position-analysis -v 1 -i peaks-rm-orig/data/sequences/peaks_test_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title analysis_M11 -origin end -offset 0 -o peaks-rm-orig/results/composition/peaks_test_profiles-1str-ovlp_2nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file peaks-rm-orig/data/sequences/peaks_test_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file peaks-rm-orig/results/composition/peaks_test_profiles-1str-ovlp_2nt_ci20.tab Oligo length 2 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 269 Sum of sequence lengths 54069 Min sequence length 0 Max sequence length 201 Average sequence length 201 Possible positions 53800 Oligonucleotide statistics: Total occurrences 40385 Position interval parameters: Position interval 20 Number of windows 11 Total positions 53800 Degrees of freedom 10 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -11 [-219,-200] -209.5 269 538 2 -10 [-199,-180] -189.5 269 5380 3 -9 [-179,-160] -169.5 269 5380 4 -8 [-159,-140] -149.5 269 5380 5 -7 [-139,-120] -129.5 269 5380 6 -6 [-119,-100] -109.5 269 5380 7 -5 [-99,-80] -89.5 269 5380 8 -4 [-79,-60] -69.5 269 5380 9 -3 [-59,-40] -49.5 269 5380 10 -2 [-39,-20] -29.5 269 5380 11 -1 [-19,0] -9.5 269 4842 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -209.5 occurrences in window 1 [-219,-200] 11 -189.5 occurrences in window 2 [-199,-180] 12 -169.5 occurrences in window 3 [-179,-160] 13 -149.5 occurrences in window 4 [-159,-140] 14 -129.5 occurrences in window 5 [-139,-120] 15 -109.5 occurrences in window 6 [-119,-100] 16 -89.5 occurrences in window 7 [-99,-80] 17 -69.5 occurrences in window 8 [-79,-60] 18 -49.5 occurrences in window 9 [-59,-40] 19 -29.5 occurrences in window 10 [-39,-20] 20 -9.5 occurrences in window 11 [-19,0]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -209.5 | -189.5 | -169.5 | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tg | tg | 2191 | 29.9 | 10 | 8.9e-04 | 0.014 | 1.84 | 1 | 43 | 211 | 221 | 219 | 190 | 203 | 211 | 231 | 227 | 214 | 221 |
| tc | tc | 3392 | 29.6 | 10 | 1.0e-03 | 0.016 | 1.80 | 2 | 37 | 296 | 278 | 321 | 333 | 357 | 344 | 342 | 382 | 365 | 337 |
| cg | cg | 1359 | 28.7 | 10 | 1.4e-03 | 0.022 | 1.65 | 3 | 5 | 95 | 119 | 130 | 155 | 150 | 153 | 137 | 133 | 150 | 132 |
| ct | ct | 3058 | 28.6 | 10 | 1.4e-03 | 0.023 | 1.64 | 4 | 19 | 282 | 268 | 299 | 278 | 315 | 296 | 302 | 350 | 345 | 304 |
| cc | cc | 2609 | 21.9 | 10 | 1.6e-02 | 0.25 | 0.60 | 5 | 32 | 236 | 220 | 265 | 289 | 239 | 258 | 297 | 277 | 271 | 225 |
| tt | tt | 4039 | 20.9 | 10 | 2.2e-02 | 0.35 | 0.46 | 6 | 41 | 386 | 383 | 347 | 380 | 449 | 426 | 424 | 395 | 424 | 384 |
| at | at | 2819 | 20.6 | 10 | 2.4e-02 | 0.39 | 0.41 | 7 | 41 | 322 | 259 | 265 | 288 | 302 | 266 | 282 | 254 | 273 | 267 |
| ta | ta | 2097 | 19.0 | 10 | 4.0e-02 | 0.64 | 0.20 | 8 | 20 | 241 | 210 | 193 | 229 | 237 | 186 | 188 | 190 | 203 | 200 |
| gc | gc | 1687 | 15.3 | 10 | 1.2e-01 | 1.9 | -0.29 | 9 | 5 | 158 | 170 | 165 | 162 | 158 | 190 | 160 | 174 | 179 | 166 |
| aa | aa | 4213 | 14.5 | 10 | 1.5e-01 | 2.4 | -0.38 | 10 | 42 | 459 | 446 | 454 | 436 | 423 | 412 | 395 | 393 | 393 | 360 |
| gg | gg | 1348 | 11.8 | 10 | 3.0e-01 | 4.8 | -0.68 | 11 | 14 | 131 | 150 | 124 | 123 | 125 | 162 | 146 | 130 | 126 | 117 |
| ac | ac | 2440 | 10.4 | 10 | 4.1e-01 | 6.5 | -0.81 | 12 | 13 | 237 | 251 | 269 | 256 | 244 | 230 | 242 | 240 | 233 | 225 |
| ca | ca | 3084 | 10.0 | 10 | 4.4e-01 | 7 | -0.85 | 13 | 21 | 304 | 315 | 335 | 317 | 277 | 319 | 296 | 310 | 308 | 282 |
| ga | ga | 2159 | 8.3 | 10 | 6.0e-01 | 9.6 | -0.98 | 14 | 27 | 227 | 219 | 219 | 195 | 199 | 212 | 238 | 206 | 218 | 199 |
| ag | ag | 2091 | 7.7 | 10 | 6.6e-01 | 11 | -1.02 | 15 | 22 | 214 | 228 | 214 | 186 | 187 | 213 | 209 | 211 | 221 | 186 |
| gt | gt | 1799 | 4.3 | 10 | 9.3e-01 | 15 | -1.17 | 16 | 18 | 160 | 182 | 180 | 173 | 185 | 175 | 177 | 191 | 189 | 169 |
Host name rsat Job started 2023-05-30.162359 Job done 2023-05-30.162359 Seconds 0.5 user 0.5 system 0.02 cuser 0.1 ; csystem 0.02