#ID	name	taxid	source	last_update	nb	seq_format	up_from	up_to	taxonomy	data	genome	genome_assembly	genome_version	download_date	variant_available	variant_source	path_to_variant_files	blast_available
Actinidia_chinensis.Red5_PS1_1.69.0.55	Actinidia chinensis.Red5 PS1 1.69.0.46	1590841	ensemblgenomes	2020-01-16.231244	1	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;asterids;Ericales;Actinidiaceae;Actinidia;Actinidia chinensis	$ENV{RSAT}/public_html/data/genomes/Actinidia_chinensis.Red5_PS1_1.69.0.55	$ENV{RSAT}/public_html/data/genomes/Actinidia_chinensis.Red5_PS1_1.69.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Aegilops_tauschii.Aetv4.0.55	Aegilops tauschii.Aetv4.0.46	200361	ensemblgenomes	2019-01-28.235054	2	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Triticodae;Triticeae;Triticinae;Aegilops;Aegilops tauschii	$ENV{RSAT}/public_html/data/genomes/Aegilops_tauschii.Aetv4.0.55	$ENV{RSAT}/public_html/data/genomes/Aegilops_tauschii.Aetv4.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Amborella_trichopoda.AMTR1.0.55	Amborella trichopoda.AMTR1.0.46	13333	ensemblgenomes	2020-02-20.191443	3	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Amborellales;Amborellaceae;Amborella;Amborella trichopoda	$ENV{RSAT}/public_html/data/genomes/Amborella_trichopoda.AMTR1.0.55	$ENV{RSAT}/public_html/data/genomes/Amborella_trichopoda.AMTR1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Ananas_comosus.F153.55	Ananas comosus.F153.49	4615	ensemblgenomes	2020-12-01.130427	4	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Bromeliaceae;Bromelioideae;Ananas;Ananas comosus	$ENV{RSAT}/public_html/data/genomes/Ananas_comosus.F153.55	$ENV{RSAT}/public_html/data/genomes/Ananas_comosus.F153.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Arabidopsis_halleri.Ahal2.2.55	Arabidopsis halleri.Ahal2.2.46	63677	ensemblgenomes	2019-01-23.010933	5	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Camelineae;Arabidopsis;Arabidopsis halleri	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_halleri.Ahal2.2.55	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_halleri.Ahal2.2.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Arabidopsis_lyrata.v.1.0.55	Arabidopsis lyrata.v.1.0.46	81972	ensemblgenomes	2018-09-12.184840	6	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Camelineae;Arabidopsis;Arabidopsis lyrata	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_lyrata.v.1.0.55	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_lyrata.v.1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Arabidopsis_thaliana.Columbia.GCF_000001735.3_TAIR10.NCBIRefseq	Arabidopsis thaliana.Columbia.GCF 000001735.3 TAIR10.NCBIRefseq	3702	NCBIRefseq	2017-12-28.153714	7	filelist	-1000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Camelineae;Arabidopsis;Arabidopsis thaliana	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_thaliana.Columbia.GCF_000001735.3_TAIR10.NCBIRefseq	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_thaliana.Columbia.GCF_000001735.3_TAIR10.NCBIRefseq/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Arabidopsis_thaliana.TAIR10.55	Arabidopsis thaliana.TAIR10.55	3702	ensemblgenomes	2022-12-23.093158	8	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Camelineae;Arabidopsis;Arabidopsis thaliana	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_thaliana.TAIR10.55	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_thaliana.TAIR10.55/genome/contigs.txt	<NA>	46	2020-01-31.120311	1	<NA>	$ENV{RSAT}/public_html/data/genomes/Arabidopsis_thaliana.TAIR10.55/variations	0
Beta_vulgaris.RefBeet-1.2.2.55	Beta vulgaris.RefBeet-1.2.2.46	3555	ensemblgenomes	2018-09-13.001210	9	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;Caryophyllales;Chenopodiaceae;Betoideae;Beta;Beta vulgaris	$ENV{RSAT}/public_html/data/genomes/Beta_vulgaris.RefBeet-1.2.2.55	$ENV{RSAT}/public_html/data/genomes/Beta_vulgaris.RefBeet-1.2.2.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Brachypodium_distachyon.556.v3.2.JGI	Brachypodium distachyon.556.v3.2.JGI	15368	JGI	2023-06-12.100056	10	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Stipodae;Brachypodieae;Brachypodium;Brachypodium distachyon	$ENV{RSAT}/public_html/data/genomes/Brachypodium_distachyon.556.v3.2.JGI	$ENV{RSAT}/public_html/data/genomes/Brachypodium_distachyon.556.v3.2.JGI/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Brachypodium_distachyon.Brachypodium_distachyon_v3.0.55	Brachypodium distachyon.Brachypodium distachyon v3.0.55	15368	ensemblgenomes	2022-12-23.093159	11	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Brachypodieae;Brachypodium;Brachypodium distachyon	$ENV{RSAT}/public_html/data/genomes/Brachypodium_distachyon.Brachypodium_distachyon_v3.0.55	$ENV{RSAT}/public_html/data/genomes/Brachypodium_distachyon.Brachypodium_distachyon_v3.0.55/genome/contigs.txt	<NA>	46	2020-01-31.114639	1	<NA>	$ENV{RSAT}/public_html/data/genomes/Brachypodium_distachyon.Brachypodium_distachyon_v3.0.55/variations	0
Brachypodium_hybridum.463.v1.1.JGI	Brachypodium hybridum.463.v1.1.JGI	1071398	JGI	2021-03-04.075800	12	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Brachypodieae;Brachypodium;Brachypodium hybridum	$ENV{RSAT}/public_html/data/genomes/Brachypodium_hybridum.463.v1.1.JGI	$ENV{RSAT}/public_html/data/genomes/Brachypodium_hybridum.463.v1.1.JGI/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Brachypodium_stacei.316.v1.1.JGI	Brachypodium stacei.316.v1.1.JGI	1071399	JGI	2020-07-03.115521	13	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Brachypodieae;Brachypodium;Brachypodium stacei	$ENV{RSAT}/public_html/data/genomes/Brachypodium_stacei.316.v1.1.JGI	$ENV{RSAT}/public_html/data/genomes/Brachypodium_stacei.316.v1.1.JGI/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Brachypodium_sylvaticum.490.v1.1.JGI	Brachypodium sylvaticum.490.v1.1.JGI	29664	JGI	2021-03-04.165136	14	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;BOP clade;Pooideae;Brachypodieae;Brachypodium;Brachypodium sylvaticum	$ENV{RSAT}/public_html/data/genomes/Brachypodium_sylvaticum.490.v1.1.JGI	$ENV{RSAT}/public_html/data/genomes/Brachypodium_sylvaticum.490.v1.1.JGI/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Brassica_juncea.ASM1870372v1.55	Brassica juncea.ASM1870372v1.55	3707	ensemblgenomes	2022-12-14.110354	15	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Brassiceae;Brassica;Brassica juncea	$ENV{RSAT}/public_html/data/genomes/Brassica_juncea.ASM1870372v1.55	$ENV{RSAT}/public_html/data/genomes/Brassica_juncea.ASM1870372v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Brassica_napus.AST_PRJEB5043_v1.55	Brassica napus.AST PRJEB5043 v1.46	3708	ensemblgenomes	2018-09-13.092823	16	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Brassiceae;Brassica;Brassica napus	$ENV{RSAT}/public_html/data/genomes/Brassica_napus.AST_PRJEB5043_v1.55	$ENV{RSAT}/public_html/data/genomes/Brassica_napus.AST_PRJEB5043_v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Brassica_oleracea.BOL.55	Brassica oleracea.BOL.46	109376	ensemblgenomes	2018-09-13.194052	17	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Brassiceae;Brassica;Brassica oleracea	$ENV{RSAT}/public_html/data/genomes/Brassica_oleracea.BOL.55	$ENV{RSAT}/public_html/data/genomes/Brassica_oleracea.BOL.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Brassica_rapa_ro18.SCU_BraROA_2.3.55	Brassica rapa ro18.SCU BraROA 2.3.55	1813537	ensemblgenomes	2022-12-17.195010	18	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales;Brassicaceae;Brassiceae;Brassica;Brassica rapa	$ENV{RSAT}/public_html/data/genomes/Brassica_rapa_ro18.SCU_BraROA_2.3.55	$ENV{RSAT}/public_html/data/genomes/Brassica_rapa_ro18.SCU_BraROA_2.3.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Cannabis_sativa.cs10.GCF_900626175.2.NCBI	Cannabis sativa.cs10.GCF 900626175.2.NCBI	3483	NCBI	2021-06-08.074517	19	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Rosales;Cannabaceae;Cannabis;Cannabis sativa	$ENV{RSAT}/public_html/data/genomes/Cannabis_sativa.cs10.GCF_900626175.2.NCBI	$ENV{RSAT}/public_html/data/genomes/Cannabis_sativa.cs10.GCF_900626175.2.NCBI/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Capsicum_annuum.ASM51225v2.55	Capsicum annuum.ASM51225v2.46	4072	ensemblgenomes	2020-01-17.054248	20	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;asterids;lamiids;Solanales;Solanaceae;Solanoideae;Capsiceae;Capsicum;Capsicum annuum	$ENV{RSAT}/public_html/data/genomes/Capsicum_annuum.ASM51225v2.55	$ENV{RSAT}/public_html/data/genomes/Capsicum_annuum.ASM51225v2.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Chenopodium_quinoa.PI614886.392.v1.JGI	Chenopodium quinoa.PI614886.392.v1.JGI	63459	JGI	2017-12-26.153336	21	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;Caryophyllales;Chenopodiaceae;Chenopodioideae;Atripliceae;Chenopodium;Chenopodium quinoa	$ENV{RSAT}/public_html/data/genomes/Chenopodium_quinoa.PI614886.392.v1.JGI	$ENV{RSAT}/public_html/data/genomes/Chenopodium_quinoa.PI614886.392.v1.JGI/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Chlamydomonas_reinhardtii.Chlamydomonas_reinhardtii_v5.5.55	Chlamydomonas reinhardtii.Chlamydomonas reinhardtii v5.5.46	3055	ensemblgenomes	2018-09-14.101949	22	filelist	-3000	-1	Eukaryota;Viridiplantae;Chlorophyta;Chlorophyceae;Chlamydomonadales;Chlamydomonadaceae;Chlamydomonas;Chlamydomonas reinhardtii	$ENV{RSAT}/public_html/data/genomes/Chlamydomonas_reinhardtii.Chlamydomonas_reinhardtii_v5.5.55	$ENV{RSAT}/public_html/data/genomes/Chlamydomonas_reinhardtii.Chlamydomonas_reinhardtii_v5.5.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Chondrus_crispus.ASM35022v2.55	Chondrus crispus.ASM35022v2.46	2769	ensemblgenomes	2018-09-14.115514	23	filelist	-1000	-1	Eukaryota;Rhodophyta;Florideophyceae;Rhodymeniophycidae;Gigartinales;Gigartinaceae;Chondrus;Chondrus crispus	$ENV{RSAT}/public_html/data/genomes/Chondrus_crispus.ASM35022v2.55	$ENV{RSAT}/public_html/data/genomes/Chondrus_crispus.ASM35022v2.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Cicer_arietinum.ASM33114v1.GCF_000331145.1.RefSeq	Cicer arietinum.ASM33114v1.GCF 000331145.1.RefSeq	3827	RefSeq	2021-08-20.110524	24	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Fabales;Fabaceae;Papilionoideae;50 kb inversion clade;NPAAA clade;Hologalegina;IRL clade;Cicereae;Cicer;Cicer arietinum	$ENV{RSAT}/public_html/data/genomes/Cicer_arietinum.ASM33114v1.GCF_000331145.1.RefSeq	$ENV{RSAT}/public_html/data/genomes/Cicer_arietinum.ASM33114v1.GCF_000331145.1.RefSeq/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Citrus_clementina.Citrus_clementina_v1.0.55	Citrus clementina.Citrus clementina v1.0.46	85681	ensemblgenomes	2020-01-18.085232	25	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Sapindales;Rutaceae;Aurantioideae;Citrus;Citrus clementina	$ENV{RSAT}/public_html/data/genomes/Citrus_clementina.Citrus_clementina_v1.0.55	$ENV{RSAT}/public_html/data/genomes/Citrus_clementina.Citrus_clementina_v1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Coffea_canephora.AUK_PRJEB4211_v1.55	Coffea canephora.AUK PRJEB4211 v1.46	49390	ensemblgenomes	2020-01-18.123631	26	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;asterids;lamiids;Gentianales;Rubiaceae;Ixoroideae;Gardenieae complex;Bertiereae - Coffeeae clade;Coffeeae;Coffea;Coffea canephora	$ENV{RSAT}/public_html/data/genomes/Coffea_canephora.AUK_PRJEB4211_v1.55	$ENV{RSAT}/public_html/data/genomes/Coffea_canephora.AUK_PRJEB4211_v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Corchorus_capsularis.CCACVL1_1.0.55	Corchorus capsularis.CCACVL1 1.0.46	210143	ensemblgenomes	2018-09-14.125918	27	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Malvales;Malvaceae;Grewioideae;Apeibeae;Corchorus;Corchorus capsularis	$ENV{RSAT}/public_html/data/genomes/Corchorus_capsularis.CCACVL1_1.0.55	$ENV{RSAT}/public_html/data/genomes/Corchorus_capsularis.CCACVL1_1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Corylus_avellana.CavTom2PMs-1.0.55	Corylus avellana.CavTom2PMs-1.0.55	13451	ensemblgenomes	2022-12-18.001950	28	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Fagales;Betulaceae;Corylus;Corylus avellana	$ENV{RSAT}/public_html/data/genomes/Corylus_avellana.CavTom2PMs-1.0.55	$ENV{RSAT}/public_html/data/genomes/Corylus_avellana.CavTom2PMs-1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Cucumis_melo.Melonv4.60	Cucumis melo.Melonv4.57	3656	ensemblgenomes	2023-11-03.161349	29	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Cucurbitales;Cucurbitaceae;Benincaseae;Cucumis;Cucumis melo	$ENV{RSAT}/public_html/data/genomes/Cucumis_melo.Melonv4.60	$ENV{RSAT}/public_html/data/genomes/Cucumis_melo.Melonv4.60/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Cucumis_sativus.ASM407v2.55	Cucumis sativus.ASM407v2.46	3659	ensemblgenomes	2018-09-14.164530	30	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Cucurbitales;Cucurbitaceae;Benincaseae;Cucumis;Cucumis sativus	$ENV{RSAT}/public_html/data/genomes/Cucumis_sativus.ASM407v2.55	$ENV{RSAT}/public_html/data/genomes/Cucumis_sativus.ASM407v2.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Cyanidioschyzon_merolae.ASM9120v1.55	Cyanidioschyzon merolae.ASM9120v1.46	280699	ensemblgenomes	2018-09-14.192025	31	filelist	-1000	-1	Eukaryota;Rhodophyta;Bangiophyceae;Cyanidiales;Cyanidiaceae;Cyanidioschyzon;Cyanidioschyzon merolae	$ENV{RSAT}/public_html/data/genomes/Cyanidioschyzon_merolae.ASM9120v1.55	$ENV{RSAT}/public_html/data/genomes/Cyanidioschyzon_merolae.ASM9120v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Cynara_cardunculus.CcrdV1.55	Cynara cardunculus.CcrdV1.46	59895	ensemblgenomes	2020-01-18.174503	32	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;asterids;campanulids;Asterales;Asteraceae;Carduoideae;Cardueae;Carduinae;Cynara;Cynara cardunculus	$ENV{RSAT}/public_html/data/genomes/Cynara_cardunculus.CcrdV1.55	$ENV{RSAT}/public_html/data/genomes/Cynara_cardunculus.CcrdV1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Daucus_carota.ASM162521v1.55	Daucus carota.ASM162521v1.46	79200	ensemblgenomes	2018-09-14.194114	33	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;Gunneridae;Pentapetalae;asterids;campanulids;Apiales;Apiaceae;Apioideae;Scandiceae;Daucinae;Daucus;Daucus sect. Daucus;Daucus carota	$ENV{RSAT}/public_html/data/genomes/Daucus_carota.ASM162521v1.55	$ENV{RSAT}/public_html/data/genomes/Daucus_carota.ASM162521v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Digitaria_exilis.Fonio_CM05836.55	Digitaria exilis.Fonio CM05836.55	1010633	ensemblgenomes	2022-12-17.063248	34	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;PACMAD clade;Panicoideae;Panicodae;Paniceae;Anthephorinae;Digitaria;Digitaria exilis	$ENV{RSAT}/public_html/data/genomes/Digitaria_exilis.Fonio_CM05836.55	$ENV{RSAT}/public_html/data/genomes/Digitaria_exilis.Fonio_CM05836.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Dioscorea_rotundata.TDr96_F1_Pseudo_Chromosome_v1.0.55	Dioscorea rotundata.TDr96 F1 Pseudo Chromosome v1.0.46	55577	ensemblgenomes	2020-01-16.185912	35	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Dioscoreales;Dioscoreaceae;Dioscorea;Dioscorea rotundata	$ENV{RSAT}/public_html/data/genomes/Dioscorea_rotundata.TDr96_F1_Pseudo_Chromosome_v1.0.55	$ENV{RSAT}/public_html/data/genomes/Dioscorea_rotundata.TDr96_F1_Pseudo_Chromosome_v1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Drosophila_melanogaster	Drosophila melanogaster	7227	<NA>	2018-01-18.100419	36	filelist	-3000	-1	Eukaryota; Metazoa; Arthropoda; Hexapoda; Insecta; Pterygota; Neoptera; Endopterygota; Diptera; Brachycera; Muscomorpha; Ephydroidea; Drosophilidae; Drosophila; Sophophora	$ENV{RSAT}/public_html/data/genomes/Drosophila_melanogaster	$ENV{RSAT}/public_html/data/genomes/Drosophila_melanogaster/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Echinochloa_crusgalli.ec_v3.55	Echinochloa crusgalli.ec v3.55	90397	ensemblgenomes	2022-12-16.160021	37	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;PACMAD clade;Panicoideae;Panicodae;Paniceae;Boivinellinae;Echinochloa;Echinochloa crus-galli	$ENV{RSAT}/public_html/data/genomes/Echinochloa_crusgalli.ec_v3.55	$ENV{RSAT}/public_html/data/genomes/Echinochloa_crusgalli.ec_v3.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Eragrostis_tef.ASM97063v1.55	Eragrostis tef.ASM97063v1.46	110835	ensemblgenomes	2020-01-19.001626	38	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;Liliopsida;Poales;Poaceae;PACMAD clade;Chloridoideae;Eragrostideae;Eragrostidinae;Eragrostis;Eragrostis tef	$ENV{RSAT}/public_html/data/genomes/Eragrostis_tef.ASM97063v1.55	$ENV{RSAT}/public_html/data/genomes/Eragrostis_tef.ASM97063v1.55/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Escherichia_coli_GCF_000005845.2_ASM584v2	Escherichia coli GCF 000005845.2 ASM584v2	511145	NCBI-Refseq	2018-01-26.100521	39	filelist	-400	-1	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Escherichia	$ENV{RSAT}/public_html/data/genomes/Escherichia_coli_GCF_000005845.2_ASM584v2	$ENV{RSAT}/public_html/data/genomes/Escherichia_coli_GCF_000005845.2_ASM584v2/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Escherichia_coli_K_12_substr__MG1655_uid57779	Escherichia coli K 12 substr  MG1655 uid57779	511145	NCBI	2018-01-18.083316	40	filelist	-400	-1	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia	$ENV{RSAT}/public_html/data/genomes/Escherichia_coli_K_12_substr__MG1655_uid57779	$ENV{RSAT}/public_html/data/genomes/Escherichia_coli_K_12_substr__MG1655_uid57779/genome/contigs.txt	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>	<NA>
Fagus_sylvatica.Bhaga_Chr.v2.SBiKF	Fagus sylvatica.Bhaga Chr.v2.SBiKF	28930	SBiKF	2023-08-21.151500	41	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Fagales;Fagaceae;Fagus;Fagus sylvatica	$ENV{RSAT}/public_html/data/genomes/Fagus_sylvatica.Bhaga_Chr.v2.SBiKF	$ENV{RSAT}/public_html/data/genomes/Fagus_sylvatica.Bhaga_Chr.v2.SBiKF/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
Ficus_carica.UNIPI_FiCari_1.0.55	Ficus carica.UNIPI FiCari 1.0.55	3494	ensemblgenomes	2022-12-18.041718	42	filelist	-3000	-1	Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Rosales;Moraceae;Ficus;Ficus carica	$ENV{RSAT}/public_html/data/genomes/Ficus_carica.UNIPI_FiCari_1.0.55	$ENV{RSAT}/public_html/data/genomes/Ficus_carica.UNIPI_FiCari_1.0.55/genome/contigs.txt	<NA>	<NA>	<NA>	0	<NA>	<NA>	0
