/var/www/html/rsat/public_html/tmp/www-data/2025/01/04/peak-motifs.2025-01-04.134936_2025-01-04.134936_03J25g/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/01/04/peak-motifs.2025-01-04.134936_2025-01-04.134936_03J25g/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title p53_peaks -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/01/04/peak-motifs.2025-01-04.134936_2025-01-04.134936_03J25g/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/01/04/peak-motifs.2025-01-04.134936_2025-01-04.134936_03J25g/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/01/04/peak-motifs.2025-01-04.134936_2025-01-04.134936_03J25g/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	169
	Sum of sequence lengths      	36481
	Min sequence length          	0
	Max sequence length          	844
	Average sequence length      	215
	Possible positions           	36481
 Oligonucleotide statistics:
	Total occurrences    	31641
 Position interval parameters:
	Position interval    	20
	Number of windows    	44
	Total positions      	36481
	Degrees of freedom   	43
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-22	[-439,-420]	-429.5	1	2
	2	-21	[-419,-400]	-409.5	1	20
	3	-20	[-399,-380]	-389.5	2	23
	4	-19	[-379,-360]	-369.5	3	46
	5	-18	[-359,-340]	-349.5	3	60
	6	-17	[-339,-320]	-329.5	3	60
	7	-16	[-319,-300]	-309.5	3	60
	8	-15	[-299,-280]	-289.5	5	85
	9	-14	[-279,-260]	-269.5	7	111
	10	-13	[-259,-240]	-249.5	10	180
	11	-12	[-239,-220]	-229.5	15	271
	12	-11	[-219,-200]	-209.5	25	396
	13	-10	[-199,-180]	-189.5	33	569
	14	-9	[-179,-160]	-169.5	44	761
	15	-8	[-159,-140]	-149.5	56	991
	16	-7	[-139,-120]	-129.5	61	1188
	17	-6	[-119,-100]	-109.5	76	1383
	18	-5	[-99,-80]	-89.5	86	1614
	19	-4	[-79,-60]	-69.5	103	1862
	20	-3	[-59,-40]	-49.5	128	2232
	21	-2	[-39,-20]	-29.5	169	3037
	22	-1	[-19,0]	-9.5	169	3380
	23	0	[1,20]	10.5	169	3380
	24	1	[21,40]	30.5	169	2995
	25	2	[41,60]	50.5	124	2209
	26	3	[61,80]	70.5	103	1848
	27	4	[81,100]	90.5	86	1603
	28	5	[101,120]	110.5	75	1363
	29	6	[121,140]	130.5	61	1181
	30	7	[141,160]	150.5	55	978
	31	8	[161,180]	170.5	43	747
	32	9	[181,200]	190.5	33	560
	33	10	[201,220]	210.5	24	384
	34	11	[221,240]	230.5	15	266
	35	12	[241,260]	250.5	10	177
	36	13	[261,280]	270.5	7	109
	37	14	[281,300]	290.5	5	82
	38	15	[301,320]	310.5	3	60
	39	16	[321,340]	330.5	3	60
	40	17	[341,360]	350.5	3	60
	41	18	[361,380]	370.5	3	44
	42	19	[381,400]	390.5	2	22
	43	20	[401,420]	410.5	1	20
	44	21	[421,440]	430.5	1	2

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-429.5         	occurrences in window	1	[-439,-420]
	11	-409.5         	occurrences in window	2	[-419,-400]
	12	-389.5         	occurrences in window	3	[-399,-380]
	13	-369.5         	occurrences in window	4	[-379,-360]
	14	-349.5         	occurrences in window	5	[-359,-340]
	15	-329.5         	occurrences in window	6	[-339,-320]
	16	-309.5         	occurrences in window	7	[-319,-300]
	17	-289.5         	occurrences in window	8	[-299,-280]
	18	-269.5         	occurrences in window	9	[-279,-260]
	19	-249.5         	occurrences in window	10	[-259,-240]
	20	-229.5         	occurrences in window	11	[-239,-220]
	21	-209.5         	occurrences in window	12	[-219,-200]
	22	-189.5         	occurrences in window	13	[-199,-180]
	23	-169.5         	occurrences in window	14	[-179,-160]
	24	-149.5         	occurrences in window	15	[-159,-140]
	25	-129.5         	occurrences in window	16	[-139,-120]
	26	-109.5         	occurrences in window	17	[-119,-100]
	27	-89.5          	occurrences in window	18	[-99,-80]
	28	-69.5          	occurrences in window	19	[-79,-60]
	29	-49.5          	occurrences in window	20	[-59,-40]
	30	-29.5          	occurrences in window	21	[-39,-20]
	31	-9.5           	occurrences in window	22	[-19,0]
	32	10.5           	occurrences in window	23	[1,20]
	33	30.5           	occurrences in window	24	[21,40]
	34	50.5           	occurrences in window	25	[41,60]
	35	70.5           	occurrences in window	26	[61,80]
	36	90.5           	occurrences in window	27	[81,100]
	37	110.5          	occurrences in window	28	[101,120]
	38	130.5          	occurrences in window	29	[121,140]
	39	150.5          	occurrences in window	30	[141,160]
	40	170.5          	occurrences in window	31	[161,180]
	41	190.5          	occurrences in window	32	[181,200]
	42	210.5          	occurrences in window	33	[201,220]
	43	230.5          	occurrences in window	34	[221,240]
	44	250.5          	occurrences in window	35	[241,260]
	45	270.5          	occurrences in window	36	[261,280]
	46	290.5          	occurrences in window	37	[281,300]
	47	310.5          	occurrences in window	38	[301,320]
	48	330.5          	occurrences in window	39	[321,340]
	49	350.5          	occurrences in window	40	[341,360]
	50	370.5          	occurrences in window	41	[361,380]
	51	390.5          	occurrences in window	42	[381,400]
	52	410.5          	occurrences in window	43	[401,420]
	53	430.5          	occurrences in window	44	[421,440]
seq id occ chi2 df Pval Eval sig rank -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5
a a 8362 163.9 43 5.2e-16 2.1e-15 14.68 1 0 5 3 7 11 13 10 17 28 43 74 91 130 199 270 314 319 378 442 500 623 644 702 606 441 397 391 399 355 269 181 150 103 65 49 36 23 11 18 16 14 9 5 1
t t 8068 121.3 43 2.2e-09 8.6e-09 8.06 2 2 8 9 18 16 14 17 23 27 50 78 108 150 191 238 261 378 360 409 465 644 739 673 568 420 379 329 296 291 258 202 121 103 72 46 22 16 18 10 17 13 4 5 0
c c 7390 85.2 43 1.3e-04 0.00054 3.27 3 0 2 6 13 16 16 16 19 26 45 57 96 119 157 220 267 319 378 388 493 631 730 624 544 381 322 294 253 222 189 170 128 67 43 37 23 12 13 17 15 12 3 7 0
g g 7821 69.6 43 6.3e-03 0.025 1.60 4 0 5 5 8 17 17 17 26 30 42 59 77 103 149 209 277 285 340 391 445 660 682 766 618 459 382 328 277 280 222 157 141 97 86 45 28 31 18 15 12 5 6 3 1
 Host name	rsat
 Job started	2025-01-04.134938
 Job done	2025-01-04.134938
 Seconds	0.28
	user	0.28
	system	0.02
	cuser	0
;	csystem	0