/var/www/html/rsat/public_html/tmp/www-data/2025/02/27/peak-motifs.2025-02-27.145114_2025-02-27.145114_qxtruW/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/02/27/peak-motifs.2025-02-27.145114_2025-02-27.145114_qxtruW/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title reg -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/02/27/peak-motifs.2025-02-27.145114_2025-02-27.145114_qxtruW/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/02/27/peak-motifs.2025-02-27.145114_2025-02-27.145114_qxtruW/data/sequences/peak-motifs_test_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/02/27/peak-motifs.2025-02-27.145114_2025-02-27.145114_qxtruW/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	376
	Sum of sequence lengths      	181785
	Min sequence length          	0
	Max sequence length          	1369
	Average sequence length      	483
	Possible positions           	181409
 Oligonucleotide statistics:
	Total occurrences    	159452
 Position interval parameters:
	Position interval    	20
	Number of windows    	70
	Total positions      	181409
	Degrees of freedom   	69
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-35	[-699,-680]	-689.5	4	20
	2	-34	[-679,-660]	-669.5	7	107
	3	-33	[-659,-640]	-649.5	11	182
	4	-32	[-639,-620]	-629.5	11	220
	5	-31	[-619,-600]	-609.5	11	220
	6	-30	[-599,-580]	-589.5	11	220
	7	-29	[-579,-560]	-569.5	14	251
	8	-28	[-559,-540]	-549.5	15	296
	9	-27	[-539,-520]	-529.5	18	352
	10	-26	[-519,-500]	-509.5	19	370
	11	-25	[-499,-480]	-489.5	22	416
	12	-24	[-479,-460]	-469.5	24	466
	13	-23	[-459,-440]	-449.5	27	502
	14	-22	[-439,-420]	-429.5	42	665
	15	-21	[-419,-400]	-409.5	46	873
	16	-20	[-399,-380]	-389.5	53	994
	17	-19	[-379,-360]	-369.5	57	1117
	18	-18	[-359,-340]	-349.5	66	1243
	19	-17	[-339,-320]	-329.5	74	1412
	20	-16	[-319,-300]	-309.5	85	1583
	21	-15	[-299,-280]	-289.5	100	1831
	22	-14	[-279,-260]	-269.5	116	2185
	23	-13	[-259,-240]	-249.5	137	2495
	24	-12	[-239,-220]	-229.5	153	2930
	25	-11	[-219,-200]	-209.5	176	3314
	26	-10	[-199,-180]	-189.5	193	3686
	27	-9	[-179,-160]	-169.5	252	4322
	28	-8	[-159,-140]	-149.5	361	6180
	29	-7	[-139,-120]	-129.5	376	7508
	30	-6	[-119,-100]	-109.5	376	7520
	31	-5	[-99,-80]	-89.5	376	7520
	32	-4	[-79,-60]	-69.5	376	7520
	33	-3	[-59,-40]	-49.5	376	7520
	34	-2	[-39,-20]	-29.5	376	7520
	35	-1	[-19,0]	-9.5	376	7520
	36	0	[1,20]	10.5	376	7520
	37	1	[21,40]	30.5	376	7520
	38	2	[41,60]	50.5	376	7520
	39	3	[61,80]	70.5	376	7520
	40	4	[81,100]	90.5	376	7520
	41	5	[101,120]	110.5	376	7520
	42	6	[121,140]	130.5	376	7473
	43	7	[141,160]	150.5	349	5956
	44	8	[161,180]	170.5	247	4208
	45	9	[181,200]	190.5	191	3654
	46	10	[201,220]	210.5	175	3269
	47	11	[221,240]	230.5	153	2899
	48	12	[241,260]	250.5	134	2452
	49	13	[261,280]	270.5	115	2152
	50	14	[281,300]	290.5	99	1808
	51	15	[301,320]	310.5	84	1565
	52	16	[321,340]	330.5	74	1396
	53	17	[341,360]	350.5	66	1226
	54	18	[361,380]	370.5	57	1108
	55	19	[381,400]	390.5	53	976
	56	20	[401,420]	410.5	45	863
	57	21	[421,440]	430.5	38	636
	58	22	[441,460]	450.5	27	495
	59	23	[461,480]	470.5	24	462
	60	24	[481,500]	490.5	22	412
	61	25	[501,520]	510.5	19	367
	62	26	[521,540]	530.5	18	345
	63	27	[541,560]	550.5	15	295
	64	28	[561,580]	570.5	14	245
	65	29	[581,600]	590.5	11	220
	66	30	[601,620]	610.5	11	220
	67	31	[621,640]	630.5	11	220
	68	32	[641,660]	650.5	11	174
	69	33	[661,680]	670.5	7	101
	70	34	[681,700]	690.5	4	12

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-689.5         	occurrences in window	1	[-699,-680]
	11	-669.5         	occurrences in window	2	[-679,-660]
	12	-649.5         	occurrences in window	3	[-659,-640]
	13	-629.5         	occurrences in window	4	[-639,-620]
	14	-609.5         	occurrences in window	5	[-619,-600]
	15	-589.5         	occurrences in window	6	[-599,-580]
	16	-569.5         	occurrences in window	7	[-579,-560]
	17	-549.5         	occurrences in window	8	[-559,-540]
	18	-529.5         	occurrences in window	9	[-539,-520]
	19	-509.5         	occurrences in window	10	[-519,-500]
	20	-489.5         	occurrences in window	11	[-499,-480]
	21	-469.5         	occurrences in window	12	[-479,-460]
	22	-449.5         	occurrences in window	13	[-459,-440]
	23	-429.5         	occurrences in window	14	[-439,-420]
	24	-409.5         	occurrences in window	15	[-419,-400]
	25	-389.5         	occurrences in window	16	[-399,-380]
	26	-369.5         	occurrences in window	17	[-379,-360]
	27	-349.5         	occurrences in window	18	[-359,-340]
	28	-329.5         	occurrences in window	19	[-339,-320]
	29	-309.5         	occurrences in window	20	[-319,-300]
	30	-289.5         	occurrences in window	21	[-299,-280]
	31	-269.5         	occurrences in window	22	[-279,-260]
	32	-249.5         	occurrences in window	23	[-259,-240]
	33	-229.5         	occurrences in window	24	[-239,-220]
	34	-209.5         	occurrences in window	25	[-219,-200]
	35	-189.5         	occurrences in window	26	[-199,-180]
	36	-169.5         	occurrences in window	27	[-179,-160]
	37	-149.5         	occurrences in window	28	[-159,-140]
	38	-129.5         	occurrences in window	29	[-139,-120]
	39	-109.5         	occurrences in window	30	[-119,-100]
	40	-89.5          	occurrences in window	31	[-99,-80]
	41	-69.5          	occurrences in window	32	[-79,-60]
	42	-49.5          	occurrences in window	33	[-59,-40]
	43	-29.5          	occurrences in window	34	[-39,-20]
	44	-9.5           	occurrences in window	35	[-19,0]
	45	10.5           	occurrences in window	36	[1,20]
	46	30.5           	occurrences in window	37	[21,40]
	47	50.5           	occurrences in window	38	[41,60]
	48	70.5           	occurrences in window	39	[61,80]
	49	90.5           	occurrences in window	40	[81,100]
	50	110.5          	occurrences in window	41	[101,120]
	51	130.5          	occurrences in window	42	[121,140]
	52	150.5          	occurrences in window	43	[141,160]
	53	170.5          	occurrences in window	44	[161,180]
	54	190.5          	occurrences in window	45	[181,200]
	55	210.5          	occurrences in window	46	[201,220]
	56	230.5          	occurrences in window	47	[221,240]
	57	250.5          	occurrences in window	48	[241,260]
	58	270.5          	occurrences in window	49	[261,280]
	59	290.5          	occurrences in window	50	[281,300]
	60	310.5          	occurrences in window	51	[301,320]
	61	330.5          	occurrences in window	52	[321,340]
	62	350.5          	occurrences in window	53	[341,360]
	63	370.5          	occurrences in window	54	[361,380]
	64	390.5          	occurrences in window	55	[381,400]
	65	410.5          	occurrences in window	56	[401,420]
	66	430.5          	occurrences in window	57	[421,440]
	67	450.5          	occurrences in window	58	[441,460]
	68	470.5          	occurrences in window	59	[461,480]
	69	490.5          	occurrences in window	60	[481,500]
	70	510.5          	occurrences in window	61	[501,520]
	71	530.5          	occurrences in window	62	[521,540]
	72	550.5          	occurrences in window	63	[541,560]
	73	570.5          	occurrences in window	64	[561,580]
	74	590.5          	occurrences in window	65	[581,600]
	75	610.5          	occurrences in window	66	[601,620]
	76	630.5          	occurrences in window	67	[621,640]
	77	650.5          	occurrences in window	68	[641,660]
	78	670.5          	occurrences in window	69	[661,680]
	79	690.5          	occurrences in window	70	[681,700]
seq id occ chi2 df Pval Eval sig rank -689.5 -669.5 -649.5 -629.5 -609.5 -589.5 -569.5 -549.5 -529.5 -509.5 -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5 510.5 530.5 550.5 570.5 590.5 610.5 630.5 650.5 670.5 690.5
tt tt 17743 312.7 69 1.0e-32 1.6e-31 30.79 1 0 3 7 9 12 10 20 16 15 24 35 28 26 57 72 63 108 102 119 129 163 193 252 327 348 353 429 615 696 818 753 715 777 748 806 760 816 763 801 817 739 858 633 365 374 285 278 220 226 175 125 112 85 80 59 76 37 38 39 28 24 16 10 15 9 13 13 4 1 1
aa aa 17813 284.9 69 5.0e-28 8e-27 26.10 2 3 3 11 7 10 9 13 14 23 24 24 32 41 49 76 77 80 103 118 116 181 211 237 274 344 361 433 650 786 883 769 813 735 769 796 785 693 790 772 802 787 780 566 424 371 294 264 221 206 151 152 109 88 84 89 61 36 30 27 19 20 21 31 11 13 10 17 11 3 0
cc cc 7908 268.0 69 3.0e-25 4.8e-24 23.32 3 0 3 2 5 0 3 4 5 13 13 7 8 14 19 26 37 39 29 52 74 54 85 95 121 137 153 213 258 338 341 375 401 400 334 339 350 392 294 315 352 340 380 308 187 132 151 128 98 82 56 61 64 41 56 20 22 18 16 15 8 3 5 5 0 6 1 1 3 1 0
gg gg 8079 255.3 69 3.5e-23 5.6e-22 21.25 4 0 0 3 2 2 4 3 8 3 2 7 16 11 16 24 44 31 44 44 64 61 79 100 122 115 172 168 293 389 368 361 330 373 369 382 357 383 382 366 356 387 334 265 200 173 133 126 123 84 58 49 56 32 35 39 28 24 12 12 13 5 14 2 9 1 6 1 2 2 0
ct ct 10439 249.2 69 3.3e-22 5.3e-21 20.28 5 0 2 4 4 9 7 2 7 11 12 13 11 19 23 44 48 57 48 49 65 93 121 120 165 163 189 263 365 479 434 440 477 499 439 458 480 469 497 442 480 445 469 383 256 216 199 175 126 99 99 66 73 56 45 40 41 25 23 17 24 17 4 10 5 6 3 4 3 1 1
at at 12948 239.2 69 1.3e-20 2e-19 18.69 6 0 3 6 9 4 4 7 13 14 13 19 26 26 31 36 47 57 70 91 101 107 146 173 210 260 303 332 443 556 577 585 565 527 577 580 563 550 580 603 571 599 562 417 285 249 217 215 159 152 128 95 87 78 61 48 43 36 20 20 13 14 17 10 10 9 8 5 4 2 0
tc tc 10405 238.8 69 1.5e-20 2.4e-19 18.63 7 0 2 4 9 5 2 2 9 12 13 18 12 17 20 33 47 50 51 62 74 89 123 125 182 184 200 278 377 449 469 437 455 446 442 440 512 474 499 445 446 440 464 366 254 206 200 181 130 110 100 56 77 47 50 41 34 27 25 15 13 16 7 6 10 7 2 4 2 1 0
tg tg 9618 237.6 69 2.3e-20 3.6e-19 18.44 8 0 2 5 1 2 6 10 8 6 11 14 18 18 21 35 33 41 50 65 63 84 102 118 140 170 211 229 383 446 394 436 425 436 462 424 421 442 427 442 393 434 427 334 203 206 154 145 134 84 89 71 58 61 39 39 33 24 15 10 17 11 11 7 5 4 2 3 3 1 0
ag ag 10305 233.1 69 1.1e-19 1.8e-18 17.75 9 0 0 2 5 6 8 5 13 16 10 12 15 14 32 33 44 50 67 63 90 95 121 121 137 167 202 256 399 478 443 482 478 432 488 472 457 435 474 462 452 424 422 348 280 213 186 142 119 106 81 86 50 57 43 49 31 23 16 14 11 11 13 12 3 4 11 5 5 4 0
ga ga 10682 215.1 69 6.5e-17 1e-15 14.98 10 0 1 5 2 4 7 10 11 12 13 14 19 19 23 32 38 54 71 72 80 91 110 121 144 176 222 247 408 482 483 479 494 472 497 469 472 442 470 492 483 485 449 375 257 206 188 146 142 108 82 95 61 55 50 53 41 27 20 17 11 15 15 14 5 5 8 4 4 3 0
gc gc 7383 213.8 69 1.0e-16 1.6e-15 14.80 11 0 1 0 3 5 2 3 6 6 6 7 10 14 24 26 29 22 35 48 60 66 93 106 104 133 149 190 250 355 298 344 324 376 345 319 346 334 315 310 312 329 318 263 184 159 131 101 93 72 70 50 43 42 30 27 19 13 10 7 14 6 6 4 4 2 1 3 4 2 0
ca ca 9296 185.6 69 1.3e-12 2e-11 10.70 12 0 1 1 9 5 3 2 11 13 12 14 14 18 28 37 40 36 47 62 76 85 97 130 155 169 188 237 325 402 393 407 417 429 430 408 389 424 387 400 410 442 392 327 229 179 183 135 120 103 83 66 64 51 43 32 23 26 14 12 14 8 10 5 7 3 2 6 5 1 0
gt gt 6279 166.5 69 4.9e-10 7.8e-09 8.11 13 0 2 3 2 1 5 5 5 5 10 12 10 6 12 22 27 29 38 47 48 61 55 78 90 114 127 141 259 281 271 291 255 249 297 273 303 309 284 300 240 253 273 212 158 140 107 101 89 56 49 44 34 44 28 33 22 16 7 9 6 9 6 3 4 2 2 4 0 1 0
ta ta 9746 153.2 69 2.5e-08 4e-07 6.40 14 1 3 4 8 7 5 4 6 14 10 15 16 16 27 34 44 51 60 64 74 89 109 138 156 181 214 234 337 441 415 442 418 390 409 452 397 404 459 453 443 422 424 312 245 182 182 163 109 109 96 74 63 65 47 37 41 25 12 16 16 12 12 8 3 7 9 5 3 3 0
ac ac 6376 138.9 69 1.3e-06 2e-05 4.69 15 1 1 3 3 6 5 4 3 9 10 10 11 12 16 33 29 33 40 42 44 58 56 83 98 116 116 132 225 282 270 260 303 311 285 272 243 284 255 281 306 333 276 230 142 118 132 93 74 71 47 51 45 40 31 23 32 16 10 13 15 9 7 6 0 1 2 4 3 0 1
cg cg 4432 123.5 69 6.1e-05 0.00098 3.01 16 0 2 1 2 2 0 3 1 2 7 7 7 7 7 10 15 19 28 38 35 38 46 58 65 97 86 100 153 202 203 195 189 210 189 181 225 209 184 184 197 201 185 171 99 90 87 66 55 48 29 35 26 24 26 22 17 9 6 8 3 7 6 2 2 1 0 1 1 1 0
 Host name	rsat
 Job started	2025-02-27.145118
 Job done	2025-02-27.145119
 Seconds	1.07
	user	1.07
	system	0.01
	cuser	0
;	csystem	0