/var/www/html/rsat/public_html/tmp/www-data/2025/03/25/peak-motifs.2025-03-25.113723_2025-03-25.113723_a960cV/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/03/25/peak-motifs.2025-03-25.113723_2025-03-25.113723_a960cV/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title peaks_4 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/03/25/peak-motifs.2025-03-25.113723_2025-03-25.113723_a960cV/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/03/25/peak-motifs.2025-03-25.113723_2025-03-25.113723_a960cV/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/03/25/peak-motifs.2025-03-25.113723_2025-03-25.113723_a960cV/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	81
	Sum of sequence lengths      	28778
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	355
	Possible positions           	28697
 Sequences:
	#	length	ID
	1	1000	ChrE_C_glabrata_CBS138_bPeak_1
	2	651	ChrE_C_glabrata_CBS138_bPeak_2
	3	301	ChrE_C_glabrata_CBS138_bPeak_3
	4	351	ChrE_C_glabrata_CBS138_bPeak_4
	5	201	ChrE_C_glabrata_CBS138_bPeak_5
	6	351	ChrE_C_glabrata_CBS138_bPeak_6
	7	1000	ChrD_C_glabrata_CBS138_bPeak_1
	8	451	ChrD_C_glabrata_CBS138_bPeak_2
	9	451	ChrD_C_glabrata_CBS138_bPeak_3
	10	301	ChrD_C_glabrata_CBS138_bPeak_4
	11	351	ChrD_C_glabrata_CBS138_bPeak_5
	12	201	ChrD_C_glabrata_CBS138_bPeak_6
	13	701	ChrC_C_glabrata_CBS138_bPeak_1
	14	151	ChrC_C_glabrata_CBS138_bPeak_2
	15	151	ChrC_C_glabrata_CBS138_bPeak_3
	16	701	ChrG_C_glabrata_CBS138_bPeak_1
	17	251	ChrG_C_glabrata_CBS138_bPeak_2
	18	501	ChrG_C_glabrata_CBS138_bPeak_3
	19	201	ChrG_C_glabrata_CBS138_bPeak_4
	20	501	ChrG_C_glabrata_CBS138_bPeak_5
	21	801	ChrI_C_glabrata_CBS138_bPeak_1
	22	951	ChrI_C_glabrata_CBS138_bPeak_2
	23	551	ChrI_C_glabrata_CBS138_bPeak_3
	24	551	ChrI_C_glabrata_CBS138_bPeak_4
	25	551	ChrI_C_glabrata_CBS138_bPeak_5
	26	201	ChrI_C_glabrata_CBS138_bPeak_6
	27	651	ChrI_C_glabrata_CBS138_bPeak_7
	28	251	ChrI_C_glabrata_CBS138_bPeak_8
	29	251	ChrI_C_glabrata_CBS138_bPeak_9
	30	201	mito_C_glabrata_CBS138_bPeak_1
	31	451	mito_C_glabrata_CBS138_bPeak_2
	32	151	mito_C_glabrata_CBS138_bPeak_3
	33	601	mito_C_glabrata_CBS138_bPeak_4
	34	351	mito_C_glabrata_CBS138_bPeak_5
	35	151	mito_C_glabrata_CBS138_bPeak_6
	36	701	mito_C_glabrata_CBS138_bPeak_7
	37	301	mito_C_glabrata_CBS138_bPeak_8
	38	451	mito_C_glabrata_CBS138_bPeak_9
	39	401	mito_C_glabrata_CBS138_bPeak_10
	40	151	mito_C_glabrata_CBS138_bPeak_11
	41	201	mito_C_glabrata_CBS138_bPeak_12
	42	151	mito_C_glabrata_CBS138_bPeak_13
	43	751	ChrF_C_glabrata_CBS138_bPeak_1
	44	451	ChrF_C_glabrata_CBS138_bPeak_2
	45	251	ChrF_C_glabrata_CBS138_bPeak_3
	46	151	ChrF_C_glabrata_CBS138_bPeak_4
	47	551	ChrH_C_glabrata_CBS138_bPeak_1
	48	251	ChrH_C_glabrata_CBS138_bPeak_2
	49	201	ChrH_C_glabrata_CBS138_bPeak_3
	50	201	ChrH_C_glabrata_CBS138_bPeak_4
	51	1000	ChrK_C_glabrata_CBS138_bPeak_1
	52	201	ChrK_C_glabrata_CBS138_bPeak_2
	53	201	ChrK_C_glabrata_CBS138_bPeak_3
	54	201	ChrK_C_glabrata_CBS138_bPeak_4
	55	301	ChrK_C_glabrata_CBS138_bPeak_5
	56	151	ChrK_C_glabrata_CBS138_bPeak_6
	57	451	ChrK_C_glabrata_CBS138_bPeak_7
	58	201	ChrK_C_glabrata_CBS138_bPeak_8
	59	201	ChrK_C_glabrata_CBS138_bPeak_9
	60	251	ChrK_C_glabrata_CBS138_bPeak_10
	61	151	ChrK_C_glabrata_CBS138_bPeak_11
	62	151	ChrK_C_glabrata_CBS138_bPeak_12
	63	301	ChrK_C_glabrata_CBS138_bPeak_13
	64	201	ChrK_C_glabrata_CBS138_bPeak_14
	65	401	ChrK_C_glabrata_CBS138_bPeak_15
	66	201	ChrK_C_glabrata_CBS138_bPeak_16
	67	251	ChrK_C_glabrata_CBS138_bPeak_17
	68	251	ChrK_C_glabrata_CBS138_bPeak_18
	69	151	ChrK_C_glabrata_CBS138_bPeak_19
	70	151	ChrK_C_glabrata_CBS138_bPeak_20
	71	151	ChrK_C_glabrata_CBS138_bPeak_21
	72	151	ChrK_C_glabrata_CBS138_bPeak_22
	73	151	ChrK_C_glabrata_CBS138_bPeak_23
	74	151	ChrK_C_glabrata_CBS138_bPeak_24
	75	151	ChrK_C_glabrata_CBS138_bPeak_25
	76	601	ChrJ_C_glabrata_CBS138_bPeak_1
	77	201	ChrJ_C_glabrata_CBS138_bPeak_2
	78	601	ChrL_C_glabrata_CBS138_bPeak_1
	79	251	ChrL_C_glabrata_CBS138_bPeak_2
	80	201	ChrL_C_glabrata_CBS138_bPeak_3
	81	201	ChrB_C_glabrata_CBS138_bPeaks_1
 Oligonucleotide statistics:
	Total occurrences    	28406
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	28697
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	3	60
	2	-24	[-479,-460]	-469.5	4	76
	3	-23	[-459,-440]	-449.5	4	80
	4	-22	[-439,-420]	-429.5	4	80
	5	-21	[-419,-400]	-409.5	5	81
	6	-20	[-399,-380]	-389.5	5	100
	7	-19	[-379,-360]	-369.5	6	116
	8	-18	[-359,-340]	-349.5	9	153
	9	-17	[-339,-320]	-329.5	11	192
	10	-16	[-319,-300]	-309.5	14	223
	11	-15	[-299,-280]	-289.5	14	280
	12	-14	[-279,-260]	-269.5	18	344
	13	-13	[-259,-240]	-249.5	20	382
	14	-12	[-239,-220]	-229.5	26	436
	15	-11	[-219,-200]	-209.5	28	522
	16	-10	[-199,-180]	-189.5	28	560
	17	-9	[-179,-160]	-169.5	32	624
	18	-8	[-159,-140]	-149.5	37	695
	19	-7	[-139,-120]	-129.5	46	794
	20	-6	[-119,-100]	-109.5	64	938
	21	-5	[-99,-80]	-89.5	64	1280
	22	-4	[-79,-60]	-69.5	81	1552
	23	-3	[-59,-40]	-49.5	81	1620
	24	-2	[-39,-20]	-29.5	81	1620
	25	-1	[-19,0]	-9.5	81	1620
	26	0	[1,20]	10.5	81	1620
	27	1	[21,40]	30.5	81	1620
	28	2	[41,60]	50.5	81	1620
	29	3	[61,80]	70.5	81	1518
	30	4	[81,100]	90.5	64	1262
	31	5	[101,120]	110.5	46	920
	32	6	[121,140]	130.5	46	776
	33	7	[141,160]	150.5	37	685
	34	8	[161,180]	170.5	32	616
	35	9	[181,200]	190.5	28	558
	36	10	[201,220]	210.5	26	520
	37	11	[221,240]	230.5	26	424
	38	12	[241,260]	250.5	20	378
	39	13	[261,280]	270.5	18	336
	40	14	[281,300]	290.5	14	277
	41	15	[301,320]	310.5	11	220
	42	16	[321,340]	330.5	11	188
	43	17	[341,360]	350.5	9	147
	44	18	[361,380]	370.5	6	114
	45	19	[381,400]	390.5	5	99
	46	20	[401,420]	410.5	4	80
	47	21	[421,440]	430.5	4	80
	48	22	[441,460]	450.5	4	80
	49	23	[461,480]	470.5	4	74
	50	24	[481,500]	490.5	3	57

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
tt tt 3272 92.0 49 2.0e-04 0.0031 2.50 1 5 2 6 6 4 7 12 15 7 12 30 37 52 38 70 78 76 84 88 108 126 173 207 223 151 224 182 180 186 139 114 89 73 89 48 54 45 38 44 32 18 17 14 14 15 13 11 4 7 5
aa aa 2877 88.4 49 4.8e-04 0.0076 2.12 2 3 7 8 10 11 7 13 17 28 40 36 39 37 48 57 50 60 88 75 95 137 150 196 144 157 143 165 160 166 120 96 73 56 23 54 61 48 30 29 25 19 22 14 9 5 7 7 12 13 7
tg tg 1854 43.2 49 7.1e-01 11 -1.05 3 7 9 6 5 6 3 3 11 10 9 19 22 24 25 21 27 36 44 57 67 84 97 95 109 105 98 109 105 100 84 69 58 33 46 38 34 31 28 15 10 18 16 13 11 12 6 7 4 6 2
cc cc 929 43.0 49 7.1e-01 11 -1.06 4 5 2 2 5 1 9 4 6 7 9 9 16 13 17 19 15 27 16 30 34 40 53 58 54 63 55 47 49 35 36 23 15 23 24 22 13 3 9 16 9 2 3 5 4 3 2 3 4 3 7
ct ct 1643 42.4 49 7.3e-01 12 -1.07 5 6 2 3 5 7 5 8 6 6 5 13 18 23 24 32 36 41 26 48 45 67 77 85 105 104 115 100 92 74 75 52 40 36 39 32 25 26 32 23 10 12 9 11 7 8 11 4 7 4 2
gg gg 1007 40.5 49 8.0e-01 13 -1.11 6 0 5 2 3 2 1 6 4 9 9 14 8 7 15 20 29 26 24 24 34 33 55 49 51 76 54 42 51 48 47 33 36 30 27 22 16 18 9 13 9 8 5 8 4 5 4 3 4 2 3
ta ta 2662 38.6 49 8.6e-01 14 -1.14 7 5 6 5 7 4 11 9 12 20 20 19 35 39 43 44 56 57 64 75 79 107 150 151 145 139 137 158 163 148 121 86 75 60 59 65 60 50 40 36 26 17 20 8 5 5 5 4 6 3 3
tc tc 1657 37.0 49 9.0e-01 14 -1.16 8 2 3 5 5 5 8 7 7 11 9 12 18 15 27 43 36 41 32 51 52 74 81 88 93 112 111 98 94 79 77 44 42 48 33 28 21 25 17 20 16 11 6 10 10 5 5 5 5 7 3
ca ca 1801 36.6 49 9.1e-01 14 -1.16 9 4 5 7 2 7 8 8 11 14 17 24 21 23 35 35 35 43 52 56 68 96 103 96 100 114 83 87 104 87 78 46 46 46 35 36 27 21 18 12 18 15 12 9 7 6 4 5 4 7 4
cg cg 588 35.8 49 9.2e-01 15 -1.17 10 0 4 3 4 2 2 4 4 8 5 8 7 10 10 13 13 8 17 12 19 24 30 34 25 23 34 30 27 41 30 7 20 16 13 7 8 11 12 8 11 3 5 3 2 2 0 2 2 2 3
ga ga 1530 33.9 49 9.5e-01 15 -1.18 11 3 3 6 5 6 6 10 14 8 18 14 17 17 18 20 24 32 33 38 50 70 85 75 74 92 88 92 87 86 74 57 37 43 40 26 30 21 17 12 13 14 8 13 7 6 3 8 7 0 3
gc gc 999 33.6 49 9.5e-01 15 -1.18 12 3 6 4 4 4 1 3 6 8 7 13 9 21 21 15 20 22 21 33 35 50 44 55 65 40 58 52 59 50 39 19 31 26 19 23 15 14 20 11 8 8 9 4 4 5 5 1 3 2 4
at at 2927 30.7 49 9.8e-01 16 -1.20 13 4 6 8 7 4 12 8 14 23 25 29 30 38 42 49 60 62 72 91 106 119 168 157 158 157 156 165 188 166 132 91 83 68 63 69 62 43 40 33 22 22 20 9 13 8 6 5 6 5 3
ag ag 1683 28.5 49 9.9e-01 16 -1.20 14 3 4 6 4 9 5 10 11 13 17 14 19 27 25 31 32 35 38 43 51 84 83 91 91 95 98 105 93 86 66 60 42 55 44 28 37 21 12 15 17 16 12 9 5 4 2 6 5 1 3
gt gt 1595 27.8 49 9.9e-01 16 -1.20 15 5 8 6 4 4 6 4 7 11 9 10 25 23 23 29 26 25 44 41 51 76 84 90 87 91 81 103 80 93 59 61 49 40 32 34 32 29 16 13 16 15 14 8 8 6 2 4 2 7 2
ac ac 1382 25.0 49 1.0e+00 16 -1.20 16 5 4 3 4 5 9 7 8 9 12 16 23 13 25 24 23 33 40 32 43 73 80 70 79 81 65 65 68 72 72 42 31 32 30 26 25 18 24 16 15 10 10 9 4 4 5 5 5 5 3
 Host name	rsat
 Job started	2025-03-25.113726
 Job done	2025-03-25.113726
 Seconds	0.28
	user	0.28
	system	0.02
	cuser	0
;	csystem	0