/var/www/html/rsat/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.111011_2025-04-03.111011_OYKgLb/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.111011_2025-04-03.111011_OYKgLb/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title N9_vg20 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.111011_2025-04-03.111011_OYKgLb/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.111011_2025-04-03.111011_OYKgLb/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.111011_2025-04-03.111011_OYKgLb/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	150
	Sum of sequence lengths      	15000
	Min sequence length          	0
	Max sequence length          	100
	Average sequence length      	100
	Possible positions           	14850
 Oligonucleotide statistics:
	Total occurrences    	12352
 Position interval parameters:
	Position interval    	20
	Number of windows    	6
	Total positions      	14850
	Degrees of freedom   	5
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-3	[-59,-40]	-49.5	150	1500
	2	-2	[-39,-20]	-29.5	150	3000
	3	-1	[-19,0]	-9.5	150	3000
	4	0	[1,20]	10.5	150	3000
	5	1	[21,40]	30.5	150	3000
	6	2	[41,60]	50.5	150	1350

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-49.5          	occurrences in window	1	[-59,-40]
	11	-29.5          	occurrences in window	2	[-39,-20]
	12	-9.5           	occurrences in window	3	[-19,0]
	13	10.5           	occurrences in window	4	[1,20]
	14	30.5           	occurrences in window	5	[21,40]
	15	50.5           	occurrences in window	6	[41,60]
seq id occ chi2 df Pval Eval sig rank -49.5 -29.5 -9.5 10.5 30.5 50.5
ca ca 788 16.4 5 5.8e-03 0.093 1.03 1 79 149 145 197 135 83
aa aa 764 14.9 5 1.1e-02 0.17 0.77 2 76 178 125 136 166 83
cc cc 857 10.1 5 7.2e-02 1.2 -0.06 3 83 144 197 176 168 89
tt tt 680 8.5 5 1.3e-01 2.1 -0.32 4 85 150 121 128 141 55
ag ag 877 8.0 5 1.6e-01 2.5 -0.40 5 76 181 181 202 171 66
ac ac 630 7.6 5 1.8e-01 2.9 -0.46 6 73 130 125 107 125 70
cg cg 663 7.1 5 2.2e-01 3.5 -0.54 7 76 127 128 116 145 71
gc gc 882 6.9 5 2.3e-01 3.6 -0.56 8 83 179 191 197 167 65
tg tg 865 6.9 5 2.3e-01 3.7 -0.57 9 101 191 166 160 179 68
ga ga 827 6.8 5 2.4e-01 3.8 -0.58 10 95 179 164 142 175 72
tc tc 723 6.6 5 2.5e-01 4 -0.60 11 74 136 126 158 152 77
at at 741 5.6 5 3.4e-01 5.5 -0.74 12 88 161 145 136 139 72
gg gg 937 5.6 5 3.5e-01 5.5 -0.74 13 107 170 202 176 193 89
gt gt 688 3.2 5 6.8e-01 11 -1.03 14 63 141 127 142 153 62
ct ct 790 2.1 5 8.3e-01 13 -1.12 15 79 167 163 154 165 62
ta ta 640 1.5 5 9.1e-01 15 -1.16 16 71 129 134 121 125 60
 Host name	rsat
 Job started	2025-04-03.111015
 Job done	2025-04-03.111015
 Seconds	0.18
	user	0.18
	system	0.01
	cuser	0
;	csystem	0