/var/www/html/rsat/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.123202_2025-04-03.123202_wcmL4R/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.123202_2025-04-03.123202_wcmL4R/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title 20vg_N10 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.123202_2025-04-03.123202_wcmL4R/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.123202_2025-04-03.123202_wcmL4R/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/04/03/peak-motifs.2025-04-03.123202_2025-04-03.123202_wcmL4R/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	150
	Sum of sequence lengths      	15000
	Min sequence length          	0
	Max sequence length          	100
	Average sequence length      	100
	Possible positions           	14850
 Oligonucleotide statistics:
	Total occurrences    	11650
 Position interval parameters:
	Position interval    	20
	Number of windows    	6
	Total positions      	14850
	Degrees of freedom   	5
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-3	[-59,-40]	-49.5	150	1500
	2	-2	[-39,-20]	-29.5	150	3000
	3	-1	[-19,0]	-9.5	150	3000
	4	0	[1,20]	10.5	150	3000
	5	1	[21,40]	30.5	150	3000
	6	2	[41,60]	50.5	150	1350

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-49.5          	occurrences in window	1	[-59,-40]
	11	-29.5          	occurrences in window	2	[-39,-20]
	12	-9.5           	occurrences in window	3	[-19,0]
	13	10.5           	occurrences in window	4	[1,20]
	14	30.5           	occurrences in window	5	[21,40]
	15	50.5           	occurrences in window	6	[41,60]
seq id occ chi2 df Pval Eval sig rank -49.5 -29.5 -9.5 10.5 30.5 50.5
aa aa 638 20.4 5 1.0e-03 0.017 1.78 1 64 138 114 98 143 81
cc cc 818 16.3 5 6.0e-03 0.095 1.02 2 85 136 198 142 179 78
ca ca 733 9.8 5 8.2e-02 1.3 -0.12 3 57 135 140 168 161 72
tt tt 686 9.6 5 8.8e-02 1.4 -0.15 4 85 146 118 128 152 57
ag ag 868 9.6 5 8.8e-02 1.4 -0.15 5 73 181 161 206 167 80
ct ct 836 8.9 5 1.1e-01 1.8 -0.25 6 74 167 199 150 167 79
tg tg 821 7.7 5 1.7e-01 2.8 -0.44 7 93 164 179 137 168 80
ta ta 619 6.4 5 2.7e-01 4.4 -0.64 8 68 132 112 142 110 55
gg gg 907 5.8 5 3.2e-01 5.1 -0.71 9 91 183 162 192 181 98
cg cg 524 4.5 5 4.8e-01 7.7 -0.89 10 64 110 94 103 110 43
gt gt 646 4.3 5 5.1e-01 8.2 -0.91 11 77 136 117 125 135 56
tc tc 737 3.6 5 6.1e-01 9.8 -0.99 12 64 151 151 140 164 67
gc gc 815 3.3 5 6.6e-01 11 -1.02 13 72 160 181 168 163 71
ga ga 761 3.0 5 7.1e-01 11 -1.05 14 89 151 144 158 148 71
ac ac 546 2.8 5 7.3e-01 12 -1.07 15 55 109 99 110 115 58
at at 695 1.5 5 9.1e-01 15 -1.16 16 75 138 131 146 138 67
 Host name	rsat
 Job started	2025-04-03.123206
 Job done	2025-04-03.123206
 Seconds	0.21
	user	0.21
	system	0.01
	cuser	0
;	csystem	0