/var/www/html/rsat/public_html/tmp/www-data/2025/04/26/peak-motifs.2025-04-26.155957_2025-04-26.155957_kQZNmB/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/04/26/peak-motifs.2025-04-26.155957_2025-04-26.155957_kQZNmB/data/sequences/peak-motifs_test_maxlen100_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title R1-minus -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/04/26/peak-motifs.2025-04-26.155957_2025-04-26.155957_kQZNmB/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/04/26/peak-motifs.2025-04-26.155957_2025-04-26.155957_kQZNmB/data/sequences/peak-motifs_test_maxlen100_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/04/26/peak-motifs.2025-04-26.155957_2025-04-26.155957_kQZNmB/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	20
	Sum of sequence lengths      	2000
	Min sequence length          	0
	Max sequence length          	100
	Average sequence length      	100
	Possible positions           	2000
 Sequences:
	#	length	ID
	1	100	max_circle:3470-3571()
	2	100	max_circle:3522-3623()
	3	100	max_circle:3676-3777()
	4	100	max_circle:3749-3850()
	5	100	max_circle:3837-3938()
	6	100	max_circle:3997-4098()
	7	100	max_circle:6700-6801()
	8	100	max_circle:6954-7055()
	9	100	max_circle:7914-8015()
	10	100	max_circle:8042-8143()
	11	100	max_circle:8998-9099()
	12	100	max_circle:10787-10888()
	13	100	max_circle:11003-11104()
	14	100	max_circle:12344-12445()
	15	100	max_circle:12469-12570()
	16	100	max_circle:12673-12774()
	17	100	max_circle:14064-14165()
	18	100	max_circle:14095-14196()
	19	100	max_circle:14242-14343()
	20	100	max_circle:14273-14374()
 Oligonucleotide statistics:
	Total occurrences    	1814
 Position interval parameters:
	Position interval    	20
	Number of windows    	6
	Total positions      	2000
	Degrees of freedom   	5
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-3	[-59,-40]	-49.5	20	200
	2	-2	[-39,-20]	-29.5	20	400
	3	-1	[-19,0]	-9.5	20	400
	4	0	[1,20]	10.5	20	400
	5	1	[21,40]	30.5	20	400
	6	2	[41,60]	50.5	20	200

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-49.5          	occurrences in window	1	[-59,-40]
	11	-29.5          	occurrences in window	2	[-39,-20]
	12	-9.5           	occurrences in window	3	[-19,0]
	13	10.5           	occurrences in window	4	[1,20]
	14	30.5           	occurrences in window	5	[21,40]
	15	50.5           	occurrences in window	6	[41,60]
seq id occ chi2 df Pval Eval sig rank -49.5 -29.5 -9.5 10.5 30.5 50.5
c c 337 25.7 5 1.0e-04 0.00042 3.38 1 33 43 51 74 89 47
t t 500 19.8 5 1.4e-03 0.0054 2.26 2 36 137 89 99 95 44
g g 229 18.2 5 2.7e-03 0.011 1.97 3 31 31 38 39 65 25
a a 748 5.7 5 3.4e-01 1.4 -0.13 4 70 129 164 150 151 84
 Host name	rsat
 Job started	2025-04-26.155959
 Job done	2025-04-26.155959
 Seconds	0.12
	user	0.12
	system	0.01
	cuser	0
;	csystem	0