compare-matrices -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_motifs/peak-motifs_motifs_discovered.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab Program version 1.118 Quick mode Input files file1 $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_motifs/peak-motifs_motifs_discovered.tf file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt Output files alignments_1ton_html $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.html html_index $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_index.html alignments_1ton $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.tab match_table_html $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.html match_table_txt $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab prefix $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant Matrices file1 6 matrices $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.174057_2025-05-16.174057_O2IjFa/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 1 11 13 file1 2 10 11 file1 3 10 9 file1 4 11 13 file1 5 11 10 file1 6 11 10 file2 879 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt file2 1 6 20 file2 2 14 43 file2 3 10 25 file2 4 15 10 file2 5 10 17 file2 6 10 18 file2 7 17 25 file2 8 15 33 file2 9 14 16 file2 10 6 16 file2 11 15 1369 ... 869 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_7nt_mkv1_m3 | MA0746.3 | oligos_7nt_mkv1_m3 | SP3 | 0.780 | 0.780 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv1_m3 | MA0741.1 | oligos_7nt_mkv1_m3 | KLF16 | 0.771 | 0.771 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv1_m2 | MA0052.5 | oligos_6nt_mkv1_m2 | MEF2A | 0.759 | 0.759 | 10 | 10 | 10 | 10 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv1_m3 | MA0746.3 | oligos_6nt_mkv1_m3 | SP3 | 0.814 | 0.740 | 10 | 11 | 10 | 11 | 0.9091 | 1.0000 | 0.9091 | D | 0 |
| oligos_6nt_mkv1_m1 | MA1516.2 | oligos_6nt_mkv1_m1 | KLF3 | 0.808 | 0.735 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 0 |
| oligos_7nt_mkv1_m1 | MA1516.2 | oligos_7nt_mkv1_m1 | KLF3 | 0.808 | 0.735 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 0 |
| oligos_6nt_mkv1_m3 | MA0741.1 | oligos_6nt_mkv1_m3 | KLF16 | 0.807 | 0.734 | 10 | 11 | 10 | 11 | 0.9091 | 1.0000 | 0.9091 | D | 0 |
| oligos_7nt_mkv1_m3 | MA1564.2 | oligos_7nt_mkv1_m3 | SP9 | 0.799 | 0.726 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m3 | MA1512.2 | oligos_7nt_mkv1_m3 | KLF11 | 0.795 | 0.723 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_6nt_mkv1_m3 | MA1517.2 | oligos_6nt_mkv1_m3 | KLF6 | 0.799 | 0.719 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | D | 1 |
| oligos_6nt_mkv1_m2 | MA2124.1 | oligos_6nt_mkv1_m2 | Hmga1 | 0.872 | 0.698 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | R | 0 |
| oligos_6nt_mkv1_m2 | MA0497.2 | oligos_6nt_mkv1_m2 | MEF2C | 0.764 | 0.695 | 10 | 11 | 10 | 11 | 0.9091 | 1.0000 | 0.9091 | D | 0 |
| oligos_6nt_mkv1_m3 | MA1512.2 | oligos_6nt_mkv1_m3 | KLF11 | 0.827 | 0.677 | 10 | 10 | 9 | 11 | 0.8182 | 0.9000 | 0.9000 | D | 1 |
| oligos_6nt_mkv1_m3 | MA1564.2 | oligos_6nt_mkv1_m3 | SP9 | 0.827 | 0.677 | 10 | 10 | 9 | 11 | 0.8182 | 0.9000 | 0.9000 | D | 1 |
| oligos_6nt_mkv1_m3 | MA0742.2 | oligos_6nt_mkv1_m3 | KLF12 | 0.744 | 0.670 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m3 | MA1516.2 | oligos_6nt_mkv1_m3 | KLF3 | 0.815 | 0.667 | 10 | 10 | 9 | 11 | 0.8182 | 0.9000 | 0.9000 | D | -1 |
| oligos_6nt_mkv1_m3 | MA1511.2 | oligos_6nt_mkv1_m3 | KLF10 | 0.739 | 0.665 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m3 | MA0740.2 | oligos_6nt_mkv1_m3 | KLF14 | 0.732 | 0.659 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m2 | MA1562.2 | oligos_6nt_mkv1_m2 | SOX14 | 0.731 | 0.658 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | D | 0 |
| oligos_6nt_mkv1_m3 | MA1515.2 | oligos_6nt_mkv1_m3 | KLF2 | 0.821 | 0.657 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA2328.1 | oligos_7nt_mkv1_m1 | ZBED4 | 0.715 | 0.650 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_6nt_mkv1_m1 | MA2328.1 | oligos_6nt_mkv1_m1 | ZBED4 | 0.715 | 0.650 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA0742.2 | oligos_7nt_mkv1_m1 | KLF12 | 0.791 | 0.647 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv1_m1 | MA0742.2 | oligos_6nt_mkv1_m1 | KLF12 | 0.791 | 0.647 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m3 | MA0747.2 | oligos_7nt_mkv1_m3 | SP8 | 0.768 | 0.640 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | 1 |
| oligos_6nt_mkv1_m1 | MA0079.5 | oligos_6nt_mkv1_m1 | SP1 | 0.777 | 0.636 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_7nt_mkv1_m1 | MA0079.5 | oligos_7nt_mkv1_m1 | SP1 | 0.777 | 0.636 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_7nt_mkv1_m1 | MA0746.3 | oligos_7nt_mkv1_m1 | SP3 | 0.756 | 0.630 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | 1 |
| oligos_6nt_mkv1_m1 | MA0746.3 | oligos_6nt_mkv1_m1 | SP3 | 0.756 | 0.630 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | 1 |
| oligos_7nt_mkv1_m2 | MA0593.2 | oligos_7nt_mkv1_m2 | FOXP2 | 0.766 | 0.627 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 1 |
| oligos_6nt_mkv1_m2 | MA1125.2 | oligos_6nt_mkv1_m2 | ZNF384 | 0.783 | 0.626 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA1511.2 | oligos_7nt_mkv1_m1 | KLF10 | 0.761 | 0.623 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv1_m1 | MA1511.2 | oligos_6nt_mkv1_m1 | KLF10 | 0.761 | 0.623 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m1 | MA1961.2 | oligos_7nt_mkv1_m1 | PATZ1 | 0.747 | 0.622 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | 1 |
| oligos_6nt_mkv1_m1 | MA1961.2 | oligos_6nt_mkv1_m1 | PATZ1 | 0.747 | 0.622 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | 1 |
| oligos_6nt_mkv1_m1 | MA0685.2 | oligos_6nt_mkv1_m1 | SP4 | 0.754 | 0.617 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_7nt_mkv1_m1 | MA0685.2 | oligos_7nt_mkv1_m1 | SP4 | 0.754 | 0.617 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_7nt_mkv1_m3 | MA1517.2 | oligos_7nt_mkv1_m3 | KLF6 | 0.749 | 0.613 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA0516.3 | oligos_7nt_mkv1_m1 | SP2 | 0.749 | 0.613 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv1_m1 | MA0516.3 | oligos_6nt_mkv1_m1 | SP2 | 0.749 | 0.613 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv1_m1 | MA0740.2 | oligos_6nt_mkv1_m1 | KLF14 | 0.741 | 0.606 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m1 | MA0740.2 | oligos_7nt_mkv1_m1 | KLF14 | 0.741 | 0.606 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv1_m3 | MA0747.2 | oligos_6nt_mkv1_m3 | SP8 | 0.802 | 0.601 | 10 | 11 | 9 | 12 | 0.7500 | 0.9000 | 0.8182 | D | 1 |
| oligos_7nt_mkv1_m1 | MA1515.2 | oligos_7nt_mkv1_m1 | KLF2 | 0.825 | 0.600 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m1 | MA1515.2 | oligos_6nt_mkv1_m1 | KLF2 | 0.825 | 0.600 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m3 | MA0742.2 | oligos_7nt_mkv1_m3 | KLF12 | 0.729 | 0.596 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_7nt_mkv1_m1 | MA0741.1 | oligos_7nt_mkv1_m1 | KLF16 | 0.712 | 0.594 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | 1 |
| oligos_6nt_mkv1_m1 | MA0741.1 | oligos_6nt_mkv1_m1 | KLF16 | 0.712 | 0.594 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | 1 |
| oligos_7nt_mkv1_m3 | MA1516.2 | oligos_7nt_mkv1_m3 | KLF3 | 0.786 | 0.589 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_7nt_mkv1_m3 | MA1511.2 | oligos_7nt_mkv1_m3 | KLF10 | 0.719 | 0.588 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m1 | MA1517.2 | oligos_6nt_mkv1_m1 | KLF6 | 0.718 | 0.587 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m1 | MA1517.2 | oligos_7nt_mkv1_m1 | KLF6 | 0.718 | 0.587 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m3 | MA0740.2 | oligos_7nt_mkv1_m3 | KLF14 | 0.709 | 0.580 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m2 | MA1563.2 | oligos_6nt_mkv1_m2 | SOX18 | 0.724 | 0.579 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1720.2 | oligos_7nt_mkv1_m2 | ZNF85 | 0.752 | 0.579 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_6nt_mkv1_m1 | MA1959.2 | oligos_6nt_mkv1_m1 | KLF7 | 0.794 | 0.578 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m1 | MA1959.2 | oligos_7nt_mkv1_m1 | KLF7 | 0.794 | 0.578 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m2 | MA0030.2 | oligos_7nt_mkv1_m2 | FOXF2 | 0.702 | 0.575 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA1564.2 | oligos_7nt_mkv1_m1 | SP9 | 0.766 | 0.574 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_6nt_mkv1_m1 | MA1564.2 | oligos_6nt_mkv1_m1 | SP9 | 0.766 | 0.574 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_6nt_mkv1_m3 | MA1959.2 | oligos_6nt_mkv1_m3 | KLF7 | 0.713 | 0.570 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | R | 1 |
| oligos_7nt_mkv1_m3 | MA1515.2 | oligos_7nt_mkv1_m3 | KLF2 | 0.783 | 0.570 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 1 |
| oligos_6nt_mkv1_m3 | MA0493.3 | oligos_6nt_mkv1_m3 | KLF1 | 0.711 | 0.569 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | R | 1 |
| oligos_6nt_mkv1_m3 | MA1513.2 | oligos_6nt_mkv1_m3 | KLF15 | 0.710 | 0.568 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m1 | MA0493.3 | oligos_7nt_mkv1_m1 | KLF1 | 0.779 | 0.566 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_6nt_mkv1_m1 | MA0493.3 | oligos_6nt_mkv1_m1 | KLF1 | 0.779 | 0.566 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_7nt_mkv1_m2 | MA2118.1 | oligos_7nt_mkv1_m2 | FOXS1 | 0.774 | 0.563 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m2 | MA0047.4 | oligos_7nt_mkv1_m2 | FOXA2 | 0.770 | 0.560 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 1 |
| oligos_7nt_mkv1_m2 | MA0148.5 | oligos_7nt_mkv1_m2 | FOXA1 | 0.767 | 0.558 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA2339.1 | oligos_7nt_mkv1_m2 | Nanog | 0.875 | 0.557 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1607.2 | oligos_7nt_mkv1_m2 | Foxl2 | 0.741 | 0.556 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_6nt_mkv1_m1 | MA1513.2 | oligos_6nt_mkv1_m1 | KLF15 | 0.760 | 0.552 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m1 | MA1513.2 | oligos_7nt_mkv1_m1 | KLF15 | 0.760 | 0.552 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m1 | MA1713.2 | oligos_6nt_mkv1_m1 | ZNF610 | 0.735 | 0.551 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_7nt_mkv1_m1 | MA1713.2 | oligos_7nt_mkv1_m1 | ZNF610 | 0.735 | 0.551 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_6nt_mkv1_m1 | MA1512.2 | oligos_6nt_mkv1_m1 | KLF11 | 0.730 | 0.547 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_7nt_mkv1_m1 | MA1512.2 | oligos_7nt_mkv1_m1 | KLF11 | 0.730 | 0.547 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0613.1 | oligos_7nt_mkv1_m2 | FOXG1 | 0.743 | 0.540 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m2 | MA0868.3 | oligos_6nt_mkv1_m2 | SOX8 | 0.745 | 0.521 | 10 | 7 | 7 | 10 | 0.7000 | 0.7000 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m1 | MA1650.2 | oligos_6nt_mkv1_m1 | ZBTB14 | 0.714 | 0.519 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m1 | MA1650.2 | oligos_7nt_mkv1_m1 | ZBTB14 | 0.714 | 0.519 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1489.1 | oligos_7nt_mkv1_m2 | FOXN3 | 0.709 | 0.515 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0468.1 | oligos_7nt_mkv1_m2 | DUX4 | 0.737 | 0.510 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | D | -2 |
| oligos_7nt_mkv1_m2 | MA0031.2 | oligos_7nt_mkv1_m2 | FOXD1 | 0.793 | 0.505 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0480.3 | oligos_7nt_mkv1_m2 | Foxo1 | 0.786 | 0.500 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0157.4 | oligos_7nt_mkv1_m2 | Foxo3 | 0.783 | 0.498 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0852.3 | oligos_7nt_mkv1_m2 | FOXK1 | 0.783 | 0.498 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m3 | MA0006.2 | oligos_6nt_mkv1_m3 | Ahr::Arnt | 0.990 | 0.495 | 10 | 5 | 5 | 10 | 0.5000 | 0.5000 | 1.0000 | R | 2 |
| oligos_6nt_mkv1_m1 | MA0747.2 | oligos_6nt_mkv1_m1 | SP8 | 0.714 | 0.495 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | D | 2 |
| oligos_7nt_mkv1_m1 | MA0747.2 | oligos_7nt_mkv1_m1 | SP8 | 0.714 | 0.495 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1103.3 | oligos_7nt_mkv1_m2 | FOXK2 | 0.777 | 0.495 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0042.2 | oligos_7nt_mkv1_m2 | FOXI1 | 0.776 | 0.494 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m3 | MA0657.2 | oligos_6nt_mkv1_m3 | KLF13 | 0.839 | 0.494 | 10 | 17 | 10 | 17 | 0.5882 | 1.0000 | 0.5882 | D | -1 |
| oligos_7nt_mkv1_m2 | MA2117.1 | oligos_7nt_mkv1_m2 | FOXP4 | 0.775 | 0.493 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0850.1 | oligos_7nt_mkv1_m2 | FOXP3 | 0.774 | 0.493 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0481.4 | oligos_7nt_mkv1_m2 | FOXP1 | 0.773 | 0.492 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0706.2 | oligos_7nt_mkv1_m2 | MEOX2 | 0.773 | 0.492 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1683.2 | oligos_7nt_mkv1_m2 | FOXA3 | 0.772 | 0.491 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0849.1 | oligos_7nt_mkv1_m2 | FOXO6 | 0.771 | 0.491 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_6nt_mkv1_m3 | MA0014.4 | oligos_6nt_mkv1_m3 | PAX5 | 0.770 | 0.490 | 10 | 8 | 7 | 11 | 0.6364 | 0.7000 | 0.8750 | R | -1 |
| oligos_7nt_mkv1_m3 | MA0657.2 | oligos_7nt_mkv1_m3 | KLF13 | 0.756 | 0.489 | 11 | 17 | 11 | 17 | 0.6471 | 1.0000 | 0.6471 | D | -1 |
| oligos_6nt_mkv1_m2 | MA0757.2 | oligos_6nt_mkv1_m2 | ONECUT3 | 0.851 | 0.486 | 10 | 12 | 8 | 14 | 0.5714 | 0.8000 | 0.6667 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1606.2 | oligos_7nt_mkv1_m2 | Foxf1 | 0.756 | 0.481 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0848.1 | oligos_7nt_mkv1_m2 | FOXO4 | 0.754 | 0.480 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA0483.2 | oligos_7nt_mkv1_m2 | Gfi1B | 0.775 | 0.477 | 11 | 10 | 8 | 13 | 0.6154 | 0.7273 | 0.8000 | D | 3 |
| oligos_7nt_mkv1_m2 | MA0679.3 | oligos_7nt_mkv1_m2 | ONECUT1 | 0.714 | 0.476 | 11 | 9 | 8 | 12 | 0.6667 | 0.7273 | 0.8889 | D | 3 |
| oligos_7nt_mkv1_m2 | MA2093.1 | oligos_7nt_mkv1_m2 | HOXB1 | 0.743 | 0.473 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
| oligos_7nt_mkv1_m2 | MA1496.2 | oligos_7nt_mkv1_m2 | HOXA4 | 0.743 | 0.473 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | R | 3 |
| oligos_7nt_mkv1_m2 | MA0038.3 | oligos_7nt_mkv1_m2 | GFI1 | 0.826 | 0.472 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | D | 3 |
| oligos_7nt_mkv1_m2 | MA1501.2 | oligos_7nt_mkv1_m2 | HOXB7 | 0.739 | 0.470 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | D | 2 |
