/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175219_2025-05-16.175219_UyZibC/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175219_2025-05-16.175219_UyZibC/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title Exc_L6_CT_control_MDD_up -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175219_2025-05-16.175219_UyZibC/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175219_2025-05-16.175219_UyZibC/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175219_2025-05-16.175219_UyZibC/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	30
	Sum of sequence lengths      	28746
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	958
	Possible positions           	28716
 Sequences:
	#	length	ID
	1	1000	chrY:2934529-2936330
	2	1000	chrY:14523199-14526168
	3	1000	chrY:12904123-12905901
	4	1000	chrY:7272534-7276311
	5	1000	chrY:19075442-19078140
	6	1000	chrY:13478233-13480586
	7	1000	chrY:19566402-19568206
	8	1000	chrY:12661405-12663543
	9	1000	chrY:12419734-12422003
	10	1000	chrY:20574746-20576270
	11	751	chrY:14522166-14522916
	12	1000	chrY:8561912-8563200
	13	1000	chrY:13703337-13705536
	14	1000	chrY:8550036-8551679
	15	1000	chrY:19891328-19893023
	16	1000	chrY:19743481-19745440
	17	1000	chrY:12708593-12709912
	18	1000	chrY:12165761-12167471
	19	1000	chrY:8672869-8674944
	20	289	chrY:12362180-12362468
	21	1000	chrY:26670263-26671645
	22	995	chrY:7723775-7724769
	23	983	chrY:7305231-7306213
	24	1000	chrY:8588234-8589526
	25	1000	chr21:10271568-10272818
	26	930	chrY:7342542-7343471
	27	1000	chrY:15455555-15456685
	28	798	chrY:19830167-19830964
	29	1000	chrY:7562289-7563379
	30	1000	chrY:7464710-7465807
 Oligonucleotide statistics:
	Total occurrences    	28632
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	28716
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	26	510
	2	-24	[-479,-460]	-469.5	27	526
	3	-23	[-459,-440]	-449.5	27	540
	4	-22	[-439,-420]	-429.5	27	540
	5	-21	[-419,-400]	-409.5	27	540
	6	-20	[-399,-380]	-389.5	28	560
	7	-19	[-379,-360]	-369.5	29	576
	8	-18	[-359,-340]	-349.5	29	580
	9	-17	[-339,-320]	-329.5	29	580
	10	-16	[-319,-300]	-309.5	29	580
	11	-15	[-299,-280]	-289.5	29	580
	12	-14	[-279,-260]	-269.5	29	580
	13	-13	[-259,-240]	-249.5	29	580
	14	-12	[-239,-220]	-229.5	29	580
	15	-11	[-219,-200]	-209.5	29	580
	16	-10	[-199,-180]	-189.5	29	580
	17	-9	[-179,-160]	-169.5	29	580
	18	-8	[-159,-140]	-149.5	30	585
	19	-7	[-139,-120]	-129.5	30	600
	20	-6	[-119,-100]	-109.5	30	600
	21	-5	[-99,-80]	-89.5	30	600
	22	-4	[-79,-60]	-69.5	30	600
	23	-3	[-59,-40]	-49.5	30	600
	24	-2	[-39,-20]	-29.5	30	600
	25	-1	[-19,0]	-9.5	30	600
	26	0	[1,20]	10.5	30	600
	27	1	[21,40]	30.5	30	600
	28	2	[41,60]	50.5	30	600
	29	3	[61,80]	70.5	30	600
	30	4	[81,100]	90.5	30	600
	31	5	[101,120]	110.5	30	600
	32	6	[121,140]	130.5	30	600
	33	7	[141,160]	150.5	30	583
	34	8	[161,180]	170.5	29	580
	35	9	[181,200]	190.5	29	580
	36	10	[201,220]	210.5	29	580
	37	11	[221,240]	230.5	29	580
	38	12	[241,260]	250.5	29	580
	39	13	[261,280]	270.5	29	580
	40	14	[281,300]	290.5	29	580
	41	15	[301,320]	310.5	29	580
	42	16	[321,340]	330.5	29	580
	43	17	[341,360]	350.5	29	580
	44	18	[361,380]	370.5	29	574
	45	19	[381,400]	390.5	28	557
	46	20	[401,420]	410.5	27	540
	47	21	[421,440]	430.5	27	540
	48	22	[441,460]	450.5	27	540
	49	23	[461,480]	470.5	27	523
	50	24	[481,500]	490.5	26	482

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 2032 85.7 49 9.3e-04 0.015 1.83 1 40 46 41 44 31 40 44 42 47 39 47 41 40 43 39 34 33 41 48 37 38 31 50 37 44 38 41 32 23 38 41 52 51 63 23 40 41 23 44 32 54 47 45 56 46 28 39 36 52 30
ta ta 1221 83.2 49 1.7e-03 0.026 1.58 2 25 33 29 27 32 30 22 23 30 19 31 26 17 31 14 20 15 25 24 22 20 29 21 18 21 23 29 17 16 20 30 20 21 24 22 24 21 17 24 22 38 19 23 41 34 29 26 32 19 26
tt tt 1889 75.1 49 9.7e-03 0.15 0.81 3 26 43 56 42 38 55 37 43 43 35 45 36 31 40 34 37 47 48 51 37 47 45 37 40 39 38 41 38 37 34 25 38 27 38 35 20 42 49 36 32 43 39 35 42 29 30 29 32 22 26
cc cc 2182 74.1 49 1.2e-02 0.19 0.72 4 33 31 30 34 37 38 38 48 34 52 40 44 38 46 46 46 42 42 58 52 54 51 45 54 52 49 52 54 62 41 60 62 42 35 53 60 28 54 45 33 46 46 33 32 33 37 37 35 35 33
cg cg 1025 70.9 49 2.2e-02 0.35 0.45 5 13 13 14 13 18 13 20 25 12 22 16 16 21 19 35 17 23 23 20 18 18 23 16 28 28 19 28 27 21 26 19 33 21 25 19 22 21 28 20 30 27 22 21 22 14 18 23 4 18 13
gt gt 1516 67.9 49 3.8e-02 0.61 0.21 6 23 31 31 27 29 29 41 28 30 28 29 27 27 28 37 35 46 32 22 31 25 50 34 25 28 30 34 40 39 34 25 21 26 26 41 17 34 25 26 30 28 25 21 36 35 32 30 38 21 29
gg gg 2150 66.0 49 5.3e-02 0.85 0.07 7 50 27 29 46 33 41 48 35 47 42 36 46 55 56 49 55 35 40 36 37 44 47 42 32 41 53 41 44 63 54 47 37 51 40 39 41 53 37 44 56 33 41 48 37 38 46 44 42 44 28
at at 1470 58.5 49 1.7e-01 2.7 -0.43 8 36 31 36 29 26 31 27 28 36 29 38 26 35 34 21 21 23 24 32 25 31 26 28 21 34 31 28 22 24 34 31 24 30 28 20 25 25 23 28 28 38 36 38 42 35 26 30 40 27 29
gc gc 1905 57.0 49 2.0e-01 3.2 -0.51 9 33 27 29 32 40 27 33 48 24 35 30 35 45 33 50 41 43 39 37 50 34 31 33 49 42 43 48 45 44 41 41 51 42 42 41 45 42 42 25 43 31 40 39 33 32 39 45 23 35 33
ca ca 1983 50.0 49 4.3e-01 6.9 -0.84 10 46 39 42 36 37 35 41 40 35 48 42 38 44 40 34 45 42 51 42 53 39 34 41 52 34 37 35 36 39 36 39 25 49 35 38 51 42 27 37 42 36 45 40 28 41 35 34 40 47 39
tg tg 2098 49.1 49 4.7e-01 7.5 -0.87 11 36 35 36 33 43 39 43 39 41 44 42 37 49 42 45 51 47 32 38 43 48 48 51 40 53 45 47 51 63 46 39 40 42 33 49 33 41 39 32 40 26 38 41 38 46 41 55 43 34 41
ac ac 1440 48.4 49 5.0e-01 8 -0.90 12 28 32 26 22 32 32 25 24 32 35 32 30 25 41 22 27 22 38 31 30 32 25 39 39 30 26 25 27 27 23 32 24 31 25 26 37 25 21 37 32 29 24 27 17 34 29 27 24 29 31
tc tc 1680 41.2 49 7.8e-01 12 -1.09 13 26 33 41 27 30 37 32 25 28 40 31 31 29 25 34 28 41 34 42 35 39 35 28 43 27 33 36 40 29 37 41 34 34 39 39 35 29 37 48 37 33 37 41 33 30 29 23 35 30 20
ga ga 1865 40.7 49 8.0e-01 13 -1.10 14 32 28 24 40 28 31 34 33 53 35 41 47 46 36 35 37 34 33 35 34 41 42 46 32 45 46 31 35 35 48 35 47 31 39 36 39 41 47 36 38 41 40 43 36 30 36 30 34 36 33
ct ct 2014 40.4 49 8.0e-01 13 -1.11 15 27 39 39 34 50 45 29 32 36 41 34 44 33 35 41 35 40 36 46 45 51 33 41 53 42 40 45 49 42 39 53 49 43 44 47 43 35 47 48 42 30 36 43 39 39 41 39 37 31 32
ag ag 2162 39.9 49 8.2e-01 13 -1.12 16 36 38 37 54 36 37 42 47 49 36 46 56 45 31 44 51 47 47 38 51 39 50 48 37 40 49 39 43 36 49 42 43 42 44 52 48 56 44 33 43 47 45 42 42 41 44 29 45 43 39
 Host name	rsat
 Job started	2025-05-16.175223
 Job done	2025-05-16.175223
 Seconds	0.26
	user	0.26
	system	0
	cuser	0
;	csystem	0