/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175823_2025-05-16.175823_YJjJog/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175823_2025-05-16.175823_YJjJog/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title Oligodendrocyte_precursor_cells_control_MDD_up -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175823_2025-05-16.175823_YJjJog/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175823_2025-05-16.175823_YJjJog/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.175823_2025-05-16.175823_YJjJog/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	66
	Sum of sequence lengths      	50692
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	768
	Possible positions           	50626
 Sequences:
	#	length	ID
	1	1000	chr17:78351273-78354165
	2	1000	chr7:74371028-74373138
	3	1000	chr19:15263695-15266979
	4	1000	chr5:21481240-21482787
	5	1000	chr19:940001-941634
	6	865	chr17:79577393-79578257
	7	1000	chr7:25367977-25369146
	8	786	chr17:50556518-50557303
	9	680	chr5:83507243-83507922
	10	962	chr9:128920217-128921178
	11	778	chr15:71850397-71851174
	12	1000	chr11:115622582-115623591
	13	1000	chr4:65390947-65392403
	14	463	chr21:8212969-8213431
	15	557	chr2:12514531-12515087
	16	282	chr7:99543112-99543393
	17	1000	chr11:19755827-19757437
	18	343	chr1:3678383-3678725
	19	355	chr16:11180501-11180855
	20	971	chr7:98807033-98808003
	21	1000	chr9:109182842-109183853
	22	1000	chr1:231795739-231796838
	23	250	chr4:40804798-40805047
	24	776	chr7:158849912-158850687
	25	1000	chr1:88327322-88328381
	26	241	chr15:30470849-30471089
	27	1000	chr1:10781920-10783240
	28	1000	chr2:235709984-235711000
	29	1000	chr22:36155375-36157489
	30	1000	chr20:45357204-45358711
	31	319	chr17:37521911-37522229
	32	1000	chr17:68076940-68077961
	33	847	chr1:40204551-40205397
	34	645	chr11:66102438-66103082
	35	230	chr10:78283335-78283564
	36	997	chr7:101184838-101185834
	37	635	chr1:205907617-205908251
	38	366	chr20:63210047-63210412
	39	929	chr9:108478108-108479036
	40	1000	chr8:1526671-1527791
	41	848	chr10:102758295-102759142
	42	1000	chr4:2432494-2434769
	43	1000	chr5:172496618-172497687
	44	381	chr19:34261005-34261385
	45	352	chr7:1064272-1064623
	46	315	chr1:229304996-229305310
	47	1000	chr12:124745147-124746497
	48	1000	chr7:142414637-142415813
	49	465	chr5:136164085-136164549
	50	200	chr1:2348317-2348516
	51	425	chr18:24112991-24113415
	52	879	chr6:19554277-19555155
	53	1000	chr10:59007924-59009149
	54	1000	chr22:20028502-20030044
	55	1000	chr18:56137743-56140706
	56	1000	chr3:47961574-47962731
	57	812	chr16:53643264-53644075
	58	663	chr15:23001772-23002434
	59	1000	chr16:12970719-12971999
	60	1000	chr20:17420697-17421757
	61	1000	chr5:137699063-137700433
	62	1000	chr22:49888517-49889763
	63	1000	chr20:64285534-64287561
	64	335	chr17:59694127-59694461
	65	208	chr3:177158527-177158734
	66	532	chrX:71627887-71628418
 Oligonucleotide statistics:
	Total occurrences    	49011
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	50626
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	34	647
	2	-24	[-479,-460]	-469.5	35	685
	3	-23	[-459,-440]	-449.5	35	700
	4	-22	[-439,-420]	-429.5	39	741
	5	-21	[-419,-400]	-409.5	40	786
	6	-20	[-399,-380]	-389.5	43	832
	7	-19	[-379,-360]	-369.5	43	860
	8	-18	[-359,-340]	-349.5	43	860
	9	-17	[-339,-320]	-329.5	46	895
	10	-16	[-319,-300]	-309.5	47	938
	11	-15	[-299,-280]	-289.5	47	940
	12	-14	[-279,-260]	-269.5	49	965
	13	-13	[-259,-240]	-249.5	49	980
	14	-12	[-239,-220]	-229.5	51	1005
	15	-11	[-219,-200]	-209.5	52	1033
	16	-10	[-199,-180]	-189.5	54	1055
	17	-9	[-179,-160]	-169.5	58	1134
	18	-8	[-159,-140]	-149.5	61	1200
	19	-7	[-139,-120]	-129.5	63	1227
	20	-6	[-119,-100]	-109.5	65	1280
	21	-5	[-99,-80]	-89.5	66	1320
	22	-4	[-79,-60]	-69.5	66	1320
	23	-3	[-59,-40]	-49.5	66	1320
	24	-2	[-39,-20]	-29.5	66	1320
	25	-1	[-19,0]	-9.5	66	1320
	26	0	[1,20]	10.5	66	1320
	27	1	[21,40]	30.5	66	1320
	28	2	[41,60]	50.5	66	1320
	29	3	[61,80]	70.5	66	1320
	30	4	[81,100]	90.5	66	1319
	31	5	[101,120]	110.5	65	1275
	32	6	[121,140]	130.5	62	1222
	33	7	[141,160]	150.5	60	1194
	34	8	[161,180]	170.5	58	1127
	35	9	[181,200]	190.5	54	1050
	36	10	[201,220]	210.5	52	1031
	37	11	[221,240]	230.5	51	1001
	38	12	[241,260]	250.5	49	980
	39	13	[261,280]	270.5	49	962
	40	14	[281,300]	290.5	47	940
	41	15	[301,320]	310.5	47	936
	42	16	[321,340]	330.5	46	890
	43	17	[341,360]	350.5	43	860
	44	18	[361,380]	370.5	43	860
	45	19	[381,400]	390.5	43	825
	46	20	[401,420]	410.5	40	785
	47	21	[421,440]	430.5	39	734
	48	22	[441,460]	450.5	35	700
	49	23	[461,480]	470.5	35	682
	50	24	[481,500]	490.5	33	610

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 3365 111.0 49 1.0e-06 1.6e-05 4.78 1 54 50 41 48 57 61 59 83 75 91 57 63 62 56 75 79 77 81 92 111 91 74 74 92 116 62 55 82 81 81 79 75 63 65 62 76 79 67 63 61 67 55 48 42 55 32 62 50 39 45
cc cc 3434 87.9 49 5.4e-04 0.0087 2.06 2 45 49 46 50 41 49 60 57 56 59 71 63 50 58 42 62 63 77 68 76 106 103 110 83 87 102 111 82 102 94 83 121 98 71 85 79 60 65 58 62 58 52 59 60 51 68 39 50 54 39
tt tt 3402 87.2 49 6.4e-04 0.01 1.99 3 33 32 37 29 57 53 49 51 56 69 80 70 71 74 65 63 83 111 93 88 92 110 82 82 65 90 86 96 80 72 75 75 87 72 69 67 69 49 77 74 65 68 65 69 49 69 57 34 43 50
gg gg 3935 70.0 49 2.6e-02 0.41 0.38 4 64 66 65 54 64 60 64 68 84 70 58 78 77 73 74 76 71 82 86 103 84 95 98 110 126 109 115 97 107 106 120 89 93 79 97 67 71 85 70 79 82 83 64 72 77 61 38 50 35 39
cg cg 968 66.4 49 4.9e-02 0.79 0.10 5 6 12 15 20 14 14 5 8 9 13 13 17 9 20 14 20 17 15 22 28 34 22 33 30 23 19 28 29 29 30 32 31 22 26 25 24 29 25 20 12 23 18 16 15 15 14 15 13 14 11
tc tc 2884 60.4 49 1.3e-01 2 -0.31 6 30 41 23 47 42 40 40 47 49 45 47 46 57 60 60 64 58 70 71 80 73 76 84 78 71 82 75 90 89 62 88 80 62 93 53 49 47 63 58 58 45 37 47 50 46 43 40 52 41 35
ta ta 1980 60.0 49 1.4e-01 2.2 -0.34 7 25 33 28 23 34 41 29 35 35 40 52 39 44 44 54 42 59 55 53 42 60 57 48 52 44 39 41 49 52 36 56 38 47 46 41 44 39 31 35 30 33 30 25 40 22 34 26 20 25 33
at at 2505 59.7 49 1.4e-01 2.2 -0.35 8 35 36 40 36 43 52 40 51 51 52 54 37 56 55 69 49 67 65 61 49 75 56 72 62 60 58 46 67 65 50 68 53 57 59 37 60 46 46 50 42 47 40 42 42 28 39 32 28 38 42
ag ag 3966 59.2 49 1.5e-01 2.4 -0.38 9 73 47 60 63 73 63 79 64 83 87 70 71 90 75 94 73 75 87 100 103 97 102 98 105 108 119 117 106 90 124 98 84 103 86 86 82 69 74 67 67 79 70 51 57 61 55 54 48 43 36
ga ga 3159 59.1 49 1.5e-01 2.5 -0.39 10 57 40 54 49 62 51 61 61 68 69 45 52 70 59 66 58 66 71 76 83 79 74 85 89 95 76 82 72 63 98 78 74 74 59 55 65 59 63 61 61 61 67 53 54 45 32 54 48 39 26
ca ca 3736 58.5 49 1.7e-01 2.6 -0.42 11 41 48 37 65 56 62 65 56 75 72 90 70 75 66 78 87 82 97 93 88 84 91 104 88 90 117 114 99 120 112 81 89 89 93 70 76 77 74 68 67 67 57 55 39 61 65 49 38 52 47
ac ac 2416 56.2 49 2.2e-01 3.6 -0.55 12 20 31 25 39 32 42 39 35 41 42 67 50 47 38 35 61 65 68 65 65 51 64 67 61 59 60 66 57 73 79 55 53 56 48 46 44 59 49 46 50 38 42 42 33 36 38 46 28 35 28
ct ct 3728 54.6 49 2.7e-01 4.3 -0.64 13 44 48 35 50 49 64 62 67 58 53 49 76 71 74 59 72 91 80 101 103 90 109 98 107 100 105 105 103 107 97 104 104 85 87 76 73 68 69 71 81 59 48 69 76 60 51 62 67 50 41
gc gc 3126 52.9 49 3.3e-01 5.2 -0.72 14 42 36 37 50 42 55 55 49 50 50 47 61 52 69 48 56 65 54 76 74 86 86 84 82 82 105 102 90 87 103 77 81 79 66 79 71 68 61 52 52 59 47 55 44 59 47 40 39 39 36
tg tg 3885 42.8 49 7.2e-01 12 -1.06 15 50 56 70 43 54 63 75 70 63 64 56 81 66 80 68 64 82 93 89 100 106 102 104 110 111 101 102 109 93 105 99 97 93 77 75 73 72 73 77 74 68 69 83 77 77 61 50 62 59 39
gt gt 2522 36.1 49 9.1e-01 15 -1.17 16 28 40 47 36 32 32 42 38 35 42 53 51 43 53 52 51 48 58 61 71 75 67 59 77 63 59 72 72 62 61 71 58 64 60 54 41 49 46 49 43 40 48 46 50 51 47 30 34 36 25
 Host name	rsat
 Job started	2025-05-16.175826
 Job done	2025-05-16.175827
 Seconds	0.42
	user	0.42
	system	0.01
	cuser	0.01
;	csystem	0