#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-05-16.184204	2025-05-16.184204	NA	0.46	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184205	2025-05-16.184205	NA	0.47	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184208	2025-05-16.184209	NA	0.61	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184223	2025-05-16.184228	NA	0.24	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184326	2025-05-16.184417	NA	6.53	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
2025-05-16.184204	2025-05-16.184204	NA	0.46	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184205	2025-05-16.184205	NA	0.47	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184208	2025-05-16.184209	NA	0.61	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184213	2025-05-16.184216	NA	0.08	oligos_6nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2_pssm_log.txt
2025-05-16.184212	2025-05-16.184212	NA	0.39	oligos_6nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2.tab
2025-05-16.184218	2025-05-16.184221	NA	0.09	oligos_7nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2_pssm_log.txt
2025-05-16.184216	2025-05-16.184217	NA	1.38	oligos_7nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2.tab
2025-05-16.184223	2025-05-16.184228	NA	0.24	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184326	2025-05-16.184417	NA	6.53	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
