compare-matrices -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_motifs/peak-motifs_motifs_discovered.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt file1 $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_motifs/peak-motifs_motifs_discovered.tf Output files match_table_html $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.html alignments_1ton_html $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.html prefix $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant match_table_txt $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab alignments_1ton $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.tab html_index $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_index.html Matrices file1 10 matrices $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184201_2025-05-16.184201_aBOVlS/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 1 18 98 file1 2 11 171 file1 3 10 132 file1 4 11 146 file1 5 13 108 file1 6 20 91 file1 7 17 123 file1 8 12 145 file1 9 11 82 file1 10 12 108 file2 879 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt file2 1 6 20 file2 2 14 43 file2 3 10 25 file2 4 15 10 file2 5 10 17 file2 6 10 18 file2 7 17 25 file2 8 15 33 file2 9 14 16 file2 10 6 16 file2 11 15 1369 ... 869 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_7nt_mkv2_m3 | MA1961.2 | oligos_7nt_mkv2_m3 | PATZ1 | 0.901 | 0.826 | 12 | 11 | 11 | 12 | 0.9167 | 0.9167 | 1.0000 | R | 1 |
| oligos_6nt_mkv2_m3 | MA2125.1 | oligos_6nt_mkv2_m3 | Zfp809 | 0.879 | 0.791 | 10 | 9 | 9 | 10 | 0.9000 | 0.9000 | 1.0000 | D | 0 |
| oligos_7nt_mkv2_m3 | MA0599.1 | oligos_7nt_mkv2_m3 | KLF5 | 0.926 | 0.772 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | D | 1 |
| oligos_6nt_mkv2_m4 | MA0599.1 | oligos_6nt_mkv2_m4 | KLF5 | 0.825 | 0.750 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA1653.2 | oligos_7nt_mkv2_m3 | ZNF148 | 0.852 | 0.710 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m3 | MA1979.2 | oligos_6nt_mkv2_m3 | ZNF416 | 0.706 | 0.706 | 10 | 10 | 10 | 10 | 1.0000 | 1.0000 | 1.0000 | R | 0 |
| oligos_6nt_mkv2_m4 | MA1961.2 | oligos_6nt_mkv2_m4 | PATZ1 | 0.846 | 0.705 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | 1 |
| oligos_6nt_mkv2_m2 | MA1653.2 | oligos_6nt_mkv2_m2 | ZNF148 | 0.762 | 0.693 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 0 |
| oligos_7nt_mkv2_m3 | MA1107.3 | oligos_7nt_mkv2_m3 | KLF9 | 0.751 | 0.689 | 12 | 11 | 11 | 12 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA0741.1 | oligos_7nt_mkv2_m3 | KLF16 | 0.748 | 0.686 | 12 | 11 | 11 | 12 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA1630.3 | oligos_7nt_mkv2_m3 | ZNF281 | 0.822 | 0.685 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0753.3 | oligos_6nt_mkv2_m4 | ZNF740 | 0.746 | 0.679 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_6nt_mkv2_m3 | MA2341.1 | oligos_6nt_mkv2_m3 | FEZF2 | 0.848 | 0.678 | 10 | 8 | 8 | 10 | 0.8000 | 0.8000 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m3 | MA0753.3 | oligos_7nt_mkv2_m3 | ZNF740 | 0.812 | 0.676 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m5 | MA0038.3 | oligos_6nt_mkv2_m5 | GFI1 | 0.789 | 0.667 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m4 | MA0039.5 | oligos_6nt_mkv2_m4 | KLF4 | 0.916 | 0.666 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m3 | MA0746.3 | oligos_7nt_mkv2_m3 | SP3 | 0.720 | 0.660 | 12 | 11 | 11 | 12 | 0.9167 | 0.9167 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA0039.5 | oligos_7nt_mkv2_m3 | KLF4 | 0.988 | 0.659 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m5 | MA1596.1 | oligos_7nt_mkv2_m5 | ZNF460 | 0.878 | 0.658 | 12 | 16 | 12 | 16 | 0.7500 | 1.0000 | 0.7500 | D | -4 |
| oligos_7nt_mkv2_m3 | MA1511.2 | oligos_7nt_mkv2_m3 | KLF10 | 0.863 | 0.647 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA0685.2 | oligos_7nt_mkv2_m3 | SP4 | 0.861 | 0.646 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA0740.2 | oligos_7nt_mkv2_m3 | KLF14 | 0.851 | 0.638 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0516.3 | oligos_6nt_mkv2_m4 | SP2 | 0.773 | 0.633 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA0742.2 | oligos_7nt_mkv2_m3 | KLF12 | 0.841 | 0.631 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA1511.2 | oligos_6nt_mkv2_m4 | KLF10 | 0.767 | 0.628 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA0516.3 | oligos_7nt_mkv2_m3 | SP2 | 0.831 | 0.623 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA1564.2 | oligos_7nt_mkv2_m3 | SP9 | 0.747 | 0.623 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m3 | MA0079.5 | oligos_7nt_mkv2_m3 | SP1 | 0.829 | 0.622 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0740.2 | oligos_6nt_mkv2_m4 | KLF14 | 0.758 | 0.620 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA0493.3 | oligos_7nt_mkv2_m3 | KLF1 | 0.929 | 0.620 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0685.2 | oligos_6nt_mkv2_m4 | SP4 | 0.750 | 0.614 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0742.2 | oligos_6nt_mkv2_m4 | KLF12 | 0.746 | 0.610 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m2 | MA1522.2 | oligos_6nt_mkv2_m2 | MAZ | 0.829 | 0.603 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m4 | MA0079.5 | oligos_6nt_mkv2_m4 | SP1 | 0.734 | 0.601 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0493.3 | oligos_6nt_mkv2_m4 | KLF1 | 0.824 | 0.599 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA1512.2 | oligos_7nt_mkv2_m3 | KLF11 | 0.713 | 0.595 | 12 | 10 | 10 | 12 | 0.8333 | 0.8333 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m2 | MA0685.2 | oligos_6nt_mkv2_m2 | SP4 | 0.726 | 0.594 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv2_m2 | MA0734.4 | oligos_6nt_mkv2_m2 | Gli2 | 0.724 | 0.592 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m2 | MA1627.2 | oligos_6nt_mkv2_m2 | Wt1 | 0.785 | 0.589 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_6nt_mkv2_m2 | MA0528.3 | oligos_6nt_mkv2_m2 | ZNF263 | 0.924 | 0.588 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | R | 1 |
| oligos_7nt_mkv2_m3 | MA1959.2 | oligos_7nt_mkv2_m3 | KLF7 | 0.873 | 0.582 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m3 | MA1656.2 | oligos_6nt_mkv2_m3 | ZNF449 | 0.705 | 0.577 | 10 | 10 | 9 | 11 | 0.8182 | 0.9000 | 0.9000 | D | -1 |
| oligos_6nt_mkv2_m2 | MA1596.1 | oligos_6nt_mkv2_m2 | ZNF460 | 0.835 | 0.574 | 11 | 16 | 11 | 16 | 0.6875 | 1.0000 | 0.6875 | D | -5 |
| oligos_6nt_mkv2_m4 | MA1653.2 | oligos_6nt_mkv2_m4 | ZNF148 | 0.761 | 0.571 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | 2 |
| oligos_7nt_mkv2_m2 | MA1721.2 | oligos_7nt_mkv2_m2 | ZNF93 | 0.788 | 0.569 | 17 | 14 | 13 | 18 | 0.7222 | 0.7647 | 0.9286 | D | -1 |
| oligos_6nt_mkv2_m4 | MA1630.3 | oligos_6nt_mkv2_m4 | ZNF281 | 0.757 | 0.568 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | R | 2 |
| oligos_7nt_mkv2_m3 | MA1522.2 | oligos_7nt_mkv2_m3 | MAZ | 0.850 | 0.567 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m4 | MA1522.2 | oligos_6nt_mkv2_m4 | MAZ | 0.777 | 0.565 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m3 | MA1515.2 | oligos_7nt_mkv2_m3 | KLF2 | 0.846 | 0.564 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m1 | MA1721.2 | oligos_6nt_mkv2_m1 | ZNF93 | 0.719 | 0.559 | 18 | 14 | 14 | 18 | 0.7778 | 0.7778 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA1517.2 | oligos_7nt_mkv2_m3 | KLF6 | 0.744 | 0.558 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m2 | MA0599.1 | oligos_6nt_mkv2_m2 | KLF5 | 0.744 | 0.558 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_7nt_mkv2_m3 | MA0747.2 | oligos_7nt_mkv2_m3 | SP8 | 0.722 | 0.556 | 12 | 11 | 10 | 13 | 0.7692 | 0.8333 | 0.9091 | D | 2 |
| oligos_6nt_mkv2_m4 | MA1959.2 | oligos_6nt_mkv2_m4 | KLF7 | 0.763 | 0.555 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m4 | MA0695.2 | oligos_6nt_mkv2_m4 | ZBTB7C | 0.763 | 0.555 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m3 | MA1513.2 | oligos_7nt_mkv2_m3 | KLF15 | 0.825 | 0.550 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m4 | MA1515.2 | oligos_6nt_mkv2_m4 | KLF2 | 0.756 | 0.550 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m4 | MA1513.2 | oligos_6nt_mkv2_m4 | KLF15 | 0.754 | 0.548 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 2 |
| oligos_6nt_mkv2_m2 | MA1965.2 | oligos_6nt_mkv2_m2 | SP5 | 0.999 | 0.545 | 11 | 6 | 6 | 11 | 0.5455 | 0.5455 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m5 | MA2099.1 | oligos_7nt_mkv2_m5 | ZNF770 | 0.815 | 0.543 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 0 |
| oligos_7nt_mkv2_m5 | MA1627.2 | oligos_7nt_mkv2_m5 | Wt1 | 0.778 | 0.539 | 12 | 10 | 9 | 13 | 0.6923 | 0.7500 | 0.9000 | D | 3 |
| oligos_6nt_mkv2_m2 | MA1990.2 | oligos_6nt_mkv2_m2 | Gli1 | 0.707 | 0.530 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_6nt_mkv2_m3 | MA1629.2 | oligos_6nt_mkv2_m3 | Zic2 | 0.723 | 0.526 | 10 | 9 | 8 | 11 | 0.7273 | 0.8000 | 0.8889 | D | 2 |
| oligos_6nt_mkv2_m2 | MA0493.3 | oligos_6nt_mkv2_m2 | KLF1 | 0.711 | 0.517 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 0 |
| oligos_6nt_mkv2_m2 | MA1959.2 | oligos_6nt_mkv2_m2 | KLF7 | 0.709 | 0.516 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 0 |
| oligos_6nt_mkv2_m4 | MA0735.2 | oligos_6nt_mkv2_m4 | GLIS1 | 0.703 | 0.516 | 11 | 15 | 11 | 15 | 0.7333 | 1.0000 | 0.7333 | D | -3 |
| oligos_6nt_mkv2_m2 | MA1513.2 | oligos_6nt_mkv2_m2 | KLF15 | 0.708 | 0.515 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 0 |
| oligos_7nt_mkv2_m2 | MA1961.2 | oligos_7nt_mkv2_m2 | PATZ1 | 0.793 | 0.513 | 17 | 11 | 11 | 17 | 0.6471 | 0.6471 | 1.0000 | D | 5 |
| oligos_6nt_mkv2_m4 | MA0471.3 | oligos_6nt_mkv2_m4 | E2F6 | 0.705 | 0.512 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 1 |
| oligos_6nt_mkv2_m2 | MA0039.5 | oligos_6nt_mkv2_m2 | KLF4 | 0.704 | 0.512 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m4 | MA1627.2 | oligos_6nt_mkv2_m4 | Wt1 | 0.824 | 0.507 | 11 | 10 | 8 | 13 | 0.6154 | 0.7273 | 0.8000 | D | -2 |
| oligos_7nt_mkv2_m5 | MA1522.2 | oligos_7nt_mkv2_m5 | MAZ | 0.760 | 0.507 | 12 | 8 | 8 | 12 | 0.6667 | 0.6667 | 1.0000 | D | 1 |
| oligos_7nt_mkv2_m1 | MA1721.2 | oligos_7nt_mkv2_m1 | ZNF93 | 0.714 | 0.500 | 20 | 14 | 14 | 20 | 0.7000 | 0.7000 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m5 | MA1965.2 | oligos_7nt_mkv2_m5 | SP5 | 0.999 | 0.499 | 12 | 6 | 6 | 12 | 0.5000 | 0.5000 | 1.0000 | D | 3 |
| oligos_7nt_mkv2_m5 | MA0528.3 | oligos_7nt_mkv2_m5 | ZNF263 | 0.845 | 0.493 | 12 | 7 | 7 | 12 | 0.5833 | 0.5833 | 1.0000 | R | 2 |
| oligos_6nt_mkv2_m5 | MA1731.2 | oligos_6nt_mkv2_m5 | ZNF768 | 0.706 | 0.489 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m2 | MA2125.1 | oligos_6nt_mkv2_m2 | Zfp809 | 0.732 | 0.488 | 11 | 9 | 8 | 12 | 0.6667 | 0.7273 | 0.8889 | D | 3 |
| oligos_6nt_mkv2_m3 | MA1116.2 | oligos_6nt_mkv2_m3 | RBPJ | 0.813 | 0.488 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | R | 0 |
| oligos_6nt_mkv2_m4 | MA1578.2 | oligos_6nt_mkv2_m4 | VEZF1 | 0.894 | 0.488 | 11 | 6 | 6 | 11 | 0.5455 | 0.5455 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m3 | MA1997.2 | oligos_6nt_mkv2_m3 | Olig2 | 0.811 | 0.487 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | D | 4 |
| oligos_6nt_mkv2_m3 | MA0633.3 | oligos_6nt_mkv2_m3 | Twist2 | 0.810 | 0.486 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | R | 4 |
| oligos_6nt_mkv2_m3 | MA1993.2 | oligos_6nt_mkv2_m3 | Neurod2 | 0.810 | 0.486 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | D | 4 |
| oligos_6nt_mkv2_m2 | MA1587.1 | oligos_6nt_mkv2_m2 | ZNF135 | 0.729 | 0.486 | 11 | 14 | 10 | 15 | 0.6667 | 0.9091 | 0.7143 | D | -4 |
| oligos_6nt_mkv2_m3 | MA1635.2 | oligos_6nt_mkv2_m3 | BHLHE22 | 0.809 | 0.485 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | D | 4 |
| oligos_6nt_mkv2_m3 | MA0521.3 | oligos_6nt_mkv2_m3 | Tcf12 | 0.801 | 0.480 | 10 | 6 | 6 | 10 | 0.6000 | 0.6000 | 1.0000 | D | 4 |
| oligos_7nt_mkv2_m3 | MA1627.2 | oligos_7nt_mkv2_m3 | Wt1 | 0.825 | 0.471 | 12 | 10 | 8 | 14 | 0.5714 | 0.6667 | 0.8000 | D | -2 |
| oligos_6nt_mkv2_m4 | MA0056.3 | oligos_6nt_mkv2_m4 | MZF1 | 0.799 | 0.466 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | D | -1 |
| oligos_6nt_mkv2_m3 | MA1986.2 | oligos_6nt_mkv2_m3 | ZNF692 | 0.732 | 0.466 | 10 | 8 | 7 | 11 | 0.6364 | 0.7000 | 0.8750 | D | -1 |
| oligos_7nt_mkv2_m4 | MA0442.3 | oligos_7nt_mkv2_m4 | SOX10 | 0.848 | 0.463 | 11 | 6 | 6 | 11 | 0.5455 | 0.5455 | 1.0000 | D | 0 |
| oligos_7nt_mkv2_m2 | MA0751.2 | oligos_7nt_mkv2_m2 | ZIC4 | 0.720 | 0.455 | 17 | 14 | 12 | 19 | 0.6316 | 0.7059 | 0.8571 | R | 5 |
| oligos_6nt_mkv2_m4 | MA1615.2 | oligos_6nt_mkv2_m4 | Plagl1 | 0.779 | 0.455 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | R | -1 |
| oligos_7nt_mkv2_m5 | MA2125.1 | oligos_7nt_mkv2_m5 | Zfp809 | 0.737 | 0.454 | 12 | 9 | 8 | 13 | 0.6154 | 0.6667 | 0.8889 | D | 4 |
| oligos_6nt_mkv2_m3 | MA0697.3 | oligos_6nt_mkv2_m3 | Zic3 | 0.814 | 0.444 | 10 | 7 | 6 | 11 | 0.5455 | 0.6000 | 0.8571 | D | 4 |
| oligos_7nt_mkv2_m3 | MA1578.2 | oligos_7nt_mkv2_m3 | VEZF1 | 0.888 | 0.444 | 12 | 6 | 6 | 12 | 0.5000 | 0.5000 | 1.0000 | D | 0 |
| oligos_6nt_mkv2_m3 | MA1628.2 | oligos_6nt_mkv2_m3 | Zic1::Zic2 | 0.813 | 0.443 | 10 | 7 | 6 | 11 | 0.5455 | 0.6000 | 0.8571 | D | 4 |
| oligos_7nt_mkv2_m3 | MA1615.2 | oligos_7nt_mkv2_m3 | Plagl1 | 0.821 | 0.442 | 12 | 8 | 7 | 13 | 0.5385 | 0.5833 | 0.8750 | R | -1 |
| oligos_7nt_mkv2_m3 | MA0056.3 | oligos_7nt_mkv2_m3 | MZF1 | 0.820 | 0.442 | 12 | 8 | 7 | 13 | 0.5385 | 0.5833 | 0.8750 | D | -1 |
| oligos_6nt_mkv2_m2 | MA2099.1 | oligos_6nt_mkv2_m2 | ZNF770 | 0.756 | 0.441 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | D | -1 |
| oligos_6nt_mkv2_m4 | MA0130.1 | oligos_6nt_mkv2_m4 | ZNF354C | 0.802 | 0.437 | 11 | 6 | 6 | 11 | 0.5455 | 0.5455 | 1.0000 | D | 2 |
| oligos_7nt_mkv2_m2 | MA0516.3 | oligos_7nt_mkv2_m2 | SP2 | 0.823 | 0.436 | 17 | 9 | 9 | 17 | 0.5294 | 0.5294 | 1.0000 | D | 6 |
| oligos_7nt_mkv2_m5 | MA1723.2 | oligos_7nt_mkv2_m5 | PRDM9 | 0.724 | 0.434 | 12 | 20 | 12 | 20 | 0.6000 | 1.0000 | 0.6000 | R | -3 |
| oligos_6nt_mkv2_m2 | MA1723.2 | oligos_6nt_mkv2_m2 | PRDM9 | 0.789 | 0.434 | 11 | 20 | 11 | 20 | 0.5500 | 1.0000 | 0.5500 | R | -4 |
| oligos_7nt_mkv2_m4 | MA0146.3 | oligos_7nt_mkv2_m4 | Zfx | 0.704 | 0.433 | 11 | 10 | 8 | 13 | 0.6154 | 0.7273 | 0.8000 | R | 3 |
| oligos_6nt_mkv2_m4 | MA1512.2 | oligos_6nt_mkv2_m4 | KLF11 | 0.703 | 0.433 | 11 | 10 | 8 | 13 | 0.6154 | 0.7273 | 0.8000 | D | -2 |
| oligos_7nt_mkv2_m2 | MA0079.5 | oligos_7nt_mkv2_m2 | SP1 | 0.812 | 0.430 | 17 | 9 | 9 | 17 | 0.5294 | 0.5294 | 1.0000 | D | 6 |
| oligos_6nt_mkv2_m2 | MA1714.2 | oligos_6nt_mkv2_m2 | ZNF675 | 0.739 | 0.428 | 11 | 19 | 11 | 19 | 0.5789 | 1.0000 | 0.5789 | R | -6 |
| oligos_6nt_mkv2_m4 | MA1107.3 | oligos_6nt_mkv2_m4 | KLF9 | 0.748 | 0.427 | 11 | 11 | 8 | 14 | 0.5714 | 0.7273 | 0.7273 | D | -3 |
| oligos_6nt_mkv2_m4 | MA0103.4 | oligos_6nt_mkv2_m4 | ZEB1 | 0.782 | 0.426 | 11 | 6 | 6 | 11 | 0.5455 | 0.5455 | 1.0000 | D | 5 |
| oligos_7nt_mkv2_m4 | MA0508.4 | oligos_7nt_mkv2_m4 | PRDM1 | 0.848 | 0.424 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_7nt_mkv2_m2 | MA0742.2 | oligos_7nt_mkv2_m2 | KLF12 | 0.798 | 0.422 | 17 | 9 | 9 | 17 | 0.5294 | 0.5294 | 1.0000 | D | 6 |
| oligos_7nt_mkv2_m3 | MA1715.1 | oligos_7nt_mkv2_m3 | ZNF707 | 0.717 | 0.422 | 12 | 15 | 10 | 17 | 0.5882 | 0.8333 | 0.6667 | D | 2 |
