#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-05-16.184324	2025-05-16.184324	NA	0.15	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184325	2025-05-16.184325	NA	0.17	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184328	2025-05-16.184328	NA	0.19	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184341	2025-05-16.184345	NA	0.25	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184440	2025-05-16.184528	NA	6.41	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
2025-05-16.184324	2025-05-16.184324	NA	0.15	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184325	2025-05-16.184325	NA	0.17	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184328	2025-05-16.184328	NA	0.19	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184332	2025-05-16.184335	NA	0.09	oligos_6nt_mkv1_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/oligos_6nt_mkv1/peak-motifs_oligos-2str-noov_6nt_mkv1_pssm_log.txt
2025-05-16.184331	2025-05-16.184332	NA	0.35	oligos_6nt_mkv1	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/oligos_6nt_mkv1/peak-motifs_oligos-2str-noov_6nt_mkv1.tab
2025-05-16.184336	2025-05-16.184339	NA	0.11	oligos_7nt_mkv1_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/oligos_7nt_mkv1/peak-motifs_oligos-2str-noov_7nt_mkv1_pssm_log.txt
2025-05-16.184335	2025-05-16.184336	NA	0.78	oligos_7nt_mkv1	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/oligos_7nt_mkv1/peak-motifs_oligos-2str-noov_7nt_mkv1.tab
2025-05-16.184341	2025-05-16.184345	NA	0.25	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184440	2025-05-16.184528	NA	6.41	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184320_2025-05-16.184320_WEQUPM/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
