#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-05-16.184347	2025-05-16.184347	NA	0.34	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184348	2025-05-16.184348	NA	0.4	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184351	2025-05-16.184351	NA	0.45	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184405	2025-05-16.184409	NA	0.23	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184542	2025-05-16.184712	NA	14.06	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
2025-05-16.184347	2025-05-16.184347	NA	0.34	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-16.184348	2025-05-16.184348	NA	0.4	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-16.184351	2025-05-16.184351	NA	0.45	3nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_3nt_ci20.tab
NA	NA	NA	NA	3nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_freq-1str-ovlp_3nt.tab
2025-05-16.184355	2025-05-16.184358	NA	0.09	oligos_6nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2_pssm_log.txt
2025-05-16.184355	2025-05-16.184355	NA	0.38	oligos_6nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2.tab
2025-05-16.184400	2025-05-16.184404	NA	0.07	oligos_7nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2_pssm_log.txt
2025-05-16.184359	2025-05-16.184400	NA	1.33	oligos_7nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2.tab
2025-05-16.184405	2025-05-16.184409	NA	0.23	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-05-16.184542	2025-05-16.184712	NA	14.06	motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
