/var/www/html/rsat/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title Pericytes_MDD_off_on_drugs_down -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/16/peak-motifs.2025-05-16.184343_2025-05-16.184343_1fYTf9/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	53
	Sum of sequence lengths      	43419
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	819
	Possible positions           	43366
 Sequences:
	#	length	ID
	1	599	chr5:159524959-159525557
	2	1000	chr18:50748190-50749214
	3	1000	chr3:160718946-160719949
	4	1000	chr7:2670423-2671712
	5	1000	chr17:3501368-3504522
	6	921	chr5:116388351-116389271
	7	1000	chr18:79933563-79935788
	8	632	chr22:29091715-29092346
	9	678	chr16:87849853-87850530
	10	615	chr1:203083871-203084485
	11	1000	chr2:133755248-133756275
	12	860	chr7:56130625-56131484
	13	828	chr18:68549011-68549838
	14	471	chr4:158008497-158008967
	15	406	chr13:99000150-99000555
	16	608	chr11:131906827-131907434
	17	1000	chr11:106249185-106250462
	18	628	chr19:5403833-5404460
	19	857	chr2:66853442-66854298
	20	1000	chr1:35714936-35716001
	21	1000	chr2:43067504-43069193
	22	721	chr5:150492333-150493053
	23	1000	chr11:95433991-95436078
	24	1000	chr5:72120945-72123083
	25	1000	chr7:148663774-148664820
	26	942	chr3:59857379-59858320
	27	783	chr19:2390972-2391754
	28	693	chr3:42751376-42752068
	29	913	chr1:226824772-226825684
	30	1000	chr20:57921139-57923794
	31	1000	chr11:129375144-129376270
	32	783	chr9:15142517-15143299
	33	475	chr17:30227694-30228168
	34	1000	chr12:24413697-24414924
	35	836	chr18:62377204-62378039
	36	504	chr11:36049833-36050336
	37	1000	chr11:15569376-15570493
	38	532	chr2:28321311-28321842
	39	642	chr16:4339620-4340261
	40	1000	chr1:65277615-65279375
	41	691	chr7:157329175-157329865
	42	742	chr17:77928782-77929523
	43	611	chr14:32724775-32725385
	44	1000	chr1:17652862-17654227
	45	1000	chr4:176435138-176436959
	46	1000	chr15:99711105-99712282
	47	551	chr10:71091913-71092463
	48	1000	chr5:132064352-132065705
	49	820	chr1:24830397-24831216
	50	690	chr15:81284266-81284955
	51	1000	chr4:157221441-157223200
	52	896	chr12:131624328-131625223
	53	491	chr7:35995139-35995629
 Oligonucleotide statistics:
	Total occurrences    	43049
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	43366
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	22	440
	2	-24	[-479,-460]	-469.5	24	453
	3	-23	[-459,-440]	-449.5	26	505
	4	-22	[-439,-420]	-429.5	28	539
	5	-21	[-419,-400]	-409.5	31	602
	6	-20	[-399,-380]	-389.5	33	644
	7	-19	[-379,-360]	-369.5	35	673
	8	-18	[-359,-340]	-349.5	38	719
	9	-17	[-339,-320]	-329.5	40	782
	10	-16	[-319,-300]	-309.5	45	848
	11	-15	[-299,-280]	-289.5	46	920
	12	-14	[-279,-260]	-269.5	48	942
	13	-13	[-259,-240]	-249.5	50	978
	14	-12	[-239,-220]	-229.5	52	1034
	15	-11	[-219,-200]	-209.5	53	1044
	16	-10	[-199,-180]	-189.5	53	1060
	17	-9	[-179,-160]	-169.5	53	1060
	18	-8	[-159,-140]	-149.5	53	1060
	19	-7	[-139,-120]	-129.5	53	1060
	20	-6	[-119,-100]	-109.5	53	1060
	21	-5	[-99,-80]	-89.5	53	1060
	22	-4	[-79,-60]	-69.5	53	1060
	23	-3	[-59,-40]	-49.5	53	1060
	24	-2	[-39,-20]	-29.5	53	1060
	25	-1	[-19,0]	-9.5	53	1060
	26	0	[1,20]	10.5	53	1060
	27	1	[21,40]	30.5	53	1060
	28	2	[41,60]	50.5	53	1060
	29	3	[61,80]	70.5	53	1060
	30	4	[81,100]	90.5	53	1060
	31	5	[101,120]	110.5	53	1060
	32	6	[121,140]	130.5	53	1060
	33	7	[141,160]	150.5	53	1060
	34	8	[161,180]	170.5	53	1060
	35	9	[181,200]	190.5	53	1060
	36	10	[201,220]	210.5	53	1041
	37	11	[221,240]	230.5	52	1030
	38	12	[241,260]	250.5	50	975
	39	13	[261,280]	270.5	48	939
	40	14	[281,300]	290.5	46	918
	41	15	[301,320]	310.5	45	840
	42	16	[321,340]	330.5	39	777
	43	17	[341,360]	350.5	38	711
	44	18	[361,380]	370.5	34	669
	45	19	[381,400]	390.5	33	640
	46	20	[401,420]	410.5	31	599
	47	21	[421,440]	430.5	28	536
	48	22	[441,460]	450.5	26	501
	49	23	[461,480]	470.5	23	449
	50	24	[481,500]	490.5	22	418

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 3173 124.3 49 1.8e-08 2.8e-07 6.55 1 27 38 32 34 50 57 57 73 74 68 82 60 78 75 75 76 83 67 83 108 89 119 64 72 68 73 94 95 90 58 68 67 80 59 66 74 52 62 66 38 65 51 47 61 46 31 31 36 32 22
tt tt 3303 105.6 49 5.0e-06 8e-05 4.09 2 44 40 32 31 51 50 56 69 63 49 72 72 74 84 77 71 73 98 93 85 76 56 74 70 82 95 77 88 79 101 96 69 68 102 99 65 68 57 52 72 50 44 66 38 75 59 42 42 27 30
gg gg 3109 85.5 49 9.7e-04 0.015 1.81 3 30 32 34 54 54 50 38 58 34 57 59 65 76 77 68 84 69 54 72 83 78 87 55 91 72 75 80 65 66 83 92 79 83 91 44 57 78 74 77 62 57 52 53 67 57 41 37 42 33 33
cc cc 2845 78.7 49 4.5e-03 0.073 1.14 4 19 26 33 39 36 33 38 36 44 58 77 58 53 62 52 75 72 61 61 66 75 60 65 69 69 57 61 71 78 74 64 93 71 74 83 89 70 84 69 57 58 69 62 32 37 31 34 32 22 36
gc gc 2638 73.6 49 1.3e-02 0.21 0.68 5 36 34 27 27 35 29 24 35 33 51 52 56 56 50 53 60 73 68 55 48 57 60 69 77 62 80 62 66 55 59 67 68 64 74 76 70 66 79 68 75 67 48 40 35 40 36 32 32 20 32
tc tc 2575 67.2 49 4.3e-02 0.69 0.16 6 26 19 20 33 34 26 48 30 53 40 61 54 52 64 62 48 62 56 79 66 54 52 74 52 76 57 65 59 58 64 61 66 55 55 67 79 72 66 48 66 43 57 43 47 36 33 31 44 32 30
ga ga 2806 66.8 49 4.6e-02 0.74 0.13 7 30 29 37 41 54 50 40 49 57 54 55 61 70 60 78 81 61 53 78 78 80 80 92 75 62 65 66 69 77 60 66 58 68 60 58 51 54 49 57 58 46 48 47 49 34 51 39 25 30 16
ct ct 3274 66.3 49 5.0e-02 0.8 0.10 8 32 32 36 30 37 39 42 34 60 62 80 69 76 72 82 67 68 79 87 78 66 67 91 73 99 89 60 77 75 91 71 105 74 73 91 88 83 81 69 85 67 63 61 58 55 41 40 48 38 33
at at 2378 61.3 49 1.1e-01 1.8 -0.25 9 31 21 22 33 34 40 53 48 58 50 38 59 57 57 70 71 77 58 53 55 67 52 55 49 53 53 62 62 55 41 52 47 50 49 62 58 58 40 49 56 45 40 32 36 28 36 36 25 25 20
ta ta 1843 52.4 49 3.5e-01 5.5 -0.74 10 16 26 23 19 20 29 46 39 41 40 43 47 46 46 52 58 52 47 35 45 48 39 33 45 51 41 37 44 42 46 43 51 41 43 40 33 44 27 41 32 41 29 25 26 28 22 24 18 20 19
ac ac 2056 51.9 49 3.6e-01 5.8 -0.76 11 17 18 37 28 22 41 33 30 42 43 33 46 56 55 61 43 48 63 56 43 51 55 53 45 47 45 47 42 58 54 41 47 60 38 53 39 38 50 47 36 46 37 36 27 29 32 29 21 23 15
gt gt 2172 48.7 49 4.8e-01 7.7 -0.89 12 16 19 35 24 29 33 38 41 29 36 40 49 39 56 43 52 52 71 43 59 51 50 48 55 58 53 55 48 48 60 61 57 68 62 39 50 64 51 47 40 35 40 35 33 29 28 24 23 30 26
cg cg 726 47.2 49 5.5e-01 8.7 -0.94 13 9 8 10 8 11 8 9 13 8 9 9 19 13 8 13 13 19 13 17 15 15 19 15 20 16 24 18 17 19 19 22 12 18 14 18 19 19 24 24 20 22 15 14 11 11 11 12 12 4 10
ag ag 3482 46.1 49 5.9e-01 9.5 -0.98 14 36 45 44 48 56 51 49 60 54 68 82 75 75 84 79 101 79 75 86 88 92 99 102 109 87 83 87 79 84 74 100 77 84 92 67 69 80 68 78 65 68 64 47 53 47 52 38 31 41 30
ca ca 3262 41.0 49 7.9e-01 13 -1.10 15 33 33 40 50 36 54 55 46 56 64 55 72 73 90 83 78 85 97 91 59 84 86 84 80 74 70 94 71 75 72 75 70 81 79 86 76 83 82 73 70 70 64 44 43 37 47 43 33 35 31
tg tg 3407 24.7 49 1.0e+00 16 -1.20 16 38 33 43 40 43 54 47 50 56 65 57 73 77 74 82 82 87 100 71 84 77 79 86 78 84 93 75 85 81 84 77 94 95 84 85 87 86 81 74 86 60 56 59 53 51 48 44 37 37 35
 Host name	rsat
 Job started	2025-05-16.184348
 Job done	2025-05-16.184348
 Seconds	0.4
	user	0.4
	system	0
	cuser	0
;	csystem	0