/var/www/html/rsat/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices.tab
 compare-matrices  -v 1 -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_query_matrices.transfac -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_insects_non-redundant_pfms_transfac.txt -format2 tf -strand DR -lth cor 0.7 -lth Ncor 0.4 -uth match_rank 50 -return cor,Ncor,logoDP,NsEucl,NSW,match_rank,matrix_id,matrix_name,width,strand,offset,consensus,alignments_1ton -o $RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices.tab
 Program version       	1.118
 Slow mode 
 Input files
	file1 	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_query_matrices.transfac
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_insects_non-redundant_pfms_transfac.txt
 Output files
	match_table_txt	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices.tab
	alignments_1ton	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_alignments_1ton.tab
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_alignments_1ton.html
	prefix       	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices
	html_index   	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_index.html
	match_table_html	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices.html
 Matrices
	file1	6 matrices	$RSAT/public_html/tmp/www-data/2025/05/19/compare-matrices_2025-05-19.135057_3kWOb5/compare-matrices_query_matrices.transfac
		file1	1	12	392	tgCATrACAAwr
		file1	2	12	565	wtATGCAAATgw
		file1	3	11	246	wtATGyTAAtk
		file1	4	20	233	byCwTTGwyATGCAaATGdr
		file1	5	21	56	srTATGyGCATATGCAwATrw
		file1	6	11	663	AAAAAAAAAAA
	file2	286 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_insects_non-redundant_pfms_transfac.txt
		file2		1		11		6		twrTAAAcwAw
		file2		2		12		13		sGGGtTTTTCCs
		file2		3		10		9		GGGGwtTTCC
		file2		4		7		17		CMGGAAr
		file2		5		10		16		smrwAAAAAa
		file2		6		7		21		TTTATka
		file2		7		7		16		TTAATkA
		file2		8		7		21		tTAAwyG
		file2		9		7		21		wTAATTG
		file2		10		9		13		kTTAATTAG
		file2		11		7		22		yTAATTR
		...	276 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	logoDP       	Dot product between the logo matrices.
	8	NSW          	Normalized Sandelin-Wasserman similarity. NSW = SW/w
	9	NsEucl       	relative Euclidian similarity. NsEucl = (max(dEucl) - dEucl)/max(dEucl)
	10	w1           	Width of the first matrix
	11	w2           	Width of the second matrix
	12	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	13	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	14	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	15	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	16	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	17	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	18	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
	19	consensus1   	IUPAC consensus of matrix 1 (dots represent non-aligned columns)
	20	consensus2   	IUPAC consensus of matrix 2 (dots represent non-aligned columns)
	21	rcor         	Matching rank for cor
	22	rNcor        	Matching rank for Ncor
	23	rlogoDP      	Matching rank for logoDP
	24	rNsEucl      	Matching rank for NsEucl
	25	rNSW         	Matching rank for NSW
	26	rank_mean    	Mean of the matching ranks on all selected metrics
	27	match_rank   	Rank of the match (sorting by rank_mean)
id1 id2 name1 name2 cor Ncor logoDP NSW NsEucl w1 w2 w W Wr wr1 wr2 strand offset consensus1 consensus2 rcor rNcor rlogoDP rNsEucl rNSW rank_mean match_rank
positions_7nt_m3 MA2108.1 positions_7nt_m3 sqz 1.000 0.545 11.441 1.000 0.99933 11 6 6 11 0.5455 0.5455 1.0000 D 2 ..AAAAAA... AAAAAA 1 6 1 1 1 2.0000 1
oligos_7nt_mkv5_m2 MA0197.3 oligos_7nt_mkv5_m2 nub 0.939 0.861 8.605 0.971 0.94906 12 11 11 12 0.9167 0.9167 1.0000 D 1 .tATGCAAATgw TATGyAAATka 3 1 3 2 3 2.4000 2
positions_7nt_m1 MA0197.3 positions_7nt_m1 nub 0.913 0.502 7.744 0.959 0.93896 20 11 11 20 0.5500 0.5500 1.0000 D 8 ........yATGCAaATGd. TATGyAAATka 9 12 5 3 7 7.2000 3
oligos_7nt_mkv5_m3 MA0228.1 oligos_7nt_mkv5_m3 ind 0.933 0.466 5.571 0.961 0.91931 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATk. 5 16 11 8 5 9.0000 4
oligos_7nt_mkv5_m3 MA0256.1 oligos_7nt_mkv5_m3 zen 0.916 0.458 5.478 0.952 0.91030 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATK. 7 18 17 11 9 12.4000 5
positions_7nt_m2 MA0197.3 positions_7nt_m2 nub 0.881 0.461 6.442 0.945 0.92959 21 11 11 21 0.5238 0.5238 1.0000 D 10 ..........TATGCAwATrw TATGyAAATka 21 17 8 5 14 13.0000 6
oligos_7nt_mkv5_m3 MA0221.1 oligos_7nt_mkv5_m3 eve 0.938 0.469 5.156 0.970 0.92937 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATk. 4 14 40 6 4 13.6000 7
oligos_7nt_mkv5_m3 MA0209.1 oligos_7nt_mkv5_m3 ap 0.915 0.458 5.214 0.953 0.91174 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATK. 8 19 39 10 8 16.8000 8
oligos_7nt_mkv5_m3 MA0238.1 oligos_7nt_mkv5_m3 pb 0.906 0.453 5.429 0.949 0.90774 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATk. 12 22 23 16 13 17.2000 9
oligos_7nt_mkv5_m3 MA0177.1 oligos_7nt_mkv5_m3 CG18599 0.906 0.453 5.388 0.949 0.90823 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATk. 11 21 31 15 12 18.0000 10
oligos_7nt_mkv5_m3 MA0175.1 oligos_7nt_mkv5_m3 lms 0.899 0.449 5.409 0.945 0.90447 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATt. 13 23 26 19 15 19.2000 11
oligos_7nt_mkv5_m1 MA1702.2 oligos_7nt_mkv5_m1 Pdp1 0.924 0.498 2.410 0.959 0.92352 12 8 7 13 0.5385 0.5833 0.8750 R -1 tgCATrA..... .TRCATAA 6 13 66 7 6 19.6000 12
oligos_7nt_mkv5_m3 MA0197.3 oligos_7nt_mkv5_m3 nub 0.837 0.697 8.741 0.919 0.91013 11 11 10 12 0.8333 0.9091 0.9091 D 1 .tATGyTAAtk TATGyAAATk. 44 3 2 12 39 20.0000 13
oligos_7nt_mkv5_m3 MA0171.1 oligos_7nt_mkv5_m3 CG11085 0.884 0.442 5.537 0.937 0.89782 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATt. 18 28 13 24 20 20.6000 14
oligos_7nt_mkv5_m3 MA0181.1 oligos_7nt_mkv5_m3 Vsx1 0.889 0.445 5.448 0.937 0.89775 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 15 25 21 25 21 21.4000 15
oligos_7nt_mkv5_m3 MA0214.1 oligos_7nt_mkv5_m3 bsh 0.886 0.443 5.373 0.943 0.90219 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATk. 17 27 32 21 17 22.8000 16
oligos_7nt_mkv5_m2 MA1702.2 oligos_7nt_mkv5_m2 Pdp1 0.873 0.582 5.043 0.932 0.90766 12 8 8 12 0.6667 0.6667 1.0000 D 0 wtATGCAA.... TTATGYAA 26 4 43 17 27 23.4000 17
oligos_7nt_mkv5_m3 MA0232.1 oligos_7nt_mkv5_m3 lbl 0.960 0.400 5.255 0.977 0.93189 11 6 5 12 0.4167 0.4545 0.8333 D 6 ......TAAtk TAATk. 2 71 38 4 2 23.4000 18
oligos_7nt_mkv5_m3 MA0241.1 oligos_7nt_mkv5_m3 ro 0.889 0.445 5.420 0.935 0.89598 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 16 26 25 27 23 23.4000 19
oligos_7nt_mkv5_m3 MA0219.1 oligos_7nt_mkv5_m3 ems 0.890 0.445 4.121 0.950 0.90854 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATk. 14 24 60 14 11 24.6000 20
oligos_7nt_mkv5_m3 MA0168.1 oligos_7nt_mkv5_m3 B-H1 0.875 0.437 5.354 0.941 0.90096 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAAwy. 24 32 34 22 18 26.0000 21
oligos_7nt_mkv5_m3 MA0196.1 oligos_7nt_mkv5_m3 NK7.1 0.881 0.441 4.963 0.945 0.90394 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATt. 20 29 48 20 16 26.6000 22
oligos_7nt_mkv5_m3 MA0203.1 oligos_7nt_mkv5_m3 Scr 0.876 0.438 5.455 0.931 0.89285 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATK. 23 31 19 33 28 26.8000 23
oligos_7nt_mkv5_m3 MA0230.1 oligos_7nt_mkv5_m3 lab 0.871 0.436 5.482 0.929 0.89147 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATk. 28 35 15 34 29 28.2000 24
oligos_7nt_mkv5_m1 MA1836.2 oligos_7nt_mkv5_m1 dsx 0.908 0.419 4.807 0.950 0.90900 12 7 6 13 0.4615 0.5000 0.8571 D 6 ......ACAAwr ACAATG. 10 55 54 13 10 28.4000 25
oligos_7nt_mkv5_m3 MA0236.1 oligos_7nt_mkv5_m3 otp 0.877 0.438 5.152 0.934 0.89513 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 22 30 41 29 24 29.2000 26
oligos_7nt_mkv5_m3 MA0248.1 oligos_7nt_mkv5_m3 tup 0.873 0.437 5.032 0.940 0.89998 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk wTAATk. 27 34 45 23 19 29.6000 27
positions_7nt_m3 MA0049.1 positions_7nt_m3 hb 0.803 0.730 7.942 0.890 0.89531 11 10 10 11 0.9091 0.9091 1.0000 D 0 AAAAAAAAAA. smrwAAAAAa 57 2 4 28 58 29.8000 28
oligos_7nt_mkv5_m3 MA0173.1 oligos_7nt_mkv5_m3 CG11617 0.882 0.561 3.920 0.922 0.89460 11 7 7 11 0.6364 0.6364 1.0000 R 2 ..ATGyTAA.. ATGTTAA 19 5 63 31 33 30.2000 29
oligos_7nt_mkv5_m1 MA2275.1 oligos_7nt_mkv5_m1 Sox15 0.811 0.541 7.633 0.903 0.89008 12 8 8 12 0.6667 0.6667 1.0000 D 4 ....TrACAAwr aaACAATr 54 7 6 35 51 30.6000 30
oligos_7nt_mkv5_m3 MA0245.1 oligos_7nt_mkv5_m3 slou 0.874 0.437 4.828 0.937 0.89735 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATt. 25 33 53 26 22 31.8000 31
oligos_7nt_mkv5_m3 MA0457.2 oligos_7nt_mkv5_m3 PHDP 0.859 0.468 5.016 0.923 0.88653 11 6 6 11 0.5455 0.5455 1.0000 D 5 .....yTAAtk yTAATT 34 15 46 37 31 32.6000 32
oligos_7nt_mkv5_m3 MA0169.1 oligos_7nt_mkv5_m3 B-H2 0.861 0.431 5.320 0.933 0.89425 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk wTAATT. 32 41 35 32 26 33.2000 33
oligos_7nt_mkv5_m3 MA0202.1 oligos_7nt_mkv5_m3 Rx 0.862 0.431 5.475 0.915 0.88123 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 31 40 18 45 42 35.2000 34
oligos_7nt_mkv5_m3 MA0167.1 oligos_7nt_mkv5_m3 Awh 0.869 0.435 4.477 0.934 0.89513 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 29 36 57 30 25 35.4000 35
oligos_7nt_mkv5_m1 MA0445.1 oligos_7nt_mkv5_m1 D 0.841 0.541 1.292 0.921 0.90621 12 11 9 14 0.6429 0.7500 0.8182 R 3 ...ATrACAAwr ARAACAAWR.. 43 8 70 18 38 35.4000 36
oligos_7nt_mkv5_m3 MA0220.1 oligos_7nt_mkv5_m3 en 0.863 0.432 5.397 0.921 0.88517 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 30 39 29 42 37 35.4000 37
oligos_7nt_mkv5_m3 MA0191.1 oligos_7nt_mkv5_m3 HGTX 0.851 0.425 5.360 0.922 0.88601 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATk. 35 44 33 39 34 37.0000 38
oligos_7nt_mkv5_m3 MA0198.1 oligos_7nt_mkv5_m3 OdsH 0.860 0.430 5.451 0.915 0.88080 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 33 42 20 47 45 37.4000 39
oligos_7nt_mkv5_m2 MA2267.1 oligos_7nt_mkv5_m2 rib 0.716 0.537 6.242 0.868 0.87901 12 9 9 12 0.7500 0.7500 1.0000 D 3 ...TGCAAATgw yGCrAAAww 68 9 9 51 63 40.0000 40
positions_7nt_m1 MA0445.1 positions_7nt_m1 D 0.786 0.433 4.858 0.915 0.91209 20 11 11 20 0.5500 0.5500 1.0000 D 0 byCwTTGwyAT......... yCyWTTGTTyT 59 37 51 9 44 40.0000 41
oligos_7nt_mkv5_m3 MA0251.1 oligos_7nt_mkv5_m3 unpg 0.850 0.425 5.139 0.917 0.88255 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 36 45 42 43 40 41.2000 42
oligos_7nt_mkv5_m3 MA0186.1 oligos_7nt_mkv5_m3 Dfd 0.845 0.423 5.425 0.913 0.87967 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATG. 39 49 24 48 46 41.2000 43
oligos_7nt_mkv5_m3 MA0206.1 oligos_7nt_mkv5_m3 abd-A 0.849 0.425 4.867 0.921 0.88534 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATk. 37 46 50 41 36 42.0000 44
oligos_7nt_mkv5_m3 MA0170.1 oligos_7nt_mkv5_m3 C15 0.841 0.421 4.849 0.926 0.88912 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAAwk. 42 52 52 36 30 42.4000 45
oligos_7nt_mkv5_m3 MA0179.1 oligos_7nt_mkv5_m3 CG32532 0.849 0.424 5.404 0.913 0.87931 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk yTAATT. 38 48 28 50 48 42.4000 46
oligos_7nt_mkv5_m3 MA0225.1 oligos_7nt_mkv5_m3 ftz 0.842 0.421 5.256 0.913 0.87941 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATk. 41 51 36 49 47 44.8000 47
oligos_7nt_mkv5_m3 MA0166.1 oligos_7nt_mkv5_m3 Antp 0.831 0.416 5.541 0.902 0.87249 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk TTAATk. 47 59 12 58 54 46.0000 48
oligos_7nt_mkv5_m3 MA0250.1 oligos_7nt_mkv5_m3 unc-4 0.836 0.418 5.430 0.903 0.87272 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATT. 45 56 22 56 52 46.2000 49
oligos_7nt_mkv5_m3 MA0215.1 oligos_7nt_mkv5_m3 btn 0.832 0.416 5.035 0.916 0.88135 11 7 6 12 0.5000 0.5455 0.8571 D 5 .....yTAAtk tTAATk. 46 58 44 44 41 46.6000 50
 Host name	rsat
 Job started	2025-05-19.135057
 Job done	2025-05-19.135115
 Seconds	4.31
	user	4.31
	system	0.95
	cuser	9.93
;	csystem	2.4