#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-05-22.140205	2025-05-22.140205	NA	0.5	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-05-22.140206	2025-05-22.140207	NA	0.57	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-05-22.140211	2025-05-22.140211	NA	0.58	1nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_ctrl_freq-1str-ovlp_1nt.tab
2025-05-22.140212	2025-05-22.140213	NA	0.66	2nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/composition/peak-motifs_ctrl_freq-1str-ovlp_2nt.tab
2025-05-22.140217	2025-05-22.140220	NA	0.06	oligos_6nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl_pssm_log.txt
2025-05-22.140217	2025-05-22.140217	NA	0.25	oligos_6nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl.tab
2025-05-22.140221	2025-05-22.140225	NA	0.08	oligos_7nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl_pssm_log.txt
2025-05-22.140220	2025-05-22.140221	NA	0.76	oligos_7nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl.tab
2025-05-22.140227	2025-05-22.140230	NA	0.21	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/05/22/peak-motifs.2025-05-22.140202_2025-05-22.140202_bQqV1Q/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
