/var/www/html/rsat/public_html/tmp/www-data/2025/05/26/peak-motifs.2025-05-26.211230_2025-05-26.211230_ZHQlvw/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/26/peak-motifs.2025-05-26.211230_2025-05-26.211230_ZHQlvw/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title znf492_2 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/26/peak-motifs.2025-05-26.211230_2025-05-26.211230_ZHQlvw/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/26/peak-motifs.2025-05-26.211230_2025-05-26.211230_ZHQlvw/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/26/peak-motifs.2025-05-26.211230_2025-05-26.211230_ZHQlvw/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	705
	Sum of sequence lengths      	157204
	Min sequence length          	0
	Max sequence length          	607
	Average sequence length      	222
	Possible positions           	157204
 Oligonucleotide statistics:
	Total occurrences    	39095
 Position interval parameters:
	Position interval    	20
	Number of windows    	32
	Total positions      	157204
	Degrees of freedom   	31
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-16	[-319,-300]	-309.5	1	4
	2	-15	[-299,-280]	-289.5	1	20
	3	-14	[-279,-260]	-269.5	2	30
	4	-13	[-259,-240]	-249.5	4	52
	5	-12	[-239,-220]	-229.5	11	150
	6	-11	[-219,-200]	-209.5	18	342
	7	-10	[-199,-180]	-189.5	23	422
	8	-9	[-179,-160]	-169.5	59	707
	9	-8	[-159,-140]	-149.5	162	1909
	10	-7	[-139,-120]	-129.5	250	4077
	11	-6	[-119,-100]	-109.5	398	6826
	12	-5	[-99,-80]	-89.5	584	9588
	13	-4	[-79,-60]	-69.5	659	12702
	14	-3	[-59,-40]	-49.5	704	13966
	15	-2	[-39,-20]	-29.5	705	14094
	16	-1	[-19,0]	-9.5	705	14100
	17	0	[1,20]	10.5	705	14100
	18	1	[21,40]	30.5	705	14094
	19	2	[41,60]	50.5	704	13921
	20	3	[61,80]	70.5	657	12660
	21	4	[81,100]	90.5	584	9357
	22	5	[101,120]	110.5	386	6667
	23	6	[121,140]	130.5	248	4008
	24	7	[141,160]	150.5	162	1753
	25	8	[161,180]	170.5	56	668
	26	9	[181,200]	190.5	23	416
	27	10	[201,220]	210.5	17	334
	28	11	[221,240]	230.5	11	136
	29	12	[241,260]	250.5	4	50
	30	13	[261,280]	270.5	2	28
	31	14	[281,300]	290.5	1	20
	32	15	[301,320]	310.5	1	3

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-309.5         	occurrences in window	1	[-319,-300]
	11	-289.5         	occurrences in window	2	[-299,-280]
	12	-269.5         	occurrences in window	3	[-279,-260]
	13	-249.5         	occurrences in window	4	[-259,-240]
	14	-229.5         	occurrences in window	5	[-239,-220]
	15	-209.5         	occurrences in window	6	[-219,-200]
	16	-189.5         	occurrences in window	7	[-199,-180]
	17	-169.5         	occurrences in window	8	[-179,-160]
	18	-149.5         	occurrences in window	9	[-159,-140]
	19	-129.5         	occurrences in window	10	[-139,-120]
	20	-109.5         	occurrences in window	11	[-119,-100]
	21	-89.5          	occurrences in window	12	[-99,-80]
	22	-69.5          	occurrences in window	13	[-79,-60]
	23	-49.5          	occurrences in window	14	[-59,-40]
	24	-29.5          	occurrences in window	15	[-39,-20]
	25	-9.5           	occurrences in window	16	[-19,0]
	26	10.5           	occurrences in window	17	[1,20]
	27	30.5           	occurrences in window	18	[21,40]
	28	50.5           	occurrences in window	19	[41,60]
	29	70.5           	occurrences in window	20	[61,80]
	30	90.5           	occurrences in window	21	[81,100]
	31	110.5          	occurrences in window	22	[101,120]
	32	130.5          	occurrences in window	23	[121,140]
	33	150.5          	occurrences in window	24	[141,160]
	34	170.5          	occurrences in window	25	[161,180]
	35	190.5          	occurrences in window	26	[181,200]
	36	210.5          	occurrences in window	27	[201,220]
	37	230.5          	occurrences in window	28	[221,240]
	38	250.5          	occurrences in window	29	[241,260]
	39	270.5          	occurrences in window	30	[261,280]
	40	290.5          	occurrences in window	31	[281,300]
	41	310.5          	occurrences in window	32	[301,320]
seq id occ chi2 df Pval Eval sig rank -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5
a a 11654 147.6 31 4.0e-17 1.6e-16 15.79 1 1 6 10 16 20 42 58 85 177 278 544 786 953 1016 1055 1069 1056 939 960 853 672 467 246 160 67 33 43 15 13 9 4 1
g g 7984 132.8 31 1.5e-14 5.9e-14 13.23 2 1 9 8 10 20 13 28 64 129 226 338 526 647 693 707 659 633 671 642 627 471 371 231 133 46 23 19 17 10 6 6 0
c c 7942 92.6 31 4.8e-08 1.9e-07 6.72 3 2 1 3 10 17 29 31 47 140 238 350 465 638 696 715 688 655 685 685 611 490 312 209 101 31 33 22 18 9 7 4 0
t t 11515 63.6 31 4.9e-04 0.002 2.70 4 0 4 9 10 13 18 32 63 145 291 460 643 857 1000 965 1021 1091 1133 1081 941 679 452 295 156 58 38 15 18 13 6 6 2
 Host name	rsat
 Job started	2025-05-26.211232
 Job done	2025-05-26.211233
 Seconds	0.84
	user	0.84
	system	0.03
	cuser	0.01
;	csystem	0