/var/www/html/rsat/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/data/sequences/peak-motifs_ctrl_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title MT-CNT-146 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/data/sequences/peak-motifs_ctrl_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	698
	Sum of sequence lengths      	621822
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	890
	Possible positions           	621124
 Oligonucleotide statistics:
	Total occurrences    	603362
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	621124
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	439	8588
	2	-24	[-479,-460]	-469.5	454	8887
	3	-23	[-459,-440]	-449.5	470	9300
	4	-22	[-439,-420]	-429.5	487	9539
	5	-21	[-419,-400]	-409.5	506	9969
	6	-20	[-399,-380]	-389.5	526	10326
	7	-19	[-379,-360]	-369.5	550	10747
	8	-18	[-359,-340]	-349.5	575	11290
	9	-17	[-339,-320]	-329.5	611	11832
	10	-16	[-319,-300]	-309.5	637	12490
	11	-15	[-299,-280]	-289.5	669	13109
	12	-14	[-279,-260]	-269.5	685	13566
	13	-13	[-259,-240]	-249.5	698	13894
	14	-12	[-239,-220]	-229.5	698	13960
	15	-11	[-219,-200]	-209.5	698	13960
	16	-10	[-199,-180]	-189.5	698	13960
	17	-9	[-179,-160]	-169.5	698	13960
	18	-8	[-159,-140]	-149.5	698	13960
	19	-7	[-139,-120]	-129.5	698	13960
	20	-6	[-119,-100]	-109.5	698	13960
	21	-5	[-99,-80]	-89.5	698	13960
	22	-4	[-79,-60]	-69.5	698	13960
	23	-3	[-59,-40]	-49.5	698	13960
	24	-2	[-39,-20]	-29.5	698	13960
	25	-1	[-19,0]	-9.5	698	13960
	26	0	[1,20]	10.5	698	13960
	27	1	[21,40]	30.5	698	13960
	28	2	[41,60]	50.5	698	13960
	29	3	[61,80]	70.5	698	13960
	30	4	[81,100]	90.5	698	13960
	31	5	[101,120]	110.5	698	13960
	32	6	[121,140]	130.5	698	13960
	33	7	[141,160]	150.5	698	13960
	34	8	[161,180]	170.5	698	13960
	35	9	[181,200]	190.5	698	13960
	36	10	[201,220]	210.5	698	13960
	37	11	[221,240]	230.5	698	13960
	38	12	[241,260]	250.5	698	13870
	39	13	[261,280]	270.5	684	13533
	40	14	[281,300]	290.5	667	13041
	41	15	[301,320]	310.5	633	12432
	42	16	[321,340]	330.5	606	11757
	43	17	[341,360]	350.5	574	11237
	44	18	[361,380]	370.5	546	10701
	45	19	[381,400]	390.5	525	10286
	46	20	[401,420]	410.5	505	9925
	47	21	[421,440]	430.5	485	9507
	48	22	[441,460]	450.5	470	9268
	49	23	[461,480]	470.5	452	8857
	50	24	[481,500]	490.5	437	8133

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 103097 95.0 49 9.0e-05 0.0014 2.84 1 1431 1401 1582 1694 1623 1724 1798 1878 2010 2071 2246 2279 2361 2316 2335 2350 2280 2319 2306 2280 2296 2281 2361 2251 2258 2244 2207 2275 2297 2254 2434 2448 2314 2353 2450 2162 2388 2444 2297 2077 1988 1890 1849 1848 1681 1602 1545 1567 1428 1324
tt tt 101756 64.7 49 6.6e-02 1.1 -0.02 2 1554 1522 1475 1572 1676 1695 1728 1861 2000 2056 2155 2203 2264 2248 2254 2240 2304 2228 2255 2302 2320 2369 2299 2301 2307 2325 2265 2292 2276 2306 2198 2221 2339 2295 2135 2301 2245 2167 2189 2166 2066 1939 1841 1824 1706 1613 1623 1513 1400 1323
gg gg 8526 62.5 49 9.4e-02 1.5 -0.18 3 123 112 110 122 134 151 133 141 153 177 157 165 198 195 214 189 155 205 206 172 195 204 181 184 210 228 217 190 212 200 184 183 198 198 178 200 193 203 198 174 169 180 139 166 116 138 110 125 129 112
gt gt 20401 61.0 49 1.2e-01 1.9 -0.27 4 306 306 300 288 333 346 357 363 351 369 450 478 438 482 452 423 444 478 494 425 433 470 457 471 435 490 475 475 431 454 460 443 463 503 415 481 463 434 441 412 423 363 359 383 323 349 348 288 293 283
ct ct 29662 53.9 49 2.9e-01 4.7 -0.67 5 385 446 453 453 500 478 515 543 569 614 605 672 683 722 714 689 688 614 632 677 658 676 630 689 665 669 662 654 646 621 629 674 643 652 659 719 648 640 618 656 582 571 538 449 521 491 450 454 445 401
ac ac 20335 52.5 49 3.4e-01 5.4 -0.73 6 268 280 311 291 344 317 357 335 409 404 405 452 451 495 480 500 455 452 467 441 453 474 466 433 436 482 491 436 466 494 480 452 463 419 440 462 430 430 453 429 371 399 368 333 374 300 331 309 274 273
ga ga 27726 48.1 49 5.1e-01 8.2 -0.91 7 381 408 414 422 431 463 492 477 472 587 589 583 618 598 619 641 634 675 622 584 601 612 619 638 633 636 633 572 647 646 591 643 635 607 632 616 578 631 617 564 532 577 500 488 465 427 421 440 418 397
cc cc 8626 45.0 49 6.3e-01 10 -1.01 8 107 112 130 113 155 151 167 156 154 173 170 202 192 185 209 197 209 200 210 210 170 184 187 210 196 212 200 199 186 180 192 182 191 186 218 200 187 192 210 190 169 138 161 139 133 153 126 127 109 97
tc tc 27255 42.9 49 7.2e-01 11 -1.06 9 377 382 410 424 446 453 464 507 499 540 555 619 651 633 600 604 646 617 595 646 571 601 604 640 605 611 604 627 611 582 603 566 579 626 647 653 606 607 595 591 556 517 486 410 490 445 408 403 408 335
tg tg 25920 41.6 49 7.7e-01 12 -1.09 10 371 389 388 381 430 426 463 482 459 516 540 567 570 590 613 563 566 614 613 557 598 614 575 568 577 611 556 578 562 570 553 563 557 644 570 595 546 594 555 526 514 500 439 445 420 420 435 389 390 358
cg cg 3395 41.4 49 7.7e-01 12 -1.09 11 47 58 64 53 47 63 55 47 69 59 68 74 63 74 69 71 82 82 63 81 67 67 82 79 95 74 86 74 75 87 70 69 70 80 67 82 78 84 67 76 65 79 56 61 64 59 53 48 52 40
gc gc 11457 40.8 49 7.9e-01 13 -1.10 12 154 175 171 183 181 205 195 206 230 244 251 263 247 280 295 271 246 233 244 279 265 243 252 270 275 228 279 257 225 233 251 260 235 267 249 263 256 250 239 254 218 215 199 197 177 177 183 162 166 159
ag ag 30251 40.7 49 7.9e-01 13 -1.10 13 421 448 415 474 459 527 507 523 548 607 689 669 663 714 695 683 676 701 668 651 637 640 677 718 677 671 738 657 673 680 684 703 701 663 669 669 663 653 667 624 607 581 561 540 490 482 451 459 446 432
ca ca 26001 39.2 49 8.4e-01 13 -1.13 14 368 324 381 394 407 450 434 466 491 517 558 584 601 618 582 619 570 607 606 615 563 587 595 589 553 581 595 610 585 602 634 546 564 572 609 572 577 561 587 547 501 482 459 438 447 387 412 365 366 323
ta ta 77904 33.5 49 9.6e-01 15 -1.18 15 1052 1160 1187 1183 1262 1279 1363 1447 1533 1570 1671 1727 1735 1753 1726 1758 1778 1725 1733 1745 1842 1733 1771 1718 1764 1689 1766 1753 1777 1767 1779 1761 1740 1676 1688 1708 1783 1738 1662 1632 1579 1430 1467 1348 1264 1287 1152 1132 1095 1016
at at 81050 32.8 49 9.6e-01 15 -1.19 16 1122 1162 1252 1235 1304 1329 1436 1536 1544 1649 1730 1747 1848 1761 1791 1821 1853 1844 1806 1871 1899 1848 1830 1781 1822 1777 1749 1867 1853 1855 1816 1791 1798 1764 1834 1750 1835 1855 1767 1690 1649 1516 1489 1362 1341 1296 1207 1185 1138 1045
 Host name	rsat
 Job started	2025-05-27.150924
 Job done	2025-05-27.150927
 Seconds	3.45
	user	3.45
	system	0.01
	cuser	0.01
;	csystem	0