/var/www/html/rsat/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title MT-CNT-146 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/05/27/peak-motifs.2025-05-27.150858_2025-05-27.150858_qN5T3u/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	698
	Sum of sequence lengths      	621822
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	890
	Possible positions           	621124
 Oligonucleotide statistics:
	Total occurrences    	601035
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	621124
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	439	8588
	2	-24	[-479,-460]	-469.5	454	8887
	3	-23	[-459,-440]	-449.5	470	9300
	4	-22	[-439,-420]	-429.5	487	9539
	5	-21	[-419,-400]	-409.5	506	9969
	6	-20	[-399,-380]	-389.5	526	10326
	7	-19	[-379,-360]	-369.5	550	10747
	8	-18	[-359,-340]	-349.5	575	11290
	9	-17	[-339,-320]	-329.5	611	11832
	10	-16	[-319,-300]	-309.5	637	12490
	11	-15	[-299,-280]	-289.5	669	13109
	12	-14	[-279,-260]	-269.5	685	13566
	13	-13	[-259,-240]	-249.5	698	13894
	14	-12	[-239,-220]	-229.5	698	13960
	15	-11	[-219,-200]	-209.5	698	13960
	16	-10	[-199,-180]	-189.5	698	13960
	17	-9	[-179,-160]	-169.5	698	13960
	18	-8	[-159,-140]	-149.5	698	13960
	19	-7	[-139,-120]	-129.5	698	13960
	20	-6	[-119,-100]	-109.5	698	13960
	21	-5	[-99,-80]	-89.5	698	13960
	22	-4	[-79,-60]	-69.5	698	13960
	23	-3	[-59,-40]	-49.5	698	13960
	24	-2	[-39,-20]	-29.5	698	13960
	25	-1	[-19,0]	-9.5	698	13960
	26	0	[1,20]	10.5	698	13960
	27	1	[21,40]	30.5	698	13960
	28	2	[41,60]	50.5	698	13960
	29	3	[61,80]	70.5	698	13960
	30	4	[81,100]	90.5	698	13960
	31	5	[101,120]	110.5	698	13960
	32	6	[121,140]	130.5	698	13960
	33	7	[141,160]	150.5	698	13960
	34	8	[161,180]	170.5	698	13960
	35	9	[181,200]	190.5	698	13960
	36	10	[201,220]	210.5	698	13960
	37	11	[221,240]	230.5	698	13960
	38	12	[241,260]	250.5	698	13870
	39	13	[261,280]	270.5	684	13533
	40	14	[281,300]	290.5	667	13041
	41	15	[301,320]	310.5	633	12432
	42	16	[321,340]	330.5	606	11757
	43	17	[341,360]	350.5	574	11237
	44	18	[361,380]	370.5	546	10701
	45	19	[381,400]	390.5	525	10286
	46	20	[401,420]	410.5	505	9925
	47	21	[421,440]	430.5	485	9507
	48	22	[441,460]	450.5	470	9268
	49	23	[461,480]	470.5	452	8857
	50	24	[481,500]	490.5	437	8133

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 96567 84.3 49 1.3e-03 0.02 1.69 1 1384 1444 1351 1486 1550 1632 1743 1844 1898 1990 2064 2222 2130 2219 2226 2148 2124 2203 2249 2110 2149 2101 2170 2141 2139 2162 2157 2249 2131 2104 2100 2106 2141 2002 2233 2098 2203 2211 2108 1999 1920 1894 1691 1651 1535 1562 1490 1445 1321 1337
gg gg 10412 80.0 49 3.4e-03 0.055 1.26 2 172 165 167 176 178 161 188 187 208 182 230 227 218 249 244 214 240 241 272 241 259 245 249 229 249 241 226 247 235 241 246 245 229 237 205 250 213 218 252 178 185 181 155 145 186 145 150 140 159 112
gt gt 22095 67.0 49 4.5e-02 0.72 0.14 3 331 327 341 349 371 380 398 432 484 451 513 515 538 541 510 502 487 473 486 490 523 489 484 460 489 504 480 511 452 480 494 476 495 502 471 514 481 476 459 456 406 427 409 350 310 319 340 324 314 281
cc cc 10498 65.4 49 5.9e-02 0.94 0.03 4 131 135 147 152 202 185 151 199 190 188 175 246 220 264 222 241 232 246 239 243 232 233 226 251 248 226 231 224 231 226 242 236 196 228 253 228 259 238 222 233 223 195 187 192 204 188 156 168 166 148
ag ag 32296 64.7 49 6.6e-02 1.1 -0.02 5 445 458 477 508 532 544 553 608 658 704 749 708 796 750 732 709 727 719 749 703 721 764 741 713 765 770 744 696 705 703 754 735 695 704 699 700 695 698 699 625 632 574 573 516 508 458 529 473 447 431
ca ca 28216 64.6 49 6.7e-02 1.1 -0.03 6 389 419 430 424 471 463 512 543 534 596 640 624 611 611 629 628 666 619 662 654 609 662 610 634 619 603 588 602 589 604 607 641 609 605 637 633 580 631 587 590 632 569 553 528 459 433 434 411 413 419
tg tg 28175 61.0 49 1.2e-01 1.9 -0.27 7 424 424 444 447 468 494 482 534 595 561 617 627 627 677 644 645 644 604 590 616 680 656 637 621 623 643 596 588 611 630 655 644 619 688 593 648 577 619 594 589 553 516 515 477 458 428 399 405 421 328
tt tt 96020 59.6 49 1.4e-01 2.3 -0.36 8 1348 1387 1460 1509 1564 1702 1713 1801 1822 1926 1938 2008 2152 2115 2138 2263 2138 2197 2076 2173 2183 2118 2272 2131 2168 2082 2178 2178 2177 2211 2127 2108 2161 2204 2057 2187 2189 2110 2008 2080 1936 1779 1725 1637 1592 1550 1434 1433 1337 1238
gc gc 14094 55.4 49 2.5e-01 3.9 -0.60 9 191 202 224 207 235 234 235 246 287 320 324 307 336 334 317 301 317 309 334 311 309 343 302 309 301 318 317 273 301 326 325 331 289 327 307 304 269 319 305 289 315 262 248 226 280 210 226 200 212 180
ct ct 31551 54.2 49 2.8e-01 4.5 -0.66 10 458 444 520 497 515 537 540 523 563 674 573 711 687 702 695 688 698 716 694 725 723 684 712 727 720 723 689 668 759 739 738 694 689 726 708 689 728 689 689 635 623 605 562 534 563 520 520 465 456 414
ga ga 29188 49.9 49 4.4e-01 7 -0.85 11 410 424 451 474 469 504 491 535 598 602 634 615 673 682 667 662 676 648 637 627 684 695 682 698 670 693 680 631 648 658 684 677 641 658 640 623 652 639 622 583 530 497 524 478 484 436 433 419 409 341
ac ac 21774 47.5 49 5.4e-01 8.6 -0.93 12 316 315 372 347 357 379 357 395 401 454 459 484 476 483 478 491 511 483 491 502 487 470 513 516 476 489 470 444 504 483 467 475 471 429 502 487 461 459 470 472 457 455 412 387 360 366 315 322 294 310
at at 74873 45.5 49 6.2e-01 9.9 -0.99 13 1063 1123 1169 1204 1246 1254 1346 1374 1447 1465 1655 1600 1670 1651 1697 1688 1682 1714 1686 1719 1627 1685 1624 1690 1652 1620 1651 1680 1650 1649 1636 1677 1732 1730 1676 1659 1625 1626 1664 1590 1474 1375 1342 1339 1246 1230 1086 1119 1097 969
tc tc 28925 42.1 49 7.5e-01 12 -1.08 14 401 440 419 445 473 492 531 510 531 593 555 638 616 621 642 622 670 642 653 681 644 640 601 655 638 636 613 664 654 646 664 641 635 681 657 630 693 662 611 589 559 564 539 535 474 487 463 432 450 393
ta ta 71420 41.3 49 7.7e-01 12 -1.09 15 1011 1038 1168 1161 1182 1181 1276 1313 1343 1436 1563 1571 1639 1590 1617 1596 1563 1653 1639 1620 1561 1582 1579 1577 1596 1574 1606 1593 1617 1594 1545 1593 1642 1572 1620 1587 1564 1510 1598 1514 1394 1328 1260 1215 1167 1167 1086 1071 1003 945
cg cg 4931 38.8 49 8.5e-01 14 -1.13 16 68 82 75 75 81 92 76 87 114 109 112 103 115 131 114 108 121 105 119 113 103 112 99 117 86 110 121 115 103 109 115 109 109 100 114 104 118 115 101 103 88 88 91 80 85 84 73 73 63 43
 Host name	rsat
 Job started	2025-05-27.150908
 Job done	2025-05-27.150911
 Seconds	3.54
	user	3.54
	system	0.02
	cuser	0
;	csystem	0