/var/www/html/rsat/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf -format2 tf -file2 $RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants
 Program version       	1.118
 Quick mode 
 Input files
	file1 	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf
	file2 	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
 Output files
	alignments_1ton	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_alignments_1ton.tab
	html_index   	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_index.html
	match_table_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.html
	match_table_txt	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.tab
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_alignments_1ton.html
	prefix       	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092322_2025-06-19.092322_shBOom/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf
		file1	1	10	98
	file2	2958 matrices	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
		file2		1		8		5
		file2		2		8		3
		file2		3		8		5
		file2		4		8		1
		file2		5		8		2
		file2		6		8		2
		file2		7		8		6
		file2		8		8		2
		file2		9		8		8
		file2		10		8		1
		file2		11		8		4
		...	2948 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6-8nt_m4 ATERF6/M0027_1.02/CISBP oligos_6-8nt_m4 ATERF6:M0027_1.02:CISBP 0.963 0.963 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ERF6/MA1006.1/JASPAR oligos_6-8nt_m4 ERF6:MA1006.1:JASPAR 0.963 0.963 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ATERF1/ATERF1_2/ArabidopsisPBM oligos_6-8nt_m4 ATERF1:ATERF1_2:ArabidopsisPBM 0.944 0.944 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT4G00238/M1619_1.02/CISBP oligos_6-8nt_m4 AT4G00238:M1619_1.02:CISBP 0.872 0.872 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT5G43410/M0037_1.02/CISBP oligos_6-8nt_m4 AT5G43410:M0037_1.02:CISBP 0.836 0.836 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ERF096/MA0998.1/JASPAR oligos_6-8nt_m4 ERF096:MA0998.1:JASPAR 0.835 0.835 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ERF11/MA1001.1/JASPAR oligos_6-8nt_m4 ERF11:MA1001.1:JASPAR 0.787 0.787 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ERF11/M0009_1.02/CISBP oligos_6-8nt_m4 ERF11:M0009_1.02:CISBP 0.785 0.785 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 Rap2.6L/M0036_1.02/CISBP oligos_6-8nt_m4 Rap2.6L:M0036_1.02:CISBP 0.780 0.780 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT5G07580/M0035_1.02/CISBP oligos_6-8nt_m4 AT5G07580:M0035_1.02:CISBP 0.844 0.760 10 9 9 10 0.9000 0.9000 1.0000 D 1
oligos_6-8nt_m4 AT5G51190/M0040_1.02/CISBP oligos_6-8nt_m4 AT5G51190:M0040_1.02:CISBP 0.938 0.750 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF105/MA1000.1/JASPAR oligos_6-8nt_m4 ERF105:MA1000.1:JASPAR 0.937 0.750 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF1/M0025_1.02/CISBP oligos_6-8nt_m4 ERF1:M0025_1.02:CISBP 0.749 0.749 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT4G16750/M0026_1.02/CISBP oligos_6-8nt_m4 AT4G16750:M0026_1.02:CISBP 0.742 0.742 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ATERF15/M0017_1.02/CISBP oligos_6-8nt_m4 ATERF15:M0017_1.02:CISBP 0.927 0.742 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF039/MA0995.1/JASPAR oligos_6-8nt_m4 ERF039:MA0995.1:JASPAR 0.740 0.740 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 DEAR3/DEAR3/ArabidopsisPBM oligos_6-8nt_m4 DEAR3:DEAR3:ArabidopsisPBM 0.735 0.735 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ATERF-1/M0028_1.02/CISBP oligos_6-8nt_m4 ATERF-1:M0028_1.02:CISBP 0.817 0.735 10 9 9 10 0.9000 0.9000 1.0000 R 1
oligos_6-8nt_m4 ASIL1/M1618_1.02/CISBP oligos_6-8nt_m4 ASIL1:M1618_1.02:CISBP 0.732 0.732 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT5G23930/UN0357.1/JASPAR oligos_6-8nt_m4 AT5G23930:UN0357.1:JASPAR 0.731 0.731 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 LOC_Os02g45450/M0042_1.02/CISBP oligos_6-8nt_m4 LOC_Os02g45450:M0042_1.02:CISBP 0.731 0.731 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 DREB1G/MA1032.1/JASPAR oligos_6-8nt_m4 DREB1G:MA1032.1:JASPAR 0.729 0.729 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ERF069/MA0997.1/JASPAR oligos_6-8nt_m4 ERF069:MA0997.1:JASPAR 0.802 0.722 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 AT1G22985/M0007_1.02/CISBP oligos_6-8nt_m4 AT1G22985:M0007_1.02:CISBP 0.800 0.720 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 AT3G58630/UN0391.2/JASPAR oligos_6-8nt_m4 AT3G58630:UN0391.2:JASPAR 0.719 0.719 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 CRF3/M0041_1.02/CISBP oligos_6-8nt_m4 CRF3:M0041_1.02:CISBP 0.787 0.709 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 ORA47/M0014_1.02/CISBP oligos_6-8nt_m4 ORA47:M0014_1.02:CISBP 0.786 0.707 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m4 RAP2.3/RAP2.3_3/ArabidopsisPBM oligos_6-8nt_m4 RAP2.3:RAP2.3_3:ArabidopsisPBM 0.706 0.706 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 RAP2.3/RAP2.3_2/ArabidopsisPBM oligos_6-8nt_m4 RAP2.3:RAP2.3_2:ArabidopsisPBM 0.704 0.704 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 HRD/M0019_1.02/CISBP oligos_6-8nt_m4 HRD:M0019_1.02:CISBP 0.779 0.701 10 9 9 10 0.9000 0.9000 1.0000 R 1
oligos_6-8nt_m4 RAP2.6/M0010_1.02/CISBP oligos_6-8nt_m4 RAP2.6:M0010_1.02:CISBP 0.875 0.700 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m4 ERF5/M0039_1.02/CISBP oligos_6-8nt_m4 ERF5:M0039_1.02:CISBP 0.849 0.694 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ERF6/MA1006.2/JASPAR oligos_6-8nt_m4 ERF6:MA1006.2:JASPAR 0.981 0.687 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 ERF2/M0038_1.02/CISBP oligos_6-8nt_m4 ERF2:M0038_1.02:CISBP 0.836 0.684 10 10 9 11 0.8182 0.9000 0.9000 R 1
oligos_6-8nt_m4 ERF098/MA0999.1/JASPAR oligos_6-8nt_m4 ERF098:MA0999.1:JASPAR 0.853 0.682 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 AT3G23230/M0024_1.02/CISBP oligos_6-8nt_m4 AT3G23230:M0024_1.02:CISBP 0.853 0.682 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m4 ATERF13/M0020_1.02/CISBP oligos_6-8nt_m4 ATERF13:M0020_1.02:CISBP 0.840 0.672 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF13/MA1004.1/JASPAR oligos_6-8nt_m4 ERF13:MA1004.1:JASPAR 0.839 0.671 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF7/MA0993.1/JASPAR oligos_6-8nt_m4 ERF7:MA0993.1:JASPAR 0.809 0.662 10 10 9 11 0.8182 0.9000 0.9000 R -1
oligos_6-8nt_m4 ATERF-7/M0023_1.02/CISBP oligos_6-8nt_m4 ATERF-7:M0023_1.02:CISBP 0.809 0.662 10 10 9 11 0.8182 0.9000 0.9000 R -1
oligos_6-8nt_m4 ETHYLENE/1gcc_A/3D-footprint oligos_6-8nt_m4 ETHYLENE:1gcc_A:3D-footprint 0.731 0.658 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m4 0100010458/M0076_1.02/CISBP oligos_6-8nt_m4 0100010458:M0076_1.02:CISBP 0.822 0.658 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF8/MA0994.1/JASPAR oligos_6-8nt_m4 ERF8:MA0994.1:JASPAR 0.803 0.657 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 ATERF-8/M0012_1.02/CISBP oligos_6-8nt_m4 ATERF-8:M0012_1.02:CISBP 0.803 0.657 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 ENAP2/MA2040.2/JASPAR oligos_6-8nt_m4 ENAP2:MA2040.2:JASPAR 0.727 0.654 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m4 ERF112/MA1002.1/JASPAR oligos_6-8nt_m4 ERF112:MA1002.1:JASPAR 0.794 0.649 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 AT2G33710/M0018_1.02/CISBP oligos_6-8nt_m4 AT2G33710:M0018_1.02:CISBP 0.792 0.648 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ASIL2/MA2039.2/JASPAR oligos_6-8nt_m4 ASIL2:MA2039.2:JASPAR 0.718 0.646 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m4 RAP211.ampDAP/M0019/AthalianaCistrome oligos_6-8nt_m4 RAP211.ampDAP:M0019:AthalianaCistrome 0.965 0.643 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 ERF3/M0011_1.02/CISBP oligos_6-8nt_m4 ERF3:M0011_1.02:CISBP 0.802 0.642 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ATERF1/ATERF1/ArabidopsisPBM oligos_6-8nt_m4 ATERF1:ATERF1:ArabidopsisPBM 0.784 0.641 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ERF4/MA0992.1/JASPAR oligos_6-8nt_m4 ERF4:MA0992.1:JASPAR 0.801 0.641 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ERF3/MA1005.1/JASPAR oligos_6-8nt_m4 ERF3:MA1005.1:JASPAR 0.801 0.641 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ATERF-4/M0022_1.02/CISBP oligos_6-8nt_m4 ATERF-4:M0022_1.02:CISBP 0.801 0.640 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m4 PK19363.1/M0004_1.02/CISBP oligos_6-8nt_m4 PK19363.1:M0004_1.02:CISBP 0.789 0.631 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 ERF4/MA0992.3/JASPAR oligos_6-8nt_m4 ERF4:MA0992.3:JASPAR 0.701 0.630 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 RAP2.2/M0021_1.02/CISBP oligos_6-8nt_m4 RAP2.2:M0021_1.02:CISBP 0.785 0.628 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 CRF4/M0033_1.02/CISBP oligos_6-8nt_m4 CRF4:M0033_1.02:CISBP 0.773 0.619 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 CRF4/MA0976.1/JASPAR oligos_6-8nt_m4 CRF4:MA0976.1:JASPAR 0.772 0.618 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m4 ERF094/MA1049.1/JASPAR oligos_6-8nt_m4 ERF094:MA1049.1:JASPAR 0.770 0.616 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ORA59/M0005_1.02/CISBP oligos_6-8nt_m4 ORA59:M0005_1.02:CISBP 0.769 0.616 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 ORA47/ORA47_2/ArabidopsisPBM oligos_6-8nt_m4 ORA47:ORA47_2:ArabidopsisPBM 0.738 0.604 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ERF15/MA1231.3/JASPAR oligos_6-8nt_m4 ERF15:MA1231.3:JASPAR 0.754 0.603 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 ERF1B/MA0567.1/JASPAR oligos_6-8nt_m4 ERF1B:MA0567.1:JASPAR 0.748 0.598 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 ERF13/MA1004.2/JASPAR oligos_6-8nt_m4 ERF13:MA1004.2:JASPAR 0.851 0.596 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 ERF1/ERF1/ArabidopsisPBM oligos_6-8nt_m4 ERF1:ERF1:ArabidopsisPBM 0.728 0.595 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 AT5G23930/UN0357.2/JASPAR oligos_6-8nt_m4 AT5G23930:UN0357.2:JASPAR 0.744 0.595 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF008/MA0979.1/JASPAR oligos_6-8nt_m4 ERF008:MA0979.1:JASPAR 0.742 0.594 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 DREB1G/MA1032.2/JASPAR oligos_6-8nt_m4 DREB1G:MA1032.2:JASPAR 0.742 0.594 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 RAP2.6/RAP2.6_3/ArabidopsisPBM oligos_6-8nt_m4 RAP2.6:RAP2.6_3:ArabidopsisPBM 0.722 0.591 10 10 9 11 0.8182 0.9000 0.9000 R 1
oligos_6-8nt_m4 CRF2/MA0975.1/JASPAR oligos_6-8nt_m4 CRF2:MA0975.1:JASPAR 0.731 0.585 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 CRF2/M0029_1.02/CISBP oligos_6-8nt_m4 CRF2:M0029_1.02:CISBP 0.731 0.585 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 NF-YB1/UN0427.2/JASPAR oligos_6-8nt_m4 NF-YB1:UN0427.2:JASPAR 0.708 0.579 10 10 9 11 0.8182 0.9000 0.9000 R -1
oligos_6-8nt_m4 RAP2.3/RAP2.3/ArabidopsisPBM oligos_6-8nt_m4 RAP2.3:RAP2.3:ArabidopsisPBM 0.705 0.577 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 RAP2.4/M0016_1.02/CISBP oligos_6-8nt_m4 RAP2.4:M0016_1.02:CISBP 0.703 0.575 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 RAP2-4/MA1795.1/JASPAR oligos_6-8nt_m4 RAP2-4:MA1795.1:JASPAR 0.701 0.574 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 RAP2-3/MA1051.1/JASPAR oligos_6-8nt_m4 RAP2-3:MA1051.1:JASPAR 0.716 0.573 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m4 RAP2-11/MA1266.2/JASPAR oligos_6-8nt_m4 RAP2-11:MA1266.2:JASPAR 0.928 0.571 10 11 8 13 0.6154 0.8000 0.7273 R 2
oligos_6-8nt_m4 RAP2-10/MA0980.1/JASPAR oligos_6-8nt_m4 RAP2-10:MA0980.1:JASPAR 0.713 0.570 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 RAP2-4/MA1795.2/JASPAR oligos_6-8nt_m4 RAP2-4:MA1795.2:JASPAR 0.713 0.570 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 RAP2-6/MA1052.1/JASPAR oligos_6-8nt_m4 RAP2-6:MA1052.1:JASPAR 0.704 0.564 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ERF025/MA1752.2/JASPAR oligos_6-8nt_m4 ERF025:MA1752.2:JASPAR 0.701 0.561 10 8 8 10 0.8000 0.8000 1.0000 R 1
oligos_6-8nt_m4 EREBP1/EEAD0001/EEADannot oligos_6-8nt_m4 EREBP1:EEAD0001:EEADannot 0.799 0.559 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 NtERF2/NtERF2/Athamap oligos_6-8nt_m4 NtERF2:NtERF2:Athamap 0.796 0.557 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 AT5G05550/UN0356.1/JASPAR oligos_6-8nt_m4 AT5G05550:UN0356.1:JASPAR 0.720 0.554 10 13 10 13 0.7692 1.0000 0.7692 R -2
oligos_6-8nt_m4 ASIL2/UN0352.1/JASPAR oligos_6-8nt_m4 ASIL2:UN0352.1:JASPAR 0.710 0.546 10 13 10 13 0.7692 1.0000 0.7692 R -2
oligos_6-8nt_m4 ERF094/MA1049.2/JASPAR oligos_6-8nt_m4 ERF094:MA1049.2:JASPAR 0.778 0.545 10 7 7 10 0.7000 0.7000 1.0000 R 2
oligos_6-8nt_m4 NF-YB1/UN0427.1/JASPAR oligos_6-8nt_m4 NF-YB1:UN0427.1:JASPAR 0.708 0.545 10 13 10 13 0.7692 1.0000 0.7692 R -3
oligos_6-8nt_m4 ERF091/MA1228.2/JASPAR oligos_6-8nt_m4 ERF091:MA1228.2:JASPAR 0.700 0.539 10 13 10 13 0.7692 1.0000 0.7692 R -3
oligos_6-8nt_m4 ERF15/MA1231.2/JASPAR oligos_6-8nt_m4 ERF15:MA1231.2:JASPAR 0.739 0.528 10 14 10 14 0.7143 1.0000 0.7143 D -3
oligos_6-8nt_m4 DEAR3/MA1376.2/JASPAR oligos_6-8nt_m4 DEAR3:MA1376.2:JASPAR 0.747 0.523 10 7 7 10 0.7000 0.7000 1.0000 R 2
oligos_6-8nt_m4 RAP211/MA1266.1/JASPAR oligos_6-8nt_m4 RAP211:MA1266.1:JASPAR 0.927 0.521 10 15 9 16 0.5625 0.9000 0.6000 R 1
oligos_6-8nt_m4 AT3G11100/UN0353.2/JASPAR oligos_6-8nt_m4 AT3G11100:UN0353.2:JASPAR 0.741 0.518 10 7 7 10 0.7000 0.7000 1.0000 R 0
oligos_6-8nt_m4 ARF7/MA1698.2/JASPAR oligos_6-8nt_m4 ARF7:MA1698.2:JASPAR 0.708 0.515 10 9 8 11 0.7273 0.8000 0.8889 R -1
oligos_6-8nt_m4 ERF096/MA0998.2/JASPAR oligos_6-8nt_m4 ERF096:MA0998.2:JASPAR 0.855 0.513 10 6 6 10 0.6000 0.6000 1.0000 D 2
oligos_6-8nt_m4 GEBP/UN0399.1/JASPAR oligos_6-8nt_m4 GEBP:UN0399.1:JASPAR 0.799 0.509 10 8 7 11 0.6364 0.7000 0.8750 D -1
oligos_6-8nt_m4 AT4G00270/M1620_1.02/CISBP oligos_6-8nt_m4 AT4G00270:M1620_1.02:CISBP 0.799 0.509 10 8 7 11 0.6364 0.7000 0.8750 R -1
oligos_6-8nt_m4 ERF13.ampDAP/M0032/AthalianaCistrome oligos_6-8nt_m4 ERF13.ampDAP:M0032:AthalianaCistrome 0.747 0.498 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF024Ved/EEAD0158/EEADannot oligos_6-8nt_m4 ERF024Ved:EEAD0158:EEADannot 0.739 0.493 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF024PS/EEAD0159/EEADannot oligos_6-8nt_m4 ERF024PS:EEAD0159:EEADannot 0.731 0.487 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 AT3G11100/UN0353.1/JASPAR oligos_6-8nt_m4 AT3G11100:UN0353.1:JASPAR 0.703 0.487 10 12 9 13 0.6923 0.9000 0.7500 R -3
oligos_6-8nt_m4 ERF13/MA1254.1/JASPAR oligos_6-8nt_m4 ERF13:MA1254.1:JASPAR 0.725 0.483 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 AT5G05550.DAP/M0772/AthalianaCistrome oligos_6-8nt_m4 AT5G05550.DAP:M0772:AthalianaCistrome 0.723 0.482 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 VFP5/UN0412.1/JASPAR oligos_6-8nt_m4 VFP5:UN0412.1:JASPAR 0.723 0.482 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 AT3G58630.ampDAP/M0783/AthalianaCistrome oligos_6-8nt_m4 AT3G58630.ampDAP:M0783:AthalianaCistrome 0.722 0.481 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 AT3G58630/UN0391.1/JASPAR oligos_6-8nt_m4 AT3G58630:UN0391.1:JASPAR 0.719 0.479 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 AT3G58630.DAP/M0782/AthalianaCistrome oligos_6-8nt_m4 AT3G58630.DAP:M0782:AthalianaCistrome 0.719 0.479 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 AT5G05550.ampDAP/M0775/AthalianaCistrome oligos_6-8nt_m4 AT5G05550.ampDAP:M0775:AthalianaCistrome 0.719 0.479 10 15 10 15 0.6667 1.0000 0.6667 D -2
oligos_6-8nt_m4 Zm00001d002364/MA1832.2/JASPAR oligos_6-8nt_m4 Zm00001d002364:MA1832.2:JASPAR 0.719 0.479 10 10 8 12 0.6667 0.8000 0.8000 D -2
oligos_6-8nt_m4 Zm00001d052229/MA1818.1/JASPAR oligos_6-8nt_m4 Zm00001d052229:MA1818.1:JASPAR 0.718 0.479 10 10 8 12 0.6667 0.8000 0.8000 D -2
oligos_6-8nt_m4 ERF104.ampDAP/M0130/AthalianaCistrome oligos_6-8nt_m4 ERF104.ampDAP:M0130:AthalianaCistrome 0.717 0.478 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 Zm00001d020595/MA1821.2/JASPAR oligos_6-8nt_m4 Zm00001d020595:MA1821.2:JASPAR 0.707 0.472 10 10 8 12 0.6667 0.8000 0.8000 R -2
oligos_6-8nt_m4 ERF15/MA1231.1/JASPAR oligos_6-8nt_m4 ERF15:MA1231.1:JASPAR 0.704 0.469 10 15 10 15 0.6667 1.0000 0.6667 R 0
oligos_6-8nt_m4 ERF104/MA1239.2/JASPAR oligos_6-8nt_m4 ERF104:MA1239.2:JASPAR 0.710 0.444 10 16 10 16 0.6250 1.0000 0.6250 D -6
oligos_6-8nt_m4 Zm00001d002364/MA1832.1/JASPAR oligos_6-8nt_m4 Zm00001d002364:MA1832.1:JASPAR 0.719 0.442 10 11 8 13 0.6154 0.8000 0.7273 D -3
oligos_6-8nt_m4 DREB1F/MA1748.2/JASPAR oligos_6-8nt_m4 DREB1F:MA1748.2:JASPAR 0.726 0.436 10 6 6 10 0.6000 0.6000 1.0000 D 2
oligos_6-8nt_m4 Zm00001d020595/MA1821.1/JASPAR oligos_6-8nt_m4 Zm00001d020595:MA1821.1:JASPAR 0.707 0.435 10 11 8 13 0.6154 0.8000 0.7273 R -3
