/var/www/html/rsat/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3.tf -format2 tf -file2 $RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants
 Program version       	1.118
 Quick mode 
 Input files
	file1 	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3.tf
	file2 	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
 Output files
	match_table_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants.html
	match_table_txt	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants.tab
	html_index   	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants_index.html
	alignments_1ton	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants_alignments_1ton.tab
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants_alignments_1ton.html
	prefix       	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3_vs_db_footprintDB-plants
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.092718_2025-06-19.092718_Z1kkIg/results/discovered_motifs/oligos_6-8nt_m3/peak-motifs_oligos_6-8nt_m3.tf
		file1	1	10	45
	file2	2958 matrices	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
		file2		1		8		5
		file2		2		8		3
		file2		3		8		5
		file2		4		8		1
		file2		5		8		2
		file2		6		8		2
		file2		7		8		6
		file2		8		8		2
		file2		9		8		8
		file2		10		8		1
		file2		11		8		4
		...	2948 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6-8nt_m3 GBF1/M0268_1.02/CISBP oligos_6-8nt_m3 GBF1:M0268_1.02:CISBP 0.709 0.709 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m3 GBF3/M0264_1.02/CISBP oligos_6-8nt_m3 GBF3:M0264_1.02:CISBP 0.708 0.708 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m3 BZIP68/MA0968.3/JASPAR oligos_6-8nt_m3 BZIP68:MA0968.3:JASPAR 0.701 0.701 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m3 GBF2/M0266_1.02/CISBP oligos_6-8nt_m3 GBF2:M0266_1.02:CISBP 0.750 0.675 10 9 9 10 0.9000 0.9000 1.0000 D 1
oligos_6-8nt_m3 Zm00001d034298/MA1834.1/JASPAR oligos_6-8nt_m3 Zm00001d034298:MA1834.1:JASPAR 0.741 0.673 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6-8nt_m3 bZIP68/MA0968.1/JASPAR oligos_6-8nt_m3 bZIP68:MA0968.1:JASPAR 0.748 0.673 10 9 9 10 0.9000 0.9000 1.0000 R 1
oligos_6-8nt_m3 bZIP68/M0255_1.02/CISBP oligos_6-8nt_m3 bZIP68:M0255_1.02:CISBP 0.746 0.672 10 9 9 10 0.9000 0.9000 1.0000 R 1
oligos_6-8nt_m3 0300010311/M0363_1.02/CISBP oligos_6-8nt_m3 0300010311:M0363_1.02:CISBP 0.703 0.639 10 11 10 11 0.9091 1.0000 0.9091 R 0
oligos_6-8nt_m3 GBF2/MA1672.2/JASPAR oligos_6-8nt_m3 GBF2:MA1672.2:JASPAR 0.702 0.632 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m3 bZIP53:bZIP9_1/EEAD0130/EEADannot oligos_6-8nt_m3 bZIP53:bZIP9_1:EEAD0130:EEADannot 0.702 0.632 10 9 9 10 0.9000 0.9000 1.0000 R 0
oligos_6-8nt_m3 ABF4/MA1659.1/JASPAR oligos_6-8nt_m3 ABF4:MA1659.1:JASPAR 0.746 0.622 10 12 10 12 0.8333 1.0000 0.8333 D 0
oligos_6-8nt_m3 LEC1-A/UN0422.2/JASPAR oligos_6-8nt_m3 LEC1-A:UN0422.2:JASPAR 0.750 0.600 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m3 NAC035/MA2046.2/JASPAR oligos_6-8nt_m3 NAC035:MA2046.2:JASPAR 0.857 0.600 10 7 7 10 0.7000 0.7000 1.0000 D 3
oligos_6-8nt_m3 GLYMA-13G317000/MA1811.2/JASPAR oligos_6-8nt_m3 GLYMA-13G317000:MA1811.2:JASPAR 0.735 0.588 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m3 GLYMA-06G314400/MA1808.2/JASPAR oligos_6-8nt_m3 GLYMA-06G314400:MA1808.2:JASPAR 0.733 0.586 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m3 EmBP-1/MA0128.1/JASPAR oligos_6-8nt_m3 EmBP-1:MA0128.1:JASPAR 0.729 0.584 10 8 8 10 0.8000 0.8000 1.0000 R 2
oligos_6-8nt_m3 NFYC2/UN0690.2/JASPAR oligos_6-8nt_m3 NFYC2:UN0690.2:JASPAR 0.726 0.581 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m3 GBF3/MA1351.3/JASPAR oligos_6-8nt_m3 GBF3:MA1351.3:JASPAR 0.722 0.577 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m3 LBD13/MA2021.2/JASPAR oligos_6-8nt_m3 LBD13:MA2021.2:JASPAR 0.705 0.564 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m3 bZIP2_2/EEAD0097/EEADannot oligos_6-8nt_m3 bZIP2_2:EEAD0097:EEADannot 0.703 0.563 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m3 ANAC055/UP00571A_1/UniPROBE oligos_6-8nt_m3 ANAC055:UP00571A_1:UniPROBE 0.729 0.560 10 13 10 13 0.7692 1.0000 0.7692 D 0
oligos_6-8nt_m3 NAC019/MA1786.2/JASPAR oligos_6-8nt_m3 NAC019:MA1786.2:JASPAR 0.794 0.556 10 7 7 10 0.7000 0.7000 1.0000 D 3
oligos_6-8nt_m3 LEC1-A/UN0422.1/JASPAR oligos_6-8nt_m3 LEC1-A:UN0422.1:JASPAR 0.739 0.555 10 11 9 12 0.7500 0.9000 0.8182 R -2
oligos_6-8nt_m3 ANAC055/UP00571A_2/UniPROBE oligos_6-8nt_m3 ANAC055:UP00571A_2:UniPROBE 0.716 0.550 10 13 10 13 0.7692 1.0000 0.7692 D 0
oligos_6-8nt_m3 GLYMA-13G317000/MA1811.1/JASPAR oligos_6-8nt_m3 GLYMA-13G317000:MA1811.1:JASPAR 0.726 0.544 10 11 9 12 0.7500 0.9000 0.8182 R -2
oligos_6-8nt_m3 GLYMA-06G314400/MA1808.1/JASPAR oligos_6-8nt_m3 GLYMA-06G314400:MA1808.1:JASPAR 0.724 0.543 10 11 9 12 0.7500 0.9000 0.8182 R -2
oligos_6-8nt_m3 bZIP2:bZIP63_1/EEAD0116/EEADannot oligos_6-8nt_m3 bZIP2:bZIP63_1:EEAD0116:EEADannot 0.717 0.538 10 11 9 12 0.7500 0.9000 0.8182 R 1
oligos_6-8nt_m3 GBF3/MA1351.2/JASPAR oligos_6-8nt_m3 GBF3:MA1351.2:JASPAR 0.716 0.537 10 11 9 12 0.7500 0.9000 0.8182 R -2
oligos_6-8nt_m3 NFYC2/UN0690.1/JASPAR oligos_6-8nt_m3 NFYC2:UN0690.1:JASPAR 0.713 0.535 10 11 9 12 0.7500 0.9000 0.8182 R -2
oligos_6-8nt_m3 ABF4/MA1659.2/JASPAR oligos_6-8nt_m3 ABF4:MA1659.2:JASPAR 0.764 0.535 10 7 7 10 0.7000 0.7000 1.0000 D 2
oligos_6-8nt_m3 bZIP3_1/EEAD0132/EEADannot oligos_6-8nt_m3 bZIP3_1:EEAD0132:EEADannot 0.703 0.527 10 11 9 12 0.7500 0.9000 0.8182 R 1
oligos_6-8nt_m3 VND3/UP00579A_1/UniPROBE oligos_6-8nt_m3 VND3:UP00579A_1:UniPROBE 0.758 0.525 10 12 9 13 0.6923 0.9000 0.7500 D 1
oligos_6-8nt_m3 Zm00001d034298/MA1834.2/JASPAR oligos_6-8nt_m3 Zm00001d034298:MA1834.2:JASPAR 0.744 0.521 10 7 7 10 0.7000 0.7000 1.0000 D 2
oligos_6-8nt_m3 NAC035/UN0373.1/JASPAR oligos_6-8nt_m3 NAC035:UN0373.1:JASPAR 0.727 0.520 10 14 10 14 0.7143 1.0000 0.7143 D -1
oligos_6-8nt_m3 GBF1/MA2389.1/JASPAR oligos_6-8nt_m3 GBF1:MA2389.1:JASPAR 0.722 0.505 10 7 7 10 0.7000 0.7000 1.0000 R 1
oligos_6-8nt_m3 OsbZIP43/UN0825.1/JASPAR oligos_6-8nt_m3 OsbZIP43:UN0825.1:JASPAR 0.710 0.497 10 7 7 10 0.7000 0.7000 1.0000 R 2
oligos_6-8nt_m3 NAC094/MA2387.1/JASPAR oligos_6-8nt_m3 NAC094:MA2387.1:JASPAR 0.766 0.479 10 16 10 16 0.6250 1.0000 0.6250 R -6
oligos_6-8nt_m3 TCP20/MA1065.1/JASPAR oligos_6-8nt_m3 TCP20:MA1065.1:JASPAR 0.714 0.476 10 10 8 12 0.6667 0.8000 0.8000 D -2
oligos_6-8nt_m3 TCP20/M1647_1.02/CISBP oligos_6-8nt_m3 TCP20:M1647_1.02:CISBP 0.713 0.475 10 10 8 12 0.6667 0.8000 0.8000 D -2
oligos_6-8nt_m3 TCP8/MA1428.2/JASPAR oligos_6-8nt_m3 TCP8:MA1428.2:JASPAR 0.942 0.471 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 JUB1/MA2017.2/JASPAR oligos_6-8nt_m3 JUB1:MA2017.2:JASPAR 0.860 0.469 10 7 6 11 0.5455 0.6000 0.8571 D 4
oligos_6-8nt_m3 bZIP68/MA1347.1/JASPAR oligos_6-8nt_m3 bZIP68:MA1347.1:JASPAR 0.701 0.468 10 15 10 15 0.6667 1.0000 0.6667 D 0
oligos_6-8nt_m3 TCP19/MA1063.2/JASPAR oligos_6-8nt_m3 TCP19:MA1063.2:JASPAR 0.932 0.466 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 ARALYDRAFT_493022/MA1097.1/JASPAR oligos_6-8nt_m3 ARALYDRAFT_493022:MA1097.1:JASPAR 0.931 0.466 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 XM_002867953.1/M1653_1.02/CISBP oligos_6-8nt_m3 XM_002867953.1:M1653_1.02:CISBP 0.931 0.466 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 GLYMA19G26560/MA2390.1/JASPAR oligos_6-8nt_m3 GLYMA19G26560:MA2390.1:JASPAR 0.918 0.459 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 Glyma19g26560.1/MA1019.2/JASPAR oligos_6-8nt_m3 Glyma19g26560.1:MA1019.2:JASPAR 0.918 0.459 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP16/MA0587.2/JASPAR oligos_6-8nt_m3 TCP16:MA0587.2:JASPAR 0.916 0.458 10 8 6 12 0.5000 0.6000 0.7500 R -2
oligos_6-8nt_m3 LjSGA_053525.1/M1662_1.02/CISBP oligos_6-8nt_m3 LjSGA_053525.1:M1662_1.02:CISBP 0.909 0.454 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 OsI_08196/M1658_1.02/CISBP oligos_6-8nt_m3 OsI_08196:M1658_1.02:CISBP 0.908 0.454 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 OsI/MA1050.1/JASPAR oligos_6-8nt_m3 OsI:MA1050.1:JASPAR 0.908 0.454 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 JUB1/MA2017.1/JASPAR oligos_6-8nt_m3 JUB1:MA2017.1:JASPAR 0.750 0.450 10 14 9 15 0.6000 0.9000 0.6429 D 1
oligos_6-8nt_m3 ARALYDRAFT_495258/MA1095.1/JASPAR oligos_6-8nt_m3 ARALYDRAFT_495258:MA1095.1:JASPAR 0.899 0.449 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 XM_002876964.1/M1652_1.02/CISBP oligos_6-8nt_m3 XM_002876964.1:M1652_1.02:CISBP 0.898 0.449 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP15/MA1062.1/JASPAR oligos_6-8nt_m3 TCP15:MA1062.1:JASPAR 0.897 0.448 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP23/MA1066.1/JASPAR oligos_6-8nt_m3 TCP23:MA1066.1:JASPAR 0.886 0.443 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 AT3G11100/UN0353.2/JASPAR oligos_6-8nt_m3 AT3G11100:UN0353.2:JASPAR 0.806 0.440 10 7 6 11 0.5455 0.6000 0.8571 D 4
oligos_6-8nt_m3 TCP8/MA1428.1/JASPAR oligos_6-8nt_m3 TCP8:MA1428.1:JASPAR 0.942 0.435 10 9 6 13 0.4615 0.6000 0.6667 D -3
oligos_6-8nt_m3 bZIP44:bZIP63_2/EEAD0123/EEADannot oligos_6-8nt_m3 bZIP44:bZIP63_2:EEAD0123:EEADannot 0.722 0.433 10 6 6 10 0.6000 0.6000 1.0000 D 2
oligos_6-8nt_m3 ANAC094.DAP/M0706/AthalianaCistrome oligos_6-8nt_m3 ANAC094.DAP:M0706:AthalianaCistrome 0.766 0.426 10 18 10 18 0.5556 1.0000 0.5556 R -8
oligos_6-8nt_m3 Glyma19g26560.1/M1661_1.02/CISBP oligos_6-8nt_m3 Glyma19g26560.1:M1661_1.02:CISBP 0.919 0.424 10 9 6 13 0.4615 0.6000 0.6667 D -3
oligos_6-8nt_m3 TCP20-like/MA1019.1/JASPAR oligos_6-8nt_m3 TCP20-like:MA1019.1:JASPAR 0.918 0.424 10 9 6 13 0.4615 0.6000 0.6667 D -3
oligos_6-8nt_m3 MEE35/M1646_1.02/CISBP oligos_6-8nt_m3 MEE35:M1646_1.02:CISBP 0.846 0.423 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP4/MA1035.1/JASPAR oligos_6-8nt_m3 TCP4:MA1035.1:JASPAR 0.845 0.423 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 cassava45561.m1/M1660_1.02/CISBP oligos_6-8nt_m3 cassava45561.m1:M1660_1.02:CISBP 0.779 0.419 10 10 7 13 0.5385 0.7000 0.7000 D -3
oligos_6-8nt_m3 TCP3/MA1289.2/JASPAR oligos_6-8nt_m3 TCP3:MA1289.2:JASPAR 0.829 0.414 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP24/MA1286.2/JASPAR oligos_6-8nt_m3 TCP24:MA1286.2:JASPAR 0.825 0.412 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 TCP15/TCP15/ArabidopsisPBM oligos_6-8nt_m3 TCP15:TCP15:ArabidopsisPBM 0.764 0.412 10 10 7 13 0.5385 0.7000 0.7000 D -3
oligos_6-8nt_m3 Zm00001d038683/MA1828.2/JASPAR oligos_6-8nt_m3 Zm00001d038683:MA1828.2:JASPAR 0.819 0.409 10 8 6 12 0.5000 0.6000 0.7500 R -2
oligos_6-8nt_m3 Zm00001d031796/MA1831.1/JASPAR oligos_6-8nt_m3 Zm00001d031796:MA1831.1:JASPAR 0.714 0.408 10 12 8 14 0.5714 0.8000 0.6667 D 2
oligos_6-8nt_m3 XM_002866361.1/M1655_1.02/CISBP oligos_6-8nt_m3 XM_002866361.1:M1655_1.02:CISBP 0.808 0.404 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 ARALYDRAFT_496250/MA1096.1/JASPAR oligos_6-8nt_m3 ARALYDRAFT_496250:MA1096.1:JASPAR 0.808 0.404 10 8 6 12 0.5000 0.6000 0.7500 D -2
oligos_6-8nt_m3 Zm00001d038683/MA1828.1/JASPAR oligos_6-8nt_m3 Zm00001d038683:MA1828.1:JASPAR 0.703 0.402 10 12 8 14 0.5714 0.8000 0.6667 R -4
 Host name	rsat
 Job started	2025-06-19.092739
 Job done	2025-06-19.092741
 Seconds	1.28
	user	1.29
	system	0.08
	cuser	0.21
;	csystem	0.05