/var/www/html/rsat/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title m10 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	92
	Sum of sequence lengths      	24119
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	262
	Possible positions           	24027
 Sequences:
	#	length	ID
	1	110	CHLRE_16g650650v5
	2	154	CHLRE_02g111050v5
	3	734	CHLRE_04g226150v5
	4	48	CHLRE_16g681578v5
	5	100	CHLRE_06g249300v5
	6	173	CHLRE_01g011901v5
	7	110	CHLRE_10g459550v5
	8	88	CHLRE_01g009650v5
	9	147	CHLRE_13g573300v5
	10	516	CHLRE_02g114750v5
	11	384	CHLRE_06g260250v5
	12	170	CHLRE_06g305050v5
	13	100	CHLRE_01g013150v5
	14	47	CHLRE_06g283000v5
	15	100	CHLRE_10g439650v5
	16	128	CHLRE_10g423750v5
	17	100	CHLRE_03g154850v5
	18	120	CHLRE_12g499950v5
	19	278	CHLRE_17g712350v5
	20	54	CHLRE_12g558550v5
	21	108	CHLRE_10g460650v5
	22	186	CHLRE_11g479850v5
	23	687	CHLRE_02g079050v5
	24	151	CHLRE_12g555950v5
	25	160	CHLRE_02g106500v5
	26	1000	CHLRE_08g360050v5
	27	110	CHLRE_01g048400v5
	28	100	CHLRE_06g301600v5
	29	48	CHLRE_03g159650v5
	30	94	CHLRE_12g524950v5
	31	784	CHLRE_13g591250v5
	32	150	CHLRE_06g307900v5
	33	48	CHLRE_16g690100v5
	34	46	CHLRE_16g650450v5
	35	141	CHLRE_03g185650v5
	36	120	CHLRE_03g201200v5
	37	859	CHLRE_08g367550v5
	38	48	CHLRE_08g364950v5
	39	130	CHLRE_17g723200v5
	40	120	CHLRE_06g275950v5
	41	98	CHLRE_01g001800v5
	42	1000	CHLRE_08g362050v5
	43	54	CHLRE_01g039500v5
	44	532	CHLRE_17g700750v5
	45	120	CHLRE_09g389100v5
	46	100	CHLRE_12g495850v5
	47	110	CHLRE_03g160000v5
	48	373	CHLRE_06g289900v5
	49	218	CHLRE_07g329900v5
	50	54	CHLRE_02g109550v5
	51	556	CHLRE_17g710200v5
	52	78	CHLRE_01g046150v5
	53	100	CHLRE_17g721250v5
	54	132	CHLRE_13g607500v5
	55	625	CHLRE_03g191300v5
	56	173	CHLRE_06g271800v5
	57	100	CHLRE_02g105650v5
	58	96	CHLRE_16g688650v5
	59	79	CHLRE_06g298300v5
	60	120	CHLRE_07g337800v5
	61	1000	CHLRE_04g223150v5
	62	604	CHLRE_04g224700v5
	63	220	CHLRE_07g343433v5
	64	100	CHLRE_12g495050v5
	65	94	CHLRE_14g625950v5
	66	100	CHLRE_04g227900v5
	67	240	CHLRE_04g217931v5
	68	88	CHLRE_02g095137v5
	69	58	CHLRE_06g257800v5
	70	160	CHLRE_12g524150v5
	71	838	CHLRE_02g118950v5
	72	1000	CHLRE_16g676421v5
	73	64	CHLRE_16g686800v5
	74	134	CHLRE_09g387100v5
	75	1000	CHLRE_09g412450v5
	76	110	CHLRE_12g527300v5
	77	621	CHLRE_02g095900v5
	78	154	CHLRE_13g565550v5
	79	554	CHLRE_06g275550v5
	80	120	CHLRE_02g084800v5
	81	120	CHLRE_12g533300v5
	82	64	CHLRE_06g267100v5
	83	135	CHLRE_08g358350v5
	84	137	CHLRE_03g179550v5
	85	100	CHLRE_14g630500v5
	86	140	CHLRE_12g500450v5
	87	128	CHLRE_12g497750v5
	88	820	CHLRE_07g345300v5
	89	117	CHLRE_02g092500v5
	90	530	CHLRE_12g538650v5
	91	1000	CHLRE_06g254150v5
	92	100	CHLRE_12g541750v5
 Oligonucleotide statistics:
	Total occurrences    	23717
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	24027
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	6	120
	2	-24	[-479,-460]	-469.5	6	120
	3	-23	[-459,-440]	-449.5	6	120
	4	-22	[-439,-420]	-429.5	7	130
	5	-21	[-419,-400]	-409.5	9	170
	6	-20	[-399,-380]	-389.5	10	192
	7	-19	[-379,-360]	-369.5	11	208
	8	-18	[-359,-340]	-349.5	12	224
	9	-17	[-339,-320]	-329.5	12	240
	10	-16	[-319,-300]	-309.5	15	266
	11	-15	[-299,-280]	-289.5	15	300
	12	-14	[-279,-260]	-269.5	19	348
	13	-13	[-259,-240]	-249.5	20	398
	14	-12	[-239,-220]	-229.5	20	400
	15	-11	[-219,-200]	-209.5	20	400
	16	-10	[-199,-180]	-189.5	22	419
	17	-9	[-179,-160]	-169.5	22	440
	18	-8	[-159,-140]	-149.5	22	440
	19	-7	[-139,-120]	-129.5	23	460
	20	-6	[-119,-100]	-109.5	26	500
	21	-5	[-99,-80]	-89.5	30	554
	22	-4	[-79,-60]	-69.5	46	788
	23	-3	[-59,-40]	-49.5	78	1335
	24	-2	[-39,-20]	-29.5	92	1682
	25	-1	[-19,0]	-9.5	92	1840
	26	0	[1,20]	10.5	92	1840
	27	1	[21,40]	30.5	92	1654
	28	2	[41,60]	50.5	78	1286
	29	3	[61,80]	70.5	46	757
	30	4	[81,100]	90.5	30	544
	31	5	[101,120]	110.5	26	495
	32	6	[121,140]	130.5	23	457
	33	7	[141,160]	150.5	22	440
	34	8	[161,180]	170.5	22	440
	35	9	[181,200]	190.5	22	416
	36	10	[201,220]	210.5	20	400
	37	11	[221,240]	230.5	20	400
	38	12	[241,260]	250.5	20	397
	39	13	[261,280]	270.5	19	340
	40	14	[281,300]	290.5	15	300
	41	15	[301,320]	310.5	15	261
	42	16	[321,340]	330.5	12	240
	43	17	[341,360]	350.5	12	222
	44	18	[361,380]	370.5	11	205
	45	19	[381,400]	390.5	10	191
	46	20	[401,420]	410.5	9	166
	47	21	[421,440]	430.5	7	128
	48	22	[441,460]	450.5	6	120
	49	23	[461,480]	470.5	6	120
	50	24	[481,500]	490.5	6	114

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
gg gg 2075 130.8 49 2.2e-09 3.5e-08 7.45 1 6 6 4 9 20 12 16 19 15 26 22 34 34 39 39 57 56 49 60 41 37 62 125 153 141 127 107 74 57 49 47 42 62 44 50 41 28 35 36 21 31 36 23 16 16 13 11 5 10 12
at at 1123 95.0 49 8.9e-05 0.0014 2.85 2 5 7 3 3 3 7 6 11 3 9 14 10 15 14 17 11 15 8 15 16 28 51 68 75 81 119 86 87 36 26 20 24 20 19 8 21 23 23 16 18 11 8 18 7 10 6 10 4 7 1
tt tt 1133 94.2 49 1.1e-04 0.0018 2.76 3 4 6 7 5 9 4 9 5 10 10 12 14 15 20 28 15 16 21 10 22 26 30 58 83 77 111 96 99 31 25 21 27 22 13 10 15 22 15 18 23 3 12 12 14 10 4 4 4 5 1
ta ta 814 90.6 49 2.8e-04 0.0045 2.35 4 5 2 3 4 5 5 3 2 5 8 7 9 18 15 15 11 7 14 5 12 22 43 61 45 49 62 71 69 29 17 15 25 16 12 8 13 11 23 8 15 6 5 6 5 8 3 5 1 1 5
cc cc 1803 86.1 49 8.3e-04 0.013 1.88 5 12 9 10 18 11 18 8 24 28 21 19 23 40 39 26 34 37 26 35 42 44 55 70 103 144 149 118 103 75 39 29 28 23 37 39 28 33 20 28 20 31 10 12 19 20 15 8 12 8 3
aa aa 1203 86.0 49 8.5e-04 0.014 1.87 6 9 5 6 7 5 8 13 8 7 6 26 17 14 12 14 16 27 18 18 23 21 50 94 84 109 87 105 67 35 37 32 16 16 19 16 8 23 24 16 18 8 11 7 9 11 8 3 5 1 4
ag ag 1442 69.6 49 2.8e-02 0.45 0.35 7 2 5 4 4 11 10 14 8 13 14 20 26 22 16 22 34 26 37 30 30 26 57 106 111 125 82 96 61 41 41 33 26 21 21 31 25 30 27 17 14 11 22 11 9 12 14 8 6 3 7
ga ga 1247 63.1 49 8.5e-02 1.4 -0.13 8 3 5 3 2 7 11 16 9 8 6 19 20 16 12 16 20 26 23 25 23 21 46 92 99 100 85 76 50 34 29 36 25 22 26 29 26 26 24 18 13 15 18 9 13 5 10 10 8 7 5
cg cg 1663 60.4 49 1.3e-01 2 -0.31 9 9 7 9 5 11 16 13 21 17 22 22 24 28 31 25 25 34 26 40 36 29 43 74 121 123 130 100 74 55 32 42 36 34 40 41 33 28 28 21 20 28 15 18 10 7 10 9 14 17 10
ac ac 1420 60.2 49 1.3e-01 2.1 -0.32 10 7 6 6 8 2 11 13 8 11 11 12 30 23 26 22 25 28 31 24 36 44 38 80 95 106 92 122 76 59 32 31 25 20 20 24 23 20 27 14 22 14 8 7 19 12 12 10 10 8 10
ca ca 1931 57.0 49 2.0e-01 3.2 -0.51 11 5 12 8 7 5 14 14 12 16 19 22 32 28 31 33 36 36 39 39 48 55 59 93 140 155 148 155 117 73 51 34 24 23 25 26 31 35 33 18 26 17 15 19 20 20 20 13 11 10 9
ct ct 1328 53.0 49 3.2e-01 5.2 -0.71 12 9 3 4 12 12 12 11 10 22 17 11 14 22 22 27 18 20 26 21 24 46 47 68 85 105 113 99 78 43 29 16 23 29 20 23 25 15 22 26 15 11 13 9 11 11 9 2 8 4 6
tg tg 1740 47.4 49 5.4e-01 8.6 -0.94 13 8 6 8 7 12 9 15 17 14 18 19 15 26 31 31 31 30 30 33 41 46 57 98 141 138 147 106 87 39 37 38 43 34 37 15 31 25 29 32 21 15 18 19 19 12 9 13 7 12 14
gc gc 2313 45.9 49 6.0e-01 9.6 -0.98 14 15 7 10 9 16 19 17 24 26 32 36 22 38 42 41 42 39 41 56 48 50 66 108 173 185 179 149 111 69 52 45 43 39 52 44 46 40 39 37 24 25 20 27 15 19 11 14 17 21 13
tc tc 1188 45.8 49 6.0e-01 9.7 -0.99 15 3 8 6 6 10 10 10 14 16 12 10 17 17 15 20 17 20 21 21 24 32 38 64 73 103 111 90 72 44 23 19 16 26 13 22 17 22 11 17 15 17 13 14 7 9 12 2 5 2 2
gt gt 1294 44.5 49 6.6e-01 11 -1.02 16 3 6 9 4 11 6 10 12 9 15 9 21 22 21 24 27 23 30 28 34 27 46 76 101 99 98 78 61 37 25 37 34 26 22 16 17 19 17 18 15 18 16 11 12 9 10 6 3 4 12
 Host name	rsat
 Job started	2025-06-19.093459
 Job done	2025-06-19.093459
 Seconds	0.23
	user	0.23
	system	0.02
	cuser	0.01
;	csystem	0