/var/www/html/rsat/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf -format2 tf -file2 $RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants
 Program version       	1.118
 Quick mode 
 Input files
	file1 	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf
	file2 	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
 Output files
	alignments_1ton	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_alignments_1ton.tab
	prefix       	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants
	match_table_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_alignments_1ton.html
	match_table_txt	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants.tab
	html_index   	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4_vs_db_footprintDB-plants_index.html
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2025/06/19/peak-motifs.2025-06-19.093456_2025-06-19.093456_nFlB6k/results/discovered_motifs/oligos_6-8nt_m4/peak-motifs_oligos_6-8nt_m4.tf
		file1	1	10	47
	file2	2958 matrices	$RSAT/public_html/motif_databases/footprintDB/footprintDB.plants.motif.tf
		file2		1		8		5
		file2		2		8		3
		file2		3		8		5
		file2		4		8		1
		file2		5		8		2
		file2		6		8		2
		file2		7		8		6
		file2		8		8		2
		file2		9		8		8
		file2		10		8		1
		file2		11		8		4
		...	2948 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6-8nt_m4 ERF1/M0025_1.02/CISBP oligos_6-8nt_m4 ERF1:M0025_1.02:CISBP 0.766 0.766 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT5G23930/UN0357.1/JASPAR oligos_6-8nt_m4 AT5G23930:UN0357.1:JASPAR 0.759 0.759 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ERF105/MA1000.3/JASPAR oligos_6-8nt_m4 ERF105:MA1000.3:JASPAR 0.746 0.746 10 10 10 10 1.0000 1.0000 1.0000 R 0
oligos_6-8nt_m4 ERF077/MA1240.2/JASPAR oligos_6-8nt_m4 ERF077:MA1240.2:JASPAR 0.746 0.746 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ERF086/MA1252.2/JASPAR oligos_6-8nt_m4 ERF086:MA1252.2:JASPAR 0.734 0.734 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 ERF076/MA1001.4/JASPAR oligos_6-8nt_m4 ERF076:MA1001.4:JASPAR 0.733 0.733 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 CRF4/MA0976.3/JASPAR oligos_6-8nt_m4 CRF4:MA0976.3:JASPAR 0.730 0.730 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 AT5G43410/M0037_1.02/CISBP oligos_6-8nt_m4 AT5G43410:M0037_1.02:CISBP 0.723 0.723 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 Zm00001d002364/MA1832.1/JASPAR oligos_6-8nt_m4 Zm00001d002364:MA1832.1:JASPAR 0.793 0.721 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6-8nt_m4 ERF096/MA0998.1/JASPAR oligos_6-8nt_m4 ERF096:MA0998.1:JASPAR 0.720 0.720 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 DEAR3/DEAR3/ArabidopsisPBM oligos_6-8nt_m4 DEAR3:DEAR3:ArabidopsisPBM 0.715 0.715 10 10 10 10 1.0000 1.0000 1.0000 D 0
oligos_6-8nt_m4 E2Fc/E2Fc/Athamap oligos_6-8nt_m4 E2Fc:E2Fc:Athamap 0.766 0.696 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6-8nt_m4 AT2G33710/MA1245.2/JASPAR oligos_6-8nt_m4 AT2G33710:MA1245.2:JASPAR 0.751 0.683 10 11 10 11 0.9091 1.0000 0.9091 D -1
oligos_6-8nt_m4 ERF3/MA1005.2/JASPAR oligos_6-8nt_m4 ERF3:MA1005.2:JASPAR 0.751 0.683 10 11 10 11 0.9091 1.0000 0.9091 D -1
oligos_6-8nt_m4 ERF112/MA1245.3/JASPAR oligos_6-8nt_m4 ERF112:MA1245.3:JASPAR 0.753 0.678 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 ERF082/MA1005.3/JASPAR oligos_6-8nt_m4 ERF082:MA1005.3:JASPAR 0.752 0.677 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 Zm00001d052229/MA1818.1/JASPAR oligos_6-8nt_m4 Zm00001d052229:MA1818.1:JASPAR 0.812 0.664 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 Zm00001d020595/MA1821.1/JASPAR oligos_6-8nt_m4 Zm00001d020595:MA1821.1:JASPAR 0.729 0.663 10 11 10 11 0.9091 1.0000 0.9091 R 0
oligos_6-8nt_m4 RAP2-12/MA1256.2/JASPAR oligos_6-8nt_m4 RAP2-12:MA1256.2:JASPAR 0.719 0.654 10 11 10 11 0.9091 1.0000 0.9091 R 0
oligos_6-8nt_m4 Zm00001d002364/MA1832.2/JASPAR oligos_6-8nt_m4 Zm00001d002364:MA1832.2:JASPAR 0.794 0.649 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 Zm00001d049364/MA1833.2/JASPAR oligos_6-8nt_m4 Zm00001d049364:MA1833.2:JASPAR 0.714 0.649 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6-8nt_m4 IG1/MA2418.1/JASPAR oligos_6-8nt_m4 IG1:MA2418.1:JASPAR 0.720 0.648 10 9 9 10 0.9000 0.9000 1.0000 D 0
oligos_6-8nt_m4 ERF115/MA2013.2/JASPAR oligos_6-8nt_m4 ERF115:MA2013.2:JASPAR 0.708 0.643 10 11 10 11 0.9091 1.0000 0.9091 D 0
oligos_6-8nt_m4 ABI4/ABI4/Athamap oligos_6-8nt_m4 ABI4:ABI4:Athamap 0.766 0.626 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 LEP/MA1246.2/JASPAR oligos_6-8nt_m4 LEP:MA1246.2:JASPAR 0.755 0.618 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 ERF087/MA1247.2/JASPAR oligos_6-8nt_m4 ERF087:MA1247.2:JASPAR 0.750 0.613 10 10 9 11 0.8182 0.9000 0.9000 R 1
oligos_6-8nt_m4 AT5G23930/UN0357.2/JASPAR oligos_6-8nt_m4 AT5G23930:UN0357.2:JASPAR 0.764 0.611 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF11/MA1001.3/JASPAR oligos_6-8nt_m4 ERF11:MA1001.3:JASPAR 0.733 0.611 10 12 10 12 0.8333 1.0000 0.8333 D 0
oligos_6-8nt_m4 ERF15/MA1231.3/JASPAR oligos_6-8nt_m4 ERF15:MA1231.3:JASPAR 0.761 0.609 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 CRF4/MA0976.2/JASPAR oligos_6-8nt_m4 CRF4:MA0976.2:JASPAR 0.730 0.608 10 12 10 12 0.8333 1.0000 0.8333 D 0
oligos_6-8nt_m4 ERF1/ERF1/ArabidopsisPBM oligos_6-8nt_m4 ERF1:ERF1:ArabidopsisPBM 0.740 0.605 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ERF094/MA1049.1/JASPAR oligos_6-8nt_m4 ERF094:MA1049.1:JASPAR 0.755 0.604 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ORA59/M0005_1.02/CISBP oligos_6-8nt_m4 ORA59:M0005_1.02:CISBP 0.754 0.604 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF13/MA1004.1/JASPAR oligos_6-8nt_m4 ERF13:MA1004.1:JASPAR 0.750 0.600 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ATERF13/M0020_1.02/CISBP oligos_6-8nt_m4 ATERF13:M0020_1.02:CISBP 0.749 0.599 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF1B/MA0567.1/JASPAR oligos_6-8nt_m4 ERF1B:MA0567.1:JASPAR 0.749 0.599 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 Zm00001d020595/MA1821.2/JASPAR oligos_6-8nt_m4 Zm00001d020595:MA1821.2:JASPAR 0.729 0.597 10 10 9 11 0.8182 0.9000 0.9000 R 1
oligos_6-8nt_m4 GRF4/EEAD0016/EEADannot oligos_6-8nt_m4 GRF4:EEAD0016:EEADannot 0.715 0.596 10 12 10 12 0.8333 1.0000 0.8333 D 0
oligos_6-8nt_m4 Zm00001d005892/MA1819.1/JASPAR oligos_6-8nt_m4 Zm00001d005892:MA1819.1:JASPAR 0.710 0.592 10 12 10 12 0.8333 1.0000 0.8333 D -1
oligos_6-8nt_m4 CRF2/MA0975.1/JASPAR oligos_6-8nt_m4 CRF2:MA0975.1:JASPAR 0.740 0.592 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 CRF2/M0029_1.02/CISBP oligos_6-8nt_m4 CRF2:M0029_1.02:CISBP 0.739 0.591 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 Zm00001d020267/MA1817.2/JASPAR oligos_6-8nt_m4 Zm00001d020267:MA1817.2:JASPAR 0.716 0.586 10 10 9 11 0.8182 0.9000 0.9000 D 1
oligos_6-8nt_m4 ERF122/MA1261.2/JASPAR oligos_6-8nt_m4 ERF122:MA1261.2:JASPAR 0.716 0.586 10 10 9 11 0.8182 0.9000 0.9000 R 1
oligos_6-8nt_m4 RAP2.6/RAP2.6/ArabidopsisPBM oligos_6-8nt_m4 RAP2.6:RAP2.6:ArabidopsisPBM 0.716 0.586 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ATERF-4/M0022_1.02/CISBP oligos_6-8nt_m4 ATERF-4:M0022_1.02:CISBP 0.730 0.584 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ERF4/MA0992.1/JASPAR oligos_6-8nt_m4 ERF4:MA0992.1:JASPAR 0.729 0.584 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ERF2/M0038_1.02/CISBP oligos_6-8nt_m4 ERF2:M0038_1.02:CISBP 0.712 0.582 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 CRF4/MA0976.1/JASPAR oligos_6-8nt_m4 CRF4:MA0976.1:JASPAR 0.728 0.582 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 RAP2-6/MA1052.1/JASPAR oligos_6-8nt_m4 RAP2-6:MA1052.1:JASPAR 0.728 0.582 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ERF2/MA1262.2/JASPAR oligos_6-8nt_m4 ERF2:MA1262.2:JASPAR 0.756 0.582 10 13 10 13 0.7692 1.0000 0.7692 D -3
oligos_6-8nt_m4 ERF008/MA0979.1/JASPAR oligos_6-8nt_m4 ERF008:MA0979.1:JASPAR 0.727 0.582 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 CRF4/M0033_1.02/CISBP oligos_6-8nt_m4 CRF4:M0033_1.02:CISBP 0.727 0.582 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 0100010458/M0076_1.02/CISBP oligos_6-8nt_m4 0100010458:M0076_1.02:CISBP 0.727 0.582 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 RAP2-10/MA0980.1/JASPAR oligos_6-8nt_m4 RAP2-10:MA0980.1:JASPAR 0.721 0.576 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 ORA47/ORA47_2/ArabidopsisPBM oligos_6-8nt_m4 ORA47:ORA47_2:ArabidopsisPBM 0.703 0.575 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 DEAR4/DEAR4_2/ArabidopsisPBM oligos_6-8nt_m4 DEAR4:DEAR4_2:ArabidopsisPBM 0.701 0.574 10 10 9 11 0.8182 0.9000 0.9000 D -1
oligos_6-8nt_m4 ERF095/MA1264.2/JASPAR oligos_6-8nt_m4 ERF095:MA1264.2:JASPAR 0.744 0.573 10 13 10 13 0.7692 1.0000 0.7692 R -3
oligos_6-8nt_m4 ERF091/MA1228.2/JASPAR oligos_6-8nt_m4 ERF091:MA1228.2:JASPAR 0.742 0.571 10 13 10 13 0.7692 1.0000 0.7692 R -3
oligos_6-8nt_m4 Zm00001d005892/MA1819.2/JASPAR oligos_6-8nt_m4 Zm00001d005892:MA1819.2:JASPAR 0.707 0.566 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF118/MA1671.1/JASPAR oligos_6-8nt_m4 ERF118:MA1671.1:JASPAR 0.753 0.565 10 11 9 12 0.7500 0.9000 0.8182 D 1
oligos_6-8nt_m4 PK19363.1/M0004_1.02/CISBP oligos_6-8nt_m4 PK19363.1:M0004_1.02:CISBP 0.705 0.564 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF054/MA1232.2/JASPAR oligos_6-8nt_m4 ERF054:MA1232.2:JASPAR 0.705 0.564 10 8 8 10 0.8000 0.8000 1.0000 R 0
oligos_6-8nt_m4 ERF3/MA1005.1/JASPAR oligos_6-8nt_m4 ERF3:MA1005.1:JASPAR 0.704 0.563 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF3/M0011_1.02/CISBP oligos_6-8nt_m4 ERF3:M0011_1.02:CISBP 0.703 0.563 10 8 8 10 0.8000 0.8000 1.0000 D 1
oligos_6-8nt_m4 ERF073/MA1754.2/JASPAR oligos_6-8nt_m4 ERF073:MA1754.2:JASPAR 0.749 0.562 10 11 9 12 0.7500 0.9000 0.8182 D 1
oligos_6-8nt_m4 ERF003/UN0363.1/JASPAR oligos_6-8nt_m4 ERF003:UN0363.1:JASPAR 0.729 0.561 10 13 10 13 0.7692 1.0000 0.7692 D -2
oligos_6-8nt_m4 ERF109/MA1053.1/JASPAR oligos_6-8nt_m4 ERF109:MA1053.1:JASPAR 0.701 0.561 10 8 8 10 0.8000 0.8000 1.0000 D 0
oligos_6-8nt_m4 NF-YB1/UN0427.1/JASPAR oligos_6-8nt_m4 NF-YB1:UN0427.1:JASPAR 0.729 0.560 10 13 10 13 0.7692 1.0000 0.7692 D -3
oligos_6-8nt_m4 LOB/MA2022.2/JASPAR oligos_6-8nt_m4 LOB:MA2022.2:JASPAR 0.728 0.560 10 13 10 13 0.7692 1.0000 0.7692 D 0
oligos_6-8nt_m4 Zm00001d020267/MA1817.1/JASPAR oligos_6-8nt_m4 Zm00001d020267:MA1817.1:JASPAR 0.717 0.552 10 13 10 13 0.7692 1.0000 0.7692 D 0
oligos_6-8nt_m4 ERF8/MA0994.3/JASPAR oligos_6-8nt_m4 ERF8:MA0994.3:JASPAR 0.732 0.549 10 11 9 12 0.7500 0.9000 0.8182 R 1
oligos_6-8nt_m4 ERF118/MA1671.2/JASPAR oligos_6-8nt_m4 ERF118:MA1671.2:JASPAR 0.859 0.547 10 8 7 11 0.6364 0.7000 0.8750 D 3
oligos_6-8nt_m4 ERF15/MA1231.2/JASPAR oligos_6-8nt_m4 ERF15:MA1231.2:JASPAR 0.745 0.532 10 14 10 14 0.7143 1.0000 0.7143 D -3
oligos_6-8nt_m4 ERF094/MA1049.2/JASPAR oligos_6-8nt_m4 ERF094:MA1049.2:JASPAR 0.760 0.532 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 ERF13/MA1004.2/JASPAR oligos_6-8nt_m4 ERF13:MA1004.2:JASPAR 0.758 0.530 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 NtERF2/NtERF2/Athamap oligos_6-8nt_m4 NtERF2:NtERF2:Athamap 0.753 0.527 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 AT1G28160.ampDAP/M0035/AthalianaCistrome oligos_6-8nt_m4 AT1G28160.ampDAP:M0035:AthalianaCistrome 0.726 0.519 10 14 10 14 0.7143 1.0000 0.7143 D -2
oligos_6-8nt_m4 ABR1/MA1244.2/JASPAR oligos_6-8nt_m4 ABR1:MA1244.2:JASPAR 0.747 0.517 10 12 9 13 0.6923 0.9000 0.7500 R 1
oligos_6-8nt_m4 DEAR3/MA1376.2/JASPAR oligos_6-8nt_m4 DEAR3:MA1376.2:JASPAR 0.733 0.513 10 7 7 10 0.7000 0.7000 1.0000 D 1
oligos_6-8nt_m4 E2Fa/E2Fa/Athamap oligos_6-8nt_m4 E2Fa:E2Fa:Athamap 0.801 0.510 10 8 7 11 0.6364 0.7000 0.8750 D -1
oligos_6-8nt_m4 E2Fb/E2Fb/Athamap oligos_6-8nt_m4 E2Fb:E2Fb:Athamap 0.801 0.510 10 8 7 11 0.6364 0.7000 0.8750 D -1
oligos_6-8nt_m4 WIN1/MA1804.2/JASPAR oligos_6-8nt_m4 WIN1:MA1804.2:JASPAR 0.845 0.507 10 6 6 10 0.6000 0.6000 1.0000 D 4
oligos_6-8nt_m4 ERF4.DAP/M0047/AthalianaCistrome oligos_6-8nt_m4 ERF4.DAP:M0047:AthalianaCistrome 0.756 0.504 10 15 10 15 0.6667 1.0000 0.6667 D 0
oligos_6-8nt_m4 ERF057/MA1753.2/JASPAR oligos_6-8nt_m4 ERF057:MA1753.2:JASPAR 0.705 0.503 10 14 10 14 0.7143 1.0000 0.7143 D -3
oligos_6-8nt_m4 ERF4/MA0992.3/JASPAR oligos_6-8nt_m4 ERF4:MA0992.3:JASPAR 0.862 0.503 10 9 7 12 0.5833 0.7000 0.7778 D 3
oligos_6-8nt_m4 ERF8.DAP/M0044/AthalianaCistrome oligos_6-8nt_m4 ERF8.DAP:M0044:AthalianaCistrome 0.752 0.502 10 15 10 15 0.6667 1.0000 0.6667 D -4
oligos_6-8nt_m4 AT2G33710/M0018_1.02/CISBP oligos_6-8nt_m4 AT2G33710:M0018_1.02:CISBP 0.748 0.498 10 10 8 12 0.6667 0.8000 0.8000 D 2
oligos_6-8nt_m4 ERF15/MA1231.1/JASPAR oligos_6-8nt_m4 ERF15:MA1231.1:JASPAR 0.747 0.498 10 15 10 15 0.6667 1.0000 0.6667 D -5
oligos_6-8nt_m4 ERF105/MA1000.2/JASPAR oligos_6-8nt_m4 ERF105:MA1000.2:JASPAR 0.746 0.497 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 ERF112/MA1002.1/JASPAR oligos_6-8nt_m4 ERF112:MA1002.1:JASPAR 0.746 0.497 10 10 8 12 0.6667 0.8000 0.8000 D 2
oligos_6-8nt_m4 ESE1/MA1264.1/JASPAR oligos_6-8nt_m4 ESE1:MA1264.1:JASPAR 0.744 0.496 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 RAP26/MA1221.1/JASPAR oligos_6-8nt_m4 RAP26:MA1221.1:JASPAR 0.744 0.496 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF11.DAP/M0039/AthalianaCistrome oligos_6-8nt_m4 ERF11.DAP:M0039:AthalianaCistrome 0.744 0.496 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 AT1G28160/MA1247.1/JASPAR oligos_6-8nt_m4 AT1G28160:MA1247.1:JASPAR 0.744 0.496 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 CRF10.DAP/M0045/AthalianaCistrome oligos_6-8nt_m4 CRF10.DAP:M0045:AthalianaCistrome 0.744 0.496 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 CRF4.ampDAP/M0079/AthalianaCistrome oligos_6-8nt_m4 CRF4.ampDAP:M0079:AthalianaCistrome 0.741 0.494 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF104.ampDAP/M0130/AthalianaCistrome oligos_6-8nt_m4 ERF104.ampDAP:M0130:AthalianaCistrome 0.740 0.493 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF5/MA1225.1/JASPAR oligos_6-8nt_m4 ERF5:MA1225.1:JASPAR 0.738 0.492 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 PUCHI/MA1252.1/JASPAR oligos_6-8nt_m4 PUCHI:MA1252.1:JASPAR 0.734 0.489 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 ERF3.DAP/M0069/AthalianaCistrome oligos_6-8nt_m4 ERF3.DAP:M0069:AthalianaCistrome 0.733 0.489 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 ERF13.ampDAP/M0032/AthalianaCistrome oligos_6-8nt_m4 ERF13.ampDAP:M0032:AthalianaCistrome 0.731 0.487 10 15 10 15 0.6667 1.0000 0.6667 R -3
oligos_6-8nt_m4 NF-YB1/UN0427.2/JASPAR oligos_6-8nt_m4 NF-YB1:UN0427.2:JASPAR 0.731 0.487 10 10 8 12 0.6667 0.8000 0.8000 D -2
oligos_6-8nt_m4 E2FD/MA1732.1/JASPAR oligos_6-8nt_m4 E2FD:MA1732.1:JASPAR 0.730 0.486 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 DEL2.ampDAP/M0366/AthalianaCistrome oligos_6-8nt_m4 DEL2.ampDAP:M0366:AthalianaCistrome 0.730 0.486 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 AT2G33710/MA1245.1/JASPAR oligos_6-8nt_m4 AT2G33710:MA1245.1:JASPAR 0.729 0.486 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 ESE3.ampDAP/M0061/AthalianaCistrome oligos_6-8nt_m4 ESE3.ampDAP:M0061:AthalianaCistrome 0.728 0.485 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 ERF13/MA1254.1/JASPAR oligos_6-8nt_m4 ERF13:MA1254.1:JASPAR 0.727 0.485 10 15 10 15 0.6667 1.0000 0.6667 D -2
oligos_6-8nt_m4 DEL1.ampDAP/M0365/AthalianaCistrome oligos_6-8nt_m4 DEL1.ampDAP:M0365:AthalianaCistrome 0.725 0.483 10 15 10 15 0.6667 1.0000 0.6667 R -2
oligos_6-8nt_m4 CRF3/M0041_1.02/CISBP oligos_6-8nt_m4 CRF3:M0041_1.02:CISBP 0.827 0.482 10 9 7 12 0.5833 0.7000 0.7778 D 3
oligos_6-8nt_m4 ATERF-1/M0028_1.02/CISBP oligos_6-8nt_m4 ATERF-1:M0028_1.02:CISBP 0.820 0.478 10 9 7 12 0.5833 0.7000 0.7778 D 3
oligos_6-8nt_m4 AT5G67000/MA1261.1/JASPAR oligos_6-8nt_m4 AT5G67000:MA1261.1:JASPAR 0.716 0.477 10 15 10 15 0.6667 1.0000 0.6667 R 0
oligos_6-8nt_m4 AT3G23230/M0024_1.02/CISBP oligos_6-8nt_m4 AT3G23230:M0024_1.02:CISBP 0.747 0.475 10 8 7 11 0.6364 0.7000 0.8750 D 3
oligos_6-8nt_m4 ERF098/MA0999.1/JASPAR oligos_6-8nt_m4 ERF098:MA0999.1:JASPAR 0.746 0.475 10 8 7 11 0.6364 0.7000 0.8750 D 3
oligos_6-8nt_m4 ERF5/M0039_1.02/CISBP oligos_6-8nt_m4 ERF5:M0039_1.02:CISBP 0.711 0.474 10 10 8 12 0.6667 0.8000 0.8000 D 2
oligos_6-8nt_m4 ERF024PS/EEAD0159/EEADannot oligos_6-8nt_m4 ERF024PS:EEAD0159:EEADannot 0.710 0.473 10 15 10 15 0.6667 1.0000 0.6667 D -3
oligos_6-8nt_m4 ERF115/MA2013.1/JASPAR oligos_6-8nt_m4 ERF115:MA2013.1:JASPAR 0.708 0.472 10 15 10 15 0.6667 1.0000 0.6667 D -2
