#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-08-25.022155	2025-08-25.022155	NA	0.54	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-08-25.022156	2025-08-25.022157	NA	0.61	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-08-25.022215	2025-08-25.022215	NA	0.07	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2025-08-25.022211	2025-08-25.022211	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2025-08-25.022210	2025-08-25.022211	NA	1.36	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2025-08-25.022215	2025-08-25.022215	NA	0.07	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2025-08-25.022215	2025-08-25.022215	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2025-08-25.022211	2025-08-25.022215	NA	3.55	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2025-08-25.022217	2025-08-25.022224	NA	0.38	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-08-25.022155	2025-08-25.022155	NA	0.54	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-08-25.022156	2025-08-25.022157	NA	0.61	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-08-25.022200	2025-08-25.022205	NA	0.11	oligos_6nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2_pssm_log.txt
2025-08-25.022200	2025-08-25.022200	NA	0.33	oligos_6nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2.tab
2025-08-25.022215	2025-08-25.022215	NA	0.07	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2025-08-25.022211	2025-08-25.022211	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2025-08-25.022210	2025-08-25.022211	NA	1.36	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2025-08-25.022206	2025-08-25.022209	NA	0.09	oligos_7nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2_pssm_log.txt
2025-08-25.022205	2025-08-25.022206	NA	1.09	oligos_7nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2.tab
2025-08-25.022215	2025-08-25.022215	NA	0.07	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2025-08-25.022215	2025-08-25.022215	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2025-08-25.022211	2025-08-25.022215	NA	3.55	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2025-08-25.022217	2025-08-25.022224	NA	0.38	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
