/var/www/html/rsat/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title test1 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/08/25/peak-motifs.2025-08-25.022153_2025-08-25.022153_iqyhV2/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	174
	Sum of sequence lengths      	87000
	Min sequence length          	0
	Max sequence length          	500
	Average sequence length      	500
	Possible positions           	87000
 Oligonucleotide statistics:
	Total occurrences    	81311
 Position interval parameters:
	Position interval    	20
	Number of windows    	26
	Total positions      	87000
	Degrees of freedom   	25
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-13	[-259,-240]	-249.5	174	1740
	2	-12	[-239,-220]	-229.5	174	3480
	3	-11	[-219,-200]	-209.5	174	3480
	4	-10	[-199,-180]	-189.5	174	3480
	5	-9	[-179,-160]	-169.5	174	3480
	6	-8	[-159,-140]	-149.5	174	3480
	7	-7	[-139,-120]	-129.5	174	3480
	8	-6	[-119,-100]	-109.5	174	3480
	9	-5	[-99,-80]	-89.5	174	3480
	10	-4	[-79,-60]	-69.5	174	3480
	11	-3	[-59,-40]	-49.5	174	3480
	12	-2	[-39,-20]	-29.5	174	3480
	13	-1	[-19,0]	-9.5	174	3480
	14	0	[1,20]	10.5	174	3480
	15	1	[21,40]	30.5	174	3480
	16	2	[41,60]	50.5	174	3480
	17	3	[61,80]	70.5	174	3480
	18	4	[81,100]	90.5	174	3480
	19	5	[101,120]	110.5	174	3480
	20	6	[121,140]	130.5	174	3480
	21	7	[141,160]	150.5	174	3480
	22	8	[161,180]	170.5	174	3480
	23	9	[181,200]	190.5	174	3480
	24	10	[201,220]	210.5	174	3480
	25	11	[221,240]	230.5	174	3480
	26	12	[241,260]	250.5	174	1740

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-249.5         	occurrences in window	1	[-259,-240]
	11	-229.5         	occurrences in window	2	[-239,-220]
	12	-209.5         	occurrences in window	3	[-219,-200]
	13	-189.5         	occurrences in window	4	[-199,-180]
	14	-169.5         	occurrences in window	5	[-179,-160]
	15	-149.5         	occurrences in window	6	[-159,-140]
	16	-129.5         	occurrences in window	7	[-139,-120]
	17	-109.5         	occurrences in window	8	[-119,-100]
	18	-89.5          	occurrences in window	9	[-99,-80]
	19	-69.5          	occurrences in window	10	[-79,-60]
	20	-49.5          	occurrences in window	11	[-59,-40]
	21	-29.5          	occurrences in window	12	[-39,-20]
	22	-9.5           	occurrences in window	13	[-19,0]
	23	10.5           	occurrences in window	14	[1,20]
	24	30.5           	occurrences in window	15	[21,40]
	25	50.5           	occurrences in window	16	[41,60]
	26	70.5           	occurrences in window	17	[61,80]
	27	90.5           	occurrences in window	18	[81,100]
	28	110.5          	occurrences in window	19	[101,120]
	29	130.5          	occurrences in window	20	[121,140]
	30	150.5          	occurrences in window	21	[141,160]
	31	170.5          	occurrences in window	22	[161,180]
	32	190.5          	occurrences in window	23	[181,200]
	33	210.5          	occurrences in window	24	[201,220]
	34	230.5          	occurrences in window	25	[221,240]
	35	250.5          	occurrences in window	26	[241,260]
seq id occ chi2 df Pval Eval sig rank -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5
g g 18055 42.3 25 1.7e-02 0.066 1.18 1 391 708 819 769 736 735 646 734 714 699 718 689 708 694 719 697 671 742 690 729 765 725 753 720 735 349
t t 22337 36.2 25 6.9e-02 0.28 0.56 2 442 881 888 908 903 878 991 873 872 901 902 869 888 914 873 895 932 918 874 842 896 835 832 906 921 503
a a 22477 28.5 25 2.8e-01 1.1 -0.06 3 488 959 925 901 883 872 874 882 894 929 866 923 906 846 860 924 895 886 968 924 849 907 887 893 878 458
c c 18442 21.7 25 6.5e-01 2.6 -0.42 4 358 792 710 740 753 765 745 784 763 695 722 761 714 753 739 693 742 726 720 736 696 736 748 742 752 357
 Host name	rsat
 Job started	2025-08-25.022155
 Job done	2025-08-25.022155
 Seconds	0.54
	user	0.54
	system	0
	cuser	0
;	csystem	0