/var/www/html/rsat/public_html/tmp/www-data/2025/10/28/peak-motifs.2025-10-28.145428_2025-10-28.145428_er30Hd/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/10/28/peak-motifs.2025-10-28.145428_2025-10-28.145428_er30Hd/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title Lesson_Exercise -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/10/28/peak-motifs.2025-10-28.145428_2025-10-28.145428_er30Hd/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/10/28/peak-motifs.2025-10-28.145428_2025-10-28.145428_er30Hd/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/10/28/peak-motifs.2025-10-28.145428_2025-10-28.145428_er30Hd/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	101
	Sum of sequence lengths      	26512
	Min sequence length          	0
	Max sequence length          	583
	Average sequence length      	262
	Possible positions           	26512
 Oligonucleotide statistics:
	Total occurrences    	25825
 Position interval parameters:
	Position interval    	20
	Number of windows    	30
	Total positions      	26512
	Degrees of freedom   	29
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-15	[-299,-280]	-289.5	3	23
	2	-14	[-279,-260]	-269.5	7	91
	3	-13	[-259,-240]	-249.5	10	179
	4	-12	[-239,-220]	-229.5	12	219
	5	-11	[-219,-200]	-209.5	15	262
	6	-10	[-199,-180]	-189.5	23	418
	7	-9	[-179,-160]	-169.5	31	533
	8	-8	[-159,-140]	-149.5	38	700
	9	-7	[-139,-120]	-129.5	48	863
	10	-6	[-119,-100]	-109.5	60	1099
	11	-5	[-99,-80]	-89.5	78	1428
	12	-4	[-79,-60]	-69.5	91	1688
	13	-3	[-59,-40]	-49.5	95	1868
	14	-2	[-39,-20]	-29.5	98	1934
	15	-1	[-19,0]	-9.5	101	2002
	16	0	[1,20]	10.5	101	1999
	17	1	[21,40]	30.5	98	1929
	18	2	[41,60]	50.5	95	1863
	19	3	[61,80]	70.5	89	1671
	20	4	[81,100]	90.5	77	1407
	21	5	[101,120]	110.5	59	1087
	22	6	[121,140]	130.5	48	855
	23	7	[141,160]	150.5	38	695
	24	8	[161,180]	170.5	31	527
	25	9	[181,200]	190.5	23	411
	26	10	[201,220]	210.5	15	258
	27	11	[221,240]	230.5	12	216
	28	12	[241,260]	250.5	10	177
	29	13	[261,280]	270.5	7	89
	30	14	[281,300]	290.5	3	21

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-289.5         	occurrences in window	1	[-299,-280]
	11	-269.5         	occurrences in window	2	[-279,-260]
	12	-249.5         	occurrences in window	3	[-259,-240]
	13	-229.5         	occurrences in window	4	[-239,-220]
	14	-209.5         	occurrences in window	5	[-219,-200]
	15	-189.5         	occurrences in window	6	[-199,-180]
	16	-169.5         	occurrences in window	7	[-179,-160]
	17	-149.5         	occurrences in window	8	[-159,-140]
	18	-129.5         	occurrences in window	9	[-139,-120]
	19	-109.5         	occurrences in window	10	[-119,-100]
	20	-89.5          	occurrences in window	11	[-99,-80]
	21	-69.5          	occurrences in window	12	[-79,-60]
	22	-49.5          	occurrences in window	13	[-59,-40]
	23	-29.5          	occurrences in window	14	[-39,-20]
	24	-9.5           	occurrences in window	15	[-19,0]
	25	10.5           	occurrences in window	16	[1,20]
	26	30.5           	occurrences in window	17	[21,40]
	27	50.5           	occurrences in window	18	[41,60]
	28	70.5           	occurrences in window	19	[61,80]
	29	90.5           	occurrences in window	20	[81,100]
	30	110.5          	occurrences in window	21	[101,120]
	31	130.5          	occurrences in window	22	[121,140]
	32	150.5          	occurrences in window	23	[141,160]
	33	170.5          	occurrences in window	24	[161,180]
	34	190.5          	occurrences in window	25	[181,200]
	35	210.5          	occurrences in window	26	[201,220]
	36	230.5          	occurrences in window	27	[221,240]
	37	250.5          	occurrences in window	28	[241,260]
	38	270.5          	occurrences in window	29	[261,280]
	39	290.5          	occurrences in window	30	[281,300]
seq id occ chi2 df Pval Eval sig rank -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5
a a 5896 60.6 29 5.2e-04 0.0021 2.68 1 4 17 39 54 68 102 119 153 176 275 328 363 325 423 418 437 422 380 437 309 268 187 169 146 103 56 52 45 16 5
g g 6971 37.7 29 1.3e-01 0.52 0.29 2 11 28 51 68 90 109 131 188 241 264 344 451 543 470 504 518 470 513 448 393 293 208 185 141 107 71 58 47 19 7
t t 5979 31.4 29 3.5e-01 1.4 -0.14 3 2 16 34 46 42 95 118 157 209 237 358 384 447 431 455 434 440 425 342 348 228 208 140 120 100 50 48 36 26 3
c c 6979 22.3 29 8.1e-01 3.2 -0.51 4 6 30 55 51 62 112 165 202 230 303 378 444 473 513 514 490 516 493 437 357 285 232 188 120 101 81 58 49 28 6
 Host name	rsat
 Job started	2025-10-28.145430
 Job done	2025-10-28.145430
 Seconds	0.24
	user	0.24
	system	0.01
	cuser	0
;	csystem	0