/var/www/html/rsat/public_html/tmp/www-data/2025/11/25/matrix-clustering_2025-11-25.112814_UYaq7k/matrix-clustering_tables/pairwise_compa.tab
mode: matches	thresholds:	cor=-1.000000	ncor=-1.000000	w=0	ncor1=-1.000000	ncor2=-1.000000
id1 id2 name1 name2 cor Ncor Ncor1 Ncor2 w1 w2 w W Wr wr1 wr2 strand offset uncounted
oct4_homer_m1_homer_1 oct4_homer_m1_homer_1 homer_1 homer_1 1.000000 1.000000 1.000000 1.000000 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m1_homer_1 oct4_homer_m2_homer_2 homer_1 homer_2 0.140538 0.121799 0.130499 0.130499 14 14 13 15 0.866667 0.928571 0.928571 D -1 53
oct4_homer_m1_homer_1 oct4_homer_m3_homer_3 homer_1 homer_3 0.194400 0.194400 0.194400 0.194400 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m1_homer_1 oct4_homer_m4_homer_4 homer_1 homer_4 0.266284 0.266284 0.266284 0.266284 14 14 14 14 1.000000 1.000000 1.000000 R 0 53
oct4_homer_m1_homer_1 oct4_homer_m5_homer_5 homer_1 homer_5 0.082820 0.033128 0.047326 0.047326 14 14 8 20 0.400000 0.571429 0.571429 R 6 53
oct4_homer_m1_homer_1 oct4_homer_m6_homer_6 homer_1 homer_6 0.482307 0.418000 0.447857 0.447857 14 14 13 15 0.866667 0.928571 0.928571 D 1 53
oct4_homer_m1_homer_1 oct4_homer_m7_homer_7 homer_1 homer_7 0.180744 0.156645 0.167834 0.167834 14 14 13 15 0.866667 0.928571 0.928571 R -1 53
oct4_homer_m1_homer_1 oct4_homer_m8_homer_8 homer_1 homer_8 0.296893 0.140634 0.190860 0.190860 14 14 9 19 0.473684 0.642857 0.642857 R 5 53
oct4_homer_m1_homer_1 oct4_homer_m9_homer_9 homer_1 homer_9 0.587243 0.379981 0.461405 0.461405 14 14 11 17 0.647059 0.785714 0.785714 D 3 53
oct4_homer_m1_homer_1 oct4_homer_m10_homer_10 homer_1 homer_10 0.304881 0.217772 0.217772 0.304881 14 10 10 14 0.714286 0.714286 1.000000 D 0 45
oct4_homer_m1_homer_1 oct4_homer_m11_homer_11 homer_1 homer_11 0.258771 0.155263 0.166353 0.232894 14 10 9 15 0.600000 0.642857 0.900000 R 5 45
oct4_homer_m1_homer_1 oct4_homer_m12_homer_12 homer_1 homer_12 0.227962 0.075987 0.097698 0.136777 14 10 6 18 0.333333 0.428571 0.600000 R -4 45
oct4_homer_m1_homer_1 oct4_homer_m13_homer_13 homer_1 homer_13 0.674539 0.481813 0.481813 0.674539 14 10 10 14 0.714286 0.714286 1.000000 R 1 45
oct4_homer_m1_homer_1 oct4_homer_m14_homer_14 homer_1 homer_14 0.343400 0.245286 0.245286 0.343400 14 10 10 14 0.714286 0.714286 1.000000 R 4 45
oct4_homer_m1_homer_1 oct4_homer_m15_homer_15 homer_1 homer_15 0.357139 0.255100 0.255100 0.357139 14 10 10 14 0.714286 0.714286 1.000000 R 3 45
oct4_homer_m1_homer_1 oct4_homer_m16_homer_16 homer_1 homer_16 0.556123 0.397230 0.397230 0.556123 14 10 10 14 0.714286 0.714286 1.000000 R 0 45
oct4_homer_m1_homer_1 oct4_homer_m17_homer_17 homer_1 homer_17 0.323140 0.230815 0.230815 0.323140 14 10 10 14 0.714286 0.714286 1.000000 R 4 45
oct4_homer_m1_homer_1 oct4_homer_m18_homer_18 homer_1 homer_18 0.513042 0.307825 0.329813 0.461738 14 10 9 15 0.600000 0.642857 0.900000 R -1 45
oct4_homer_m1_homer_1 oct4_homer_m19_homer_19 homer_1 homer_19 0.419307 0.299505 0.299505 0.419307 14 10 10 14 0.714286 0.714286 1.000000 D 4 45
oct4_homer_m1_homer_1 oct4_peak_motifs_m1_oligos_7nt_mkv5_m1 homer_1 oligos_7nt_mkv5_m1 0.965038 0.510903 0.620382 0.723779 14 12 9 17 0.529412 0.642857 0.750000 D 5 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m2_oligos_7nt_mkv5_m2 homer_1 oligos_7nt_mkv5_m2 0.873638 0.491422 0.561625 0.714795 14 11 9 16 0.562500 0.642857 0.818182 D 5 47
oct4_homer_m1_homer_1 oct4_peak_motifs_m3_oligos_7nt_mkv5_m3 homer_1 oligos_7nt_mkv5_m3 0.318565 0.060679 0.091018 0.115842 14 11 4 21 0.190476 0.285714 0.363636 R 10 47
oct4_homer_m1_homer_1 oct4_peak_motifs_m4_oligos_7nt_mkv5_m4 homer_1 oligos_7nt_mkv5_m4 0.851038 0.624094 0.668672 0.780118 14 12 11 15 0.733333 0.785714 0.916667 R -1 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m5_local_words_7nt_m1 homer_1 local_words_7nt_m1 0.972317 0.756247 0.972317 0.756247 14 18 14 18 0.777778 1.000000 0.777778 D -1 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m6_local_words_7nt_m2 homer_1 local_words_7nt_m2 0.972298 0.756232 0.972298 0.756232 14 18 14 18 0.777778 1.000000 0.777778 R -1 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m7_local_words_7nt_m3 homer_1 local_words_7nt_m3 0.896909 0.580353 0.704714 0.704714 14 14 11 17 0.647059 0.785714 0.785714 D 3 53
oct4_homer_m1_homer_1 oct4_peak_motifs_m8_local_words_7nt_m4 homer_1 local_words_7nt_m4 0.874106 0.556249 0.874106 0.556249 14 22 14 22 0.636364 1.000000 0.636364 D -1 69
oct4_homer_m1_homer_1 oct4_peak_motifs_m9_positions_7nt_m1 homer_1 positions_7nt_m1 0.736408 0.515485 0.736408 0.515485 14 20 14 20 0.700000 1.000000 0.700000 R -3 65
oct4_homer_m1_homer_1 oct4_peak_motifs_m10_positions_7nt_m2 homer_1 positions_7nt_m2 0.973020 0.756793 0.973020 0.756793 14 18 14 18 0.777778 1.000000 0.777778 R -1 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m11_positions_7nt_m4 homer_1 positions_7nt_m4 0.666225 0.370125 0.475875 0.475875 14 14 10 18 0.555556 0.714286 0.714286 R 4 53
oct4_homer_m1_homer_1 oct4_peak_motifs_m12_oligos_8nt_mkv6_m1 homer_1 oligos_8nt_mkv6_m1 0.162727 0.139480 0.139480 0.162727 14 12 12 14 0.857143 0.857143 1.000000 R 2 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m13_oligos_8nt_mkv6_m2 homer_1 oligos_8nt_mkv6_m2 0.253054 0.216903 0.216903 0.253054 14 12 12 14 0.857143 0.857143 1.000000 D 2 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m14_oligos_8nt_mkv6_m3 homer_1 oligos_8nt_mkv6_m3 0.278671 0.083601 0.119431 0.139336 14 12 6 20 0.300000 0.428571 0.500000 R 8 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m15_oligos_8nt_mkv6_m4 homer_1 oligos_8nt_mkv6_m4 0.122876 0.105322 0.105322 0.122876 14 12 12 14 0.857143 0.857143 1.000000 R 2 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m16_local_words_8nt_m1 homer_1 local_words_8nt_m1 0.969172 0.753801 0.969172 0.753801 14 18 14 18 0.777778 1.000000 0.777778 D -1 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m17_local_words_8nt_m2 homer_1 local_words_8nt_m2 0.969091 0.753738 0.969091 0.753738 14 18 14 18 0.777778 1.000000 0.777778 R -1 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m18_local_words_8nt_m3 homer_1 local_words_8nt_m3 0.671736 0.492606 0.527793 0.615758 14 12 11 15 0.733333 0.785714 0.916667 D 3 49
oct4_homer_m1_homer_1 oct4_peak_motifs_m19_positions_8nt_m1 homer_1 positions_8nt_m1 0.967961 0.713234 0.967961 0.713234 14 19 14 19 0.736842 1.000000 0.736842 D -1 63
oct4_homer_m1_homer_1 oct4_peak_motifs_m20_positions_8nt_m2 homer_1 positions_8nt_m2 0.664205 0.516604 0.664205 0.516604 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
oct4_homer_m1_homer_1 oct4_peak_motifs_m21_positions_8nt_m3 homer_1 positions_8nt_m3 0.650711 0.376727 0.511273 0.447364 14 16 11 19 0.578947 0.785714 0.687500 D 3 57
oct4_homer_m1_homer_1 oct4_peak_motifs_m22_positions_8nt_m4 homer_1 positions_8nt_m4 0.852337 0.730574 0.730574 0.852337 14 12 12 14 0.857143 0.857143 1.000000 R 0 49
oct4_homer_m1_homer_1 oct4_meme-chip_m1_MEME_ChIP_1 homer_1 MEME_ChIP_1 0.967461 0.483730 0.483730 0.967461 14 7 7 14 0.500000 0.500000 1.000000 D 7 39
oct4_homer_m1_homer_1 oct4_meme-chip_m2_MEME_ChIP_2 homer_1 MEME_ChIP_2 0.922377 0.043923 0.065884 0.115297 14 8 1 21 0.047619 0.071429 0.125000 D -7 41
oct4_homer_m1_homer_1 oct4_meme-chip_m3_MEME_ChIP_3 homer_1 MEME_ChIP_3 0.910088 0.520050 0.520050 0.910088 14 8 8 14 0.571429 0.571429 1.000000 R 1 41
oct4_homer_m1_homer_1 oct4_meme-chip_m4_MEME_ChIP_4 homer_1 MEME_ChIP_4 0.436482 0.187064 0.187064 0.436482 14 6 6 14 0.428571 0.428571 1.000000 R 1 37
oct4_homer_m1_homer_1 oct4_meme-chip_m5_MEME_ChIP_5 homer_1 MEME_ChIP_5 0.589224 0.336699 0.336699 0.589224 14 8 8 14 0.571429 0.571429 1.000000 R 6 41
oct4_homer_m1_homer_1 oct4_meme-chip_m6_MEME_ChIP_6 homer_1 MEME_ChIP_6 0.397263 0.227007 0.227007 0.397263 14 8 8 14 0.571429 0.571429 1.000000 D 0 41
oct4_homer_m1_homer_1 oct4_meme-chip_m7_MEME_ChIP_7 homer_1 MEME_ChIP_7 0.308354 0.132152 0.132152 0.308354 14 6 6 14 0.428571 0.428571 1.000000 D 7 37
oct4_homer_m1_homer_1 oct4_meme-chip_m8_MEME_ChIP_8 homer_1 MEME_ChIP_8 0.162581 0.047818 0.058065 0.101613 14 8 5 17 0.294118 0.357143 0.625000 R 9 41
oct4_homer_m1_homer_1 oct4_meme-chip_m9_MEME_ChIP_9 homer_1 MEME_ChIP_9 0.602384 0.052381 0.086055 0.109524 14 11 2 23 0.086957 0.142857 0.181818 D -9 47
oct4_homer_m1_homer_1 oct4_meme-chip_m10_MEME_ChIP_10 homer_1 MEME_ChIP_10 0.987237 0.921421 0.987237 0.921421 14 15 14 15 0.933333 1.000000 0.933333 D 0 55
oct4_homer_m1_homer_1 oct4_meme-chip_m11_MEME_ChIP_11 homer_1 MEME_ChIP_11 0.955044 0.537212 0.613957 0.781399 14 11 9 16 0.562500 0.642857 0.818182 D 5 47
oct4_homer_m1_homer_1 oct4_meme-chip_m12_MEME_ChIP_12 homer_1 MEME_ChIP_12 0.916796 0.572998 0.654854 0.763997 14 12 10 16 0.625000 0.714286 0.833333 D 4 49
oct4_homer_m1_homer_1 oct4_meme-chip_m13_MEME_ChIP_13 homer_1 MEME_ChIP_13 0.882952 0.511183 0.693748 0.607030 14 16 11 19 0.578947 0.785714 0.687500 D 3 57
oct4_homer_m1_homer_1 oct4_meme-chip_m14_MEME_ChIP_14 homer_1 MEME_ChIP_14 0.882126 0.510705 0.693099 0.606462 14 16 11 19 0.578947 0.785714 0.687500 D 3 57
oct4_homer_m1_homer_1 oct4_meme-chip_m15_MEME_ChIP_15 homer_1 MEME_ChIP_15 0.938151 0.500347 0.536086 0.833912 14 9 8 15 0.533333 0.571429 0.888889 D 6 43
oct4_homer_m1_homer_1 oct4_meme-chip_m16_MEME_ChIP_16 homer_1 MEME_ChIP_16 0.954982 0.505578 0.613917 0.716236 14 12 9 17 0.529412 0.642857 0.750000 D 5 49
oct4_homer_m1_homer_1 oct4_meme-chip_m17_MEME_ChIP_17 homer_1 MEME_ChIP_17 0.884714 0.520420 0.631938 0.680549 14 13 10 17 0.588235 0.714286 0.769231 D 4 51
oct4_homer_m1_homer_1 oct4_meme-chip_m18_MEME_ChIP_18 homer_1 MEME_ChIP_18 0.940521 0.497923 0.604620 0.705391 14 12 9 17 0.529412 0.642857 0.750000 D 5 49
oct4_homer_m1_homer_1 oct4_meme-chip_m19_MEME_ChIP_19 homer_1 MEME_ChIP_19 0.906390 0.503550 0.647421 0.647421 14 14 10 18 0.555556 0.714286 0.714286 D 4 53
oct4_homer_m1_homer_1 oct4_meme-chip_m20_MEME_ChIP_20 homer_1 MEME_ChIP_20 0.947452 0.505308 0.541401 0.842179 14 9 8 15 0.533333 0.571429 0.888889 D 6 43
oct4_homer_m1_homer_1 oct4_meme-chip_m21_MEME_ChIP_21 homer_1 MEME_ChIP_21 0.963177 0.513694 0.550387 0.856157 14 9 8 15 0.533333 0.571429 0.888889 D 6 43
oct4_homer_m1_homer_1 oct4_meme-chip_m22_MEME_ChIP_22 homer_1 MEME_ChIP_22 0.395881 0.277117 0.395881 0.277117 14 20 14 20 0.700000 1.000000 0.700000 D -1 65
oct4_homer_m1_homer_1 oct4_meme-chip_m23_MEME_ChIP_23 homer_1 MEME_ChIP_23 0.955423 0.477712 0.614201 0.661447 14 13 9 18 0.500000 0.642857 0.692308 R 5 51
oct4_homer_m1_homer_1 oct4_meme-chip_m24_MEME_ChIP_24 homer_1 MEME_ChIP_24 0.963109 0.513658 0.550348 0.856097 14 9 8 15 0.533333 0.571429 0.888889 D 6 43
oct4_homer_m1_homer_1 oct4_meme-chip_m25_MEME_ChIP_25 homer_1 MEME_ChIP_25 0.989077 0.923138 0.989077 0.923138 14 15 14 15 0.933333 1.000000 0.933333 R 0 55
oct4_homer_m2_homer_2 oct4_homer_m1_homer_1 homer_2 homer_1 0.140538 0.121799 0.130499 0.130499 14 14 13 15 0.866667 0.928571 0.928571 D 1 53
oct4_homer_m2_homer_2 oct4_homer_m2_homer_2 homer_2 homer_2 1.000000 1.000000 1.000000 1.000000 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m2_homer_2 oct4_homer_m3_homer_3 homer_2 homer_3 0.197110 0.170829 0.183031 0.183031 14 14 13 15 0.866667 0.928571 0.928571 R -1 53
oct4_homer_m2_homer_2 oct4_homer_m4_homer_4 homer_2 homer_4 0.321970 0.241478 0.275975 0.275975 14 14 12 16 0.750000 0.857143 0.857143 R 2 53
oct4_homer_m2_homer_2 oct4_homer_m5_homer_5 homer_2 homer_5 0.542523 0.406892 0.465020 0.465020 14 14 12 16 0.750000 0.857143 0.857143 D -2 53
oct4_homer_m2_homer_2 oct4_homer_m6_homer_6 homer_2 homer_6 0.270067 0.202550 0.231486 0.231486 14 14 12 16 0.750000 0.857143 0.857143 D -2 53
oct4_homer_m2_homer_2 oct4_homer_m7_homer_7 homer_2 homer_7 0.434725 0.434725 0.434725 0.434725 14 14 14 14 1.000000 1.000000 1.000000 R 0 53
oct4_homer_m2_homer_2 oct4_homer_m8_homer_8 homer_2 homer_8 0.376622 0.243697 0.295917 0.295917 14 14 11 17 0.647059 0.785714 0.785714 D -3 53
oct4_homer_m2_homer_2 oct4_homer_m9_homer_9 homer_2 homer_9 0.177096 0.153483 0.164446 0.164446 14 14 13 15 0.866667 0.928571 0.928571 R 1 53
oct4_homer_m2_homer_2 oct4_homer_m10_homer_10 homer_2 homer_10 0.542971 0.387837 0.387837 0.542971 14 10 10 14 0.714286 0.714286 1.000000 D 2 45
oct4_homer_m2_homer_2 oct4_homer_m11_homer_11 homer_2 homer_11 0.758969 0.542121 0.542121 0.758969 14 10 10 14 0.714286 0.714286 1.000000 R 3 45
oct4_homer_m2_homer_2 oct4_homer_m12_homer_12 homer_2 homer_12 0.355364 0.177682 0.203065 0.284291 14 10 8 16 0.500000 0.571429 0.800000 D -2 45
oct4_homer_m2_homer_2 oct4_homer_m13_homer_13 homer_2 homer_13 0.377792 0.125931 0.161911 0.226675 14 10 6 18 0.333333 0.428571 0.600000 R 8 45
oct4_homer_m2_homer_2 oct4_homer_m14_homer_14 homer_2 homer_14 0.579363 0.413831 0.413831 0.579363 14 10 10 14 0.714286 0.714286 1.000000 D 4 45
oct4_homer_m2_homer_2 oct4_homer_m15_homer_15 homer_2 homer_15 0.472714 0.194647 0.236357 0.330900 14 10 7 17 0.411765 0.500000 0.700000 D -3 45
oct4_homer_m2_homer_2 oct4_homer_m16_homer_16 homer_2 homer_16 0.151412 0.108151 0.108151 0.151412 14 10 10 14 0.714286 0.714286 1.000000 R 3 45
oct4_homer_m2_homer_2 oct4_homer_m17_homer_17 homer_2 homer_17 0.283610 0.141805 0.162063 0.226888 14 10 8 16 0.500000 0.571429 0.800000 D -2 45
oct4_homer_m2_homer_2 oct4_homer_m18_homer_18 homer_2 homer_18 0.715931 0.065085 0.102276 0.143186 14 10 2 22 0.090909 0.142857 0.200000 D 12 45
oct4_homer_m2_homer_2 oct4_homer_m19_homer_19 homer_2 homer_19 0.370550 0.264679 0.264679 0.370550 14 10 10 14 0.714286 0.714286 1.000000 R 4 45
oct4_homer_m2_homer_2 oct4_peak_motifs_m1_oligos_7nt_mkv5_m1 homer_2 oligos_7nt_mkv5_m1 0.296255 0.131669 0.169289 0.197503 14 12 8 18 0.444444 0.571429 0.666667 D 6 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m2_oligos_7nt_mkv5_m2 homer_2 oligos_7nt_mkv5_m2 0.279944 0.157469 0.179964 0.229045 14 11 9 16 0.562500 0.642857 0.818182 D -2 47
oct4_homer_m2_homer_2 oct4_peak_motifs_m3_oligos_7nt_mkv5_m3 homer_2 oligos_7nt_mkv5_m3 0.375087 0.294711 0.294711 0.375087 14 11 11 14 0.785714 0.785714 1.000000 R 1 47
oct4_homer_m2_homer_2 oct4_peak_motifs_m4_oligos_7nt_mkv5_m4 homer_2 oligos_7nt_mkv5_m4 0.091164 0.078140 0.078140 0.091164 14 12 12 14 0.857143 0.857143 1.000000 R 0 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m5_local_words_7nt_m1 homer_2 local_words_7nt_m1 0.146229 0.113734 0.146229 0.113734 14 18 14 18 0.777778 1.000000 0.777778 D 0 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m6_local_words_7nt_m2 homer_2 local_words_7nt_m2 0.145309 0.113018 0.145309 0.113018 14 18 14 18 0.777778 1.000000 0.777778 R 0 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m7_local_words_7nt_m3 homer_2 local_words_7nt_m3 0.221373 0.122985 0.158124 0.158124 14 14 10 18 0.555556 0.714286 0.714286 D 4 53
oct4_homer_m2_homer_2 oct4_peak_motifs_m8_local_words_7nt_m4 homer_2 local_words_7nt_m4 0.144476 0.091939 0.144476 0.091939 14 22 14 22 0.636364 1.000000 0.636364 D 0 69
oct4_homer_m2_homer_2 oct4_peak_motifs_m9_positions_7nt_m1 homer_2 positions_7nt_m1 0.156517 0.065216 0.111798 0.078259 14 20 10 24 0.416667 0.714286 0.500000 D -10 65
oct4_homer_m2_homer_2 oct4_peak_motifs_m10_positions_7nt_m2 homer_2 positions_7nt_m2 0.142307 0.110684 0.142307 0.110684 14 18 14 18 0.777778 1.000000 0.777778 R 0 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m11_positions_7nt_m4 homer_2 positions_7nt_m4 0.150768 0.150768 0.150768 0.150768 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m2_homer_2 oct4_peak_motifs_m12_oligos_8nt_mkv6_m1 homer_2 oligos_8nt_mkv6_m1 0.424836 0.311546 0.333799 0.389433 14 12 11 15 0.733333 0.785714 0.916667 R 3 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m13_oligos_8nt_mkv6_m2 homer_2 oligos_8nt_mkv6_m2 0.248138 0.181968 0.194965 0.227460 14 12 11 15 0.733333 0.785714 0.916667 R 3 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m14_oligos_8nt_mkv6_m3 homer_2 oligos_8nt_mkv6_m3 0.440225 0.162188 0.220112 0.256798 14 12 7 19 0.368421 0.500000 0.583333 R 7 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m15_oligos_8nt_mkv6_m4 homer_2 oligos_8nt_mkv6_m4 0.404141 0.296370 0.317539 0.370463 14 12 11 15 0.733333 0.785714 0.916667 R 3 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m16_local_words_8nt_m1 homer_2 local_words_8nt_m1 0.149315 0.116134 0.149315 0.116134 14 18 14 18 0.777778 1.000000 0.777778 D 0 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m17_local_words_8nt_m2 homer_2 local_words_8nt_m2 0.150610 0.117141 0.150610 0.117141 14 18 14 18 0.777778 1.000000 0.777778 R 0 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m18_local_words_8nt_m3 homer_2 local_words_8nt_m3 0.231462 0.102872 0.132264 0.154308 14 12 8 18 0.444444 0.571429 0.666667 D -4 49
oct4_homer_m2_homer_2 oct4_peak_motifs_m19_positions_8nt_m1 homer_2 positions_8nt_m1 0.148332 0.109297 0.148332 0.109297 14 19 14 19 0.736842 1.000000 0.736842 D 0 63
oct4_homer_m2_homer_2 oct4_peak_motifs_m20_positions_8nt_m2 homer_2 positions_8nt_m2 0.138688 0.107868 0.138688 0.107868 14 18 14 18 0.777778 1.000000 0.777778 D -4 61
oct4_homer_m2_homer_2 oct4_peak_motifs_m21_positions_8nt_m3 homer_2 positions_8nt_m3 0.104492 0.091431 0.104492 0.091431 14 16 14 16 0.875000 1.000000 0.875000 D -1 57
oct4_homer_m2_homer_2 oct4_peak_motifs_m22_positions_8nt_m4 homer_2 positions_8nt_m4 0.268997 0.230569 0.230569 0.268997 14 12 12 14 0.857143 0.857143 1.000000 R 1 49
oct4_homer_m2_homer_2 oct4_meme-chip_m1_MEME_ChIP_1 homer_2 MEME_ChIP_1 0.282246 0.141123 0.141123 0.282246 14 7 7 14 0.500000 0.500000 1.000000 R 3 39
oct4_homer_m2_homer_2 oct4_meme-chip_m2_MEME_ChIP_2 homer_2 MEME_ChIP_2 0.502253 0.287001 0.287001 0.502253 14 8 8 14 0.571429 0.571429 1.000000 R 5 41
oct4_homer_m2_homer_2 oct4_meme-chip_m3_MEME_ChIP_3 homer_2 MEME_ChIP_3 0.193480 0.110560 0.110560 0.193480 14 8 8 14 0.571429 0.571429 1.000000 R 2 41
oct4_homer_m2_homer_2 oct4_meme-chip_m4_MEME_ChIP_4 homer_2 MEME_ChIP_4 0.492083 0.210893 0.210893 0.492083 14 6 6 14 0.428571 0.428571 1.000000 D 0 37
oct4_homer_m2_homer_2 oct4_meme-chip_m5_MEME_ChIP_5 homer_2 MEME_ChIP_5 0.468222 0.267555 0.267555 0.468222 14 8 8 14 0.571429 0.571429 1.000000 D 4 41
oct4_homer_m2_homer_2 oct4_meme-chip_m6_MEME_ChIP_6 homer_2 MEME_ChIP_6 0.701949 0.401114 0.401114 0.701949 14 8 8 14 0.571429 0.571429 1.000000 R 4 41
oct4_homer_m2_homer_2 oct4_meme-chip_m7_MEME_ChIP_7 homer_2 MEME_ChIP_7 0.862691 0.369725 0.369725 0.862691 14 6 6 14 0.428571 0.428571 1.000000 D 8 37
oct4_homer_m2_homer_2 oct4_meme-chip_m8_MEME_ChIP_8 homer_2 MEME_ChIP_8 0.584224 0.219084 0.250382 0.438168 14 8 6 16 0.375000 0.428571 0.750000 R -2 41
oct4_homer_m2_homer_2 oct4_meme-chip_m9_MEME_ChIP_9 homer_2 MEME_ChIP_9 0.333320 0.261894 0.261894 0.333320 14 11 11 14 0.785714 0.785714 1.000000 R 3 47
oct4_homer_m2_homer_2 oct4_meme-chip_m10_MEME_ChIP_10 homer_2 MEME_ChIP_10 0.161829 0.131486 0.150270 0.140252 14 15 13 16 0.812500 0.928571 0.866667 D 1 55
oct4_homer_m2_homer_2 oct4_meme-chip_m11_MEME_ChIP_11 homer_2 MEME_ChIP_11 0.244674 0.115141 0.139813 0.177944 14 11 8 17 0.470588 0.571429 0.727273 D 6 47
oct4_homer_m2_homer_2 oct4_meme-chip_m12_MEME_ChIP_12 homer_2 MEME_ChIP_12 0.180750 0.095691 0.116196 0.135562 14 12 9 17 0.529412 0.642857 0.750000 D 5 49
oct4_homer_m2_homer_2 oct4_meme-chip_m13_MEME_ChIP_13 homer_2 MEME_ChIP_13 0.235632 0.117816 0.168309 0.147270 14 16 10 20 0.500000 0.714286 0.625000 D 4 57
oct4_homer_m2_homer_2 oct4_meme-chip_m14_MEME_ChIP_14 homer_2 MEME_ChIP_14 0.225583 0.112792 0.161131 0.140990 14 16 10 20 0.500000 0.714286 0.625000 D 4 57
oct4_homer_m2_homer_2 oct4_meme-chip_m15_MEME_ChIP_15 homer_2 MEME_ChIP_15 0.223593 0.097822 0.111796 0.173905 14 9 7 16 0.437500 0.500000 0.777778 D 7 43
oct4_homer_m2_homer_2 oct4_meme-chip_m16_MEME_ChIP_16 homer_2 MEME_ChIP_16 0.199825 0.088811 0.114186 0.133217 14 12 8 18 0.444444 0.571429 0.666667 D 6 49
oct4_homer_m2_homer_2 oct4_meme-chip_m17_MEME_ChIP_17 homer_2 MEME_ChIP_17 0.183306 0.107827 0.130933 0.141005 14 13 10 17 0.588235 0.714286 0.769231 D -3 51
oct4_homer_m2_homer_2 oct4_meme-chip_m18_MEME_ChIP_18 homer_2 MEME_ChIP_18 0.204771 0.091009 0.117012 0.136514 14 12 8 18 0.444444 0.571429 0.666667 D 6 49
oct4_homer_m2_homer_2 oct4_meme-chip_m19_MEME_ChIP_19 homer_2 MEME_ChIP_19 0.132385 0.085661 0.104017 0.104017 14 14 11 17 0.647059 0.785714 0.785714 D -3 53
oct4_homer_m2_homer_2 oct4_meme-chip_m20_MEME_ChIP_20 homer_2 MEME_ChIP_20 0.200701 0.107040 0.114686 0.178401 14 9 8 15 0.533333 0.571429 0.888889 D -1 43
oct4_homer_m2_homer_2 oct4_meme-chip_m21_MEME_ChIP_21 homer_2 MEME_ChIP_21 0.255924 0.111967 0.127962 0.199052 14 9 7 16 0.437500 0.500000 0.777778 D 7 43
oct4_homer_m2_homer_2 oct4_meme-chip_m22_MEME_ChIP_22 homer_2 MEME_ChIP_22 0.235178 0.060972 0.117589 0.082312 14 20 7 27 0.259259 0.500000 0.350000 R 7 65
oct4_homer_m2_homer_2 oct4_meme-chip_m23_MEME_ChIP_23 homer_2 MEME_ChIP_23 0.281884 0.118688 0.161077 0.173467 14 13 8 19 0.421053 0.571429 0.615385 R 6 51
oct4_homer_m2_homer_2 oct4_meme-chip_m24_MEME_ChIP_24 homer_2 MEME_ChIP_24 0.251162 0.109883 0.125581 0.195348 14 9 7 16 0.437500 0.500000 0.777778 D 7 43
oct4_homer_m2_homer_2 oct4_meme-chip_m25_MEME_ChIP_25 homer_2 MEME_ChIP_25 0.270977 0.086220 0.135488 0.126456 14 15 7 22 0.318182 0.500000 0.466667 R 7 55
oct4_homer_m3_homer_3 oct4_homer_m1_homer_1 homer_3 homer_1 0.194400 0.194400 0.194400 0.194400 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m3_homer_3 oct4_homer_m2_homer_2 homer_3 homer_2 0.197110 0.170829 0.183031 0.183031 14 14 13 15 0.866667 0.928571 0.928571 R -1 53
oct4_homer_m3_homer_3 oct4_homer_m3_homer_3 homer_3 homer_3 1.000000 1.000000 1.000000 1.000000 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
oct4_homer_m3_homer_3 oct4_homer_m4_homer_4 homer_3 homer_4 0.358524 0.358524 0.358524 0.358524 14 14 14 14 1.000000 1.000000 1.000000 R 0 53
oct4_homer_m3_homer_3 oct4_homer_m5_homer_5 homer_3 homer_5 0.399164 0.399164 0.399164 0.399164 14 14 14 14 1.000000 1.000000 1.000000 R 0 53
