/var/www/html/rsat/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.204313_2025-11-26.204313_HfPHmA/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.204313_2025-11-26.204313_HfPHmA/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title empty -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.204313_2025-11-26.204313_HfPHmA/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.204313_2025-11-26.204313_HfPHmA/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.204313_2025-11-26.204313_HfPHmA/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	2343
	Sum of sequence lengths      	749171
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	319
	Possible positions           	746828
 Oligonucleotide statistics:
	Total occurrences    	382341
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	746828
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	76	1453
	2	-24	[-479,-460]	-469.5	87	1618
	3	-23	[-459,-440]	-449.5	93	1812
	4	-22	[-439,-420]	-429.5	98	1896
	5	-21	[-419,-400]	-409.5	114	2122
	6	-20	[-399,-380]	-389.5	126	2437
	7	-19	[-379,-360]	-369.5	146	2728
	8	-18	[-359,-340]	-349.5	169	3119
	9	-17	[-339,-320]	-329.5	200	3776
	10	-16	[-319,-300]	-309.5	226	4256
	11	-15	[-299,-280]	-289.5	259	4852
	12	-14	[-279,-260]	-269.5	297	5533
	13	-13	[-259,-240]	-249.5	363	6674
	14	-12	[-239,-220]	-229.5	448	8220
	15	-11	[-219,-200]	-209.5	537	9806
	16	-10	[-199,-180]	-189.5	650	11898
	17	-9	[-179,-160]	-169.5	807	14696
	18	-8	[-159,-140]	-149.5	995	18105
	19	-7	[-139,-120]	-129.5	1236	22266
	20	-6	[-119,-100]	-109.5	1560	28011
	21	-5	[-99,-80]	-89.5	1959	35127
	22	-4	[-79,-60]	-69.5	2343	44725
	23	-3	[-59,-40]	-49.5	2343	46860
	24	-2	[-39,-20]	-29.5	2343	46860
	25	-1	[-19,0]	-9.5	2343	46860
	26	0	[1,20]	10.5	2343	46860
	27	1	[21,40]	30.5	2343	46860
	28	2	[41,60]	50.5	2343	46860
	29	3	[61,80]	70.5	2343	43963
	30	4	[81,100]	90.5	1930	34310
	31	5	[101,120]	110.5	1535	27354
	32	6	[121,140]	130.5	1212	21781
	33	7	[141,160]	150.5	982	17727
	34	8	[161,180]	170.5	794	14407
	35	9	[181,200]	190.5	640	11672
	36	10	[201,220]	210.5	527	9636
	37	11	[221,240]	230.5	443	8056
	38	12	[241,260]	250.5	360	6546
	39	13	[261,280]	270.5	294	5462
	40	14	[281,300]	290.5	255	4787
	41	15	[301,320]	310.5	223	4203
	42	16	[321,340]	330.5	198	3709
	43	17	[341,360]	350.5	165	3073
	44	18	[361,380]	370.5	146	2691
	45	19	[381,400]	390.5	126	2412
	46	20	[401,420]	410.5	112	2090
	47	21	[421,440]	430.5	97	1887
	48	22	[441,460]	450.5	93	1799
	49	23	[461,480]	470.5	86	1597
	50	24	[481,500]	490.5	75	1376

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
gc gc 30659 2520.2 49 0.0e+00 0 300 1 22 28 26 25 39 41 41 40 64 82 87 119 161 198 249 343 459 609 796 1126 1601 2164 2371 2425 2347 2354 2408 2310 2256 1594 1061 737 592 455 310 250 209 150 101 73 55 60 39 31 32 28 27 33 20 11
gg gg 36640 2504.7 49 0.0e+00 0 300 2 46 27 29 35 39 53 50 76 67 97 104 135 231 300 354 435 584 772 991 1418 2079 2700 2818 2789 2696 2728 2671 2825 2505 1731 1269 932 734 539 345 295 243 202 119 78 87 68 56 61 51 40 43 47 20 26
cc cc 36232 2110.5 49 0.0e+00 0 300 3 25 53 45 37 40 45 82 67 73 101 120 164 202 247 292 412 563 734 1011 1387 1767 2572 2772 2673 2646 2684 2655 2623 2594 1872 1384 932 798 539 448 295 276 221 173 136 93 73 63 54 56 37 26 30 13 27
ag ag 28574 1734.9 49 0.0e+00 0 300 4 31 19 18 22 32 43 36 56 65 81 89 118 166 228 290 368 453 640 860 1174 1581 2028 2093 2049 2025 2170 2108 2136 1968 1385 1019 761 604 441 291 249 212 136 85 77 73 69 49 42 35 33 19 20 11 16
ca ca 26790 1593.9 49 0.0e+00 0 300 5 16 22 25 24 29 26 41 36 56 76 79 96 160 206 237 306 420 593 726 1057 1390 1854 2041 1948 1945 1993 1914 1944 1890 1390 1022 706 608 437 312 274 205 160 123 83 68 53 51 32 32 28 13 19 12 12
cg cg 17598 1585.4 49 0.0e+00 0 300 6 20 19 17 25 29 31 27 37 38 51 47 72 93 99 126 188 258 325 453 584 937 1297 1416 1446 1360 1377 1385 1353 1287 877 591 399 297 219 140 137 110 93 65 42 36 32 22 21 21 21 31 24 13 10
ct ct 28363 1534.3 49 0.0e+00 0 300 7 20 37 37 28 24 36 56 52 61 62 93 122 166 210 239 348 474 662 749 1048 1469 2015 2021 2059 2111 1986 2143 2074 1908 1493 1078 808 606 469 362 286 220 160 127 79 77 58 53 42 32 25 17 22 20 19
tg tg 27178 1444.2 49 0.0e+00 0 300 8 23 29 31 31 36 37 58 52 67 61 94 109 169 228 251 345 478 627 834 1146 1502 1938 1931 2032 2070 1924 1954 1957 1725 1300 948 719 561 437 346 245 217 156 94 88 57 63 37 50 31 16 15 24 21 14
ga ga 24171 1228.1 49 0.0e+00 0 300 9 33 25 17 21 33 36 37 62 58 61 81 103 139 204 243 303 396 535 726 984 1288 1713 1761 1692 1725 1791 1735 1784 1657 1153 883 671 547 375 267 203 182 138 78 72 72 63 42 52 35 24 24 17 13 17
tc tc 23816 1161.0 49 0.0e+00 0 300 10 19 25 34 30 29 35 51 51 58 55 73 109 142 191 197 281 417 551 668 923 1246 1759 1707 1723 1682 1703 1743 1734 1561 1185 878 683 518 380 275 241 186 155 129 69 57 44 55 39 36 24 15 17 15 18
ac ac 18278 983.7 49 0.0e+00 0 300 11 20 23 21 18 17 16 35 32 36 59 63 69 115 151 167 217 304 422 513 707 985 1340 1404 1278 1374 1351 1287 1281 1238 898 675 472 388 265 217 185 133 111 85 54 60 40 34 22 23 18 19 13 10 13
gt gt 18446 961.7 49 0.0e+00 0 300 12 15 19 22 26 25 33 39 44 45 45 57 75 112 149 162 237 305 432 587 766 996 1371 1334 1366 1342 1346 1336 1350 1130 872 646 502 366 268 224 163 147 115 78 60 39 39 31 35 21 15 16 17 13 13
aa aa 19898 926.0 49 0.0e+00 0 300 13 27 25 32 14 16 25 31 21 42 46 79 73 154 168 223 280 379 481 650 838 1115 1354 1487 1449 1435 1365 1342 1318 1279 976 679 602 446 342 230 190 144 115 80 58 62 53 34 44 14 32 16 3 13 17
tt tt 19829 802.0 49 0.0e+00 0 300 14 22 27 29 36 22 26 45 42 56 49 69 89 150 149 193 209 378 435 553 809 929 1373 1366 1359 1388 1380 1434 1437 1287 1044 801 611 430 386 267 216 171 118 87 92 47 46 51 28 25 15 13 8 20 12
at at 15006 567.7 49 0.0e+00 0 300 15 29 11 19 14 19 15 28 28 52 39 50 67 101 127 158 188 289 347 501 664 768 996 1005 1071 1061 1053 1043 991 986 741 564 437 348 263 200 154 138 109 63 57 38 34 31 34 23 12 13 10 8 9
ta ta 10863 436.0 49 0.0e+00 0 300 16 23 11 17 9 7 13 16 20 37 41 34 49 76 85 129 144 206 283 363 453 570 727 725 737 801 763 801 709 706 526 424 311 211 178 142 117 100 66 35 44 33 22 25 19 10 12 12 9 6 6
 Host name	rsat
 Job started	2025-11-26.204338
 Job done	2025-11-26.204342
 Seconds	4.17
	user	4.18
	system	0
	cuser	0
;	csystem	0