/var/www/html/rsat/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.205219_2025-11-26.205219_vuDZlG/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.205219_2025-11-26.205219_vuDZlG/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title 4a3b-Ubicuous -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.205219_2025-11-26.205219_vuDZlG/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.205219_2025-11-26.205219_vuDZlG/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2025/11/26/peak-motifs.2025-11-26.205219_2025-11-26.205219_vuDZlG/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	5877
	Sum of sequence lengths      	1175400
	Min sequence length          	0
	Max sequence length          	200
	Average sequence length      	200
	Possible positions           	1169523
 Oligonucleotide statistics:
	Total occurrences    	1144692
 Position interval parameters:
	Position interval    	20
	Number of windows    	10
	Total positions      	1169523
	Degrees of freedom   	9
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-5	[-99,-80]	-89.5	5877	117540
	2	-4	[-79,-60]	-69.5	5877	117540
	3	-3	[-59,-40]	-49.5	5877	117540
	4	-2	[-39,-20]	-29.5	5877	117540
	5	-1	[-19,0]	-9.5	5877	117540
	6	0	[1,20]	10.5	5877	117540
	7	1	[21,40]	30.5	5877	117540
	8	2	[41,60]	50.5	5877	117540
	9	3	[61,80]	70.5	5877	117540
	10	4	[81,100]	90.5	5877	111663

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-89.5          	occurrences in window	1	[-99,-80]
	11	-69.5          	occurrences in window	2	[-79,-60]
	12	-49.5          	occurrences in window	3	[-59,-40]
	13	-29.5          	occurrences in window	4	[-39,-20]
	14	-9.5           	occurrences in window	5	[-19,0]
	15	10.5           	occurrences in window	6	[1,20]
	16	30.5           	occurrences in window	7	[21,40]
	17	50.5           	occurrences in window	8	[41,60]
	18	70.5           	occurrences in window	9	[61,80]
	19	90.5           	occurrences in window	10	[81,100]
seq id occ chi2 df Pval Eval sig rank -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5
gt gt 88576 2434.2 9 0.0e+00 0 300 1 7204 7413 7806 8888 11475 11487 9755 8705 8367 7476
ac ac 89345 2303.5 9 0.0e+00 0 300 2 7912 8138 8673 9622 11554 11552 9195 8025 7553 7121
tg tg 97905 2188.9 9 0.0e+00 0 300 3 8144 8408 8714 9756 12332 12498 10708 9689 9253 8403
ca ca 98384 2047.0 9 0.0e+00 0 300 4 8806 8988 9632 10609 12442 12457 9895 8888 8697 7970
tt tt 76290 1530.5 9 0.0e+00 0 300 5 8141 7513 7124 6684 5787 6476 8083 8837 8987 8658
aa aa 77016 1522.2 9 0.0e+00 0 300 6 9189 8985 9115 8256 6618 6061 6670 7092 7306 7724
tc tc 60907 896.3 9 0.0e+00 0 300 7 6504 6307 5903 5794 4835 4922 6147 6947 7094 6454
cc cc 57676 777.7 9 0.0e+00 0 300 8 6518 6226 5951 5565 4875 4539 5383 5947 6237 6435
ga ga 61258 753.6 9 0.0e+00 0 300 9 6789 7026 6992 6226 5113 4960 5751 6090 6168 6143
gg gg 58158 576.9 9 0.0e+00 0 300 10 6314 6339 5977 5408 4804 4860 5917 6069 6377 6093
cg cg 76375 574.1 9 0.0e+00 0 300 11 8082 8169 7868 7334 6580 6494 7412 8053 8464 7919
ct ct 59053 552.1 9 0.0e+00 0 300 12 6180 5928 5701 5609 4903 5126 6200 6745 6530 6131
ag ag 59157 500.1 9 0.0e+00 0 300 13 6417 6605 6703 6288 5183 5006 5596 5785 5857 5717
gc gc 83551 295.3 9 2.6e-58 4.2e-57 56.38 14 8650 8695 8548 8232 7494 7552 8185 8786 8958 8451
at at 56137 223.8 9 3.4e-43 5.4e-42 41.27 15 5972 5873 5791 5526 4975 5042 5497 5829 5957 5675
ta ta 44904 82.3 9 5.5e-14 8.9e-13 12.05 16 4692 4600 4571 4508 4123 4157 4601 4634 4586 4432
 Host name	rsat
 Job started	2025-11-26.205254
 Job done	2025-11-26.205300
 Seconds	6.47
	user	6.47
	system	0.01
	cuser	0
;	csystem	0