#start_time       	done_time        	elapsed	seconds	task	prefix	file
2025-12-19.115414	2025-12-19.115414	NA	0.12	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-12-19.115416	2025-12-19.115416	NA	0.11	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-12-19.115427	2025-12-19.115427	NA	0.08	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2025-12-19.115426	2025-12-19.115426	NA	0.09	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2025-12-19.115426	2025-12-19.115426	NA	0.28	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2025-12-19.115427	2025-12-19.115427	NA	0.1	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2025-12-19.115427	2025-12-19.115427	NA	0.07	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2025-12-19.115427	2025-12-19.115427	NA	0.4	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2025-12-19.115429	2025-12-19.115434	NA	0.25	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2025-12-19.115414	2025-12-19.115414	NA	0.12	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2025-12-19.115416	2025-12-19.115416	NA	0.11	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2025-12-19.115419	2025-12-19.115422	NA	0.1	oligos_6nt_mkv1_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/oligos_6nt_mkv1/peak-motifs_oligos-2str-noov_6nt_mkv1_pssm_log.txt
2025-12-19.115418	2025-12-19.115419	NA	0.19	oligos_6nt_mkv1	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/oligos_6nt_mkv1/peak-motifs_oligos-2str-noov_6nt_mkv1.tab
2025-12-19.115427	2025-12-19.115427	NA	0.08	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2025-12-19.115426	2025-12-19.115426	NA	0.09	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2025-12-19.115426	2025-12-19.115426	NA	0.28	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2025-12-19.115423	2025-12-19.115426	NA	0.08	oligos_7nt_mkv1_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/oligos_7nt_mkv1/peak-motifs_oligos-2str-noov_7nt_mkv1_pssm_log.txt
2025-12-19.115422	2025-12-19.115422	NA	0.45	oligos_7nt_mkv1	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/oligos_7nt_mkv1/peak-motifs_oligos-2str-noov_7nt_mkv1.tab
2025-12-19.115427	2025-12-19.115427	NA	0.1	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2025-12-19.115427	2025-12-19.115427	NA	0.07	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2025-12-19.115427	2025-12-19.115427	NA	0.4	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2025-12-19.115429	2025-12-19.115434	NA	0.25	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2025/12/19/peak-motifs.2025-12-19.115413_2025-12-19.115413_FZ7H1y/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
