/var/www/html/rsat/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt
	file1 	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3.tf
 Output files
	match_table_html	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.html
	html_index   	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_index.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.html
	match_table_txt	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
	prefix       	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant
	alignments_1ton	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.tab
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2026/01/04/peak-motifs.2026-01-04.175405_2026-01-04.175405_YulKOI/results/discovered_motifs/oligos_7nt_test_vs_ctrl_m3/peak-motifs_oligos_7nt_test_vs_ctrl_m3.tf
		file1	1	11	6352
	file2	879 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt
		file2		1		6		20
		file2		2		14		43
		file2		3		10		25
		file2		4		15		10
		file2		5		10		17
		file2		6		10		18
		file2		7		17		25
		file2		8		15		33
		file2		9		14		16
		file2		10		6		16
		file2		11		15		1369
		...	869 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_test_vs_ctrl_m3 MA0029.2 oligos_7nt_test_vs_ctrl_m3 Mecom 0.792 0.660 11 11 10 12 0.8333 0.9091 0.9091 D 1
oligos_7nt_test_vs_ctrl_m3 MA1125.2 oligos_7nt_test_vs_ctrl_m3 ZNF384 0.775 0.564 11 8 8 11 0.7273 0.7273 1.0000 D 3
oligos_7nt_test_vs_ctrl_m3 MA0037.5 oligos_7nt_test_vs_ctrl_m3 Gata3 0.771 0.561 11 8 8 11 0.7273 0.7273 1.0000 R 1
oligos_7nt_test_vs_ctrl_m3 MA1104.3 oligos_7nt_test_vs_ctrl_m3 GATA6 0.771 0.561 11 8 8 11 0.7273 0.7273 1.0000 R 1
oligos_7nt_test_vs_ctrl_m3 MA1970.2 oligos_7nt_test_vs_ctrl_m3 TRPS1 0.770 0.560 11 8 8 11 0.7273 0.7273 1.0000 R 1
oligos_7nt_test_vs_ctrl_m3 MA0606.3 oligos_7nt_test_vs_ctrl_m3 Nfat5 0.839 0.490 11 8 7 12 0.5833 0.6364 0.8750 D -1
oligos_7nt_test_vs_ctrl_m3 MA0036.4 oligos_7nt_test_vs_ctrl_m3 GATA2 0.751 0.478 11 7 7 11 0.6364 0.6364 1.0000 R 1
oligos_7nt_test_vs_ctrl_m3 MA2101.1 oligos_7nt_test_vs_ctrl_m3 ZNF677 0.710 0.457 11 12 9 14 0.6429 0.8182 0.7500 D 2
oligos_7nt_test_vs_ctrl_m3 MA0624.3 oligos_7nt_test_vs_ctrl_m3 Nfatc1 0.801 0.437 11 6 6 11 0.5455 0.5455 1.0000 D 0
oligos_7nt_test_vs_ctrl_m3 MA0625.3 oligos_7nt_test_vs_ctrl_m3 NFATC3 0.778 0.424 11 6 6 11 0.5455 0.5455 1.0000 D 0
 Host name	rsat
 Job started	2026-01-04.175756
 Job done	2026-01-04.175802
 Seconds	1.07
	user	1.07
	system	0.25
	cuser	3.98
;	csystem	0.39