#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-05.113409	2026-01-05.113417	NA	7.27	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-05.113418	2026-01-05.113426	NA	8.14	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-05.113505	2026-01-05.113505	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-05.113452	2026-01-05.113505	NA	13.48	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-05.113524	2026-01-05.113524	NA	0.1	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-05.113505	2026-01-05.113524	NA	18.47	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-05.113526	2026-01-05.113536	NA	1.17	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-05.113409	2026-01-05.113417	NA	7.27	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-05.113418	2026-01-05.113426	NA	8.14	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-05.113430	2026-01-05.113440	NA	0.07	oligos_6nt_mkv4_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4_pssm_log.txt
2026-01-05.113429	2026-01-05.113430	NA	0.6	oligos_6nt_mkv4	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4.tab
2026-01-05.113505	2026-01-05.113505	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-05.113452	2026-01-05.113505	NA	13.48	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-05.113442	2026-01-05.113452	NA	0.1	oligos_7nt_mkv5_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5_pssm_log.txt
2026-01-05.113440	2026-01-05.113442	NA	1.55	oligos_7nt_mkv5	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5.tab
2026-01-05.113524	2026-01-05.113524	NA	0.1	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-05.113505	2026-01-05.113524	NA	18.47	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-05.113526	2026-01-05.113536	NA	1.17	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.113356_2026-01-05.113356_6ezgHe/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
