/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.143635_2026-01-05.143635_7Pttt5/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.143635_2026-01-05.143635_7Pttt5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title SOX2 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.143635_2026-01-05.143635_7Pttt5/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.143635_2026-01-05.143635_7Pttt5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.143635_2026-01-05.143635_7Pttt5/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	9579
	Sum of sequence lengths      	3395865
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	354
	Possible positions           	3386286
 Oligonucleotide statistics:
	Total occurrences    	3242722
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	3386286
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	189	3415
	2	-24	[-479,-460]	-469.5	220	4087
	3	-23	[-459,-440]	-449.5	261	4820
	4	-22	[-439,-420]	-429.5	307	5680
	5	-21	[-419,-400]	-409.5	359	6619
	6	-20	[-399,-380]	-389.5	445	8030
	7	-19	[-379,-360]	-369.5	531	9790
	8	-18	[-359,-340]	-349.5	628	11616
	9	-17	[-339,-320]	-329.5	757	13845
	10	-16	[-319,-300]	-309.5	923	16893
	11	-15	[-299,-280]	-289.5	1134	20647
	12	-14	[-279,-260]	-269.5	1412	25490
	13	-13	[-259,-240]	-249.5	1736	31606
	14	-12	[-239,-220]	-229.5	2146	38802
	15	-11	[-219,-200]	-209.5	2666	48300
	16	-10	[-199,-180]	-189.5	3287	59830
	17	-9	[-179,-160]	-169.5	4120	74245
	18	-8	[-159,-140]	-149.5	5175	93248
	19	-7	[-139,-120]	-129.5	6604	118361
	20	-6	[-119,-100]	-109.5	8512	151904
	21	-5	[-99,-80]	-89.5	9579	189141
	22	-4	[-79,-60]	-69.5	9579	191580
	23	-3	[-59,-40]	-49.5	9579	191580
	24	-2	[-39,-20]	-29.5	9579	191580
	25	-1	[-19,0]	-9.5	9579	191580
	26	0	[1,20]	10.5	9579	191580
	27	1	[21,40]	30.5	9579	191580
	28	2	[41,60]	50.5	9579	191580
	29	3	[61,80]	70.5	9579	191580
	30	4	[81,100]	90.5	9579	186921
	31	5	[101,120]	110.5	8364	148094
	32	6	[121,140]	130.5	6491	115467
	33	7	[141,160]	150.5	5080	91133
	34	8	[161,180]	170.5	4049	72612
	35	9	[181,200]	190.5	3237	58589
	36	10	[201,220]	210.5	2631	47263
	37	11	[221,240]	230.5	2104	37984
	38	12	[241,260]	250.5	1709	30954
	39	13	[261,280]	270.5	1385	24944
	40	14	[281,300]	290.5	1111	20224
	41	15	[301,320]	310.5	912	16558
	42	16	[321,340]	330.5	742	13593
	43	17	[341,360]	350.5	617	11416
	44	18	[361,380]	370.5	524	9609
	45	19	[381,400]	390.5	437	7858
	46	20	[401,420]	410.5	354	6518
	47	21	[421,440]	430.5	302	5581
	48	22	[441,460]	450.5	258	4738
	49	23	[461,480]	470.5	217	4024
	50	24	[481,500]	490.5	188	3197

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
aa aa 200059 493.2 49 0.0e+00 0 300 1 250 280 306 397 415 532 689 716 978 1127 1389 1747 2036 2556 3038 3870 4614 5824 7177 9329 11364 11312 11153 11123 10900 11212 10829 10694 10788 10664 8480 6643 5228 4220 3472 2844 2208 1897 1601 1199 1006 809 728 537 538 371 340 261 221 147
tt tt 198529 376.7 49 4.3e-52 6.8e-51 50.17 2 213 221 299 336 412 495 519 674 841 1002 1266 1506 1945 2492 2984 3556 4370 5509 6676 8620 10677 10507 10682 10853 10912 10868 10958 11433 11324 11246 8885 7036 5669 4457 3675 2982 2332 1995 1574 1366 981 851 686 606 519 427 350 293 276 173
gc gc 252406 316.6 49 8.1e-41 1.3e-39 38.89 3 218 261 314 401 475 585 655 782 966 1163 1452 1818 2296 2783 3436 4330 5361 6908 8877 11440 14272 14497 14601 14738 14724 14681 14649 14416 14635 14068 11167 8656 6605 5243 4121 3322 2683 2191 1761 1382 1101 922 760 673 459 422 332 312 265 227
ca ca 231364 252.7 49 3.2e-29 5.1e-28 27.29 4 214 265 323 365 457 587 689 744 932 1165 1420 1761 2211 2639 3204 4171 5168 6354 8090 10472 13251 13510 13372 13493 13447 13510 13272 13011 13041 12845 9906 7572 5938 4715 3811 3046 2381 2004 1575 1294 1065 835 737 611 485 407 343 278 204 174
cc cc 258923 225.9 49 1.6e-24 2.5e-23 22.60 5 253 308 388 387 500 577 775 834 1069 1330 1467 1874 2409 3032 3748 4629 5619 7218 9316 11801 14879 14932 14900 14352 14676 14613 14652 14799 14778 14521 11583 8852 6778 5413 4272 3420 2812 2226 1768 1454 1211 950 770 735 506 432 356 298 236 215
ta ta 118084 211.4 49 4.6e-22 7.4e-21 20.13 6 154 154 187 194 233 271 347 445 544 641 800 950 1172 1459 1767 2162 2671 3359 4176 5240 6392 6689 6427 6418 6490 6398 6540 6542 6443 6353 5244 3973 3383 2644 2087 1747 1435 1123 996 771 616 527 443 340 270 232 190 167 151 127
tg tg 229332 177.5 49 1.8e-16 3e-15 14.53 7 200 253 294 370 424 517 585 759 854 1073 1297 1629 2001 2457 3182 3915 4800 6060 7712 10113 12787 12908 13169 13138 13069 13257 13179 13183 13499 12983 10085 8007 6170 4933 4079 3191 2645 2077 1676 1311 1096 879 766 628 538 416 380 316 274 198
cg cg 147269 156.3 49 4.0e-13 6.3e-12 11.20 8 126 158 174 246 263 322 403 489 589 707 844 1065 1358 1594 2050 2595 3184 3968 5200 6653 8312 8514 8491 8506 8539 8436 8535 8454 8396 8082 6572 5095 3945 3102 2368 1979 1567 1314 1042 832 674 541 427 389 256 233 198 169 160 153
ac ac 166313 134.8 49 6.1e-10 9.7e-09 8.01 9 162 201 234 273 337 385 510 563 687 851 1059 1324 1614 1908 2385 2988 3710 4591 5826 7492 9491 9706 9794 9438 9424 9518 9555 9338 9197 9102 7238 5542 4314 3478 2756 2228 1743 1444 1160 959 786 630 542 423 352 297 272 180 137 169
gg gg 257925 130.3 49 2.6e-09 4.2e-08 7.38 10 211 256 346 386 477 584 684 854 925 1237 1496 1863 2380 2873 3527 4513 5612 7092 9091 11790 14474 14585 14638 14652 14765 14657 14685 14660 14727 14270 11233 8916 7179 5663 4488 3648 2886 2314 1766 1460 1203 1023 875 683 563 441 372 350 292 260
ct ct 239246 129.0 49 4.0e-09 6.3e-08 7.20 11 246 271 325 356 466 522 641 783 909 1114 1409 1742 2101 2731 3426 3959 5079 6576 8496 10598 13494 13436 13681 13374 13535 13579 13600 13792 13912 13585 10668 8258 6415 5023 4111 3357 2747 2183 1774 1439 1117 897 772 676 511 430 366 299 258 207
ag ag 239091 105.7 49 4.8e-06 7.8e-05 4.11 12 222 266 317 393 434 537 674 827 934 1122 1472 1816 2311 2684 3398 4198 5327 6666 8590 10989 13510 13697 13597 13949 13599 13474 13540 13466 13354 13061 10390 8014 6364 5185 4128 3285 2621 2115 1718 1307 1141 965 759 639 509 415 342 315 247 208
ga ga 197443 92.7 49 1.6e-04 0.0026 2.58 13 158 227 246 349 339 435 555 704 757 935 1193 1454 1887 2219 2815 3373 4383 5425 6892 9126 11147 11190 11252 11440 11288 11040 11287 11081 11046 10870 8563 6660 5264 4390 3548 2708 2227 1759 1426 1089 953 813 623 520 453 370 298 261 218 187
tc tc 198982 91.2 49 2.4e-04 0.0038 2.42 14 192 230 264 305 372 459 565 673 787 963 1152 1447 1719 2287 2876 3406 4316 5462 7019 8830 11300 11283 11146 11164 11313 11336 11251 11543 11476 11302 8725 6723 5338 4127 3402 2813 2256 1863 1465 1234 944 732 635 561 448 367 303 241 220 147
gt gt 165555 81.6 49 2.4e-03 0.038 1.42 15 155 192 219 263 301 370 462 563 653 801 974 1208 1479 1768 2353 2990 3571 4377 5615 7350 9124 9376 9386 9436 9227 9425 9356 9621 9606 9115 7279 5691 4607 3562 2939 2389 1918 1566 1223 999 859 640 571 447 389 303 285 206 206 140
at at 142201 80.3 49 3.2e-03 0.051 1.29 16 148 186 199 240 265 358 429 498 640 751 881 1103 1348 1692 2049 2551 3205 3953 4893 6292 7802 8010 7725 7945 8121 8005 8049 7893 7922 7910 6144 4777 3860 3122 2585 2042 1655 1344 1140 890 696 598 495 410 357 286 226 216 178 117
 Host name	rsat
 Job started	2026-01-05.143713
 Job done	2026-01-05.143731
 Seconds	18.34
	user	18.34
	system	0.03
	cuser	0.01
;	csystem	0