/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt
	file1 	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4.tf
 Output files
	match_table_txt	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab
	prefix       	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant
	match_table_html	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.html
	alignments_1ton	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.tab
	html_index   	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_index.html
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.145905_2026-01-05.145905_RyN7XF/results/discovered_motifs/oligos_6nt_test_vs_ctrl_m4/peak-motifs_oligos_6nt_test_vs_ctrl_m4.tf
		file1	1	11	13041
	file2	879 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt
		file2		1		6		20
		file2		2		14		43
		file2		3		10		25
		file2		4		15		10
		file2		5		10		17
		file2		6		10		18
		file2		7		17		25
		file2		8		15		33
		file2		9		14		16
		file2		10		6		16
		file2		11		15		1369
		...	869 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_test_vs_ctrl_m4 MA1132.2 oligos_6nt_test_vs_ctrl_m4 JUN::JUNB 0.854 0.621 11 8 8 11 0.7273 0.7273 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA1142.2 oligos_6nt_test_vs_ctrl_m4 FOSL1::JUND 0.850 0.618 11 8 8 11 0.7273 0.7273 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA0476.2 oligos_6nt_test_vs_ctrl_m4 FOS 0.825 0.600 11 8 8 11 0.7273 0.7273 1.0000 D 0
oligos_6nt_test_vs_ctrl_m4 MA1633.2 oligos_6nt_test_vs_ctrl_m4 BACH1 0.881 0.587 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA0655.1 oligos_6nt_test_vs_ctrl_m4 JDP2 0.873 0.582 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1137.2 oligos_6nt_test_vs_ctrl_m4 FOSL1::JUNB 0.871 0.581 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA0490.3 oligos_6nt_test_vs_ctrl_m4 JUNB 0.870 0.580 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1141.2 oligos_6nt_test_vs_ctrl_m4 FOS::JUND 0.863 0.575 11 9 8 12 0.6667 0.7273 0.8889 D -1
oligos_6nt_test_vs_ctrl_m4 MA1128.2 oligos_6nt_test_vs_ctrl_m4 FOSL1::JUN 0.862 0.575 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA0491.3 oligos_6nt_test_vs_ctrl_m4 JUND 0.858 0.572 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1134.2 oligos_6nt_test_vs_ctrl_m4 FOS::JUNB 0.854 0.569 11 9 8 12 0.6667 0.7273 0.8889 D -1
oligos_6nt_test_vs_ctrl_m4 MA0477.3 oligos_6nt_test_vs_ctrl_m4 FOSL1 0.854 0.569 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1130.2 oligos_6nt_test_vs_ctrl_m4 FOSL2::JUN 0.852 0.568 11 9 8 12 0.6667 0.7273 0.8889 D -1
oligos_6nt_test_vs_ctrl_m4 MA1135.2 oligos_6nt_test_vs_ctrl_m4 FOSB::JUNB 0.852 0.568 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1138.2 oligos_6nt_test_vs_ctrl_m4 FOSL2::JUNB 0.851 0.567 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA1144.2 oligos_6nt_test_vs_ctrl_m4 FOSL2::JUND 0.850 0.567 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA0835.3 oligos_6nt_test_vs_ctrl_m4 BATF3 0.889 0.566 11 7 7 11 0.6364 0.6364 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA1988.2 oligos_6nt_test_vs_ctrl_m4 Atf3 0.889 0.566 11 7 7 11 0.6364 0.6364 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA0099.4 oligos_6nt_test_vs_ctrl_m4 FOS::JUN 0.848 0.565 11 9 8 12 0.6667 0.7273 0.8889 D -1
oligos_6nt_test_vs_ctrl_m4 MA0462.3 oligos_6nt_test_vs_ctrl_m4 BATF::JUN 0.886 0.564 11 7 7 11 0.6364 0.6364 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA1634.2 oligos_6nt_test_vs_ctrl_m4 BATF 0.884 0.563 11 7 7 11 0.6364 0.6364 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 MA1928.2 oligos_6nt_test_vs_ctrl_m4 BNC2 0.874 0.556 11 7 7 11 0.6364 0.6364 1.0000 D 0
oligos_6nt_test_vs_ctrl_m4 MA0478.2 oligos_6nt_test_vs_ctrl_m4 FOSL2 0.722 0.542 11 10 9 12 0.7500 0.8182 0.9000 R -1
oligos_6nt_test_vs_ctrl_m4 MA0489.3 oligos_6nt_test_vs_ctrl_m4 Jun 0.742 0.540 11 8 8 11 0.7273 0.7273 1.0000 D 0
oligos_6nt_test_vs_ctrl_m4 MA0841.2 oligos_6nt_test_vs_ctrl_m4 NFE2 0.876 0.539 11 10 8 13 0.6154 0.7273 0.8000 R -2
oligos_6nt_test_vs_ctrl_m4 MA0150.3 oligos_6nt_test_vs_ctrl_m4 Nfe2l2 0.901 0.515 11 11 8 14 0.5714 0.7273 0.7273 R -3
oligos_6nt_test_vs_ctrl_m4 MA1101.3 oligos_6nt_test_vs_ctrl_m4 BACH2 0.731 0.506 11 11 9 13 0.6923 0.8182 0.8182 R -2
oligos_6nt_test_vs_ctrl_m4 MA0089.3 oligos_6nt_test_vs_ctrl_m4 MAFG::NFE2L1 0.884 0.505 11 11 8 14 0.5714 0.7273 0.7273 R -3
oligos_6nt_test_vs_ctrl_m4 MA1143.2 oligos_6nt_test_vs_ctrl_m4 FOSL1::JUND 0.757 0.505 11 9 8 12 0.6667 0.7273 0.8889 R -1
oligos_6nt_test_vs_ctrl_m4 MA0676.1 oligos_6nt_test_vs_ctrl_m4 Nr2e1 0.755 0.504 11 9 8 12 0.6667 0.7273 0.8889 D -1
oligos_6nt_test_vs_ctrl_m4 MA0501.2 oligos_6nt_test_vs_ctrl_m4 MAF::NFE2 0.879 0.502 11 11 8 14 0.5714 0.7273 0.7273 R -3
oligos_6nt_test_vs_ctrl_m4 MA0905.2 oligos_6nt_test_vs_ctrl_m4 HOXC10 0.737 0.491 11 9 8 12 0.6667 0.7273 0.8889 D 3
oligos_6nt_test_vs_ctrl_m4 MA0591.2 oligos_6nt_test_vs_ctrl_m4 Bach1::Mafk 0.743 0.477 11 12 9 14 0.6429 0.8182 0.7500 R -3
oligos_6nt_test_vs_ctrl_m4 MA0496.4 oligos_6nt_test_vs_ctrl_m4 MAFK 0.772 0.475 11 10 8 13 0.6154 0.7273 0.8000 R -2
oligos_6nt_test_vs_ctrl_m4 MA1473.2 oligos_6nt_test_vs_ctrl_m4 CDX4 0.711 0.474 11 9 8 12 0.6667 0.7273 0.8889 D 3
oligos_6nt_test_vs_ctrl_m4 MA1503.2 oligos_6nt_test_vs_ctrl_m4 HOXB9 0.705 0.470 11 9 8 12 0.6667 0.7273 0.8889 D 3
oligos_6nt_test_vs_ctrl_m4 MA0485.3 oligos_6nt_test_vs_ctrl_m4 HOXC9 0.701 0.467 11 9 8 12 0.6667 0.7273 0.8889 D 3
 Host name	rsat
 Job started	2026-01-05.150841
 Job done	2026-01-05.150906
 Seconds	5.05
	user	5.05
	system	1.26
	cuser	17.51
;	csystem	1.73