/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.150947_2026-01-05.150947_WkkC55/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.150947_2026-01-05.150947_WkkC55/data/sequences/peak-motifs_test_maxlen1000_top100_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title 'Top_100___distal_intergenic_(ZBTB24_vs._Empty)' -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.150947_2026-01-05.150947_WkkC55/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.150947_2026-01-05.150947_WkkC55/data/sequences/peak-motifs_test_maxlen1000_top100_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.150947_2026-01-05.150947_WkkC55/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	100
	Sum of sequence lengths      	37360
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	373
	Possible positions           	37260
 Sequences:
	#	length	ID
	1	292	chr3:38466205-38466497
	2	286	chr3:49383657-49383943
	3	225	chr3:50563589-50563814
	4	146	chr3:99972654-99972800
	5	548	chr3:105366048-105366596
	6	175	chr3:105367034-105367209
	7	177	chr3:129330886-129331063
	8	819	chr3:133287727-133288546
	9	181	chr3:140718828-140719009
	10	343	chr3:145997698-145998041
	11	268	chr3:146002293-146002561
	12	366	chr3:156323709-156324075
	13	151	chr1:156474235-156474386
	14	258	chr1:156474714-156474972
	15	237	chr3:165461721-165461958
	16	184	chr3:165462137-165462321
	17	333	chr3:165592548-165592881
	18	195	chr3:171752636-171752831
	19	202	chr1:11990694-11990896
	20	153	chr3:189249089-189249242
	21	972	chr3:189655029-189656001
	22	783	chr3:197044188-197044971
	23	192	chr1:160737924-160738116
	24	365	chr4:2782221-2782586
	25	234	chr4:3454036-3454270
	26	149	chr4:7085285-7085434
	27	267	chr4:8637905-8638172
	28	285	chr4:11438401-11438686
	29	174	chr4:38156913-38157087
	30	185	chr4:38162450-38162635
	31	348	chr4:38163943-38164291
	32	183	chr4:48317987-48318170
	33	797	chr4:49093442-49094239
	34	762	chr4:49094396-49095158
	35	440	chr4:49095349-49095789
	36	646	chr4:49096456-49097102
	37	626	chr4:49098826-49099452
	38	1000	chr4:49100192-49101244
	39	477	chr4:49101390-49101867
	40	397	chr4:49103146-49103543
	41	528	chr4:49104364-49104892
	42	679	chr4:49105315-49105994
	43	575	chr4:49106309-49106884
	44	220	chr4:49107431-49107651
	45	463	chr4:49108023-49108486
	46	652	chr4:49109173-49109825
	47	484	chr4:49110261-49110745
	48	559	chr4:49111555-49112114
	49	500	chr4:49112431-49112931
	50	999	chr4:72049502-72050502
	51	616	chr4:100729379-100729995
	52	154	chr4:122163744-122163898
	53	155	chr4:122177712-122177867
	54	605	chr4:148628832-148629437
	55	189	chr4:148648360-148648549
	56	307	chr4:154048837-154049144
	57	317	chr4:154064190-154064507
	58	147	chr4:166766587-166766734
	59	146	chr4:187692589-187692735
	60	310	chr4:187702060-187702370
	61	387	chr1:172466117-172466504
	62	571	chr1:172622226-172622797
	63	226	chr5:14036828-14037054
	64	325	chr5:14108847-14109172
	65	156	chr5:26877220-26877376
	66	239	chr5:27258005-27258244
	67	157	chr5:61591853-61592010
	68	437	chr1:178969118-178969555
	69	174	chr1:178971761-178971935
	70	151	chr1:178986129-178986280
	71	310	chr1:178986464-178986774
	72	226	chr1:178987269-178987495
	73	872	chr5:100372631-100373503
	74	687	chr5:100402801-100403488
	75	190	chr5:100437549-100437739
	76	159	chr5:103077874-103078033
	77	859	chr5:121633785-121634644
	78	216	chr5:131862387-131862603
	79	349	chr5:133441096-133441445
	80	270	chr5:133922767-133923037
	81	313	chr5:133927256-133927569
	82	154	chr5:134359738-134359892
	83	980	chr1:183149499-183150479
	84	178	chr5:137566296-137566474
	85	370	chr5:137566661-137567031
	86	152	chr5:137914878-137915030
	87	746	chr5:149852542-149853288
	88	432	chr5:149853731-149854163
	89	536	chr5:156454284-156454820
	90	146	chr5:157205041-157205187
	91	232	chr5:172566656-172566888
	92	260	chr5:176215556-176215816
	93	398	chr5:176231075-176231473
	94	415	chr5:178069676-178070091
	95	207	chr5:180313055-180313262
	96	187	chr6:2846813-2847000
	97	415	chr6:11393684-11394099
	98	319	chr6:12279576-12279895
	99	223	chr6:14075123-14075346
	100	310	chr6:15690857-15691167
 Oligonucleotide statistics:
	Total occurrences    	27636
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	37260
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	4	56
	2	-24	[-479,-460]	-469.5	4	80
	3	-23	[-459,-440]	-449.5	4	80
	4	-22	[-439,-420]	-429.5	6	106
	5	-21	[-419,-400]	-409.5	7	130
	6	-20	[-399,-380]	-389.5	10	173
	7	-19	[-379,-360]	-369.5	11	214
	8	-18	[-359,-340]	-349.5	12	224
	9	-17	[-339,-320]	-329.5	15	270
	10	-16	[-319,-300]	-309.5	18	325
	11	-15	[-299,-280]	-289.5	20	374
	12	-14	[-279,-260]	-269.5	24	446
	13	-13	[-259,-240]	-249.5	26	492
	14	-12	[-239,-220]	-229.5	28	551
	15	-11	[-219,-200]	-209.5	33	631
	16	-10	[-199,-180]	-189.5	39	726
	17	-9	[-179,-160]	-169.5	44	831
	18	-8	[-159,-140]	-149.5	54	1011
	19	-7	[-139,-120]	-129.5	59	1144
	20	-6	[-119,-100]	-109.5	71	1330
	21	-5	[-99,-80]	-89.5	85	1590
	22	-4	[-79,-60]	-69.5	100	1947
	23	-3	[-59,-40]	-49.5	100	2000
	24	-2	[-39,-20]	-29.5	100	2000
	25	-1	[-19,0]	-9.5	100	2000
	26	0	[1,20]	10.5	100	2000
	27	1	[21,40]	30.5	100	2000
	28	2	[41,60]	50.5	100	2000
	29	3	[61,80]	70.5	100	1914
	30	4	[81,100]	90.5	85	1559
	31	5	[101,120]	110.5	70	1306
	32	6	[121,140]	130.5	59	1134
	33	7	[141,160]	150.5	54	988
	34	8	[161,180]	170.5	44	822
	35	9	[181,200]	190.5	39	711
	36	10	[201,220]	210.5	33	623
	37	11	[221,240]	230.5	28	547
	38	12	[241,260]	250.5	26	490
	39	13	[261,280]	270.5	24	441
	40	14	[281,300]	290.5	20	370
	41	15	[301,320]	310.5	18	319
	42	16	[321,340]	330.5	15	264
	43	17	[341,360]	350.5	12	222
	44	18	[361,380]	370.5	11	210
	45	19	[381,400]	390.5	9	167
	46	20	[401,420]	410.5	7	128
	47	21	[421,440]	430.5	6	103
	48	22	[441,460]	450.5	4	80
	49	23	[461,480]	470.5	4	80
	50	24	[481,500]	490.5	4	51

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
gg gg 1809 164.7 49 2.0e-14 3.1e-13 12.50 1 3 2 2 3 8 4 19 6 7 5 12 15 14 12 20 34 31 48 59 56 121 114 112 120 102 140 103 117 105 69 53 64 45 41 26 17 13 16 14 7 8 2 8 4 2 8 9 3 4 2
cc cc 1774 154.1 49 8.5e-13 1.4e-11 10.87 2 2 6 2 1 4 11 12 13 12 7 16 10 10 12 25 27 21 43 50 74 96 144 111 118 93 99 90 106 117 95 67 60 54 38 22 14 11 14 6 7 15 6 8 6 7 3 3 2 3 1
aa aa 2313 129.0 49 4.1e-09 6.5e-08 7.19 3 1 8 4 10 9 6 6 12 16 19 26 34 21 28 24 44 65 78 63 74 110 105 148 151 124 151 152 140 138 81 78 43 41 24 36 30 24 20 33 25 14 25 11 25 7 5 11 6 5 2
tt tt 2338 126.1 49 1.0e-08 1.6e-07 6.79 4 2 5 7 10 6 18 16 14 15 45 21 32 40 36 21 44 24 68 70 89 66 111 130 136 141 113 140 139 128 89 88 80 60 45 45 22 24 24 26 16 28 28 21 14 17 8 5 8 3 0
tg tg 2064 105.6 49 5.0e-06 7.9e-05 4.10 5 5 4 4 9 8 7 13 6 12 10 12 14 22 22 24 25 29 49 64 73 100 128 140 123 135 146 123 109 97 96 59 75 62 40 28 22 16 25 20 15 9 16 14 12 11 13 6 6 3 3
ct ct 2108 93.2 49 1.4e-04 0.0023 2.64 6 4 8 6 6 12 13 8 8 13 13 17 12 20 25 25 30 36 49 72 82 99 142 148 109 138 133 117 104 129 100 70 57 55 36 36 21 21 18 12 21 14 13 13 9 11 8 5 5 2 3
ca ca 2084 85.6 49 9.3e-04 0.015 1.83 7 2 4 7 6 10 10 13 14 21 21 16 18 20 19 26 36 42 46 66 88 103 131 115 132 118 107 138 128 113 97 80 62 40 32 17 29 21 16 19 10 13 12 12 13 10 12 5 4 6 4
gc gc 1434 83.3 49 1.6e-03 0.026 1.59 8 3 4 2 3 7 7 8 4 11 8 8 15 11 13 12 23 23 29 52 62 84 81 78 77 92 91 95 85 71 72 45 50 44 30 20 16 16 9 8 10 3 5 12 8 5 7 6 2 5 2
ga ga 1660 75.8 49 8.3e-03 0.13 0.88 9 2 2 2 5 2 9 4 15 11 8 16 14 19 15 23 24 41 39 49 56 67 92 120 104 101 111 97 110 94 74 62 43 32 28 26 22 11 20 14 12 11 6 6 6 10 5 8 3 7 2
ac ac 1350 73.7 49 1.3e-02 0.2 0.69 10 1 6 6 5 6 7 5 8 12 12 12 8 14 11 18 17 36 33 45 56 56 90 92 89 77 79 83 81 71 69 55 27 21 18 16 16 13 12 9 13 9 4 5 8 5 5 3 2 3 1
at at 1725 72.7 49 1.6e-02 0.25 0.60 11 1 2 7 7 5 7 9 17 11 21 7 22 22 18 23 32 35 46 47 63 73 92 104 125 110 95 112 106 90 49 56 48 35 27 16 23 26 23 20 14 11 21 11 11 6 7 1 5 3 3
ag ag 2086 71.8 49 1.8e-02 0.29 0.53 12 2 1 1 4 10 10 11 15 14 8 22 27 19 17 25 37 48 50 69 75 102 120 127 121 121 121 129 134 126 96 69 63 42 34 33 29 20 17 17 14 16 7 10 9 12 7 11 2 8 4
tc tc 1740 70.7 49 2.3e-02 0.37 0.43 13 4 3 5 5 9 12 10 13 13 14 14 12 18 23 28 27 30 38 56 77 83 115 112 98 102 97 90 96 110 73 58 51 36 29 17 22 17 14 13 9 20 15 12 7 12 9 1 5 3 3
gt gt 1399 56.2 49 2.2e-01 3.6 -0.55 14 3 0 1 5 8 6 12 4 10 3 11 12 15 13 20 14 25 41 38 46 65 99 83 82 89 82 78 77 74 66 40 47 41 29 18 17 11 16 14 11 14 11 9 10 8 8 5 4 2 2
ta ta 1417 52.7 49 3.3e-01 5.3 -0.73 15 0 4 4 5 6 7 7 12 6 11 13 19 14 15 14 24 36 42 42 52 59 82 82 97 98 74 86 88 81 38 46 30 32 23 20 20 24 15 14 20 12 13 8 8 5 2 3 3 1 0
cg cg 335 14.3 49 1.0e+00 16 -1.20 16 1 1 0 2 0 2 1 3 3 0 4 1 5 1 3 4 9 12 7 20 17 21 18 19 20 21 18 23 18 15 12 9 10 8 6 4 1 1 1 1 3 1 2 1 2 1 1 0 2 0
 Host name	rsat
 Job started	2026-01-05.150951
 Job done	2026-01-05.150951
 Seconds	0.36
	user	0.36
	system	0.02
	cuser	0
;	csystem	0