#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-05.162117	2026-01-05.162119	NA	1.97	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-05.162120	2026-01-05.162122	NA	2.44	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-05.162614	2026-01-05.162708	NA	54.06	1nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_ctrl_freq-1str-ovlp_1nt.tab
2026-01-05.162709	2026-01-05.162813	NA	63.43	2nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/composition/peak-motifs_ctrl_freq-1str-ovlp_2nt.tab
2026-01-05.162821	2026-01-05.162830	NA	0.05	oligos_6nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl_pssm_log.txt
2026-01-05.162820	2026-01-05.162820	NA	0.38	oligos_6nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl.tab
2026-01-05.162831	2026-01-05.162839	NA	0.1	oligos_7nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl_pssm_log.txt
2026-01-05.162830	2026-01-05.162831	NA	0.89	oligos_7nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl.tab
2026-01-05.162841	2026-01-05.162851	NA	0.49	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/05/peak-motifs.2026-01-05.162114_2026-01-05.162114_sWmD3V/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
