/var/www/html/rsat/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.111926_2026-01-08.111926_ViZhty/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.111926_2026-01-08.111926_ViZhty/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title RAD21KOvsWT -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.111926_2026-01-08.111926_ViZhty/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.111926_2026-01-08.111926_ViZhty/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.111926_2026-01-08.111926_ViZhty/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	5740
	Sum of sequence lengths      	1844522
	Min sequence length          	0
	Max sequence length          	952
	Average sequence length      	321
	Possible positions           	1838782
 Oligonucleotide statistics:
	Total occurrences    	1763776
 Position interval parameters:
	Position interval    	20
	Number of windows    	48
	Total positions      	1838782
	Degrees of freedom   	47
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-24	[-479,-460]	-469.5	1	16
	2	-23	[-459,-440]	-449.5	3	42
	3	-22	[-439,-420]	-429.5	9	126
	4	-21	[-419,-400]	-409.5	13	246
	5	-20	[-399,-380]	-389.5	15	280
	6	-19	[-379,-360]	-369.5	22	386
	7	-18	[-359,-340]	-349.5	26	496
	8	-17	[-339,-320]	-329.5	32	584
	9	-16	[-319,-300]	-309.5	44	751
	10	-15	[-299,-280]	-289.5	52	962
	11	-14	[-279,-260]	-269.5	72	1248
	12	-13	[-259,-240]	-249.5	108	1792
	13	-12	[-239,-220]	-229.5	244	3259
	14	-11	[-219,-200]	-209.5	586	8082
	15	-10	[-199,-180]	-189.5	1285	18809
	16	-9	[-179,-160]	-169.5	2414	36818
	17	-8	[-159,-140]	-149.5	3955	63939
	18	-7	[-139,-120]	-129.5	5740	98546
	19	-6	[-119,-100]	-109.5	5740	114800
	20	-5	[-99,-80]	-89.5	5740	114800
	21	-4	[-79,-60]	-69.5	5740	114800
	22	-3	[-59,-40]	-49.5	5740	114800
	23	-2	[-39,-20]	-29.5	5740	114800
	24	-1	[-19,0]	-9.5	5740	114800
	25	0	[1,20]	10.5	5740	114800
	26	1	[21,40]	30.5	5740	114800
	27	2	[41,60]	50.5	5740	114800
	28	3	[61,80]	70.5	5740	114800
	29	4	[81,100]	90.5	5740	114800
	30	5	[101,120]	110.5	5740	114733
	31	6	[121,140]	130.5	5632	94993
	32	7	[141,160]	150.5	3835	60804
	33	8	[161,180]	170.5	2306	34563
	34	9	[181,200]	190.5	1220	17412
	35	10	[201,220]	210.5	552	7393
	36	11	[221,240]	230.5	222	2993
	37	12	[241,260]	250.5	104	1718
	38	13	[261,280]	270.5	70	1209
	39	14	[281,300]	290.5	52	946
	40	15	[301,320]	310.5	43	729
	41	16	[321,340]	330.5	32	572
	42	17	[341,360]	350.5	26	486
	43	18	[361,380]	370.5	22	372
	44	19	[381,400]	390.5	15	276
	45	20	[401,420]	410.5	13	235
	46	21	[421,440]	430.5	9	113
	47	22	[441,460]	450.5	3	38
	48	23	[461,480]	470.5	1	15

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-469.5         	occurrences in window	1	[-479,-460]
	11	-449.5         	occurrences in window	2	[-459,-440]
	12	-429.5         	occurrences in window	3	[-439,-420]
	13	-409.5         	occurrences in window	4	[-419,-400]
	14	-389.5         	occurrences in window	5	[-399,-380]
	15	-369.5         	occurrences in window	6	[-379,-360]
	16	-349.5         	occurrences in window	7	[-359,-340]
	17	-329.5         	occurrences in window	8	[-339,-320]
	18	-309.5         	occurrences in window	9	[-319,-300]
	19	-289.5         	occurrences in window	10	[-299,-280]
	20	-269.5         	occurrences in window	11	[-279,-260]
	21	-249.5         	occurrences in window	12	[-259,-240]
	22	-229.5         	occurrences in window	13	[-239,-220]
	23	-209.5         	occurrences in window	14	[-219,-200]
	24	-189.5         	occurrences in window	15	[-199,-180]
	25	-169.5         	occurrences in window	16	[-179,-160]
	26	-149.5         	occurrences in window	17	[-159,-140]
	27	-129.5         	occurrences in window	18	[-139,-120]
	28	-109.5         	occurrences in window	19	[-119,-100]
	29	-89.5          	occurrences in window	20	[-99,-80]
	30	-69.5          	occurrences in window	21	[-79,-60]
	31	-49.5          	occurrences in window	22	[-59,-40]
	32	-29.5          	occurrences in window	23	[-39,-20]
	33	-9.5           	occurrences in window	24	[-19,0]
	34	10.5           	occurrences in window	25	[1,20]
	35	30.5           	occurrences in window	26	[21,40]
	36	50.5           	occurrences in window	27	[41,60]
	37	70.5           	occurrences in window	28	[61,80]
	38	90.5           	occurrences in window	29	[81,100]
	39	110.5          	occurrences in window	30	[101,120]
	40	130.5          	occurrences in window	31	[121,140]
	41	150.5          	occurrences in window	32	[141,160]
	42	170.5          	occurrences in window	33	[161,180]
	43	190.5          	occurrences in window	34	[181,200]
	44	210.5          	occurrences in window	35	[201,220]
	45	230.5          	occurrences in window	36	[221,240]
	46	250.5          	occurrences in window	37	[241,260]
	47	270.5          	occurrences in window	38	[261,280]
	48	290.5          	occurrences in window	39	[281,300]
	49	310.5          	occurrences in window	40	[301,320]
	50	330.5          	occurrences in window	41	[321,340]
	51	350.5          	occurrences in window	42	[341,360]
	52	370.5          	occurrences in window	43	[361,380]
	53	390.5          	occurrences in window	44	[381,400]
	54	410.5          	occurrences in window	45	[401,420]
	55	430.5          	occurrences in window	46	[421,440]
	56	450.5          	occurrences in window	47	[441,460]
	57	470.5          	occurrences in window	48	[461,480]
seq id occ chi2 df Pval Eval sig rank -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5
gc gc 137428 3328.6 47 0.0e+00 0 300 1 2 7 11 18 23 31 51 51 67 80 120 163 256 628 1330 2536 4046 6084 7320 7635 8428 9236 10151 10891 11069 10104 9195 8275 7613 7277 5972 3858 2258 1296 547 223 150 95 74 72 52 37 34 30 19 10 2 1
aa aa 106566 2087.9 47 0.0e+00 0 300 2 0 3 6 16 10 15 13 36 34 49 35 86 157 419 1142 2262 4167 6749 7645 7390 7049 6228 5461 5149 4983 5735 6209 6785 7171 7581 6260 3843 2060 1010 409 151 77 46 25 30 17 24 13 3 5 6 2 0
cg cg 61454 2080.1 47 0.0e+00 0 300 3 3 4 8 7 14 16 22 27 28 49 74 100 142 343 632 1130 1779 2588 3212 3295 3838 4098 4598 4959 5025 4547 4212 3683 3303 3031 2564 1714 1047 608 264 134 86 53 52 36 33 30 23 29 10 4 0 0
tt tt 106400 1960.3 47 0.0e+00 0 300 4 0 2 6 14 16 11 15 23 24 37 65 85 149 415 1036 2214 4148 6543 7341 7239 6775 6298 5542 5109 5079 5645 6238 7070 7334 7697 6319 3981 2135 952 379 157 78 66 55 21 24 19 12 8 14 7 3 0
at at 72963 1635.8 47 0.0e+00 0 300 5 0 2 3 14 12 11 15 18 14 26 34 52 118 284 791 1595 3033 4621 5243 4960 4483 4201 3720 3454 3488 3793 4146 4637 4938 5197 4534 2756 1489 693 268 109 61 39 30 12 21 13 16 7 8 3 1 0
ta ta 58963 1121.6 47 0.0e+00 0 300 6 0 1 2 10 5 5 15 12 12 21 33 35 85 214 602 1271 2399 3798 4147 4042 3673 3410 3100 2831 2858 3269 3418 3738 4007 4160 3535 2181 1099 515 226 98 41 23 24 7 13 8 9 3 7 0 1 0
cc cc 156303 855.3 47 0.0e+00 0 300 7 4 4 12 15 27 41 47 48 68 100 129 180 322 791 1647 2995 5063 7640 8875 9102 9883 9945 10388 10698 11105 10572 10073 9620 9375 8951 7429 5071 2906 1575 659 275 195 117 83 86 39 43 41 39 13 9 2 1
gg gg 156276 746.4 47 0.0e+00 0 300 8 1 4 9 24 27 35 42 63 78 91 113 149 315 793 1677 3140 5135 7626 9082 9570 9690 10030 10757 10863 10552 10320 10033 9767 9411 8916 7142 4787 2941 1607 670 244 148 104 76 69 51 43 30 19 20 7 4 1
ga ga 104684 258.8 47 4.8e-31 7.6e-30 29.12 9 0 1 8 11 17 23 18 28 37 53 71 106 208 477 1147 2175 3801 5962 6803 6828 6559 6363 6259 6119 5866 6119 6372 6664 6695 6732 5672 3570 2015 1016 409 152 89 56 42 36 33 20 17 13 9 9 3 1
tc tc 104469 235.8 47 5.9e-27 9.4e-26 25.02 10 3 2 7 16 20 27 27 28 41 51 61 93 172 474 1072 2127 3806 5756 6741 6752 6580 6498 6055 5947 6160 6179 6396 6543 6735 6791 5690 3607 2107 941 414 169 92 89 70 32 23 28 16 10 14 4 2 1
ca ca 129018 190.3 47 3.7e-19 5.9e-18 17.23 11 0 1 7 16 16 24 38 32 60 62 80 122 217 549 1300 2588 4394 6663 7940 7690 7881 8373 8742 8600 8205 7921 8005 7907 7857 8078 6708 4249 2428 1212 483 184 106 77 54 44 24 29 13 16 10 8 4 1
ct ct 135432 154.2 47 2.5e-13 4e-12 11.40 12 3 4 9 18 19 33 40 35 51 67 84 108 202 604 1300 2649 4588 7114 8209 8348 8459 8470 8133 8503 9032 8975 8678 8526 8515 8364 6828 4488 2541 1204 560 197 124 99 76 53 42 31 16 9 12 8 2 2
ag ag 135889 147.0 47 3.1e-12 4.9e-11 10.31 13 0 1 11 16 18 24 39 37 60 68 88 140 266 587 1416 2744 4660 7287 8471 8529 8463 8721 9125 8897 8422 8271 8372 8414 8313 8328 6926 4347 2487 1253 502 209 97 72 55 44 30 16 18 13 16 10 6 0
tg tg 129424 133.9 47 2.8e-10 4.4e-09 8.35 14 0 4 9 14 18 27 25 37 41 60 70 117 210 534 1335 2627 4385 6883 8088 8094 8105 7996 7922 8257 8530 8588 8339 7929 7862 7865 6501 4160 2447 1221 504 187 119 76 54 51 38 26 19 12 19 14 2 3
gt gt 84552 95.5 47 3.7e-05 0.00059 3.23 15 0 1 9 9 10 14 18 21 26 42 50 76 148 348 896 1733 2994 4697 5540 5479 5346 5229 5158 5078 5084 5303 5345 5108 5195 5256 4400 2755 1669 793 313 139 67 52 45 24 16 14 12 10 19 7 2 2
ac ac 83955 77.7 47 3.2e-03 0.051 1.29 16 0 1 5 8 8 18 18 18 32 46 56 73 146 346 850 1685 2937 4539 5323 5021 5213 5293 5286 5236 5021 5094 5270 5274 5216 5424 4396 2975 1610 798 335 126 72 48 36 29 22 25 6 10 2 4 2 2
 Host name	rsat
 Job started	2026-01-08.111945
 Job done	2026-01-08.111955
 Seconds	10.06
	user	10.06
	system	0.03
	cuser	0.01
;	csystem	0