/var/www/html/rsat/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.113908_2026-01-08.113908_nI4Dk5/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.113908_2026-01-08.113908_nI4Dk5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title SMC5vsneg -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.113908_2026-01-08.113908_nI4Dk5/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.113908_2026-01-08.113908_nI4Dk5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/08/peak-motifs.2026-01-08.113908_2026-01-08.113908_nI4Dk5/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	26
	Sum of sequence lengths      	7763
	Min sequence length          	0
	Max sequence length          	587
	Average sequence length      	298
	Possible positions           	7763
 Sequences:
	#	length	ID
	1	275	GL000220.1:145272-145547
	2	254	GL000224.1:8225-8479
	3	225	JH636052.4:18079-18304
	4	244	JH636052.4:79857-80101
	5	587	chr1:121484801-121485388
	6	310	chr16:46391320-46391630
	7	269	chr16:46391905-46392174
	8	219	chr16:46393984-46394203
	9	237	chr16:46395181-46395418
	10	220	chr16:46403580-46403800
	11	236	chr16:46404950-46405186
	12	239	chr16:46406799-46407038
	13	413	chr16:46407388-46407801
	14	323	chr16:46417083-46417406
	15	354	chr16:46424701-46425055
	16	352	chr21:9825913-9826265
	17	299	chr21:9826868-9827167
	18	248	chr22:20653324-20653572
	19	282	chr6:58776462-58776744
	20	419	chr6:58777449-58777868
	21	238	chr6:58779092-58779330
	22	243	chr7:61968812-61969055
	23	339	chr7:61969277-61969616
	24	232	chr8:46856115-46856347
	25	483	chrX:61718606-61719089
	26	223	chrY:58827277-58827500
 Oligonucleotide statistics:
	Total occurrences    	5047
 Position interval parameters:
	Position interval    	20
	Number of windows    	30
	Total positions      	7763
	Degrees of freedom   	29
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-15	[-299,-280]	-289.5	1	14
	2	-14	[-279,-260]	-269.5	1	20
	3	-13	[-259,-240]	-249.5	2	22
	4	-12	[-239,-220]	-229.5	2	40
	5	-11	[-219,-200]	-209.5	4	57
	6	-10	[-199,-180]	-189.5	4	80
	7	-9	[-179,-160]	-169.5	8	126
	8	-8	[-159,-140]	-149.5	11	188
	9	-7	[-139,-120]	-129.5	17	269
	10	-6	[-119,-100]	-109.5	26	478
	11	-5	[-99,-80]	-89.5	26	520
	12	-4	[-79,-60]	-69.5	26	520
	13	-3	[-59,-40]	-49.5	26	520
	14	-2	[-39,-20]	-29.5	26	520
	15	-1	[-19,0]	-9.5	26	520
	16	0	[1,20]	10.5	26	520
	17	1	[21,40]	30.5	26	520
	18	2	[41,60]	50.5	26	520
	19	3	[61,80]	70.5	26	520
	20	4	[81,100]	90.5	26	520
	21	5	[101,120]	110.5	26	471
	22	6	[121,140]	130.5	17	264
	23	7	[141,160]	150.5	10	183
	24	8	[161,180]	170.5	8	122
	25	9	[181,200]	190.5	4	80
	26	10	[201,220]	210.5	4	55
	27	11	[221,240]	230.5	2	40
	28	12	[241,260]	250.5	2	21
	29	13	[261,280]	270.5	1	20
	30	14	[281,300]	290.5	1	13

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-289.5         	occurrences in window	1	[-299,-280]
	11	-269.5         	occurrences in window	2	[-279,-260]
	12	-249.5         	occurrences in window	3	[-259,-240]
	13	-229.5         	occurrences in window	4	[-239,-220]
	14	-209.5         	occurrences in window	5	[-219,-200]
	15	-189.5         	occurrences in window	6	[-199,-180]
	16	-169.5         	occurrences in window	7	[-179,-160]
	17	-149.5         	occurrences in window	8	[-159,-140]
	18	-129.5         	occurrences in window	9	[-139,-120]
	19	-109.5         	occurrences in window	10	[-119,-100]
	20	-89.5          	occurrences in window	11	[-99,-80]
	21	-69.5          	occurrences in window	12	[-79,-60]
	22	-49.5          	occurrences in window	13	[-59,-40]
	23	-29.5          	occurrences in window	14	[-39,-20]
	24	-9.5           	occurrences in window	15	[-19,0]
	25	10.5           	occurrences in window	16	[1,20]
	26	30.5           	occurrences in window	17	[21,40]
	27	50.5           	occurrences in window	18	[41,60]
	28	70.5           	occurrences in window	19	[61,80]
	29	90.5           	occurrences in window	20	[81,100]
	30	110.5          	occurrences in window	21	[101,120]
	31	130.5          	occurrences in window	22	[121,140]
	32	150.5          	occurrences in window	23	[141,160]
	33	170.5          	occurrences in window	24	[161,180]
	34	190.5          	occurrences in window	25	[181,200]
	35	210.5          	occurrences in window	26	[201,220]
	36	230.5          	occurrences in window	27	[221,240]
	37	250.5          	occurrences in window	28	[241,260]
	38	270.5          	occurrences in window	29	[261,280]
	39	290.5          	occurrences in window	30	[281,300]
seq id occ chi2 df Pval Eval sig rank -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5
a a 1329 55.2 29 2.3e-03 0.0093 2.03 1 3 8 5 11 20 22 18 25 43 83 104 73 66 75 109 85 76 79 97 110 95 48 34 14 9 11 5 0 0 1
t t 1498 47.8 29 1.5e-02 0.062 1.21 2 4 5 9 12 10 18 32 49 62 106 93 80 82 100 122 115 87 92 99 109 97 33 21 28 17 6 6 0 0 4
c c 1164 27.5 29 5.4e-01 2.2 -0.34 3 4 4 3 7 9 11 23 41 54 79 81 71 72 84 82 68 71 69 69 82 85 33 23 13 7 6 7 1 0 5
g g 1056 25.8 29 6.4e-01 2.6 -0.41 4 3 3 5 10 8 9 24 28 48 68 70 69 59 56 83 82 66 65 70 75 65 37 18 15 9 6 2 0 0 3
 Host name	rsat
 Job started	2026-01-08.113911
 Job done	2026-01-08.113911
 Seconds	0.16
	user	0.16
	system	0.02
	cuser	0
;	csystem	0