One-to-n alignments

Command: compare-matrices  -v 1 -format transfac -file $RSAT/public_html/tmp/www-data/2026/01/11/peak-motifs.2026-01-11.221847_2026-01-11.221847_fKPkUw/results/discovered_motifs/peak-motifs_motifs_discovered.tf -distinct -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2026/01/11/peak-motifs.2026-01-11.221847_2026-01-11.221847_fKPkUw/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab

One-to-n matrix alignment; reference matrix: oligos_6nt_mkv4_m5_shift0 ; 4 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
oligos_6nt_mkv4_m5_shift0 (oligos_6nt_mkv4_m5)    
; oligos_6nt_mkv4_m5; m=0 (reference); ncol1=10; shift=0; ncol=10; ssCGGCCGss
; Alignment reference
a	1945	2220	82	178	542	783	125	227	1515	1606
c	6097	3697	13241	1894	1423	11188	11739	386	6504	4288
g	4288	6504	386	11739	11188	1423	1894	13241	3697	6097
t	1606	1515	227	125	783	542	178	82	2220	1945
oligos_6nt_mkv4_m5_shift0 (oligos_6nt_mkv4_m5)
; oligos_6nt_mkv4_m5 versus oligos_6nt_mkv4_m5; m=1/3; ncol2=10; w=0; offset=0; strand=D; shift=0; score=      1; ssCGGCCGss
; cor=; Ncor=
a	1945	2220	82	178	542	783	125	227	1515	1606
c	6097	3697	13241	1894	1423	11188	11739	386	6504	4288
g	4288	6504	386	11739	11188	1423	1894	13241	3697	6097
t	1606	1515	227	125	783	542	178	82	2220	1945
oligos_6nt_mkv4_m2_shift0 (oligos_6nt_mkv4_m2)
; oligos_6nt_mkv4_m5 versus oligos_6nt_mkv4_m2; m=2/3; ncol2=10; w=0; offset=0; strand=D; shift=0; score=0.849209; ssCGCCCGss
; cor=; Ncor=
a	1812	2337	74	339	542	776	117	240	1404	1979
c	5608	4045	12632	166	10491	9525	11452	477	5645	4448
g	4048	5378	350	12608	1422	2076	1250	12418	4205	4957
t	1770	1478	182	125	783	861	419	103	1984	1854
oligos_6nt_mkv4_m4_rc_shift0 (oligos_6nt_mkv4_m4_rc)
; oligos_6nt_mkv4_m5 versus oligos_6nt_mkv4_m4_rc; m=3/3; ncol2=10; w=0; offset=0; strand=R; shift=0; score=0.719479; ssCGCtCGss
; cor=; Ncor=
a	1221	1418	124	199	196	776	135	174	878	1255
c	3726	2651	8234	113	7753	1423	8329	492	3692	2948
g	2598	3717	344	8366	542	2076	266	7935	3012	3311
t	1283	1042	126	150	337	4553	98	227	1246	1314

One-to-n matrix alignment; reference matrix: oligos_7nt_mkv5_m5_shift0 ; 5 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
oligos_7nt_mkv5_m5_shift0 (oligos_7nt_mkv5_m5)    
; oligos_7nt_mkv5_m5; m=0 (reference); ncol1=12; shift=0; ncol=12; ssCGCaGGCGss
; Alignment reference
a	945	979	198	156	167	3913	103	234	206	209	790	1010
c	2215	1854	5428	361	5411	974	889	551	5646	380	2544	2087
g	2177	2558	423	5574	502	1096	5008	5236	170	5407	2044	2264
t	882	828	170	128	139	236	219	198	197	223	841	858
oligos_7nt_mkv5_m5_shift0 (oligos_7nt_mkv5_m5)
; oligos_7nt_mkv5_m5 versus oligos_7nt_mkv5_m5; m=1/4; ncol2=12; w=0; offset=0; strand=D; shift=0; score=      1; ssCGCaGGCGss
; cor=; Ncor=
a	945	979	198	156	167	3913	103	234	206	209	790	1010
c	2215	1854	5428	361	5411	974	889	551	5646	380	2544	2087
g	2177	2558	423	5574	502	1096	5008	5236	170	5407	2044	2264
t	882	828	170	128	139	236	219	198	197	223	841	858
oligos_7nt_mkv5_m3_rc_shift0 (oligos_7nt_mkv5_m3_rc)
; oligos_7nt_mkv5_m5 versus oligos_7nt_mkv5_m3_rc; m=2/4; ncol2=12; w=0; offset=0; strand=R; shift=0; score=0.769418; sscGaGGGCGss
; cor=; Ncor=
a	1185	1138	820	135	4903	159	251	298	206	129	1093	1216
c	2458	2527	4424	387	1656	696	1072	432	7151	219	2805	2242
g	3059	3072	1837	7049	752	6690	6169	6762	176	7219	2757	3233
t	994	959	615	125	385	151	204	204	163	129	1041	1005
oligos_6nt_mkv4_m2_rc_shift2 (oligos_6nt_mkv4_m2_rc)
; oligos_7nt_mkv5_m5 versus oligos_6nt_mkv4_m2_rc; m=3/4; ncol2=10; w=0; offset=2; strand=R; shift=2; score=0.658413; --ssCGGGCGss
; cor=; Ncor=
a	0	0	1854	1984	103	419	861	783	125	182	1478	1770
c	0	0	4957	4205	12418	1250	2076	1422	12608	350	5378	4048
g	0	0	4448	5645	477	11452	9525	10491	166	12632	4045	5608
t	0	0	1979	1404	240	117	776	542	339	74	2337	1812
oligos_7nt_mkv5_m4_rc_shift1 (oligos_7nt_mkv5_m4_rc)
; oligos_7nt_mkv5_m5 versus oligos_7nt_mkv5_m4_rc; m=4/4; ncol2=11; w=0; offset=1; strand=R; shift=1; score=0.646018; -ssGGGGGCGss
; cor=; Ncor=
a	0	2424	2937	632	843	1235	809	636	174	145	2074	2645
c	0	5104	5295	1196	1360	1776	1251	891	15640	248	4889	4812
g	0	6435	5241	13733	13295	12363	13627	14212	68	15669	7272	6252
t	0	2234	2724	636	699	823	510	458	315	135	1962	2488

One-to-n matrix alignment; reference matrix: oligos_6nt_mkv4_m1_shift8 ; 10 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
oligos_6nt_mkv4_m1_shift8 (oligos_6nt_mkv4_m1)    
; oligos_6nt_mkv4_m1; m=0 (reference); ncol1=13; shift=8; ncol=21; --------kcCAGGACCTggs
; Alignment reference
a	0	0	0	0	0	0	0	0	2316	2348	789	11346	232	200	9707	299	283	453	1589	2511	2981
c	0	0	0	0	0	0	0	0	2615	4729	10374	239	158	352	485	11327	11415	1591	1663	2882	3550
g	0	0	0	0	0	0	0	0	3808	2849	503	502	11671	11541	456	346	267	521	6637	4648	3408
t	0	0	0	0	0	0	0	0	3549	2362	622	201	227	195	1640	316	323	9723	2399	2247	2349
oligos_6nt_mkv4_m1_shift8 (oligos_6nt_mkv4_m1)
; oligos_6nt_mkv4_m1 versus oligos_6nt_mkv4_m1; m=1/9; ncol2=13; w=0; offset=0; strand=D; shift=8; score=      1; --------kcCAGGACCTggs
; cor=; Ncor=
a	0	0	0	0	0	0	0	0	2316	2348	789	11346	232	200	9707	299	283	453	1589	2511	2981
c	0	0	0	0	0	0	0	0	2615	4729	10374	239	158	352	485	11327	11415	1591	1663	2882	3550
g	0	0	0	0	0	0	0	0	3808	2849	503	502	11671	11541	456	346	267	521	6637	4648	3408
t	0	0	0	0	0	0	0	0	3549	2362	622	201	227	195	1640	316	323	9723	2399	2247	2349
positions_7nt_m5_shift8 (positions_7nt_m5)
; oligos_6nt_mkv4_m1 versus positions_7nt_m5; m=2/9; ncol2=14; w=0; offset=0; strand=D; shift=8; score=0.887257; --------kcmAGGACCTGgv
; cor=; Ncor=
a	0	0	0	0	0	0	0	0	2188	2234	3756	9797	243	188	8437	334	276	238	712	1771	2856
c	0	0	0	0	0	0	0	0	2031	3684	3982	208	87	225	285	9696	9851	462	792	1922	2871
g	0	0	0	0	0	0	0	0	3336	2532	1520	402	10044	9947	262	294	218	220	7595	5152	2925
t	0	0	0	0	0	0	0	0	3013	2118	1310	161	194	208	1584	244	223	9648	1469	1723	1916
positions_7nt_m3_shift8 (positions_7nt_m3)
; oligos_6nt_mkv4_m1 versus positions_7nt_m3; m=3/9; ncol2=12; w=0; offset=0; strand=D; shift=8; score=0.841725; --------ssCAGGgCCTgg-
; cor=; Ncor=
a	0	0	0	0	0	0	0	0	2193	2253	234	11517	268	585	2220	345	225	509	1584	2457	0
c	0	0	0	0	0	0	0	0	3562	4775	12257	422	243	327	640	11752	12211	763	3041	3224	0
g	0	0	0	0	0	0	0	0	4078	3609	261	482	12218	11679	8072	403	156	687	5486	4706	0
t	0	0	0	0	0	0	0	0	3106	2302	187	518	210	348	2007	439	347	10980	2828	2552	0
oligos_7nt_mkv5_m1_shift6 (oligos_7nt_mkv5_m1)
; oligos_6nt_mkv4_m1 versus oligos_7nt_mkv5_m1; m=4/9; ncol2=16; w=-2; offset=-2; strand=D; shift=6; score=0.787673; ------cttcCAGGACCTGgs
; cor=; Ncor=
a	0	0	0	0	0	0	1234	1564	865	738	785	7130	147	170	6232	205	181	208	579	1103	1860
c	0	0	0	0	0	0	3521	1973	1057	5395	6018	231	126	314	325	7272	7377	575	659	1459	2401
g	0	0	0	0	0	0	1843	1591	1617	955	489	398	7495	7334	363	260	204	240	5632	4222	2307
t	0	0	0	0	0	0	1374	2844	4433	884	680	213	204	154	1052	235	210	6949	1102	1188	1404
positions_7nt_m1_shift3 (positions_7nt_m1)
; oligos_6nt_mkv4_m1 versus positions_7nt_m1; m=5/9; ncol2=19; w=-5; offset=-5; strand=D; shift=3; score=0.664578; ---smcCtgCCAGGACCTggs
; cor=; Ncor=
a	0	0	0	1288	1919	1057	526	1132	579	568	639	6235	209	149	5442	222	196	243	603	1113	1631
c	0	0	0	2203	2189	3241	5326	893	860	5196	5720	260	136	262	398	6440	6484	749	835	1562	2152
g	0	0	0	1858	1610	1477	706	816	3979	712	339	423	6643	6581	402	266	193	312	4462	3196	2064
t	0	0	0	1774	1405	1348	565	4282	1705	647	425	205	135	131	881	195	250	5819	1223	1252	1276
positions_6nt_m1_shift6 (positions_6nt_m1)
; oligos_6nt_mkv4_m1 versus positions_6nt_m1; m=6/9; ncol2=20; w=-2; offset=-2; strand=D; shift=6; score=0.628237; ------cytcCAGGACCTgsc
; cor=; Ncor=
a	0	0	0	0	0	0	1016	1259	733	602	424	5495	160	122	4684	183	149	272	446	788	1083
c	0	0	0	0	0	0	2724	1586	1066	4150	5204	246	160	260	352	5666	5837	532	714	2761	3353
g	0	0	0	0	0	0	1440	1395	1495	779	295	360	5839	5759	306	227	151	279	4161	1845	1129
t	0	0	0	0	0	0	1111	2051	2997	760	368	190	132	150	949	215	154	5208	970	897	726
positions_7nt_m2_shift3 (positions_7nt_m2)
; oligos_6nt_mkv4_m1 versus positions_7nt_m2; m=7/9; ncol2=17; w=-5; offset=-5; strand=D; shift=3; score=0.597633; ---sccCtgCCAGGACCyks-
; cor=; Ncor=
a	0	0	0	1110	1566	689	288	771	415	325	351	5314	194	139	5180	210	311	392	1169	1126	0
c	0	0	0	2121	2142	3524	5368	800	681	5236	5586	409	262	315	406	5662	5432	3653	1585	1691	0
g	0	0	0	1684	1420	1224	424	661	3903	417	242	425	5800	5824	402	300	319	484	2011	2339	0
t	0	0	0	1481	1268	959	316	4164	1397	418	217	248	140	118	408	224	334	1867	1631	1240	0
positions_6nt_m2_rc_shift0 (positions_6nt_m2_rc)
; oligos_6nt_mkv4_m1 versus positions_6nt_m2_rc; m=8/9; ncol2=23; w=-8; offset=-8; strand=R; shift=0; score=0.549665; csggccCtgCCAGGACCTgss
; cor=; Ncor=
a	1276	1199	876	823	1129	867	466	915	561	528	379	5053	141	128	4586	167	154	258	459	884	1145
c	1888	1789	1200	1383	2991	2978	4234	1000	801	4126	5006	340	157	236	438	5361	5483	736	763	2175	1754
g	1487	1649	2636	2713	1014	1106	769	890	3220	771	309	411	5571	5512	365	282	174	385	3835	1922	1596
t	1335	1349	1274	1067	852	1035	517	3181	1404	561	292	182	117	110	597	176	175	4607	929	1005	1491
positions_6nt_m5_shift0 (positions_6nt_m5)
; oligos_6nt_mkv4_m1 versus positions_6nt_m5; m=9/9; ncol2=24; w=-8; offset=-8; strand=D; shift=0; score=0.506684; crGGtCCTGsCAGGACCTgsc
; cor=; Ncor=
a	322	410	115	67	151	85	44	76	66	145	158	1150	29	66	946	109	127	123	162	218	263
c	446	258	95	141	147	1044	1202	88	79	342	1055	72	28	109	106	1042	1048	177	186	480	578
g	301	417	978	992	145	139	46	85	1032	701	73	77	1252	1110	122	134	91	111	808	425	325
t	270	254	151	139	896	71	47	1090	162	151	53	40	30	54	165	54	73	928	183	216	173

One-to-n matrix alignment; reference matrix: positions_6nt_m1_shift1 ; 10 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
positions_6nt_m1_shift1 (positions_6nt_m1)    
; positions_6nt_m1; m=0 (reference); ncol1=20; shift=1; ncol=21; -cytcCAGGACCTgscaggss
; Alignment reference
a	0	1016	1259	733	602	424	5495	160	122	4684	183	149	272	446	788	1083	2894	795	1025	1355	1401
c	0	2724	1586	1066	4150	5204	246	160	260	352	5666	5837	532	714	2761	3353	1121	1072	1220	1689	1921
g	0	1440	1395	1495	779	295	360	5839	5759	306	227	151	279	4161	1845	1129	1097	3645	3016	1828	1727
t	0	1111	2051	2997	760	368	190	132	150	949	215	154	5208	970	897	726	1179	779	1030	1419	1242
positions_6nt_m1_shift1 (positions_6nt_m1)
; positions_6nt_m1 versus positions_6nt_m1; m=1/9; ncol2=20; w=0; offset=0; strand=D; shift=1; score=      1; -cytcCAGGACCTgscaggss
; cor=; Ncor=
a	0	1016	1259	733	602	424	5495	160	122	4684	183	149	272	446	788	1083	2894	795	1025	1355	1401
c	0	2724	1586	1066	4150	5204	246	160	260	352	5666	5837	532	714	2761	3353	1121	1072	1220	1689	1921
g	0	1440	1395	1495	779	295	360	5839	5759	306	227	151	279	4161	1845	1129	1097	3645	3016	1828	1727
t	0	1111	2051	2997	760	368	190	132	150	949	215	154	5208	970	897	726	1179	779	1030	1419	1242
positions_7nt_m1_rc_shift2 (positions_7nt_m1_rc)
; positions_6nt_m1 versus positions_7nt_m1_rc; m=2/9; ncol2=19; w=0; offset=1; strand=R; shift=2; score=0.823079; --bsccAGGTCCTGGcaGgks
; cor=; Ncor=
a	0	0	1522	1276	1252	1223	5819	250	195	881	131	135	205	425	647	1705	4282	565	1348	1405	1774
c	0	0	1867	2064	3196	4462	312	193	266	402	6581	6643	423	339	712	3979	816	706	1477	1610	1858
g	0	0	1888	2152	1562	835	749	6484	6440	398	262	136	260	5720	5196	860	893	5326	3241	2189	2203
t	0	0	1846	1631	1113	603	243	196	222	5442	149	209	6235	639	568	579	1132	526	1057	1919	1288
oligos_7nt_mkv5_m1_shift1 (oligos_7nt_mkv5_m1)
; positions_6nt_m1 versus oligos_7nt_mkv5_m1; m=3/9; ncol2=16; w=0; offset=0; strand=D; shift=1; score=0.778921; -cttcCAGGACCTGgsa----
; cor=; Ncor=
a	0	1234	1564	865	738	785	7130	147	170	6232	205	181	208	579	1103	1860	2253	0	0	0	0
c	0	3521	1973	1057	5395	6018	231	126	314	325	7272	7377	575	659	1459	2401	1921	0	0	0	0
g	0	1843	1591	1617	955	489	398	7495	7334	363	260	204	240	5632	4222	2307	1950	0	0	0	0
t	0	1374	2844	4433	884	680	213	204	154	1052	235	210	6949	1102	1188	1404	1848	0	0	0	0
positions_6nt_m2_shift1 (positions_6nt_m2)
; positions_6nt_m1 versus positions_6nt_m2; m=4/9; ncol2=23; w=0; offset=0; strand=D; shift=1; score=0.735107; -sssscAGGTCCTGGcaGggc
; cor=; Ncor=
a	0	1167	1228	1491	1005	929	4607	175	176	597	110	117	182	292	561	1404	3181	517	1035	852	1067
c	0	1869	1699	1596	1922	3835	385	174	282	365	5512	5571	411	309	771	3220	890	769	1106	1014	2713
g	0	1838	1710	1754	2175	763	736	5483	5361	438	236	157	340	5006	4126	801	1000	4234	2978	2991	1383
t	0	1112	1349	1145	884	459	258	154	167	4586	128	141	5053	379	528	561	915	466	867	1129	823
positions_6nt_m5_rc_shift0 (positions_6nt_m5_rc)
; positions_6nt_m1 versus positions_6nt_m5_rc; m=5/9; ncol2=24; w=-1; offset=-1; strand=R; shift=0; score=0.665214; sstgscAGGTCCTGsCAGGaC
; cor=; Ncor=
a	271	280	243	173	216	183	928	73	54	165	54	30	40	53	151	162	1090	47	71	896	139
c	411	427	300	325	425	808	111	91	134	122	1110	1252	77	73	701	1032	85	46	139	145	992
g	379	375	324	578	480	186	177	1048	1042	106	109	28	72	1055	342	79	88	1202	1044	147	141
t	278	257	472	263	218	162	123	127	109	946	66	29	1150	158	145	66	76	44	85	151	67
positions_7nt_m5_shift3 (positions_7nt_m5)
; positions_6nt_m1 versus positions_7nt_m5; m=6/9; ncol2=14; w=0; offset=2; strand=D; shift=3; score=0.646006; ---kcmAGGACCTGgva----
; cor=; Ncor=
a	0	0	0	2188	2234	3756	9797	243	188	8437	334	276	238	712	1771	2856	3279	0	0	0	0
c	0	0	0	2031	3684	3982	208	87	225	285	9696	9851	462	792	1922	2871	2329	0	0	0	0
g	0	0	0	3336	2532	1520	402	10044	9947	262	294	218	220	7595	5152	2925	2575	0	0	0	0
t	0	0	0	3013	2118	1310	161	194	208	1584	244	223	9648	1469	1723	1916	2385	0	0	0	0
positions_7nt_m2_rc_shift4 (positions_7nt_m2_rc)
; positions_6nt_m1 versus positions_7nt_m2_rc; m=7/9; ncol2=17; w=0; offset=3; strand=R; shift=4; score=0.630095; ----smrGGTCCTGGcaGggs
; cor=; Ncor=
a	0	0	0	0	1240	1631	1867	334	224	408	118	140	248	217	418	1397	4164	316	959	1268	1481
c	0	0	0	0	2339	2011	484	319	300	402	5824	5800	425	242	417	3903	661	424	1224	1420	1684
g	0	0	0	0	1691	1585	3653	5432	5662	406	315	262	409	5586	5236	681	800	5368	3524	2142	2121
t	0	0	0	0	1126	1169	392	311	210	5180	139	194	5314	351	325	415	771	288	689	1566	1110
oligos_6nt_mkv4_m1_shift3 (oligos_6nt_mkv4_m1)
; positions_6nt_m1 versus oligos_6nt_mkv4_m1; m=8/9; ncol2=13; w=0; offset=2; strand=D; shift=3; score=0.628237; ---kcCAGGACCTggs-----
; cor=; Ncor=
a	0	0	0	2316	2348	789	11346	232	200	9707	299	283	453	1589	2511	2981	0	0	0	0	0
c	0	0	0	2615	4729	10374	239	158	352	485	11327	11415	1591	1663	2882	3550	0	0	0	0	0
g	0	0	0	3808	2849	503	502	11671	11541	456	346	267	521	6637	4648	3408	0	0	0	0	0
t	0	0	0	3549	2362	622	201	227	195	1640	316	323	9723	2399	2247	2349	0	0	0	0	0
positions_7nt_m3_shift3 (positions_7nt_m3)
; positions_6nt_m1 versus positions_7nt_m3; m=9/9; ncol2=12; w=0; offset=2; strand=D; shift=3; score=0.534354; ---ssCAGGgCCTgg------
; cor=; Ncor=
a	0	0	0	2193	2253	234	11517	268	585	2220	345	225	509	1584	2457	0	0	0	0	0	0
c	0	0	0	3562	4775	12257	422	243	327	640	11752	12211	763	3041	3224	0	0	0	0	0	0
g	0	0	0	4078	3609	261	482	12218	11679	8072	403	156	687	5486	4706	0	0	0	0	0	0
t	0	0	0	3106	2302	187	518	210	348	2007	439	347	10980	2828	2552	0	0	0	0	0	0

One-to-n matrix alignment; reference matrix: oligos_6nt_mkv4_m2_shift3 ; 8 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
oligos_6nt_mkv4_m2_shift3 (oligos_6nt_mkv4_m2)    
; oligos_6nt_mkv4_m2; m=0 (reference); ncol1=10; shift=3; ncol=13; ---ssCGCCCGss
; Alignment reference
a	0	0	0	1812	2337	74	339	542	776	117	240	1404	1979
c	0	0	0	5608	4045	12632	166	10491	9525	11452	477	5645	4448
g	0	0	0	4048	5378	350	12608	1422	2076	1250	12418	4205	4957
t	0	0	0	1770	1478	182	125	783	861	419	103	1984	1854
oligos_6nt_mkv4_m2_shift3 (oligos_6nt_mkv4_m2)
; oligos_6nt_mkv4_m2 versus oligos_6nt_mkv4_m2; m=1/7; ncol2=10; w=0; offset=0; strand=D; shift=3; score=      1; ---ssCGCCCGss
; cor=; Ncor=
a	0	0	0	1812	2337	74	339	542	776	117	240	1404	1979
c	0	0	0	5608	4045	12632	166	10491	9525	11452	477	5645	4448
g	0	0	0	4048	5378	350	12608	1422	2076	1250	12418	4205	4957
t	0	0	0	1770	1478	182	125	783	861	419	103	1984	1854
oligos_6nt_mkv4_m4_rc_shift3 (oligos_6nt_mkv4_m4_rc)
; oligos_6nt_mkv4_m2 versus oligos_6nt_mkv4_m4_rc; m=2/7; ncol2=10; w=0; offset=0; strand=R; shift=3; score=0.918431; ---ssCGCtCGss
; cor=; Ncor=
a	0	0	0	1221	1418	124	199	196	776	135	174	878	1255
c	0	0	0	3726	2651	8234	113	7753	1423	8329	492	3692	2948
g	0	0	0	2598	3717	344	8366	542	2076	266	7935	3012	3311
t	0	0	0	1283	1042	126	150	337	4553	98	227	1246	1314
oligos_6nt_mkv4_m5_shift3 (oligos_6nt_mkv4_m5)
; oligos_6nt_mkv4_m2 versus oligos_6nt_mkv4_m5; m=3/7; ncol2=10; w=0; offset=0; strand=D; shift=3; score=0.849209; ---ssCGGCCGss
; cor=; Ncor=
a	0	0	0	1945	2220	82	178	542	783	125	227	1515	1606
c	0	0	0	6097	3697	13241	1894	1423	11188	11739	386	6504	4288
g	0	0	0	4288	6504	386	11739	11188	1423	1894	13241	3697	6097
t	0	0	0	1606	1515	227	125	783	542	178	82	2220	1945
oligos_7nt_mkv5_m4_shift3 (oligos_7nt_mkv5_m4)
; oligos_6nt_mkv4_m2 versus oligos_7nt_mkv5_m4; m=4/7; ncol2=11; w=0; offset=0; strand=D; shift=3; score=0.694721; ---ssCGCCCCCs
; cor=; Ncor=
a	0	0	0	2488	1962	135	315	458	510	823	699	636	2724
c	0	0	0	6252	7272	15669	68	14212	13627	12363	13295	13733	5241
g	0	0	0	4812	4889	248	15640	891	1251	1776	1360	1196	5295
t	0	0	0	2645	2074	145	174	636	809	1235	843	632	2937
oligos_7nt_mkv5_m3_shift3 (oligos_7nt_mkv5_m3)
; oligos_6nt_mkv4_m2 versus oligos_7nt_mkv5_m3; m=5/7; ncol2=12; w=0; offset=0; strand=D; shift=3; score=0.67743; ---ssCGCCCtCg
; cor=; Ncor=
a	0	0	0	1005	1041	129	163	204	204	151	385	125	615
c	0	0	0	3233	2757	7219	176	6762	6169	6690	752	7049	1837
g	0	0	0	2242	2805	219	7151	432	1072	696	1656	387	4424
t	0	0	0	1216	1093	129	206	298	251	159	4903	135	820
oligos_7nt_mkv5_m5_rc_shift3 (oligos_7nt_mkv5_m5_rc)
; oligos_6nt_mkv4_m2 versus oligos_7nt_mkv5_m5_rc; m=6/7; ncol2=12; w=0; offset=0; strand=R; shift=3; score=0.658413; ---ssCGCCtGCG
; cor=; Ncor=
a	0	0	0	858	841	223	197	198	219	236	139	128	170
c	0	0	0	2264	2044	5407	170	5236	5008	1096	502	5574	423
g	0	0	0	2087	2544	380	5646	551	889	974	5411	361	5428
t	0	0	0	1010	790	209	206	234	103	3913	167	156	198
positions_6nt_m3_shift0 (positions_6nt_m3)
; oligos_6nt_mkv4_m2 versus positions_6nt_m3; m=7/7; ncol2=13; w=-3; offset=-3; strand=D; shift=0; score=0.610436; ssCCCCGCCCcss
; cor=; Ncor=
a	2602	2354	665	483	564	827	1018	341	374	425	2045	2092	2485
c	6204	5886	13286	14281	14114	14275	144	15153	14391	14301	8309	6707	6287
g	5346	5474	1902	1430	1568	912	14639	848	1588	1423	4016	5546	5521
t	2601	3039	900	559	507	739	952	411	400	604	2383	2408	2460

One-to-n matrix alignment; reference matrix: positions_7nt_m1_shift3 ; 11 matrices ; sort_field=Ncor

Matrix nameAligned logoscor Ncor Aligned matrices
positions_7nt_m1_shift3 (positions_7nt_m1)    
; positions_7nt_m1; m=0 (reference); ncol1=19; shift=3; ncol=22; ---smcCtgCCAGGACCTggsv
; Alignment reference
a	0	0	0	1288	1919	1057	526	1132	579	568	639	6235	209	149	5442	222	196	243	603	1113	1631	1846
c	0	0	0	2203	2189	3241	5326	893	860	5196	5720	260	136	262	398	6440	6484	749	835	1562	2152	1888
g	0	0	0	1858	1610	1477	706	816	3979	712	339	423	6643	6581	402	266	193	312	4462	3196	2064	1867
t	0	0	0	1774	1405	1348	565	4282	1705	647	425	205	135	131	881	195	250	5819	1223	1252	1276	1522
positions_7nt_m1_shift3 (positions_7nt_m1)
; positions_7nt_m1 versus positions_7nt_m1; m=1/10; ncol2=19; w=0; offset=0; strand=D; shift=3; score=      1; ---smcCtgCCAGGACCTggsv
; cor=; Ncor=
a	0	0	0	1288	1919	1057	526	1132	579	568	639	6235	209	149	5442	222	196	243	603	1113	1631	1846
c	0	0	0	2203	2189	3241	5326	893	860	5196	5720	260	136	262	398	6440	6484	749	835	1562	2152	1888
g	0	0	0	1858	1610	1477	706	816	3979	712	339	423	6643	6581	402	266	193	312	4462	3196	2064	1867
t	0	0	0	1774	1405	1348	565	4282	1705	647	425	205	135	131	881	195	250	5819	1223	1252	1276	1522
positions_7nt_m2_shift3 (positions_7nt_m2)
; positions_7nt_m1 versus positions_7nt_m2; m=2/10; ncol2=17; w=0; offset=0; strand=D; shift=3; score=0.835373; ---sccCtgCCAGGACCyks--
; cor=; Ncor=
a	0	0	0	1110	1566	689	288	771	415	325	351	5314	194	139	5180	210	311	392	1169	1126	0	0
c	0	0	0	2121	2142	3524	5368	800	681	5236	5586	409	262	315	406	5662	5432	3653	1585	1691	0	0
g	0	0	0	1684	1420	1224	424	661	3903	417	242	425	5800	5824	402	300	319	484	2011	2339	0	0
t	0	0	0	1481	1268	959	316	4164	1397	418	217	248	140	118	408	224	334	1867	1631	1240	0	0
positions_6nt_m1_rc_shift3 (positions_6nt_m1_rc)
; positions_7nt_m1 versus positions_6nt_m1_rc; m=3/10; ncol2=20; w=0; offset=0; strand=R; shift=3; score=0.823079; ---sscctgscAGGTCCTGgar
; cor=; Ncor=
a	0	0	0	1242	1419	1030	779	1179	726	897	970	5208	154	215	949	150	132	190	368	760	2997	2051
c	0	0	0	1727	1828	3016	3645	1097	1129	1845	4161	279	151	227	306	5759	5839	360	295	779	1495	1395
g	0	0	0	1921	1689	1220	1072	1121	3353	2761	714	532	5837	5666	352	260	160	246	5204	4150	1066	1586
t	0	0	0	1401	1355	1025	795	2894	1083	788	446	272	149	183	4684	122	160	5495	424	602	733	1259
positions_6nt_m2_rc_shift0 (positions_6nt_m2_rc)
; positions_7nt_m1 versus positions_6nt_m2_rc; m=4/10; ncol2=23; w=-3; offset=-3; strand=R; shift=0; score=0.812875; csggccCtgCCAGGACCTgsss
; cor=; Ncor=
a	1276	1199	876	823	1129	867	466	915	561	528	379	5053	141	128	4586	167	154	258	459	884	1145	1349
c	1888	1789	1200	1383	2991	2978	4234	1000	801	4126	5006	340	157	236	438	5361	5483	736	763	2175	1754	1710
g	1487	1649	2636	2713	1014	1106	769	890	3220	771	309	411	5571	5512	365	282	174	385	3835	1922	1596	1699
t	1335	1349	1274	1067	852	1035	517	3181	1404	561	292	182	117	110	597	176	175	4607	929	1005	1491	1228
oligos_7nt_mkv5_m1_shift6 (oligos_7nt_mkv5_m1)
; positions_7nt_m1 versus oligos_7nt_mkv5_m1; m=5/10; ncol2=16; w=0; offset=3; strand=D; shift=6; score=0.804096; ------cttcCAGGACCTGgsa
; cor=; Ncor=
a	0	0	0	0	0	0	1234	1564	865	738	785	7130	147	170	6232	205	181	208	579	1103	1860	2253
c	0	0	0	0	0	0	3521	1973	1057	5395	6018	231	126	314	325	7272	7377	575	659	1459	2401	1921
g	0	0	0	0	0	0	1843	1591	1617	955	489	398	7495	7334	363	260	204	240	5632	4222	2307	1950
t	0	0	0	0	0	0	1374	2844	4433	884	680	213	204	154	1052	235	210	6949	1102	1188	1404	1848
positions_7nt_m5_shift8 (positions_7nt_m5)
; positions_7nt_m1 versus positions_7nt_m5; m=6/10; ncol2=14; w=0; offset=5; strand=D; shift=8; score= 0.6909; --------kcmAGGACCTGgva
; cor=; Ncor=
