#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-20.211339	2026-01-20.211359	NA	20.17	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-20.211400	2026-01-20.211422	NA	22.55	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-20.211606	2026-01-20.211625	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-20.211529	2026-01-20.211606	NA	36.83	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-20.211726	2026-01-20.211737	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-20.211625	2026-01-20.211726	NA	60.94	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-20.211509	2026-01-20.211529	NA	0.1	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-20.211457	2026-01-20.211508	NA	7.09	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-20.211743	2026-01-20.211822	NA	5.49	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-20.211339	2026-01-20.211359	NA	20.17	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-20.211400	2026-01-20.211422	NA	22.55	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-20.211427	2026-01-20.211439	NA	0.09	oligos_6nt_mkv4_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4_pssm_log.txt
2026-01-20.211426	2026-01-20.211427	NA	0.85	oligos_6nt_mkv4	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/oligos_6nt_mkv4/peak-motifs_oligos-2str-noov_6nt_mkv4.tab
2026-01-20.211606	2026-01-20.211625	NA	0.1	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-20.211529	2026-01-20.211606	NA	36.83	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-20.211441	2026-01-20.211457	NA	0.09	oligos_7nt_mkv5_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5_pssm_log.txt
2026-01-20.211439	2026-01-20.211441	NA	1.63	oligos_7nt_mkv5	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/oligos_7nt_mkv5/peak-motifs_oligos-2str-noov_7nt_mkv5.tab
2026-01-20.211726	2026-01-20.211737	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-20.211625	2026-01-20.211726	NA	60.94	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-20.211509	2026-01-20.211529	NA	0.1	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-20.211457	2026-01-20.211508	NA	7.09	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-20.211743	2026-01-20.211822	NA	5.49	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/20/peak-motifs.2026-01-20.211306_2026-01-20.211306_nF5eNg/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
