position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title hupA48h_hupA_sensitive -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Oligo length 2 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 493 Sum of sequence lengths 202951 Min sequence length 0 Max sequence length 1000 Average sequence length 411 Possible positions 202458 Oligonucleotide statistics: Total occurrences 199497 Position interval parameters: Position interval 20 Number of windows 50 Total positions 202458 Degrees of freedom 49 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -25 [-499,-480] -489.5 6 102 2 -24 [-479,-460] -469.5 9 149 3 -23 [-459,-440] -449.5 12 216 4 -22 [-439,-420] -429.5 16 286 5 -21 [-419,-400] -409.5 23 374 6 -20 [-399,-380] -389.5 25 480 7 -19 [-379,-360] -369.5 29 553 8 -18 [-359,-340] -349.5 34 613 9 -17 [-339,-320] -329.5 40 738 10 -16 [-319,-300] -309.5 52 890 11 -15 [-299,-280] -289.5 67 1196 12 -14 [-279,-260] -269.5 84 1527 13 -13 [-259,-240] -249.5 116 1987 14 -12 [-239,-220] -229.5 149 2652 15 -11 [-219,-200] -209.5 208 3570 16 -10 [-199,-180] -189.5 270 4785 17 -9 [-179,-160] -169.5 339 6087 18 -8 [-159,-140] -149.5 415 7588 19 -7 [-139,-120] -129.5 467 8897 20 -6 [-119,-100] -109.5 493 9740 21 -5 [-99,-80] -89.5 493 9860 22 -4 [-79,-60] -69.5 493 9860 23 -3 [-59,-40] -49.5 493 9860 24 -2 [-39,-20] -29.5 493 9860 25 -1 [-19,0] -9.5 493 9860 26 0 [1,20] 10.5 493 9860 27 1 [21,40] 30.5 493 9860 28 2 [41,60] 50.5 493 9860 29 3 [61,80] 70.5 493 9860 30 4 [81,100] 90.5 493 9860 31 5 [101,120] 110.5 493 9687 32 6 [121,140] 130.5 463 8790 33 7 [141,160] 150.5 407 7432 34 8 [161,180] 170.5 335 5951 35 9 [181,200] 190.5 264 4659 36 10 [201,220] 210.5 200 3447 37 11 [221,240] 230.5 146 2576 38 12 [241,260] 250.5 113 1931 39 13 [261,280] 270.5 83 1488 40 14 [281,300] 290.5 67 1167 41 15 [301,320] 310.5 52 870 42 16 [321,340] 330.5 40 723 43 17 [341,360] 350.5 33 606 44 18 [361,380] 370.5 29 545 45 19 [381,400] 390.5 25 474 46 20 [401,420] 410.5 23 360 47 21 [421,440] 430.5 16 278 48 22 [441,460] 450.5 11 208 49 23 [461,480] 470.5 9 141 50 24 [481,500] 490.5 5 95 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -489.5 occurrences in window 1 [-499,-480] 11 -469.5 occurrences in window 2 [-479,-460] 12 -449.5 occurrences in window 3 [-459,-440] 13 -429.5 occurrences in window 4 [-439,-420] 14 -409.5 occurrences in window 5 [-419,-400] 15 -389.5 occurrences in window 6 [-399,-380] 16 -369.5 occurrences in window 7 [-379,-360] 17 -349.5 occurrences in window 8 [-359,-340] 18 -329.5 occurrences in window 9 [-339,-320] 19 -309.5 occurrences in window 10 [-319,-300] 20 -289.5 occurrences in window 11 [-299,-280] 21 -269.5 occurrences in window 12 [-279,-260] 22 -249.5 occurrences in window 13 [-259,-240] 23 -229.5 occurrences in window 14 [-239,-220] 24 -209.5 occurrences in window 15 [-219,-200] 25 -189.5 occurrences in window 16 [-199,-180] 26 -169.5 occurrences in window 17 [-179,-160] 27 -149.5 occurrences in window 18 [-159,-140] 28 -129.5 occurrences in window 19 [-139,-120] 29 -109.5 occurrences in window 20 [-119,-100] 30 -89.5 occurrences in window 21 [-99,-80] 31 -69.5 occurrences in window 22 [-79,-60] 32 -49.5 occurrences in window 23 [-59,-40] 33 -29.5 occurrences in window 24 [-39,-20] 34 -9.5 occurrences in window 25 [-19,0] 35 10.5 occurrences in window 26 [1,20] 36 30.5 occurrences in window 27 [21,40] 37 50.5 occurrences in window 28 [41,60] 38 70.5 occurrences in window 29 [61,80] 39 90.5 occurrences in window 30 [81,100] 40 110.5 occurrences in window 31 [101,120] 41 130.5 occurrences in window 32 [121,140] 42 150.5 occurrences in window 33 [141,160] 43 170.5 occurrences in window 34 [161,180] 44 190.5 occurrences in window 35 [181,200] 45 210.5 occurrences in window 36 [201,220] 46 230.5 occurrences in window 37 [221,240] 47 250.5 occurrences in window 38 [241,260] 48 270.5 occurrences in window 39 [261,280] 49 290.5 occurrences in window 40 [281,300] 50 310.5 occurrences in window 41 [301,320] 51 330.5 occurrences in window 42 [321,340] 52 350.5 occurrences in window 43 [341,360] 53 370.5 occurrences in window 44 [361,380] 54 390.5 occurrences in window 45 [381,400] 55 410.5 occurrences in window 46 [401,420] 56 430.5 occurrences in window 47 [421,440] 57 450.5 occurrences in window 48 [441,460] 58 470.5 occurrences in window 49 [461,480] 59 490.5 occurrences in window 50 [481,500]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -489.5 | -469.5 | -449.5 | -429.5 | -409.5 | -389.5 | -369.5 | -349.5 | -329.5 | -309.5 | -289.5 | -269.5 | -249.5 | -229.5 | -209.5 | -189.5 | -169.5 | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 | 10.5 | 30.5 | 50.5 | 70.5 | 90.5 | 110.5 | 130.5 | 150.5 | 170.5 | 190.5 | 210.5 | 230.5 | 250.5 | 270.5 | 290.5 | 310.5 | 330.5 | 350.5 | 370.5 | 390.5 | 410.5 | 430.5 | 450.5 | 470.5 | 490.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aa | aa | 3703 | 167.8 | 49 | 6.6e-15 | 1.1e-13 | 12.98 | 1 | 5 | 4 | 9 | 2 | 9 | 12 | 10 | 9 | 21 | 16 | 27 | 29 | 44 | 58 | 81 | 79 | 74 | 118 | 118 | 174 | 162 | 177 | 193 | 248 | 278 | 210 | 171 | 178 | 167 | 168 | 189 | 115 | 105 | 97 | 78 | 55 | 45 | 50 | 23 | 22 | 20 | 10 | 9 | 12 | 8 | 6 | 4 | 2 | 2 | 0 |
| tt | tt | 3923 | 109.0 | 49 | 1.9e-06 | 3e-05 | 4.52 | 2 | 1 | 2 | 1 | 3 | 7 | 12 | 6 | 17 | 21 | 18 | 20 | 32 | 48 | 46 | 75 | 93 | 100 | 126 | 170 | 154 | 167 | 172 | 173 | 201 | 234 | 273 | 239 | 200 | 195 | 193 | 171 | 149 | 138 | 110 | 74 | 78 | 43 | 31 | 31 | 21 | 16 | 16 | 9 | 7 | 15 | 6 | 3 | 6 | 0 | 0 |
| cc | cc | 22045 | 67.0 | 49 | 4.5e-02 | 0.71 | 0.15 | 3 | 10 | 15 | 17 | 32 | 33 | 43 | 57 | 54 | 69 | 98 | 132 | 144 | 214 | 265 | 394 | 502 | 697 | 856 | 1018 | 1063 | 1181 | 1118 | 1081 | 1039 | 1105 | 992 | 1045 | 1058 | 1095 | 1077 | 1108 | 957 | 826 | 628 | 489 | 362 | 256 | 203 | 167 | 106 | 77 | 86 | 64 | 58 | 45 | 37 | 38 | 21 | 8 | 5 |
| gg | gg | 21938 | 61.1 | 49 | 1.2e-01 | 1.9 | -0.27 | 4 | 10 | 19 | 17 | 33 | 51 | 42 | 50 | 72 | 83 | 97 | 132 | 165 | 234 | 301 | 401 | 523 | 656 | 811 | 972 | 1104 | 1049 | 1071 | 1076 | 1046 | 943 | 1060 | 1094 | 1026 | 1032 | 1099 | 1016 | 977 | 878 | 666 | 544 | 385 | 265 | 210 | 164 | 131 | 71 | 65 | 71 | 57 | 47 | 40 | 28 | 31 | 12 | 11 |
| gt | gt | 11746 | 56.4 | 49 | 2.2e-01 | 3.5 | -0.54 | 5 | 4 | 7 | 8 | 9 | 29 | 25 | 24 | 43 | 45 | 50 | 67 | 102 | 118 | 149 | 214 | 267 | 353 | 437 | 498 | 545 | 527 | 529 | 567 | 589 | 594 | 638 | 635 | 600 | 585 | 534 | 543 | 530 | 439 | 328 | 272 | 214 | 136 | 107 | 77 | 64 | 50 | 36 | 37 | 33 | 23 | 15 | 20 | 17 | 7 | 6 |
| ct | ct | 10133 | 56.0 | 49 | 2.3e-01 | 3.7 | -0.57 | 6 | 1 | 5 | 9 | 10 | 12 | 22 | 34 | 27 | 40 | 42 | 63 | 78 | 98 | 149 | 172 | 269 | 325 | 376 | 486 | 454 | 506 | 506 | 530 | 456 | 519 | 476 | 466 | 464 | 468 | 493 | 496 | 416 | 353 | 304 | 221 | 192 | 120 | 92 | 70 | 74 | 48 | 48 | 38 | 28 | 28 | 17 | 10 | 10 | 6 | 6 |
| ac | ac | 11983 | 55.4 | 49 | 2.4e-01 | 3.9 | -0.59 | 7 | 6 | 6 | 14 | 24 | 14 | 24 | 33 | 28 | 37 | 50 | 62 | 75 | 100 | 138 | 191 | 296 | 355 | 475 | 500 | 574 | 593 | 598 | 603 | 608 | 651 | 590 | 589 | 589 | 584 | 559 | 569 | 542 | 432 | 342 | 252 | 175 | 182 | 106 | 85 | 62 | 50 | 49 | 40 | 38 | 27 | 21 | 16 | 10 | 11 | 8 |
| ag | ag | 9648 | 45.7 | 49 | 6.1e-01 | 9.7 | -0.99 | 8 | 7 | 7 | 11 | 11 | 25 | 21 | 36 | 35 | 40 | 46 | 66 | 71 | 97 | 135 | 156 | 247 | 278 | 373 | 407 | 466 | 466 | 443 | 443 | 488 | 432 | 502 | 485 | 455 | 488 | 422 | 473 | 434 | 344 | 311 | 223 | 155 | 128 | 95 | 70 | 54 | 46 | 26 | 21 | 26 | 26 | 23 | 12 | 7 | 10 | 5 |
| cg | cg | 27855 | 45.2 | 49 | 6.3e-01 | 10 | -1.00 | 9 | 9 | 17 | 23 | 34 | 46 | 62 | 67 | 79 | 97 | 117 | 132 | 188 | 248 | 348 | 476 | 612 | 860 | 1069 | 1267 | 1382 | 1372 | 1382 | 1346 | 1335 | 1312 | 1320 | 1339 | 1373 | 1374 | 1416 | 1336 | 1265 | 1053 | 830 | 657 | 471 | 352 | 262 | 204 | 142 | 105 | 100 | 79 | 73 | 60 | 58 | 43 | 31 | 21 | 11 |
| gc | gc | 23645 | 45.2 | 49 | 6.3e-01 | 10 | -1.00 | 10 | 10 | 17 | 20 | 32 | 38 | 52 | 68 | 62 | 87 | 105 | 129 | 170 | 216 | 308 | 407 | 536 | 735 | 888 | 1098 | 1176 | 1169 | 1151 | 1094 | 1144 | 1080 | 1082 | 1109 | 1156 | 1186 | 1239 | 1127 | 1035 | 888 | 730 | 578 | 402 | 293 | 237 | 160 | 119 | 96 | 80 | 70 | 67 | 60 | 49 | 34 | 26 | 18 | 12 |
| tc | tc | 12793 | 41.3 | 49 | 7.8e-01 | 12 | -1.09 | 11 | 3 | 5 | 14 | 10 | 15 | 36 | 29 | 41 | 40 | 52 | 68 | 104 | 127 | 169 | 233 | 309 | 403 | 488 | 590 | 613 | 637 | 654 | 661 | 574 | 660 | 609 | 620 | 612 | 587 | 609 | 625 | 537 | 466 | 359 | 288 | 241 | 150 | 116 | 98 | 80 | 60 | 48 | 39 | 30 | 26 | 19 | 15 | 10 | 8 | 6 |
| ca | ca | 10467 | 37.9 | 49 | 8.7e-01 | 14 | -1.15 | 12 | 7 | 6 | 19 | 21 | 12 | 27 | 25 | 32 | 31 | 44 | 68 | 74 | 97 | 115 | 192 | 251 | 314 | 400 | 456 | 513 | 529 | 506 | 514 | 540 | 534 | 505 | 497 | 536 | 495 | 498 | 498 | 439 | 379 | 297 | 242 | 158 | 142 | 106 | 67 | 57 | 49 | 32 | 34 | 31 | 26 | 18 | 11 | 5 | 10 | 8 |
| tg | tg | 10799 | 37.4 | 49 | 8.9e-01 | 14 | -1.15 | 13 | 3 | 8 | 9 | 14 | 22 | 27 | 32 | 33 | 39 | 47 | 66 | 96 | 107 | 153 | 190 | 267 | 322 | 399 | 457 | 504 | 468 | 489 | 517 | 550 | 530 | 555 | 552 | 541 | 542 | 534 | 500 | 478 | 386 | 320 | 245 | 189 | 132 | 93 | 73 | 61 | 51 | 33 | 39 | 35 | 32 | 12 | 18 | 17 | 6 | 6 |
| at | at | 3838 | 36.4 | 49 | 9.1e-01 | 15 | -1.16 | 14 | 1 | 3 | 9 | 8 | 8 | 18 | 9 | 12 | 8 | 14 | 21 | 34 | 41 | 48 | 78 | 100 | 110 | 140 | 162 | 188 | 183 | 206 | 200 | 187 | 164 | 170 | 179 | 206 | 178 | 191 | 188 | 158 | 130 | 116 | 97 | 60 | 48 | 32 | 27 | 27 | 18 | 8 | 9 | 12 | 11 | 6 | 5 | 2 | 5 | 3 |
| ga | ga | 12878 | 35.3 | 49 | 9.3e-01 | 15 | -1.17 | 15 | 5 | 7 | 15 | 18 | 25 | 31 | 47 | 37 | 45 | 52 | 71 | 85 | 117 | 185 | 213 | 317 | 377 | 506 | 532 | 634 | 608 | 627 | 651 | 636 | 605 | 652 | 626 | 624 | 629 | 602 | 635 | 588 | 473 | 391 | 283 | 190 | 185 | 112 | 98 | 75 | 54 | 42 | 30 | 34 | 35 | 27 | 20 | 11 | 11 | 5 |
| ta | ta | 2103 | 29.8 | 49 | 9.9e-01 | 16 | -1.20 | 16 | 0 | 1 | 1 | 5 | 8 | 6 | 6 | 7 | 9 | 10 | 12 | 20 | 21 | 25 | 37 | 57 | 68 | 66 | 85 | 85 | 103 | 99 | 107 | 111 | 99 | 108 | 114 | 114 | 103 | 82 | 101 | 89 | 69 | 62 | 48 | 40 | 26 | 19 | 14 | 12 | 9 | 4 | 14 | 4 | 5 | 6 | 1 | 2 | 6 | 3 |
Host name rsat Job started 2026-01-22.083828 Job done 2026-01-22.083829 Seconds 1.2 user 1.2 system 0.03 cuser 0 ; csystem 0