/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
 compare-matrices  -v 1 -format transfac -file $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_discovered.tf -distinct -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
 Program version       	1.118
 Quick mode 
 Input files
	file1 	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_discovered.tf
	file2 	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_discovered.tf
 Output files
	match_table_html	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa.html
	html_index   	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa_index.html
	match_table_txt	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
	prefix       	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa
	alignments_1ton	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa_alignments_1ton.tab
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_disco_compa_alignments_1ton.html
 Matrices
	file1	10 matrices	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_discovered.tf
		file1	1	15	270
		file1	2	15	286
		file1	3	14	371
		file1	4	15	299
		file1	5	15	289
		file1	6	16	237
		file1	7	16	203
		file1	8	16	270
		file1	9	16	242
		file1	10	15	137
	file2	10 matrices	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.083823_2026-01-22.083823_ivLZA5/results/discovered_motifs/peak-motifs_motifs_discovered.tf
		file2		1		15		270
		file2		2		15		286
		file2		3		14		371
		file2		4		15		299
		file2		5		15		289
		file2		6		16		237
		file2		7		16		203
		file2		8		16		270
		file2		9		16		242
		file2		10		15		137
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 1.000 1.000 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 1.000 1.000 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 1.000 1.000 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 1.000 1.000 14 14 14 14 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 1.000 1.000 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 1.000 1.000 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 1.000 1.000 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 1.000 1.000 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 1.000 1.000 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 1.000 1.000 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 0.992 0.930 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m1 0.992 0.930 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 0.978 0.917 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m2 0.978 0.917 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 0.915 0.915 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 0.915 0.915 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 0.912 0.912 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 0.912 0.912 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 0.902 0.902 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 0.902 0.902 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 0.897 0.897 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 0.897 0.897 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m1 0.882 0.882 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 0.882 0.882 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 0.869 0.869 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 0.869 0.869 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 0.923 0.866 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m1 0.923 0.866 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 0.979 0.857 16 14 14 16 0.8750 0.8750 1.0000 R 1
oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m3 0.979 0.857 14 16 14 16 0.8750 1.0000 0.8750 R -1
oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 0.911 0.854 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m1 0.911 0.854 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 0.907 0.846 15 14 14 15 0.9333 0.9333 1.0000 D 1
oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 0.907 0.846 14 15 14 15 0.9333 1.0000 0.9333 D -1
oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 0.897 0.841 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m2 0.897 0.841 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 0.827 0.827 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 0.827 0.827 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 0.825 0.825 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 0.825 0.825 16 16 16 16 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 0.878 0.823 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m1 0.878 0.823 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 0.816 0.816 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 0.816 0.816 15 15 15 15 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m1 0.868 0.814 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m5 0.868 0.814 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 0.859 0.806 16 15 15 16 0.9375 0.9375 1.0000 D 1
oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m4 0.859 0.806 15 16 15 16 0.9375 1.0000 0.9375 D -1
oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 0.851 0.798 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m4 0.851 0.798 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 0.846 0.793 15 16 15 16 0.9375 1.0000 0.9375 R -1
oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m4 0.846 0.793 16 15 15 16 0.9375 0.9375 1.0000 R 0
oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 0.904 0.791 14 16 14 16 0.8750 1.0000 0.8750 D -1
oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m1 oligos_6nt_test_vs_ctrl_m3 0.904 0.791 16 14 14 16 0.8750 0.8750 1.0000 D 1
oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m3 0.830 0.775 15 14 14 15 0.9333 0.9333 1.0000 D 1
oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 0.830 0.775 14 15 14 15 0.9333 1.0000 0.9333 D -1
oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 0.775 0.775 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 0.775 0.775 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 0.829 0.774 14 15 14 15 0.9333 1.0000 0.9333 D -1
oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 0.829 0.774 15 14 14 15 0.9333 0.9333 1.0000 D 1
oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m4 0.758 0.758 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 0.758 0.758 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 0.807 0.757 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m2 0.807 0.757 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 0.754 0.754 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 0.754 0.754 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 0.803 0.753 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m3 0.803 0.753 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 0.745 0.745 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m5 0.745 0.745 15 15 15 15 1.0000 1.0000 1.0000 R 0
oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m3 0.742 0.742 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 0.742 0.742 16 16 16 16 1.0000 1.0000 1.0000 D 0
oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m4 0.790 0.740 15 16 15 16 0.9375 1.0000 0.9375 R 0
oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m5 0.790 0.740 16 15 15 16 0.9375 0.9375 1.0000 R 1
oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 0.825 0.722 16 14 14 16 0.8750 0.8750 1.0000 D 1
oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m2 0.825 0.722 14 16 14 16 0.8750 1.0000 0.8750 D -1
oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 0.753 0.706 15 16 15 16 0.9375 1.0000 0.9375 D 0
oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m5 0.753 0.706 16 15 15 16 0.9375 0.9375 1.0000 D 0
oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 0.803 0.703 16 14 14 16 0.8750 0.8750 1.0000 R 1
oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 oligos_7nt_test_vs_ctrl_m4 0.803 0.703 14 16 14 16 0.8750 1.0000 0.8750 R -1
oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 0.746 0.699 15 16 15 16 0.9375 1.0000 0.9375 R -1
oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 oligos_7nt_test_vs_ctrl_m2 oligos_6nt_test_vs_ctrl_m4 0.746 0.699 16 15 15 16 0.9375 0.9375 1.0000 R 0
oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m4 0.742 0.693 14 15 14 15 0.9333 1.0000 0.9333 R -1
oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 oligos_6nt_test_vs_ctrl_m4 oligos_6nt_test_vs_ctrl_m3 0.742 0.693 15 14 14 15 0.9333 0.9333 1.0000 R 0
oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 0.709 0.665 15 16 15 16 0.9375 1.0000 0.9375 R -1
oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 oligos_7nt_test_vs_ctrl_m2 oligos_7nt_test_vs_ctrl_m5 0.709 0.665 16 15 15 16 0.9375 0.9375 1.0000 R 0
 Host name	rsat
 Job started	2026-01-22.084553
 Job done	2026-01-22.084609
 Seconds	0.5
	user	0.5
	system	0.36
	cuser	12.98
;	csystem	2