/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084217_2026-01-22.084217_H5wC85/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084217_2026-01-22.084217_H5wC85/data/sequences/peak-motifs_ctrl_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title WT24h-all -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084217_2026-01-22.084217_H5wC85/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084217_2026-01-22.084217_H5wC85/data/sequences/peak-motifs_ctrl_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084217_2026-01-22.084217_H5wC85/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	16361
	Sum of sequence lengths      	8196618
	Min sequence length          	0
	Max sequence length          	501
	Average sequence length      	500
	Possible positions           	8196618
 Oligonucleotide statistics:
	Total occurrences    	7973694
 Position interval parameters:
	Position interval    	20
	Number of windows    	26
	Total positions      	8196618
	Degrees of freedom   	25
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-13	[-259,-240]	-249.5	16359	179949
	2	-12	[-239,-220]	-229.5	16360	327200
	3	-11	[-219,-200]	-209.5	16360	327200
	4	-10	[-199,-180]	-189.5	16360	327200
	5	-9	[-179,-160]	-169.5	16360	327200
	6	-8	[-159,-140]	-149.5	16360	327200
	7	-7	[-139,-120]	-129.5	16361	327220
	8	-6	[-119,-100]	-109.5	16361	327220
	9	-5	[-99,-80]	-89.5	16361	327220
	10	-4	[-79,-60]	-69.5	16361	327220
	11	-3	[-59,-40]	-49.5	16361	327220
	12	-2	[-39,-20]	-29.5	16361	327220
	13	-1	[-19,0]	-9.5	16361	327220
	14	0	[1,20]	10.5	16361	327220
	15	1	[21,40]	30.5	16361	327220
	16	2	[41,60]	50.5	16361	327220
	17	3	[61,80]	70.5	16361	327220
	18	4	[81,100]	90.5	16361	327220
	19	5	[101,120]	110.5	16361	327220
	20	6	[121,140]	130.5	16361	327219
	21	7	[141,160]	150.5	16360	327200
	22	8	[161,180]	170.5	16360	327200
	23	9	[181,200]	190.5	16360	327200
	24	10	[201,220]	210.5	16360	327200
	25	11	[221,240]	230.5	16360	327200
	26	12	[241,260]	250.5	16359	163590

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-249.5         	occurrences in window	1	[-259,-240]
	11	-229.5         	occurrences in window	2	[-239,-220]
	12	-209.5         	occurrences in window	3	[-219,-200]
	13	-189.5         	occurrences in window	4	[-199,-180]
	14	-169.5         	occurrences in window	5	[-179,-160]
	15	-149.5         	occurrences in window	6	[-159,-140]
	16	-129.5         	occurrences in window	7	[-139,-120]
	17	-109.5         	occurrences in window	8	[-119,-100]
	18	-89.5          	occurrences in window	9	[-99,-80]
	19	-69.5          	occurrences in window	10	[-79,-60]
	20	-49.5          	occurrences in window	11	[-59,-40]
	21	-29.5          	occurrences in window	12	[-39,-20]
	22	-9.5           	occurrences in window	13	[-19,0]
	23	10.5           	occurrences in window	14	[1,20]
	24	30.5           	occurrences in window	15	[21,40]
	25	50.5           	occurrences in window	16	[41,60]
	26	70.5           	occurrences in window	17	[61,80]
	27	90.5           	occurrences in window	18	[81,100]
	28	110.5          	occurrences in window	19	[101,120]
	29	130.5          	occurrences in window	20	[121,140]
	30	150.5          	occurrences in window	21	[141,160]
	31	170.5          	occurrences in window	22	[161,180]
	32	190.5          	occurrences in window	23	[181,200]
	33	210.5          	occurrences in window	24	[201,220]
	34	230.5          	occurrences in window	25	[221,240]
	35	250.5          	occurrences in window	26	[241,260]
seq id occ chi2 df Pval Eval sig rank -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5
g g 2882915 37.5 25 5.2e-02 0.21 0.69 1 63874 115146 115080 114894 114990 114922 115159 114978 114415 114928 114930 114593 114554 114771 115343 114987 114911 115094 115073 114737 115231 115393 115108 115487 116106 58211
t t 1107591 32.3 25 1.5e-01 0.6 0.22 2 24017 44701 44121 44442 44223 43975 43877 44444 44632 44141 44298 44196 43761 44073 44242 44440 44095 44363 44205 44279 44158 44000 44033 44109 44450 22316
a a 1103574 26.8 25 3.6e-01 1.5 -0.16 3 24670 44095 44029 43984 43876 44265 44057 43721 44029 44063 43796 44083 44417 44023 43786 44279 43784 44096 44158 44429 44135 43969 43915 43856 44100 21959
c c 2879614 25.6 25 4.3e-01 1.7 -0.24 4 63934 115368 114847 114929 114960 114721 114891 114820 114866 115032 114882 114937 115308 115154 114676 114303 115095 114768 114955 114870 114759 114814 115038 114771 114784 58132
 Host name	rsat
 Job started	2026-01-22.084836
 Job done	2026-01-22.084923
 Seconds	46.36
	user	46.37
	system	0.03
	cuser	0
;	csystem	0