position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084248_2026-01-22.084248_6xcnbh/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title WT24h-constitutive -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084248_2026-01-22.084248_6xcnbh/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084248_2026-01-22.084248_6xcnbh/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file $RSAT/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084248_2026-01-22.084248_6xcnbh/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Oligo length 2 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 574 Sum of sequence lengths 284172 Min sequence length 0 Max sequence length 1000 Average sequence length 495 Possible positions 283598 Oligonucleotide statistics: Total occurrences 282218 Position interval parameters: Position interval 20 Number of windows 50 Total positions 283598 Degrees of freedom 49 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -25 [-499,-480] -489.5 36 700 2 -24 [-479,-460] -469.5 41 798 3 -23 [-459,-440] -449.5 50 897 4 -22 [-439,-420] -429.5 59 1125 5 -21 [-419,-400] -409.5 67 1276 6 -20 [-399,-380] -389.5 82 1447 7 -19 [-379,-360] -369.5 96 1798 8 -18 [-359,-340] -349.5 116 2104 9 -17 [-339,-320] -329.5 141 2585 10 -16 [-319,-300] -309.5 171 3126 11 -15 [-299,-280] -289.5 193 3666 12 -14 [-279,-260] -269.5 220 4118 13 -13 [-259,-240] -249.5 255 4767 14 -12 [-239,-220] -229.5 280 5354 15 -11 [-219,-200] -209.5 321 6078 16 -10 [-199,-180] -189.5 365 6862 17 -9 [-179,-160] -169.5 421 7963 18 -8 [-159,-140] -149.5 491 9126 19 -7 [-139,-120] -129.5 533 10273 20 -6 [-119,-100] -109.5 563 10932 21 -5 [-99,-80] -89.5 574 11437 22 -4 [-79,-60] -69.5 574 11480 23 -3 [-59,-40] -49.5 574 11480 24 -2 [-39,-20] -29.5 574 11480 25 -1 [-19,0] -9.5 574 11480 26 0 [1,20] 10.5 574 11480 27 1 [21,40] 30.5 574 11480 28 2 [41,60] 50.5 574 11480 29 3 [61,80] 70.5 574 11480 30 4 [81,100] 90.5 574 11413 31 5 [101,120] 110.5 561 10874 32 6 [121,140] 130.5 531 10193 33 7 [141,160] 150.5 485 8992 34 8 [161,180] 170.5 416 7845 35 9 [181,200] 190.5 361 6770 36 10 [201,220] 210.5 319 5995 37 11 [221,240] 230.5 276 5305 38 12 [241,260] 250.5 252 4703 39 13 [261,280] 270.5 215 4062 40 14 [281,300] 290.5 191 3620 41 15 [301,320] 310.5 169 3067 42 16 [321,340] 330.5 137 2537 43 17 [341,360] 350.5 112 2067 44 18 [361,380] 370.5 94 1771 45 19 [381,400] 390.5 79 1420 46 20 [401,420] 410.5 66 1261 47 21 [421,440] 430.5 59 1104 48 22 [441,460] 450.5 50 880 49 23 [461,480] 470.5 41 787 50 24 [481,500] 490.5 36 660 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -489.5 occurrences in window 1 [-499,-480] 11 -469.5 occurrences in window 2 [-479,-460] 12 -449.5 occurrences in window 3 [-459,-440] 13 -429.5 occurrences in window 4 [-439,-420] 14 -409.5 occurrences in window 5 [-419,-400] 15 -389.5 occurrences in window 6 [-399,-380] 16 -369.5 occurrences in window 7 [-379,-360] 17 -349.5 occurrences in window 8 [-359,-340] 18 -329.5 occurrences in window 9 [-339,-320] 19 -309.5 occurrences in window 10 [-319,-300] 20 -289.5 occurrences in window 11 [-299,-280] 21 -269.5 occurrences in window 12 [-279,-260] 22 -249.5 occurrences in window 13 [-259,-240] 23 -229.5 occurrences in window 14 [-239,-220] 24 -209.5 occurrences in window 15 [-219,-200] 25 -189.5 occurrences in window 16 [-199,-180] 26 -169.5 occurrences in window 17 [-179,-160] 27 -149.5 occurrences in window 18 [-159,-140] 28 -129.5 occurrences in window 19 [-139,-120] 29 -109.5 occurrences in window 20 [-119,-100] 30 -89.5 occurrences in window 21 [-99,-80] 31 -69.5 occurrences in window 22 [-79,-60] 32 -49.5 occurrences in window 23 [-59,-40] 33 -29.5 occurrences in window 24 [-39,-20] 34 -9.5 occurrences in window 25 [-19,0] 35 10.5 occurrences in window 26 [1,20] 36 30.5 occurrences in window 27 [21,40] 37 50.5 occurrences in window 28 [41,60] 38 70.5 occurrences in window 29 [61,80] 39 90.5 occurrences in window 30 [81,100] 40 110.5 occurrences in window 31 [101,120] 41 130.5 occurrences in window 32 [121,140] 42 150.5 occurrences in window 33 [141,160] 43 170.5 occurrences in window 34 [161,180] 44 190.5 occurrences in window 35 [181,200] 45 210.5 occurrences in window 36 [201,220] 46 230.5 occurrences in window 37 [221,240] 47 250.5 occurrences in window 38 [241,260] 48 270.5 occurrences in window 39 [261,280] 49 290.5 occurrences in window 40 [281,300] 50 310.5 occurrences in window 41 [301,320] 51 330.5 occurrences in window 42 [321,340] 52 350.5 occurrences in window 43 [341,360] 53 370.5 occurrences in window 44 [361,380] 54 390.5 occurrences in window 45 [381,400] 55 410.5 occurrences in window 46 [401,420] 56 430.5 occurrences in window 47 [421,440] 57 450.5 occurrences in window 48 [441,460] 58 470.5 occurrences in window 49 [461,480] 59 490.5 occurrences in window 50 [481,500]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -489.5 | -469.5 | -449.5 | -429.5 | -409.5 | -389.5 | -369.5 | -349.5 | -329.5 | -309.5 | -289.5 | -269.5 | -249.5 | -229.5 | -209.5 | -189.5 | -169.5 | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 | 10.5 | 30.5 | 50.5 | 70.5 | 90.5 | 110.5 | 130.5 | 150.5 | 170.5 | 190.5 | 210.5 | 230.5 | 250.5 | 270.5 | 290.5 | 310.5 | 330.5 | 350.5 | 370.5 | 390.5 | 410.5 | 430.5 | 450.5 | 470.5 | 490.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tt | tt | 4740 | 155.5 | 49 | 5.2e-13 | 8.3e-12 | 11.08 | 1 | 12 | 6 | 19 | 17 | 24 | 16 | 29 | 28 | 28 | 58 | 40 | 75 | 75 | 91 | 102 | 107 | 109 | 138 | 151 | 179 | 181 | 181 | 202 | 227 | 249 | 269 | 244 | 222 | 225 | 181 | 182 | 161 | 139 | 126 | 99 | 88 | 63 | 69 | 48 | 60 | 41 | 25 | 27 | 25 | 24 | 26 | 11 | 13 | 21 | 7 |
| aa | aa | 4641 | 152.3 | 49 | 1.6e-12 | 2.6e-11 | 10.59 | 2 | 14 | 12 | 13 | 17 | 19 | 28 | 30 | 21 | 39 | 54 | 46 | 72 | 59 | 81 | 90 | 99 | 112 | 134 | 172 | 144 | 192 | 199 | 248 | 236 | 281 | 234 | 192 | 195 | 198 | 151 | 163 | 173 | 131 | 108 | 93 | 83 | 100 | 75 | 67 | 51 | 52 | 33 | 25 | 20 | 18 | 19 | 16 | 11 | 13 | 8 |
| gg | gg | 31325 | 73.6 | 49 | 1.3e-02 | 0.21 | 0.68 | 3 | 59 | 87 | 105 | 127 | 140 | 157 | 204 | 221 | 264 | 349 | 395 | 475 | 581 | 616 | 664 | 785 | 896 | 1043 | 1164 | 1142 | 1299 | 1296 | 1210 | 1184 | 1164 | 1178 | 1307 | 1216 | 1259 | 1226 | 1240 | 1151 | 1035 | 907 | 752 | 664 | 625 | 543 | 437 | 432 | 326 | 290 | 246 | 222 | 152 | 122 | 108 | 94 | 95 | 71 |
| tg | tg | 14630 | 62.3 | 49 | 9.6e-02 | 1.5 | -0.18 | 4 | 34 | 47 | 52 | 71 | 70 | 68 | 102 | 117 | 131 | 185 | 166 | 203 | 251 | 253 | 326 | 364 | 384 | 496 | 512 | 525 | 565 | 526 | 610 | 594 | 618 | 639 | 597 | 600 | 666 | 581 | 568 | 528 | 454 | 412 | 357 | 294 | 264 | 213 | 183 | 177 | 166 | 138 | 110 | 93 | 82 | 70 | 43 | 48 | 46 | 31 |
| at | at | 4961 | 57.2 | 49 | 2.0e-01 | 3.2 | -0.50 | 5 | 14 | 14 | 11 | 18 | 32 | 26 | 27 | 43 | 51 | 56 | 58 | 55 | 86 | 88 | 132 | 121 | 154 | 157 | 198 | 199 | 190 | 188 | 224 | 207 | 183 | 189 | 203 | 210 | 215 | 203 | 201 | 184 | 163 | 127 | 119 | 91 | 68 | 66 | 87 | 55 | 41 | 47 | 36 | 21 | 27 | 18 | 17 | 16 | 14 | 11 |
| cc | cc | 31788 | 52.5 | 49 | 3.4e-01 | 5.4 | -0.74 | 6 | 77 | 87 | 103 | 117 | 130 | 173 | 204 | 246 | 302 | 322 | 436 | 473 | 556 | 652 | 648 | 776 | 901 | 1073 | 1138 | 1294 | 1299 | 1342 | 1320 | 1263 | 1270 | 1202 | 1229 | 1259 | 1236 | 1296 | 1206 | 1117 | 975 | 882 | 789 | 691 | 542 | 538 | 475 | 412 | 334 | 273 | 230 | 192 | 171 | 160 | 129 | 91 | 78 | 79 |
| gt | gt | 16484 | 48.5 | 49 | 4.9e-01 | 7.9 | -0.90 | 7 | 34 | 59 | 54 | 70 | 82 | 69 | 125 | 121 | 153 | 193 | 186 | 246 | 279 | 289 | 345 | 424 | 478 | 505 | 567 | 639 | 630 | 617 | 660 | 688 | 687 | 696 | 718 | 672 | 693 | 649 | 637 | 597 | 494 | 476 | 402 | 361 | 293 | 281 | 211 | 223 | 181 | 145 | 116 | 106 | 68 | 77 | 57 | 50 | 43 | 38 |
| ac | ac | 16879 | 48.2 | 49 | 5.0e-01 | 8.1 | -0.91 | 8 | 48 | 42 | 39 | 63 | 80 | 94 | 93 | 133 | 156 | 173 | 234 | 237 | 273 | 316 | 336 | 407 | 473 | 520 | 620 | 623 | 672 | 711 | 678 | 719 | 755 | 725 | 698 | 653 | 700 | 680 | 588 | 581 | 524 | 450 | 408 | 350 | 351 | 283 | 227 | 223 | 183 | 149 | 115 | 109 | 84 | 73 | 74 | 61 | 54 | 41 |
| ta | ta | 2754 | 48.0 | 49 | 5.1e-01 | 8.2 | -0.92 | 9 | 8 | 6 | 10 | 13 | 10 | 11 | 13 | 22 | 19 | 29 | 44 | 39 | 53 | 58 | 57 | 66 | 61 | 77 | 103 | 103 | 99 | 125 | 113 | 109 | 128 | 119 | 121 | 117 | 110 | 108 | 126 | 102 | 87 | 78 | 52 | 60 | 42 | 44 | 38 | 27 | 24 | 33 | 17 | 16 | 7 | 9 | 8 | 10 | 11 | 12 |
| ca | ca | 14417 | 44.9 | 49 | 6.4e-01 | 10 | -1.01 | 10 | 39 | 34 | 28 | 62 | 63 | 72 | 77 | 120 | 145 | 146 | 201 | 210 | 230 | 269 | 331 | 375 | 390 | 464 | 504 | 583 | 573 | 580 | 598 | 616 | 591 | 630 | 604 | 577 | 571 | 547 | 520 | 486 | 435 | 417 | 370 | 283 | 283 | 245 | 200 | 184 | 148 | 118 | 101 | 84 | 77 | 61 | 58 | 42 | 42 | 33 |
| gc | gc | 35003 | 44.5 | 49 | 6.6e-01 | 11 | -1.02 | 11 | 82 | 100 | 116 | 149 | 144 | 187 | 228 | 263 | 319 | 400 | 478 | 512 | 574 | 657 | 782 | 817 | 981 | 1170 | 1248 | 1374 | 1441 | 1411 | 1351 | 1354 | 1321 | 1377 | 1351 | 1428 | 1374 | 1452 | 1361 | 1253 | 1161 | 967 | 844 | 745 | 682 | 574 | 518 | 426 | 404 | 340 | 271 | 235 | 190 | 158 | 149 | 105 | 97 | 82 |
| tc | tc | 17919 | 43.5 | 49 | 7.0e-01 | 11 | -1.05 | 12 | 47 | 45 | 60 | 62 | 89 | 84 | 118 | 126 | 167 | 203 | 215 | 263 | 296 | 327 | 430 | 447 | 527 | 554 | 652 | 751 | 723 | 703 | 730 | 748 | 695 | 696 | 711 | 734 | 691 | 713 | 684 | 617 | 576 | 499 | 441 | 416 | 309 | 323 | 273 | 233 | 194 | 149 | 123 | 100 | 73 | 83 | 72 | 62 | 43 | 42 |
| ag | ag | 13305 | 40.9 | 49 | 7.9e-01 | 13 | -1.10 | 13 | 28 | 41 | 37 | 57 | 50 | 73 | 78 | 100 | 137 | 140 | 186 | 197 | 229 | 258 | 284 | 330 | 366 | 428 | 489 | 524 | 513 | 542 | 541 | 511 | 524 | 549 | 564 | 539 | 490 | 509 | 526 | 529 | 415 | 394 | 303 | 271 | 268 | 233 | 199 | 147 | 132 | 115 | 99 | 81 | 76 | 52 | 55 | 31 | 31 | 34 |
| ga | ga | 17970 | 40.5 | 49 | 8.0e-01 | 13 | -1.11 | 14 | 46 | 50 | 50 | 68 | 87 | 107 | 112 | 137 | 170 | 192 | 234 | 238 | 311 | 329 | 358 | 427 | 540 | 566 | 705 | 646 | 704 | 744 | 740 | 712 | 741 | 711 | 730 | 708 | 727 | 721 | 681 | 728 | 568 | 476 | 408 | 369 | 365 | 287 | 270 | 227 | 187 | 152 | 134 | 115 | 96 | 80 | 71 | 59 | 47 | 39 |
| cg | cg | 41550 | 39.2 | 49 | 8.4e-01 | 13 | -1.13 | 15 | 107 | 122 | 130 | 157 | 192 | 219 | 275 | 309 | 390 | 458 | 555 | 594 | 664 | 777 | 879 | 986 | 1223 | 1336 | 1509 | 1630 | 1698 | 1686 | 1604 | 1656 | 1588 | 1612 | 1618 | 1682 | 1646 | 1731 | 1600 | 1500 | 1359 | 1120 | 998 | 906 | 801 | 703 | 612 | 552 | 470 | 387 | 316 | 274 | 200 | 190 | 187 | 135 | 111 | 96 |
| ct | ct | 13852 | 37.1 | 49 | 8.9e-01 | 14 | -1.16 | 16 | 44 | 26 | 54 | 57 | 64 | 63 | 83 | 97 | 114 | 166 | 172 | 209 | 230 | 284 | 314 | 331 | 367 | 445 | 509 | 522 | 578 | 549 | 575 | 555 | 574 | 569 | 510 | 568 | 557 | 563 | 523 | 469 | 458 | 386 | 329 | 323 | 249 | 226 | 202 | 163 | 157 | 123 | 101 | 78 | 75 | 63 | 49 | 52 | 41 | 36 |
Host name rsat Job started 2026-01-22.084254 Job done 2026-01-22.084256 Seconds 1.8 user 1.8 system 0.02 cuser 0 ; csystem 0