#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-22.084323	2026-01-22.084323	NA	0.66	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-22.084324	2026-01-22.084325	NA	0.75	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-22.084935	2026-01-22.085021	NA	46.49	1nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_ctrl_freq-1str-ovlp_1nt.tab
2026-01-22.085022	2026-01-22.085116	NA	53.67	2nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/composition/peak-motifs_ctrl_freq-1str-ovlp_2nt.tab
2026-01-22.085123	2026-01-22.085127	NA	0.09	oligos_6nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl_pssm_log.txt
2026-01-22.085122	2026-01-22.085123	NA	0.33	oligos_6nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl.tab
2026-01-22.085128	2026-01-22.085132	NA	0.09	oligos_7nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl_pssm_log.txt
2026-01-22.085127	2026-01-22.085128	NA	0.96	oligos_7nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl.tab
2026-01-22.085134	2026-01-22.085150	NA	0.5	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084320_2026-01-22.084320_l9H2rm/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
