#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-22.084432	2026-01-22.084434	NA	1.51	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-22.084435	2026-01-22.084437	NA	1.7	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-22.085038	2026-01-22.085126	NA	48	1nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_ctrl_freq-1str-ovlp_1nt.tab
2026-01-22.085127	2026-01-22.085220	NA	52.91	2nt_ctrl_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_ctrl_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/composition/peak-motifs_ctrl_freq-1str-ovlp_2nt.tab
2026-01-22.085227	2026-01-22.085232	NA	0.08	oligos_6nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl_pssm_log.txt
2026-01-22.085227	2026-01-22.085227	NA	0.38	oligos_6nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl.tab
2026-01-22.085233	2026-01-22.085238	NA	0.1	oligos_7nt_test_vs_ctrl_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl_pssm_log.txt
2026-01-22.085232	2026-01-22.085233	NA	1	oligos_7nt_test_vs_ctrl	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl.tab
2026-01-22.085240	2026-01-22.085255	NA	0.67	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/22/peak-motifs.2026-01-22.084429_2026-01-22.084429_vEeoc0/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
