#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-25.180909	2026-01-25.180914	NA	4.54	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-25.180915	2026-01-25.180920	NA	5.35	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-25.181128	2026-01-25.181130	NA	0.09	positions_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/positions_6-8nt/peak-motifs_positions-2str-noov_6-8nt_ci50_pssm_log.txt
2026-01-25.181048	2026-01-25.181128	NA	38.85	positions_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/positions_6-8nt/peak-motifs_positions-2str-noov_6-8nt_ci50.tab
2026-01-25.181130	2026-01-25.181130	NA	0.09	local_words_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/local_words_6-8nt/peak-motifs_local_words-2str-noov_6-8nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/local_words_6-8nt/peak-motifs_local_words-2str-noov_6-8nt_windgroup50.tab
2026-01-25.180932	2026-01-25.180948	NA	0.08	oligos_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/oligos_6-8nt/peak-motifs_oligos-2str-noov_6-8nt_mvk-3_-3_pssm_log.txt
2026-01-25.180926	2026-01-25.180932	NA	5.56	oligos_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/oligos_6-8nt/peak-motifs_oligos-2str-noov_6-8nt_mvk-3_-3.tab
2026-01-25.180957	2026-01-25.181022	NA	0.1	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-25.180948	2026-01-25.180957	NA	6.59	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-25.181134	2026-01-25.181148	NA	1.14	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-25.181200	2026-01-25.181204	NA	0.58	motifs_vs_db_DMMPMM_drosophila	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/discovered_vs_db/peak-motifs_motifs_vs_db_DMMPMM_drosophila.tab
2026-01-25.180909	2026-01-25.180914	NA	4.54	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-25.180915	2026-01-25.180920	NA	5.35	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-25.181128	2026-01-25.181130	NA	0.09	positions_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/positions_6-8nt/peak-motifs_positions-2str-noov_6-8nt_ci50_pssm_log.txt
2026-01-25.181048	2026-01-25.181128	NA	38.85	positions_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/positions_6-8nt/peak-motifs_positions-2str-noov_6-8nt_ci50.tab
2026-01-25.181130	2026-01-25.181130	NA	0.09	local_words_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/local_words_6-8nt/peak-motifs_local_words-2str-noov_6-8nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/local_words_6-8nt/peak-motifs_local_words-2str-noov_6-8nt_windgroup50.tab
2026-01-25.180932	2026-01-25.180948	NA	0.08	oligos_6-8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/oligos_6-8nt/peak-motifs_oligos-2str-noov_6-8nt_mvk-3_-3_pssm_log.txt
2026-01-25.180926	2026-01-25.180932	NA	5.56	oligos_6-8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/oligos_6-8nt/peak-motifs_oligos-2str-noov_6-8nt_mvk-3_-3.tab
2026-01-25.180957	2026-01-25.181022	NA	0.1	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-25.180948	2026-01-25.180957	NA	6.59	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-25.181134	2026-01-25.181148	NA	1.14	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-25.181200	2026-01-25.181204	NA	0.58	motifs_vs_db_DMMPMM_drosophila	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180905_2026-01-25.180905_kvVFaU/results/discovered_vs_db/peak-motifs_motifs_vs_db_DMMPMM_drosophila.tab
