/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180941_2026-01-25.180941_K9UVGH/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180941_2026-01-25.180941_K9UVGH/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title IDR-final -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180941_2026-01-25.180941_K9UVGH/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180941_2026-01-25.180941_K9UVGH/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.180941_2026-01-25.180941_K9UVGH/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	511
	Sum of sequence lengths      	414237
	Min sequence length          	0
	Max sequence length          	1000
	Average sequence length      	810
	Possible positions           	413726
 Oligonucleotide statistics:
	Total occurrences    	413342
 Position interval parameters:
	Position interval    	20
	Number of windows    	50
	Total positions      	413726
	Degrees of freedom   	49
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-25	[-499,-480]	-489.5	251	4901
	2	-24	[-479,-460]	-469.5	266	5167
	3	-23	[-459,-440]	-449.5	280	5479
	4	-22	[-439,-420]	-429.5	297	5801
	5	-21	[-419,-400]	-409.5	307	6038
	6	-20	[-399,-380]	-389.5	316	6262
	7	-19	[-379,-360]	-369.5	332	6514
	8	-18	[-359,-340]	-349.5	349	6825
	9	-17	[-339,-320]	-329.5	366	7159
	10	-16	[-319,-300]	-309.5	381	7448
	11	-15	[-299,-280]	-289.5	402	7838
	12	-14	[-279,-260]	-269.5	419	8228
	13	-13	[-259,-240]	-249.5	447	8659
	14	-12	[-239,-220]	-229.5	468	9141
	15	-11	[-219,-200]	-209.5	494	9732
	16	-10	[-199,-180]	-189.5	511	10089
	17	-9	[-179,-160]	-169.5	511	10220
	18	-8	[-159,-140]	-149.5	511	10220
	19	-7	[-139,-120]	-129.5	511	10220
	20	-6	[-119,-100]	-109.5	511	10220
	21	-5	[-99,-80]	-89.5	511	10220
	22	-4	[-79,-60]	-69.5	511	10220
	23	-3	[-59,-40]	-49.5	511	10220
	24	-2	[-39,-20]	-29.5	511	10220
	25	-1	[-19,0]	-9.5	511	10220
	26	0	[1,20]	10.5	511	10220
	27	1	[21,40]	30.5	511	10220
	28	2	[41,60]	50.5	511	10220
	29	3	[61,80]	70.5	511	10220
	30	4	[81,100]	90.5	511	10220
	31	5	[101,120]	110.5	511	10220
	32	6	[121,140]	130.5	511	10220
	33	7	[141,160]	150.5	511	10220
	34	8	[161,180]	170.5	511	10220
	35	9	[181,200]	190.5	511	10050
	36	10	[201,220]	210.5	492	9681
	37	11	[221,240]	230.5	466	9097
	38	12	[241,260]	250.5	445	8603
	39	13	[261,280]	270.5	419	8193
	40	14	[281,300]	290.5	400	7791
	41	15	[301,320]	310.5	380	7416
	42	16	[321,340]	330.5	364	7121
	43	17	[341,360]	350.5	348	6790
	44	18	[361,380]	370.5	331	6483
	45	19	[381,400]	390.5	316	6243
	46	20	[401,420]	410.5	306	6021
	47	21	[421,440]	430.5	295	5769
	48	22	[441,460]	450.5	280	5447
	49	23	[461,480]	470.5	264	5139
	50	24	[481,500]	490.5	249	4641

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-489.5         	occurrences in window	1	[-499,-480]
	11	-469.5         	occurrences in window	2	[-479,-460]
	12	-449.5         	occurrences in window	3	[-459,-440]
	13	-429.5         	occurrences in window	4	[-439,-420]
	14	-409.5         	occurrences in window	5	[-419,-400]
	15	-389.5         	occurrences in window	6	[-399,-380]
	16	-369.5         	occurrences in window	7	[-379,-360]
	17	-349.5         	occurrences in window	8	[-359,-340]
	18	-329.5         	occurrences in window	9	[-339,-320]
	19	-309.5         	occurrences in window	10	[-319,-300]
	20	-289.5         	occurrences in window	11	[-299,-280]
	21	-269.5         	occurrences in window	12	[-279,-260]
	22	-249.5         	occurrences in window	13	[-259,-240]
	23	-229.5         	occurrences in window	14	[-239,-220]
	24	-209.5         	occurrences in window	15	[-219,-200]
	25	-189.5         	occurrences in window	16	[-199,-180]
	26	-169.5         	occurrences in window	17	[-179,-160]
	27	-149.5         	occurrences in window	18	[-159,-140]
	28	-129.5         	occurrences in window	19	[-139,-120]
	29	-109.5         	occurrences in window	20	[-119,-100]
	30	-89.5          	occurrences in window	21	[-99,-80]
	31	-69.5          	occurrences in window	22	[-79,-60]
	32	-49.5          	occurrences in window	23	[-59,-40]
	33	-29.5          	occurrences in window	24	[-39,-20]
	34	-9.5           	occurrences in window	25	[-19,0]
	35	10.5           	occurrences in window	26	[1,20]
	36	30.5           	occurrences in window	27	[21,40]
	37	50.5           	occurrences in window	28	[41,60]
	38	70.5           	occurrences in window	29	[61,80]
	39	90.5           	occurrences in window	30	[81,100]
	40	110.5          	occurrences in window	31	[101,120]
	41	130.5          	occurrences in window	32	[121,140]
	42	150.5          	occurrences in window	33	[141,160]
	43	170.5          	occurrences in window	34	[161,180]
	44	190.5          	occurrences in window	35	[181,200]
	45	210.5          	occurrences in window	36	[201,220]
	46	230.5          	occurrences in window	37	[221,240]
	47	250.5          	occurrences in window	38	[241,260]
	48	270.5          	occurrences in window	39	[261,280]
	49	290.5          	occurrences in window	40	[281,300]
	50	310.5          	occurrences in window	41	[301,320]
	51	330.5          	occurrences in window	42	[321,340]
	52	350.5          	occurrences in window	43	[341,360]
	53	370.5          	occurrences in window	44	[361,380]
	54	390.5          	occurrences in window	45	[381,400]
	55	410.5          	occurrences in window	46	[401,420]
	56	430.5          	occurrences in window	47	[421,440]
	57	450.5          	occurrences in window	48	[441,460]
	58	470.5          	occurrences in window	49	[461,480]
	59	490.5          	occurrences in window	50	[481,500]
seq id occ chi2 df Pval Eval sig rank -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5
tt tt 36605 121.4 49 4.5e-08 7.2e-07 6.14 1 398 450 527 515 516 561 575 613 623 687 753 701 732 864 929 898 1004 1001 906 849 887 938 922 914 906 886 854 791 857 916 925 919 973 998 927 858 720 732 707 697 584 595 585 547 567 491 536 459 433 379
aa aa 36999 106.2 49 4.2e-06 6.8e-05 4.17 2 442 447 439 503 523 559 569 654 674 649 682 769 786 814 980 988 928 830 928 929 889 836 842 903 804 892 928 923 930 903 842 892 931 930 955 835 858 753 762 680 638 653 637 596 549 570 534 528 518 395
cc cc 20979 99.5 49 2.7e-05 0.00044 3.36 3 259 232 250 301 300 343 349 349 350 377 373 442 425 431 491 467 463 526 521 557 545 505 533 533 514 478 507 573 586 517 530 513 532 548 481 444 472 385 378 370 365 359 347 401 336 349 277 259 294 242
cg cg 23899 83.1 49 1.7e-03 0.027 1.57 4 269 291 322 326 345 344 365 396 377 421 405 459 485 521 521 551 553 612 589 621 632 641 658 620 668 650 596 648 610 596 596 620 602 535 554 559 498 484 470 435 462 436 375 367 337 342 312 294 272 257
ta ta 21297 77.1 49 6.3e-03 0.1 0.99 5 263 271 268 286 312 305 318 346 365 416 466 441 462 443 501 529 571 560 565 503 502 533 483 514 514 510 512 480 481 492 521 488 489 529 519 543 484 491 432 409 378 377 353 332 287 297 298 335 277 246
at at 26991 69.2 49 3.0e-02 0.49 0.31 6 355 348 364 372 381 419 391 446 483 508 552 550 563 603 632 701 732 701 636 642 622 641 637 643 627 640 664 629 612 625 635 670 619 685 686 641 619 574 547 515 471 500 455 417 400 378 390 415 348 307
gc gc 29295 63.6 49 7.9e-02 1.3 -0.10 7 340 379 386 398 434 417 455 472 489 525 513 594 630 621 662 683 733 730 737 786 787 761 755 761 795 759 706 777 736 741 727 743 727 688 724 652 624 599 580 578 485 485 448 431 399 424 388 367 336 328
gg gg 20605 63.3 49 8.3e-02 1.3 -0.12 8 255 264 297 305 308 321 331 327 377 373 361 373 431 465 462 491 470 466 483 498 503 466 501 468 523 478 504 517 515 514 510 520 510 484 483 505 466 451 438 394 411 379 373 324 365 324 306 255 235 225
ga ga 22963 62.3 49 9.7e-02 1.5 -0.19 9 266 296 316 330 317 331 361 395 443 380 400 423 460 497 534 524 571 518 570 554 560 542 554 548 579 612 558 577 586 545 537 571 584 555 519 572 543 512 465 435 450 411 436 362 363 334 337 304 265 261
gt gt 23303 62.1 49 9.9e-02 1.6 -0.20 10 246 285 293 334 352 349 362 339 364 404 447 449 461 498 524 591 509 586 596 549 562 585 581 585 591 570 651 598 585 625 630 574 561 604 560 574 518 471 443 456 422 400 372 365 328 357 333 309 270 285
ct ct 22884 58.3 49 1.7e-01 2.7 -0.44 11 270 277 298 343 394 352 377 382 412 431 448 482 541 512 535 557 575 593 601 566 578 585 565 554 555 552 543 544 540 551 557 559 557 535 553 509 474 497 428 425 376 374 338 347 347 291 335 293 296 280
ac ac 23095 58.1 49 1.7e-01 2.8 -0.45 12 273 299 323 307 315 345 380 419 371 420 442 456 503 527 548 534 556 538 560 587 587 599 622 566 565 581 561 532 585 530 560 582 567 536 539 553 500 506 485 404 470 360 384 375 372 339 281 297 304 250
tc tc 23556 55.5 49 2.4e-01 3.9 -0.59 13 304 269 325 352 376 394 381 382 410 443 471 492 498 548 533 590 556 619 568 557 569 605 576 589 563 595 570 606 563 589 599 580 549 573 565 530 482 449 439 423 439 449 343 376 359 313 330 292 305 268
ag ag 23422 54.3 49 2.8e-01 4.5 -0.65 14 271 316 309 329 324 335 366 377 439 409 445 453 464 490 528 550 568 530 579 600 566 566 521 586 609 606 573 616 598 615 595 516 579 582 545 580 547 513 464 467 447 407 417 361 351 341 336 295 271 270
tg tg 28260 44.8 49 6.4e-01 10 -1.01 15 314 354 359 407 444 412 448 431 485 474 512 552 596 608 670 710 695 696 716 675 710 682 722 694 670 683 764 674 693 721 700 740 720 702 713 652 637 597 552 554 465 451 455 434 406 444 404 385 332 346
ca ca 29189 38.4 49 8.6e-01 14 -1.14 16 376 389 403 393 392 455 469 497 497 531 568 592 602 679 678 707 716 698 665 747 721 735 735 722 729 713 709 715 734 731 736 702 700 724 727 671 635 569 599 549 553 485 472 448 477 427 372 360 383 302
 Host name	rsat
 Job started	2026-01-25.180946
 Job done	2026-01-25.180949
 Seconds	2.45
	user	2.45
	system	0.01
	cuser	0
;	csystem	0